<<prev<alt n range>
Last Update: Fri 14-Jan-2005 09:11 (GMT)
RATIO: 2000000.00G - 2207177.68G, size:207177.68G, est fact: 290 (2000000000000000-2207177678221133) R:88.583, S: 0.386
RATIO: 2207177.68G - 2931617.15G, size:724439.47G, est fact: 887 (2207177678221133-2931617148815881) R:78.335, S: 0.253
RATIO: 2931617.15G - 3829961.78G, size:898344.63G, est fact: 792 (2931617148815881-3829961779931851) R:74.355, S: 0.240
RATIO: 3829961.78G - 4847188.22G, size:1017226.44G, est fact: 719 (3829961779931851-4847188223273203) R:66.525, S: 0.215
RATIO: 4847188.22G - 6608349.93G, size:1761161.71G, est fact: 943 (4847188223273203-6608349929630453) R:84.482, S: 0.272
RATIO: 6608349.93G - 7839285.89G, size:1230935.96G, est fact: 522 (6608349929630453-7839285889867657) R:49.776, S: 0.161
RATIO: 7839285.89G - 9300958.46G, size:1461672.57G, est fact: 481 (7839285889867657-9300958460793676) R:49.817, S: 0.161
RATIO: 9300958.46G - 9990000.00G, size:689041.54G, est fact: 201 (9300958460793676-9990000000000000) R:99.999, S: 0.426
Gaps found: 8
Gaps size: 7990000.00G (100.00%)
Factors in range: unique:6, duplicate:1, excluded:0
Factors missing (estimated): 0 - 4835
Key:
SERIES Gap was found by examining gaps sizes of previous 30 factors.
RATIO Gap was found by examining previous gap size.
SER+RAT Gap was found by both SERIES and RATIO methods.
#*# Gap has been identified in a range declared [complete].
Please note that gaps in completed ranges are not an immediate cause for concern.
This may be due to a delay in the user submitting factors, or may be an acceptable
gap, and I simply need to adjust the thresholds. If you feel a gap is larger than
you would anticipate for a given p, please e-mail or PM the user concerned.
Using limits:
Range (p): 2000000.00G - 9990000.00G
Range (n): 0.30M - 3.00M
LIMIT_P_RATIO: 317.00
SERIES_SIZE: 30.00
SERIES_LIMIT: 3.50
K: ALL