SB Sieving and factoring gaps analysis 75.000T < p < 400.000T (0.3M < n < 3.0M)

  <<prev  next>>  <alt n range>

Last Update: Fri 14-Jan-2005 09:09 (GMT)


RATIO:   247023.00G - 247902.04G,  size:  879.05G,  est fact:   6   (247022995572679-247902044874343) R: 1.124, S: 0.481


Gaps found: 1
Gaps size:  879.05G (0.27%)
Factors in range: unique:3905, duplicate:711, excluded:16845
Factors missing (estimated): 6 - 58


Smallest gap between factors:           13551996 (254163105301253 - 254163118853249)
Largest (accepted) gaps between factors

       : 397983.00G - 398702.14G,  size:  719.14G,                  (397982997175363-398702139123581) R: 0.572, S: 0.238
       : 358831.65G - 359544.32G,  size:  712.67G,                  (358831653277343-359544324206569) R: 0.628, S: 0.170
       : 351258.49G - 351936.46G,  size:  677.97G,                  (351258485424569-351936459728599) R: 0.611, S: 0.285
       : 396203.28G - 396863.87G,  size:  660.60G,                  (396203276220251-396863871889343) R: 0.528, S: 0.107
       : 396998.51G - 397602.98G,  size:  604.46G,                  (396998513146847-397602975052307) R: 0.482, S: 0.097
       : 245794.78G - 246314.04G,  size:  519.26G,                  (245794783188781-246314040316273) R: 0.668, S: 0.299
       : 357635.12G - 358108.30G,  size:  473.18G,                  (357635119766359-358108303231409) R: 0.419, S: 0.206
       : 390991.96G - 391463.45G,  size:  471.49G,                  (390991962857269-391463453188957) R: 0.382, S: 0.077
       : 217529.02G - 218000.27G,  size:  471.25G,                  (217529022142699-218000273265823) R: 0.685, S: 0.365
       : 244627.05G - 245098.19G,  size:  471.13G,                  (244627052092811-245098185068749) R: 0.609, S: 0.273



Key:
SERIES  Gap was found by examining gaps sizes of previous 30 factors.
RATIO   Gap was found by examining previous gap size.
SER+RAT Gap was found by both SERIES and RATIO methods.
#*#     Gap has been identified in a range declared [complete].

Please note that gaps in completed ranges are not an immediate cause for concern.
This may be due to a delay in the user submitting factors, or may be an acceptable
gap, and I simply need to adjust the thresholds.  If you feel a gap is larger than
you would anticipate for a given p, please e-mail or PM the user concerned.



Using limits:
   Range (p): 75000.00G - 400000.00G
   Range (n): 0.30M - 3.00M
   LIMIT_P_RATIO: 317.00
   SERIES_SIZE: 30.00
   SERIES_LIMIT: 3.50
   K: ALL