Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
833.057T 55459 18521626 893064.2 Wed 13-Jul-2005 Sun 18-Apr-2010 8.3 2
700.169T 21181 17113124 640784.1 Fri 05-Aug-2005 Wed 30-Sep-2009 7.0 2
844.703T 33661 14235696 534947.6 Sat 03-Sep-2005 Mon 10-Sep-2007 8.4 2
833.151T 55459 11690794 355845.8 Wed 13-Jul-2005 Mon 14-Aug-2006 8.3 2
208.877T 55459 14870398 144339.4 Sat 23-Sep-2006 Tue 29-Apr-2008 2.1 2
833.008T 21181 8001500 99998.5 Wed 13-Jul-2005 Sat 01-Dec-2007 8.3 1
833.190T 24737 3923431 24047.9 Wed 13-Jul-2005 Thu 20-Oct-2005 8.3 1
844.993T 33661 3579216 20296.9 Sat 03-Sep-2005 Fri 14-Oct-2005 8.4 1
844.939T 55459 5021086 13313.8 Sat 03-Sep-2005 Thu 10-Nov-2005 8.4 0
833.010T 10223 2370329 8775.4 Wed 13-Jul-2005 Wed 03-Aug-2005 8.3 1
300.077T 21181 6864644 1178.1 Sat 30-Dec-2006 0
844.706T 55459 2229934 124.3 Sat 03-Sep-2005 0
700.150T 19249 1961582 96.2 Fri 05-Aug-2005 0
208.259T 24737 936103 21.9 Sat 23-Sep-2006 0
183.431T 22699 856990 18.4 Sun 17-Sep-2006 0
183.642T 10223 826157 17.1 Sun 17-Sep-2006 0
208.213T 21181 800540 16.0 Sat 23-Sep-2006 0
165.241T 55459 698698 12.2 Tue 15-Aug-2006 0
299.009T 24737 619591 9.6 Sat 30-Dec-2006 0
183.387T 55459 602878 9.1 Sun 17-Sep-2006 0
208.015T 33661 599184 9.0 Sat 23-Sep-2006 0
208.767T 55459 482746 5.8 Sat 23-Sep-2006 0
107.093T 19249 450302 5.1 Tue 15-Aug-2006 0
300.863T 55459 20406118 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 391507.7 (2)
300.835T 55459 21035458 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 415988.9 (2)
300.794T 21181 23977820 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 540429.6 (2)
300.760T 24737 26151247 3.0 Thu 18-Dec-2008 642768.4 (2)
300.729T 55459 25389298 3.0 Thu 18-Dec-2008 605797.1 (2)
300.727T 24737 29864263 3.0 Thu 18-Dec-2008 838159.1 (2)
300.477T 24737 23061487 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 499385.7 (2)
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
844.993T 33661 3579216 20296.9 Sat 03-Sep-2005 Fri 14-Oct-2005 8.4 1
844.939T 55459 5021086 13313.8 Sat 03-Sep-2005 Thu 10-Nov-2005 8.4 0
844.706T 55459 2229934 124.3 Sat 03-Sep-2005 0
844.703T 33661 14235696 534947.6 Sat 03-Sep-2005 Mon 10-Sep-2007 8.4 2
833.190T 24737 3923431 24047.9 Wed 13-Jul-2005 Thu 20-Oct-2005 8.3 1
833.151T 55459 11690794 355845.8 Wed 13-Jul-2005 Mon 14-Aug-2006 8.3 2
833.057T 55459 18521626 893064.2 Wed 13-Jul-2005 Sun 18-Apr-2010 8.3 2
833.010T 10223 2370329 8775.4 Wed 13-Jul-2005 Wed 03-Aug-2005 8.3 1
833.008T 21181 8001500 99998.5 Wed 13-Jul-2005 Sat 01-Dec-2007 8.3 1
700.169T 21181 17113124 640784.1 Fri 05-Aug-2005 Wed 30-Sep-2009 7.0 2
700.150T 19249 1961582 96.2 Fri 05-Aug-2005 0
300.961T 33661 25792992 0.0 Thu 18-Dec-2008 P
300.863T 55459 20406118 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 391507.7 (2)
300.863T 33661 28112472 0.0 Thu 18-Dec-2008 P
300.835T 55459 21035458 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 415988.9 (2)
300.794T 21181 23977820 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 540429.6 (2)
300.760T 24737 26151247 3.0 Thu 18-Dec-2008 642768.4 (2)
300.729T 55459 25389298 3.0 Thu 18-Dec-2008 605797.1 (2)
300.727T 24737 29864263 3.0 Thu 18-Dec-2008 838159.1 (2)
300.508T 33661 26444376 0.0 Thu 18-Dec-2008 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
833.057T 55459 18521626 893064.2 Wed 13-Jul-2005 Sun 18-Apr-2010 8.3 2
700.169T 21181 17113124 640784.1 Fri 05-Aug-2005 Wed 30-Sep-2009 7.0 2
300.863T 55459 20406118 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 391507.7 (2)
300.835T 55459 21035458 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 415988.9 (2)
300.794T 21181 23977820 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 540429.6 (2)
300.477T 24737 23061487 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 499385.7 (2)
300.445T 67607 23337971 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 511377.5 (2)
300.130T 24737 21540823 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 435195.5 (2)
299.905T 10223 22889117 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 491011.4 (2)
299.795T 21181 20853092 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 407395.0 (2)
299.746T 24737 21420271 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 429787.4 (2)
299.521T 24737 24006823 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 539444.6 (2)
299.489T 21181 23466884 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 515396.4 (2)
299.443T 21181 20406068 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 389657.2 (2)
299.420T 10223 24752165 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 573266.7 (2)
299.361T 55459 20931394 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 409865.1 (2)
298.798T 55459 22725526 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 482230.9 (2)
298.625T 10223 24281117 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 550191.2 (2)
298.589T 21181 24842924 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 575877.0 (2)
298.505T 55459 22147426 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 457560.8 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
183.234T 55459 20022814 1.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 229565.7 (2)
107.223T 10223 20123897 1.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 135694.4 (2)
212.046T 21181 20148860 2.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 269017.7 (2)
298.387T 55459 20263234 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 382866.0 (2)
107.007T 21181 20303204 1.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 137845.3 (2)
299.443T 21181 20406068 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 389657.2 (2)
300.863T 55459 20406118 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 391507.7 (2)
171.415T 67607 20474531 1.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 224557.0 (2)
107.141T 21181 20636372 1.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 142584.3 (2)
107.273T 22699 20651518 1.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 142969.2 (2)
181.144T 55459 20692390 1.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 242378.8 (2)
183.838T 55459 20745406 1.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 247246.6 (2)
299.795T 21181 20853092 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 407395.0 (2)
296.374T 55459 20871886 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 403471.7 (2)
299.361T 55459 20931394 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 409865.1 (2)
165.349T 55459 21002098 1.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 227916.9 (2)
300.835T 55459 21035458 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 415988.9 (2)
296.231T 22699 21137158 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 413593.9 (2)
171.319T 67607 21327251 1.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 243514.1 (2)
299.746T 24737 21420271 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 429787.4 (2)
171.131T 21181 21427292 1.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 245534.6 (2)
183.355T 55459 21443710 1.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 263476.2 (2)
107.374T 55459 21511306 1.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 155267.8 (2)
300.130T 24737 21540823 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 435195.5 (2)
183.429T 21181 21582260 1.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 267000.4 (2)
107.125T 10223 21623429 1.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 156526.7 (2)
211.947T 21181 21625052 2.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 309735.9 (2)
183.650T 24737 21679423 1.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 269734.2 (2)
208.703T 10223 21707741 2.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 307332.1 (2)
298.365T 21181 21761708 3.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 441554.0 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
300.760T 24737 26151247 3.0 Thu 18-Dec-2008 642768.4 (2)
300.729T 55459 25389298 3.0 Thu 18-Dec-2008 605797.1 (2)
300.727T 24737 29864263 3.0 Thu 18-Dec-2008 838159.1 (2)
300.415T 55459 28412578 3.0 Thu 18-Dec-2008 757867.0 (2)
300.162T 21181 26017940 3.0 Thu 18-Dec-2008 634968.4 (2)
300.141T 55459 25605994 3.0 Thu 18-Dec-2008 614977.4 (2)
300.137T 67607 29320451 3.0 Thu 18-Dec-2008 806327.7 (2)
300.134T 55459 29122498 3.0 Thu 18-Dec-2008 795467.7 (2)
300.059T 24737 26842111 3.0 Thu 18-Dec-2008 675600.0 (2)
299.990T 10223 27649061 3.0 Thu 18-Dec-2008 716668.5 (2)
299.744T 55459 28495198 3.0 Thu 18-Dec-2008 760576.9 (2)
299.678T 55459 26291686 3.0 Thu 18-Dec-2008 647354.0 (2)
299.460T 24737 29349223 3.0 Thu 18-Dec-2008 806088.3 (2)
299.435T 24737 29498023 3.0 Thu 18-Dec-2008 814213.4 (2)
299.394T 55459 27225058 3.0 Thu 18-Dec-2008 693475.0 (2)
299.359T 55459 27308098 3.0 Thu 18-Dec-2008 697629.2 (2)
299.340T 55459 29930818 3.0 Thu 18-Dec-2008 838015.0 (2)
299.252T 24737 27006031 3.0 Thu 18-Dec-2008 682038.5 (2)
299.147T 21181 27153812 3.0 Thu 18-Dec-2008 689280.5 (2)
298.967T 55459 25960378 3.0 Thu 18-Dec-2008 629645.3 (2)
298.904T 21181 27651044 3.0 Thu 18-Dec-2008 714174.4 (2)
298.875T 24737 29134951 3.0 Thu 18-Dec-2008 792809.6 (2)
298.849T 24737 27122167 3.0 Thu 18-Dec-2008 686989.7 (2)
298.648T 10223 25589465 3.0 Thu 18-Dec-2008 611128.0 (2)
298.427T 55459 25299154 3.0 Thu 18-Dec-2008 596897.9 (2)
298.391T 21181 26059508 3.0 Thu 18-Dec-2008 633240.4 (2)
298.233T 67607 25242971 3.0 Thu 18-Dec-2008 593863.5 (2)
298.229T 21181 25639604 3.0 Thu 18-Dec-2008 612663.3 (2)
298.188T 24737 27378343 3.0 Thu 18-Dec-2008 698480.8 (2)
297.964T 21181 27054212 3.0 Thu 18-Dec-2008 681528.5 (2)
297.936T 24737 26259031 3.0 Thu 18-Dec-2008 641993.5 (2)
297.521T 22699 29367622 3.0 Thu 18-Dec-2008 801871.0 (2)
297.475T 10223 29038265 3.0 Thu 18-Dec-2008 783866.3 (2)
297.444T 10223 26449565 3.0 Thu 18-Dec-2008 650267.9 (2)
297.438T 10223 26826629 3.0 Thu 18-Dec-2008 668926.7 (2)
296.999T 55459 27212914 3.0 Thu 18-Dec-2008 687314.8 (2)
296.834T 10223 27341561 3.0 Thu 18-Dec-2008 693442.9 (2)
296.772T 67607 29653371 3.0 Thu 18-Dec-2008 815494.8 (2)
296.715T 55459 26775130 3.0 Thu 18-Dec-2008 664741.5 (2)
296.674T 10223 27444221 3.0 Thu 18-Dec-2008 698282.3 (2)
296.498T 21181 28033892 3.0 Thu 18-Dec-2008 728180.1 (2)
296.496T 10223 28010105 3.0 Thu 18-Dec-2008 726940.7 (2)
296.495T 10223 26360009 3.0 Thu 18-Dec-2008 643811.7 (2)
296.263T 55459 29174386 3.0 Thu 18-Dec-2008 788007.4 (2)
296.233T 55459 28995166 3.0 Thu 18-Dec-2008 778277.1 (2)
212.528T 55459 28812910 2.1 Thu 18-Dec-2008 551366.5 (2)
212.335T 55459 27055066 2.1 Thu 18-Dec-2008 485700.2 (2)
212.268T 10223 27722477 2.1 Thu 18-Dec-2008 509798.5 (2)
212.211T 55459 29064214 2.1 Thu 18-Dec-2008 560190.9 (2)
212.157T 10223 28766969 2.1 Thu 18-Dec-2008 548650.9 (2)
212.148T 10223 25551077 2.1 Thu 18-Dec-2008 432819.8 (2)
212.016T 22699 28883494 2.1 Thu 18-Dec-2008 552736.1 (2)
211.914T 10223 27402857 2.1 Thu 18-Dec-2008 497279.3 (2)
211.767T 55459 28829038 2.1 Thu 18-Dec-2008 550006.9 (2)
211.614T 10223 29887037 2.1 Thu 18-Dec-2008 590690.8 (2)
208.873T 55459 29844778 2.1 Thu 18-Dec-2008 581393.1 (2)
208.790T 24737 28141471 2.1 Thu 18-Dec-2008 516717.4 (2)
208.773T 55459 29714458 2.1 Thu 18-Dec-2008 576050.6 (2)
208.722T 55459 25021066 2.1 Thu 18-Dec-2008 408347.9 (2)
208.719T 10223 29727917 2.1 Thu 18-Dec-2008 576422.3 (2)
208.697T 10223 26151149 2.1 Thu 18-Dec-2008 446013.4 (2)
208.682T 67607 27234611 2.1 Thu 18-Dec-2008 483702.5 (2)
208.664T 10223 28498745 2.1 Thu 18-Dec-2008 529601.2 (2)
208.543T 55459 29363374 2.1 Thu 18-Dec-2008 561897.5 (2)
208.461T 21181 25734548 2.1 Thu 18-Dec-2008 431427.2 (2)
208.397T 55459 28133866 2.1 Thu 18-Dec-2008 515466.7 (2)
208.361T 24737 28330471 2.1 Thu 18-Dec-2008 522605.8 (2)
208.064T 24737 28083487 2.1 Thu 18-Dec-2008 512801.1 (2)
183.983T 55459 28479766 1.8 Thu 18-Dec-2008 466338.8 (2)
183.921T 55459 29337454 1.8 Thu 18-Dec-2008 494681.3 (2)
183.780T 10223 27512249 1.8 Thu 18-Dec-2008 434710.2 (2)
183.722T 24737 25421863 1.8 Thu 18-Dec-2008 371043.9 (2)
183.582T 21181 25332572 1.8 Thu 18-Dec-2008 368162.2 (2)
183.513T 21181 28387340 1.8 Thu 18-Dec-2008 462133.2 (2)
183.487T 21181 26177924 1.8 Thu 18-Dec-2008 392939.5 (2)
183.412T 55459 26535718 1.8 Thu 18-Dec-2008 403588.8 (2)
183.396T 10223 27051929 1.8 Thu 18-Dec-2008 419407.3 (2)
183.371T 10223 25579565 1.8 Thu 18-Dec-2008 374945.3 (2)
183.330T 10223 29757017 1.8 Thu 18-Dec-2008 507296.0 (2)
183.310T 10223 29308229 1.8 Thu 18-Dec-2008 492056.0 (2)
183.253T 67607 29646251 1.8 Thu 18-Dec-2008 503316.7 (2)
183.147T 21181 27545972 1.8 Thu 18-Dec-2008 434276.9 (2)
183.013T 22699 29892142 1.8 Thu 18-Dec-2008 511030.3 (2)
181.521T 55459 27603406 1.8 Thu 18-Dec-2008 432218.4 (2)
181.514T 55459 27365518 1.8 Thu 18-Dec-2008 424782.9 (2)
181.473T 67607 27479651 1.8 Thu 18-Dec-2008 428238.1 (2)
181.391T 22699 28446598 1.8 Thu 18-Dec-2008 458697.7 (2)
181.352T 21181 29029148 1.8 Thu 18-Dec-2008 477573.8 (2)
181.338T 24737 26429287 1.8 Thu 18-Dec-2008 395830.4 (2)
181.219T 21181 26026628 1.8 Thu 18-Dec-2008 383609.3 (2)
181.203T 24737 29082271 1.8 Thu 18-Dec-2008 478929.8 (2)
171.461T 55459 27325318 1.7 Thu 18-Dec-2008 400079.8 (2)
171.417T 24737 29848591 1.7 Thu 18-Dec-2008 477255.8 (2)
171.399T 24737 26346151 1.7 Thu 18-Dec-2008 371786.3 (2)
171.391T 21181 29328260 1.7 Thu 18-Dec-2008 460691.6 (2)
171.337T 67607 29626331 1.7 Thu 18-Dec-2008 469956.8 (2)
171.312T 24737 27983311 1.7 Thu 18-Dec-2008 419213.3 (2)
171.271T 24737 28847911 1.7 Thu 18-Dec-2008 445412.8 (2)
171.218T 10223 25660061 1.7 Thu 18-Dec-2008 352300.9 (2)
171.167T 10223 29927357 1.7 Thu 18-Dec-2008 479078.9 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
833000 - 833300 300 5 0 0 1381731.896
sub-total 300 5 0 0 1381731.896
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
844700 - 845000 300 4 0 0 568682.553
sub-total 300 4 0 0 568682.553
FactorsU FactorsD FactorsE Score
sub-total 308 17 641 787049.613