Last Update: Wed 27-Aug-2008 21:08 (GMT+1)
Current 'complete' window: 0 < n < 11511530
Current 'active' windows: 11511531 < n < 11711531
15416146 < n < 15616146
Current 'n upper bound': 12613377
Current 90% sieve point: 9174.262T (max bias: 229.36)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 19 days: 89442.04 0.00 ( 0.0) 89443.22 (100.0) -1.19 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
7233.759T 24737 10645207 1090692.893 Tue 03-Jan-2006 Fri 21-Mar-2008 415237.663 2
1104.350T 55459 15200050 797345.955 Thu 22-Dec-2005 Wed 09-Jul-2008 11.044 2
1003.481T 67607 15520851 755423.256 Fri 10-Feb-2006 Sat 23-Aug-2008 10.035 (2)
1005.152T 24737 15425551 747417.183 Mon 06-Feb-2006 Sun 03-Aug-2008 10.052 (2)
988.256T 21181 15453860 737553.009 Wed 15-Feb-2006 Wed 06-Aug-2008 9.883 (2)
1013.734T 24737 15232111 735011.312 Thu 16-Mar-2006 Sat 12-Jul-2008 10.137 2
1025.871T 24737 14894911 711243.702 Tue 18-Apr-2006 Tue 29-Apr-2008 10.259 2
1005.327T 24737 15014431 708231.206 Tue 07-Feb-2006 Mon 16-Jun-2008 10.053 2
1012.824T 55459 14886166 701374.256 Mon 27-Feb-2006 Tue 29-Apr-2008 10.128 2
1024.981T 24737 14641903 686690.222 Wed 22-Mar-2006 Sat 02-Feb-2008 10.250 2
905.908T 21181 15528404 682634.093 Tue 09-Aug-2005 Sat 23-Aug-2008 9.059 (2)
917.382T 55459 15349486 675441.868 Fri 23-Sep-2005 Sat 02-Aug-2008 9.174 2
1042.682T 55459 14376478 673452.084 Thu 04-May-2006 Thu 04-Oct-2007 10.427 2
1001.447T 55459 14584630 665684.920 Tue 31-Jan-2006 Thu 01-Nov-2007 10.014 2
904.502T 55459 15216886 654501.890 Fri 29-Jul-2005 Fri 11-Jul-2008 9.045 2
1005.913T 33661 14397072 651566.819 Fri 17-Feb-2006 Sun 07-Oct-2007 10.059 P
1042.355T 24737 14115751 649043.495 Tue 25-Apr-2006 Mon 20-Aug-2007 10.424 2
987.698T 33661 14482608 647392.784 Tue 31-Jan-2006 Fri 26-Oct-2007 9.877 P
1042.259T 24737 14082103 645893.276 Mon 24-Apr-2006 Wed 15-Aug-2007 10.423 2
112.967P 24737 9754231 644259.490 Mon 22-Aug-2005 2
901.667T 24737 15104143 642818.318 Wed 20-Jul-2005 Thu 26-Jun-2008 9.017 2
901.526T 24737 15101023 642452.782 Wed 20-Jul-2005 Thu 26-Jun-2008 9.015 2
917.148T 24737 14970343 642321.942 Mon 19-Sep-2005 Wed 11-Jun-2008 9.171 2
905.130T 10223 14840297 622939.597 Wed 27-Jul-2005 Sat 26-Apr-2008 9.051 2
1001.173T 55459 14087074 620870.076 Mon 30-Jan-2006 Thu 16-Aug-2007 10.012 2
1005.612E 21181 9668132 615548.698 Mon 08-Aug-2005 2
1104.412T 10223 13326701 612952.078 Wed 28-Dec-2005 Mon 21-May-2007 11.044 2
1023.532T 33661 13783992 607716.973 Mon 27-Mar-2006 Sun 24-Jun-2007 10.235 2
905.064T 10223 14619065 604461.329 Mon 15-Aug-2005 Sat 02-Feb-2008 9.051 2
901.301T 55459 14639878 603663.473 Mon 25-Jul-2005 Sat 02-Feb-2008 9.013 2
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
4593.042Z 24737 6127 0.001 Fri 17-Feb-2006 0
3617.344Z 67607 202131 1.021 Mon 20-Feb-2006 0
1005.612E 21181 9668132 615548.698 Mon 08-Aug-2005 2
221.727E 55459 210538 1.108 Wed 15-Feb-2006 0
94158.037P 10223 201677 1.017 Sat 18-Feb-2006 0
37361.098P 67607 165627 0.686 Mon 03-Oct-2005 0
26661.071P 21181 4359500 475.131 Fri 04-Nov-2005 0
4995.932P 33661 240720 1.449 Mon 20-Feb-2006 0
3068.443P 21181 231548 1.340 Thu 16-Feb-2006 0
2671.582P 10223 200921 1.009 Wed 15-Feb-2006 0
1058.700P 33661 10649232 415551.728 Mon 23-Jan-2006 Wed 22-Mar-2006 35.000 2
865.880P 10223 190217 0.905 Fri 05-May-2006 0
266.390P 10223 204605 1.047 Tue 07-Feb-2006 0
112.967P 24737 9754231 644259.490 Mon 22-Aug-2005 2
41043.093T 55459 203158 1.032 Tue 07-Feb-2006 0
32196.479T 55459 205498 1.056 Fri 10-Feb-2006 0
25875.337T 55459 206326 1.064 Thu 16-Feb-2006 0
16483.994T 67607 146187 0.534 Fri 30-Sep-2005 0
12896.726T 24737 209023 1.092 Thu 09-Feb-2006 0
11501.458T 24737 172711 0.746 Tue 02-May-2006 0
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1003.481T 67607 15520851 755423.256 Fri 10-Feb-2006 Sat 23-Aug-2008 10.035 (2)
905.908T 21181 15528404 682634.093 Tue 09-Aug-2005 Sat 23-Aug-2008 9.059 (2)
347.579T 24737 15512047 261361.825 Sat 17-Feb-2007 Sat 23-Aug-2008 3.476 (2)
988.256T 21181 15453860 737553.009 Wed 15-Feb-2006 Wed 06-Aug-2008 9.883 (2)
1005.152T 24737 15425551 747417.183 Mon 06-Feb-2006 Sun 03-Aug-2008 10.052 (2)
917.382T 55459 15349486 675441.868 Fri 23-Sep-2005 Sat 02-Aug-2008 9.174 2
1013.734T 24737 15232111 735011.312 Thu 16-Mar-2006 Sat 12-Jul-2008 10.137 2
904.502T 55459 15216886 654501.890 Fri 29-Jul-2005 Fri 11-Jul-2008 9.045 2
1104.350T 55459 15200050 797345.955 Thu 22-Dec-2005 Wed 09-Jul-2008 11.044 2
220.813T 55459 15191866 159256.417 Wed 15-Nov-2006 Tue 08-Jul-2008 2.208 2
901.667T 24737 15104143 642818.318 Wed 20-Jul-2005 Thu 26-Jun-2008 9.017 2
901.526T 24737 15101023 642452.782 Wed 20-Jul-2005 Thu 26-Jun-2008 9.015 2
1005.327T 24737 15014431 708231.206 Tue 07-Feb-2006 Mon 16-Jun-2008 10.053 2
917.148T 24737 14970343 642321.942 Mon 19-Sep-2005 Wed 11-Jun-2008 9.171 2
1025.871T 24737 14894911 711243.702 Tue 18-Apr-2006 Tue 29-Apr-2008 10.259 2
1012.824T 55459 14886166 701374.256 Mon 27-Feb-2006 Tue 29-Apr-2008 10.128 2
905.130T 10223 14840297 622939.597 Wed 27-Jul-2005 Sat 26-Apr-2008 9.051 2
358.170T 24737 10716271 77121.827 Sat 19-May-2007 Mon 24-Mar-2008 3.582 1
7233.759T 24737 10645207 1090692.893 Tue 03-Jan-2006 Fri 21-Mar-2008 415237.663 2
347.068T 21181 10382444 70147.880 Sat 17-Feb-2007 Thu 13-Mar-2008 3.471 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
948.134T 55459 15627646 9.481 Fri 28-Oct-2005 723613.939 (2)
1104.932T 24737 15781591 11.049 Fri 06-Jan-2006 859977.697 (2)
908.801T 21181 15835052 9.088 Mon 22-Aug-2005 712127.372 (2)
882.366T 10223 15968669 8.824 Wed 29-Jun-2005 703130.771 (2)
928.575T 55459 16119694 9.286 Fri 07-Oct-2005 754015.907 (2)
987.276T 55459 16153150 9.873 Thu 16-Feb-2006 805013.185 (2)
904.791T 22699 16207030 9.048 Mon 08-Aug-2005 742685.747 (2)
1042.371T 10223 16260941 10.424 Wed 26-Apr-2006 861318.445 (2)
939.809T 55459 16275934 9.398 Sun 23-Oct-2005 778003.533 (2)
901.944T 21181 16706012 9.019 Tue 26-Jul-2005 786638.508 (2)
1011.814T 22699 16813990 10.118 Mon 27-Feb-2006 893907.166 (2)
1042.690T 21181 16873508 10.427 Thu 04-May-2006 927718.152 (2)
1004.504T 24737 16884151 10.045 Fri 10-Feb-2006 894870.251 (2)
1003.529T 24737 16890823 10.035 Mon 13-Feb-2006 894708.576 (2)
1001.437T 24737 16913623 10.014 Mon 30-Jan-2006 895255.228 (2)
939.208T 55459 16999318 9.392 Mon 17-Oct-2005 848154.329 (2)
1025.280T 67607 17076267 10.253 Thu 30-Mar-2006 934282.437 (2)
904.524T 21181 17085548 9.045 Fri 29-Jul-2005 825140.380 (2)
939.090T 67607 17105427 9.391 Thu 13-Oct-2005 858667.424 (2)
220.808T 55459 17262706 2.208 Wed 15-Nov-2006 205627.854 (2)
1043.476T 22699 17266222 10.435 Tue 30-May-2006 972135.846 (2)
882.320T 10223 17349401 8.823 Wed 29-Jun-2005 829936.852 (2)
1004.705T 55459 17358598 10.047 Tue 14-Feb-2006 946058.506 (2)
905.726T 21181 17525828 9.057 Wed 03-Aug-2005 869368.896 (2)
904.893T 24737 17559103 9.049 Mon 08-Aug-2005 871870.187 (2)
1006.405T 21181 17636372 10.064 Thu 09-Feb-2006 978231.092 (2)
927.248T 22699 17688718 9.272 Tue 11-Oct-2005 906648.103 (2)
904.885T 67607 17706491 9.049 Mon 08-Aug-2005 886560.853 (2)
928.369T 67607 17726891 9.284 Thu 13-Oct-2005 911665.940 (2)
1013.222T 21181 17760884 10.132 Sat 04-Mar-2006 998812.265 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
358.170T 24737 10716271 77121.827 Sat 19-May-2007 Mon 24-Mar-2008 3.582 1
358.125T 55459 8698114 50802.628 Sat 19-May-2007 Sat 22-Dec-2007 3.581 1
357.842T 33661 877992 19.272 Sat 19-May-2007 0
353.718T 10223 835097 17.435 Sat 19-May-2007 0
349.533T 22699 823942 16.972 Sat 19-May-2007 0
349.487T 67607 751707 14.127 Sat 19-May-2007 0
354.925T 55459 709534 12.586 Sat 19-May-2007 0
357.644T 22699 705214 12.433 Sat 19-May-2007 0
357.199T 21181 638180 10.182 Sat 19-May-2007 0
353.949T 33661 594816 8.845 Sat 19-May-2007 0
355.819T 55459 446446 4.983 Sat 19-May-2007 0
357.626T 55459 414418 4.294 Sat 19-May-2007 0
358.130T 33661 17311560 3.581 Sat 19-May-2007 P
347.579T 24737 15512047 261361.825 Sat 17-Feb-2007 Sat 23-Aug-2008 3.476 (2)
347.068T 21181 10382444 70147.880 Sat 17-Feb-2007 Thu 13-Mar-2008 3.471 1
347.421T 21181 7031180 32204.279 Sat 17-Feb-2007 1
347.658T 33661 5600472 784.132 Sat 17-Feb-2007 0
347.379T 24737 3836143 367.900 Sat 17-Feb-2007 0
347.361T 10223 2517797 158.483 Sat 17-Feb-2007 0
341.909T 55459 953914 22.749 Sat 17-Feb-2007 0
348.710T 21181 870788 18.957 Sat 17-Feb-2007 0
343.239T 21181 730412 13.338 Sat 17-Feb-2007 0
346.972T 24737 653383 10.673 Sat 17-Feb-2007 0
341.802T 55459 599554 8.987 Sat 17-Feb-2007 0
341.599T 10223 442589 4.897 Sat 17-Feb-2007 0
347.392T 33661 19163472 3.474 Sat 17-Feb-2007 P
343.614T 55459 220234 1.213 Sat 17-Feb-2007 0
220.813T 55459 15191866 159256.417 Wed 15-Nov-2006 Tue 08-Jul-2008 2.208 2
220.832T 55459 13711006 129732.936 Wed 15-Nov-2006 Sat 16-Jun-2007 2.208 2
220.809T 55459 1978798 97.891 Wed 15-Nov-2006 0
224.880T 33661 964032 23.234 Wed 15-Nov-2006 0
223.441T 24737 880927 19.401 Wed 15-Nov-2006 0
225.008T 22699 832582 17.330 Wed 15-Nov-2006 0
221.669T 22699 770950 14.859 Wed 15-Nov-2006 0
222.172T 33661 702504 12.338 Wed 15-Nov-2006 0
220.672T 24737 686311 11.776 Wed 15-Nov-2006 0
219.152T 22699 303598 2.304 Wed 15-Nov-2006 0
223.810T 21181 301028 2.265 Wed 15-Nov-2006 0
220.808T 55459 17262706 2.208 Wed 15-Nov-2006 205627.854 (2)
178.464T 24737 7905391 20912.202 Wed 04-Oct-2006 Fri 30-Nov-2007 1.785 1
179.497T 10223 994565 24.729 Wed 04-Oct-2006 0
174.871T 24737 892927 19.933 Wed 04-Oct-2006 0
174.689T 55459 853426 18.208 Wed 04-Oct-2006 0
177.689T 19249 836618 17.498 Wed 04-Oct-2006 0
176.352T 33661 627288 9.837 Wed 04-Oct-2006 0
175.746T 24737 600511 9.015 Wed 04-Oct-2006 0
176.311T 22699 588358 8.654 Wed 04-Oct-2006 0
173.959T 21181 518300 6.716 Wed 04-Oct-2006 0
178.581T 33661 442152 4.887 Wed 04-Oct-2006 0
179.498T 10223 437705 4.790 Wed 04-Oct-2006 0
174.732T 19249 382946 3.666 Wed 04-Oct-2006 0
174.984T 10223 377465 3.562 Wed 04-Oct-2006 0
177.375T 22699 355438 3.158 Wed 04-Oct-2006 0
152.051T 33661 980160 24.018 Sun 27-Aug-2006 0
152.757T 24737 927487 21.506 Sun 27-Aug-2006 0
151.949T 33661 758328 14.377 Sun 27-Aug-2006 0
1043.943T 10223 2560505 163.905 Wed 02-Aug-2006 0
1043.886T 55459 18073678 10.439 Wed 02-Aug-2006 1065605.079 (2)
1043.692T 10223 12489197 508734.710 Wed 31-May-2006 Sat 04-Nov-2006 10.437 2
1043.671T 22699 8336494 135997.730 Wed 31-May-2006 Thu 13-Dec-2007 10.437 1
1043.610T 22699 11721934 448112.220 Tue 30-May-2006 Mon 14-Aug-2006 10.436 2
1043.482T 55459 6580966 1082.728 Tue 30-May-2006 0
1043.453T 21181 3623468 328.238 Tue 30-May-2006 0
1043.519T 33661 1271328 40.407 Tue 30-May-2006 0
1043.476T 22699 17266222 10.435 Tue 30-May-2006 972135.846 (2)
1043.438T 33661 9434304 10.434 Fri 26-May-2006 P
1043.279T 21181 7720004 116583.433 Mon 22-May-2006 Sat 24-Nov-2007 10.433 1
1043.311T 19249 15623978 10.433 Mon 22-May-2006 P
115.791T 24737 1982431 98.251 Tue 16-May-2006 0
1043.081T 55459 6571858 1079.733 Mon 15-May-2006 0
115.685T 10223 1700045 72.254 Mon 15-May-2006 0
115.638T 21181 848180 17.985 Mon 15-May-2006 0
1043.022T 22699 18667918 10.430 Mon 15-May-2006 1135887.438 (2)
115.728T 19249 133322 0.444 Mon 15-May-2006 0
778.303T 55459 194746 0.948 Thu 11-May-2006 0
1042.848T 67607 2452491 150.368 Tue 09-May-2006 0
115.477T 24737 2178007 118.593 Tue 09-May-2006 0
1942.348T 22699 161254 0.650 Tue 09-May-2006 0
115.380T 10223 2727401 185.968 Mon 08-May-2006 0
115.382T 10223 1746941 76.295 Mon 08-May-2006 0
188.960T 24737 182191 0.830 Mon 08-May-2006 0
243.413T 21181 157628 0.621 Mon 08-May-2006 0
781.381T 24737 146863 0.539 Mon 08-May-2006 0
157.285T 19249 127166 0.404 Mon 08-May-2006 0
115.339T 55459 2889814 208.776 Sat 06-May-2006 0
1042.725T 55459 13377718 583155.077 Fri 05-May-2006 Mon 21-May-2007 10.427 2
865.880P 10223 190217 0.905 Fri 05-May-2006 0
1042.682T 55459 14376478 673452.084 Thu 04-May-2006 Thu 04-Oct-2007 10.427 2
1042.689T 10223 9542201 178013.575 Thu 04-May-2006 Sat 12-Jan-2008 10.427 1
1042.690T 21181 16873508 10.427 Thu 04-May-2006 927718.152 (2)
3208.296T 55459 132394 0.438 Wed 03-May-2006 0
115.054T 55459 2267410 128.529 Tue 02-May-2006 0
1042.521T 55459 841630 17.709 Tue 02-May-2006 0
2256.650T 21181 189812 0.901 Tue 02-May-2006 0
11501.458T 24737 172711 0.746 Tue 02-May-2006 0
10935.467T 21181 130124 0.423 Tue 02-May-2006 0
366.994T 22699 120142 0.361 Tue 02-May-2006 0
702.509T 10223 135965 0.462 Sat 29-Apr-2006 0
1042.466T 67607 9931571 192796.487 Fri 28-Apr-2006 Fri 25-Jan-2008 10.425 1
1042.371T 10223 16260941 10.424 Wed 26-Apr-2006 861318.445 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
908552 - 909000 448 8 0 0 9379.023
909000 - 909500 500 5 0 0 755231.494
914500 - 915000 500 7 4 126 841732.690
915000 - 915500 500 8 5 145 135749.468
917000 - 917500 500 8 7 128 1822496.981
919000 - 919500 500 6 0 0 402999.380
926800 - 927300 500 11 0 0 321304.501
928300 - 928800 500 6 0 0 110590.672
939000 - 939500 500 5 10 126 535529.881
939500 - 940000 500 7 0 0 809099.727
948000 - 948500 500 2 7 136 66.382
962900 - 963400 500 4 0 0 451948.694
963400 - 963900 500 3 0 0 403258.063
986400 - 987400 1000 12 0 0 1409242.254
987400 - 988400 1000 13 0 0 2078974.365
1023130 - 1024130 1000 15 0 0 1714709.125
1042100 - 1044100 2000 26 0 0 4135465.616
sub-total 11448 146 33 661 15937778.316
P-1 Factor Range size FactorsU FactorsD FactorsE Score
228710 - 231550 2840 2 0 0 2.648
10640000 - 10650000 10000 2 0 0 1506244.621
sub-total 12840 4 0 0 1506247.269
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
882000 - 883000 1000 10 12 310 1835179.259
901000 - 902000 1000 22 0 0 2897840.325
904400 - 906000 1600 29 0 0 4688042.337
1001000 - 1002000 1000 17 0 0 2735592.816
1003000 - 1004000 1000 9 0 0 1882356.935
1004000 - 1005000 1000 7 0 0 268568.753
1005000 - 1006000 1000 8 0 0 2252246.213
1006000 - 1007000 1000 11 0 0 1420531.942
1011770 - 1012770 1000 6 0 0 890920.906
1012770 - 1013770 1000 16 0 0 2302181.397
1024930 - 1025930 1000 17 0 0 3114620.578
1104000 - 1106000 2000 15 0 0 1920734.587
sub-total 13600 167 12 310 26208816.048
P-1 Factor Range size FactorsU FactorsD FactorsE Score
9660000 - 9670000 10000 2 0 0 894015.802
9750000 - 9780000 30000 2 0 0 1118686.766
10100000 - 10101000 1000 0 0 0 0.000
sub-total 41000 4 0 0 2012702.568
FactorsU FactorsD FactorsE Score
sub-total 108 5 7517 841985.423