Last Update: Fri 08-Aug-2008 21:08 (GMT+1)
Current 'complete' window: 0 < n < 11506665
Current 'active' windows: 11506666 < n < 11706666
15272767 < n < 15472767
Current 'n upper bound': 12613377
Current 90% sieve point: 8254.276T (max bias: 206.36)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 14 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1103.832T 55459 14686078 743985.762 Thu 19-Jan-2006 Mon 04-Feb-2008 11.038 2
706.069T 24737 15257191 513624.977 Tue 31-May-2005 Wed 16-Jul-2008 7.061 2
705.431T 24737 14302711 450963.073 Tue 22-Mar-2005 Sat 22-Sep-2007 7.054 2
706.533T 67607 13611627 409074.635 Wed 13-Jul-2005 Fri 08-Jun-2007 7.065 2
705.101T 24737 13537783 403828.237 Tue 22-Feb-2005 Tue 22-May-2007 7.051 2
706.175T 10223 12974681 371497.575 Fri 17-Jun-2005 Sun 20-May-2007 7.062 2
706.382T 67607 12597651 350323.181 Sat 02-Jul-2005 Sun 03-Dec-2006 7.064 2
706.467T 10223 12546077 347502.482 Sun 10-Jul-2005 Sun 03-Dec-2006 7.065 2
705.779T 10223 11089181 271217.395 Wed 06-Apr-2005 Wed 10-May-2006 7.058 2
706.320T 21181 11082548 271100.850 Thu 30-Jun-2005 Wed 10-May-2006 7.063 2
706.831T 21181 10602500 248303.031 Tue 09-Aug-2005 Fri 17-Mar-2006 7.068 2
706.064T 24737 10421311 239628.556 Mon 30-May-2005 Fri 24-Feb-2006 7.061 2
705.382T 21181 9252092 188692.244 Sat 19-Mar-2005 Fri 13-May-2005 7.054 2
1103.817T 24737 7202287 107359.144 Thu 19-Jan-2006 Thu 02-Aug-2007 11.038 1
706.042T 55459 8341894 92121.581 Sat 21-May-2005 Thu 13-Dec-2007 7.060 1
706.944T 55459 7598974 76541.328 Wed 17-Aug-2005 Tue 20-Nov-2007 7.069 1
706.606T 22699 7538014 75282.267 Mon 18-Jul-2005 Sun 18-Nov-2007 7.066 1
706.563T 21181 6552812 56886.285 Thu 14-Jul-2005 Wed 11-Jan-2006 7.066 1
705.713T 10223 5997221 47591.543 Mon 04-Apr-2005 Mon 19-Dec-2005 7.057 1
705.303T 67607 5561051 40896.962 Tue 15-Mar-2005 Mon 05-Dec-2005 7.053 1
705.862T 55459 4267246 24099.956 Sun 17-Apr-2005 Wed 26-Oct-2005 7.059 1
706.613T 10223 3910697 20262.406 Mon 18-Jul-2005 Thu 20-Oct-2005 7.066 1
705.262T 21181 2827652 10573.137 Sat 26-Feb-2005 Thu 22-Sep-2005 7.053 1
705.731T 33661 2612304 9030.006 Tue 05-Apr-2005 Mon 22-Aug-2005 7.057 1
705.579T 33661 2559408 8666.141 Thu 31-Mar-2005 Wed 03-Aug-2005 7.056 1
706.215T 55459 2173186 6253.626 Sun 19-Jun-2005 1
706.921T 24737 18192343 7.069 Fri 12-Aug-2005 731135.961 (2)
706.703T 19249 18183146 7.067 Wed 20-Jul-2005 P
706.644T 4847 10784703 7.066 Tue 19-Jul-2005 P
706.595T 33661 17737344 7.066 Fri 15-Jul-2005 P
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1103.832T 55459 14686078 743985.762 Thu 19-Jan-2006 Mon 04-Feb-2008 11.038 2
1103.817T 24737 7202287 107359.144 Thu 19-Jan-2006 Thu 02-Aug-2007 11.038 1
706.944T 55459 7598974 76541.328 Wed 17-Aug-2005 Tue 20-Nov-2007 7.069 1
706.921T 24737 18192343 7.069 Fri 12-Aug-2005 731135.961 (2)
706.831T 21181 10602500 248303.031 Tue 09-Aug-2005 Fri 17-Mar-2006 7.068 2
706.703T 19249 18183146 7.067 Wed 20-Jul-2005 P
706.644T 4847 10784703 7.066 Tue 19-Jul-2005 P
706.613T 10223 3910697 20262.406 Mon 18-Jul-2005 Thu 20-Oct-2005 7.066 1
706.606T 22699 7538014 75282.267 Mon 18-Jul-2005 Sun 18-Nov-2007 7.066 1
706.595T 33661 17737344 7.066 Fri 15-Jul-2005 P
706.563T 21181 6552812 56886.285 Thu 14-Jul-2005 Wed 11-Jan-2006 7.066 1
706.533T 67607 13611627 409074.635 Wed 13-Jul-2005 Fri 08-Jun-2007 7.065 2
706.467T 10223 12546077 347502.482 Sun 10-Jul-2005 Sun 03-Dec-2006 7.065 2
706.403T 19249 8194766 7.064 Sat 02-Jul-2005 P
706.382T 67607 12597651 350323.181 Sat 02-Jul-2005 Sun 03-Dec-2006 7.064 2
706.368T 33661 19462272 7.064 Sat 02-Jul-2005 P
706.320T 21181 11082548 271100.850 Thu 30-Jun-2005 Wed 10-May-2006 7.063 2
706.215T 55459 2173186 6253.626 Sun 19-Jun-2005 1
706.189T 22699 19677574 7.062 Fri 17-Jun-2005 854503.452 (2)
706.175T 10223 12974681 371497.575 Fri 17-Jun-2005 Sun 20-May-2007 7.062 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
706.069T 24737 15257191 513624.977 Tue 31-May-2005 Wed 16-Jul-2008 7.061 2
1103.832T 55459 14686078 743985.762 Thu 19-Jan-2006 Mon 04-Feb-2008 11.038 2
706.042T 55459 8341894 92121.581 Sat 21-May-2005 Thu 13-Dec-2007 7.060 1
706.944T 55459 7598974 76541.328 Wed 17-Aug-2005 Tue 20-Nov-2007 7.069 1
706.606T 22699 7538014 75282.267 Mon 18-Jul-2005 Sun 18-Nov-2007 7.066 1
705.431T 24737 14302711 450963.073 Tue 22-Mar-2005 Sat 22-Sep-2007 7.054 2
1103.817T 24737 7202287 107359.144 Thu 19-Jan-2006 Thu 02-Aug-2007 11.038 1
706.533T 67607 13611627 409074.635 Wed 13-Jul-2005 Fri 08-Jun-2007 7.065 2
705.101T 24737 13537783 403828.237 Tue 22-Feb-2005 Tue 22-May-2007 7.051 2
706.175T 10223 12974681 371497.575 Fri 17-Jun-2005 Sun 20-May-2007 7.062 2
706.382T 67607 12597651 350323.181 Sat 02-Jul-2005 Sun 03-Dec-2006 7.064 2
706.467T 10223 12546077 347502.482 Sun 10-Jul-2005 Sun 03-Dec-2006 7.065 2
705.779T 10223 11089181 271217.395 Wed 06-Apr-2005 Wed 10-May-2006 7.058 2
706.320T 21181 11082548 271100.850 Thu 30-Jun-2005 Wed 10-May-2006 7.063 2
706.831T 21181 10602500 248303.031 Tue 09-Aug-2005 Fri 17-Mar-2006 7.068 2
706.064T 24737 10421311 239628.556 Mon 30-May-2005 Fri 24-Feb-2006 7.061 2
706.563T 21181 6552812 56886.285 Thu 14-Jul-2005 Wed 11-Jan-2006 7.066 1
705.713T 10223 5997221 47591.543 Mon 04-Apr-2005 Mon 19-Dec-2005 7.057 1
705.303T 67607 5561051 40896.962 Tue 15-Mar-2005 Mon 05-Dec-2005 7.053 1
705.862T 55459 4267246 24099.956 Sun 17-Apr-2005 Wed 26-Oct-2005 7.059 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
705.315T 24737 15760231 7.053 Tue 15-Mar-2005 547467.240 (2)
705.968T 21181 17677364 7.060 Mon 25-Apr-2005 689398.248 (2)
706.921T 24737 18192343 7.069 Fri 12-Aug-2005 731135.961 (2)
705.713T 10223 18293897 7.057 Mon 04-Apr-2005 738058.252 (2)
705.958T 55459 18615730 7.060 Mon 25-Apr-2005 764519.778 (2)
705.659T 55459 18678034 7.057 Sun 03-Apr-2005 769319.949 (2)
706.189T 22699 19677574 7.062 Fri 17-Jun-2005 854503.452 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1103.832T 55459 14686078 743985.762 Thu 19-Jan-2006 Mon 04-Feb-2008 11.038 2
1103.817T 24737 7202287 107359.144 Thu 19-Jan-2006 Thu 02-Aug-2007 11.038 1
706.944T 55459 7598974 76541.328 Wed 17-Aug-2005 Tue 20-Nov-2007 7.069 1
706.921T 24737 18192343 7.069 Fri 12-Aug-2005 731135.961 (2)
706.831T 21181 10602500 248303.031 Tue 09-Aug-2005 Fri 17-Mar-2006 7.068 2
706.703T 19249 18183146 7.067 Wed 20-Jul-2005 P
706.644T 4847 10784703 7.066 Tue 19-Jul-2005 P
706.613T 10223 3910697 20262.406 Mon 18-Jul-2005 Thu 20-Oct-2005 7.066 1
706.606T 22699 7538014 75282.267 Mon 18-Jul-2005 Sun 18-Nov-2007 7.066 1
706.595T 33661 17737344 7.066 Fri 15-Jul-2005 P
706.563T 21181 6552812 56886.285 Thu 14-Jul-2005 Wed 11-Jan-2006 7.066 1
706.533T 67607 13611627 409074.635 Wed 13-Jul-2005 Fri 08-Jun-2007 7.065 2
706.467T 10223 12546077 347502.482 Sun 10-Jul-2005 Sun 03-Dec-2006 7.065 2
706.403T 19249 8194766 7.064 Sat 02-Jul-2005 P
706.382T 67607 12597651 350323.181 Sat 02-Jul-2005 Sun 03-Dec-2006 7.064 2
706.368T 33661 19462272 7.064 Sat 02-Jul-2005 P
706.320T 21181 11082548 271100.850 Thu 30-Jun-2005 Wed 10-May-2006 7.063 2
706.215T 55459 2173186 6253.626 Sun 19-Jun-2005 1
706.189T 22699 19677574 7.062 Fri 17-Jun-2005 854503.452 (2)
706.175T 10223 12974681 371497.575 Fri 17-Jun-2005 Sun 20-May-2007 7.062 2
706.078T 27653 5781885 7.061 Tue 31-May-2005 P
706.069T 24737 15257191 513624.977 Tue 31-May-2005 Wed 16-Jul-2008 7.061 2
706.064T 24737 10421311 239628.556 Mon 30-May-2005 Fri 24-Feb-2006 7.061 2
706.042T 55459 8341894 92121.581 Sat 21-May-2005 Thu 13-Dec-2007 7.060 1
705.968T 21181 17677364 7.060 Mon 25-Apr-2005 689398.248 (2)
705.958T 55459 18615730 7.060 Mon 25-Apr-2005 764519.778 (2)
705.862T 55459 4267246 24099.956 Sun 17-Apr-2005 Wed 26-Oct-2005 7.059 1
705.779T 10223 11089181 271217.395 Wed 06-Apr-2005 Wed 10-May-2006 7.058 2
705.731T 33661 2612304 9030.006 Tue 05-Apr-2005 Mon 22-Aug-2005 7.057 1
705.713T 10223 5997221 47591.543 Mon 04-Apr-2005 Mon 19-Dec-2005 7.057 1
705.713T 10223 18293897 7.057 Mon 04-Apr-2005 738058.252 (2)
705.659T 55459 18678034 7.057 Sun 03-Apr-2005 769319.949 (2)
705.579T 33661 2559408 8666.141 Thu 31-Mar-2005 Wed 03-Aug-2005 7.056 1
705.431T 24737 14302711 450963.073 Tue 22-Mar-2005 Sat 22-Sep-2007 7.054 2
705.382T 21181 9252092 188692.244 Sat 19-Mar-2005 Fri 13-May-2005 7.054 2
705.315T 24737 15760231 7.053 Tue 15-Mar-2005 547467.240 (2)
705.303T 67607 5561051 40896.962 Tue 15-Mar-2005 Mon 05-Dec-2005 7.053 1
705.262T 21181 2827652 10573.137 Sat 26-Feb-2005 Thu 22-Sep-2005 7.053 1
705.234T 4847 10766631 7.052 Fri 25-Feb-2005 P
705.124T 4847 19186311 7.051 Tue 22-Feb-2005 P
705.101T 24737 13537783 403828.237 Tue 22-Feb-2005 Tue 22-May-2007 7.051 2
705.049T 33661 18515760 7.050 Sun 20-Feb-2005 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
706000 - 707000 1000 22 12 254 3078508.737
811445 - 811495 50 0 0 0 0.000
904200 - 904300 100 0 0 0 0.000
1200300 - 1200400 100 0 0 0 0.000
sub-total 1250 22 12 254 3078508.737
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
705000 - 706000 1000 18 12 387 1455671.586
sub-total 1000 18 12 387 1455671.586
FactorsU FactorsD FactorsE Score
sub-total 2 0 0 851344.906