Last Update: Thu 28-Aug-2008 21:09 (GMT+1)
Current 'complete' window: 0 < n < 11511606
Current 'active' windows: 11511607 < n < 11711607
15428074 < n < 15628074
Current 'n upper bound': 12613377
Current 90% sieve point: 9243.635T (max bias: 231.09)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 2637799.65 0.00 ( 0.0) 1856704.67 ( 70.4) 781094.98 ( 29.6)
Daily change last 20 days: 1828233.81 0.00 ( 0.0) 1310937.46 ( 71.7) 517296.35 ( 28.3)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
67368.565T 10223 11691161 3948281.266 Sun 27-Aug-2006 Tue 10-Jun-2008 540664.072 28775481.576 1684.21 2
561.883P 24737 11680543 3941112.806 Sun 27-Aug-2006 Sat 03-May-2008 539682.448 239564249.003 9999.99 2
20390.165T 21181 11660900 3927868.527 Sun 27-Aug-2006 Tue 15-Apr-2008 537868.822 8664328.525 509.75 2
160.194P 10223 11652029 3921894.568 Sun 27-Aug-2006 Mon 14-Apr-2008 537050.768 67967220.697 4004.85 2
219.908E 10223 11644397 3916758.622 Wed 16-Aug-2006 Mon 14-Apr-2008 536347.469 93180344307.083 9999.99 2
176.177P 55459 11641798 3915010.396 Mon 17-Jul-2006 Mon 14-Apr-2008 536108.073 74617063.901 4404.41 2
12751.825T 55459 11635354 3910677.501 Tue 15-Aug-2006 Mon 14-Apr-2008 530849.695 5394877.327 318.80 2
19387.196T 21181 11625332 3903943.553 Mon 17-Jul-2006 Mon 14-Apr-2008 529935.605 8187960.721 484.68 2
383.575P 55459 11615698 3897475.780 Mon 14-Aug-2006 Mon 14-Apr-2008 529057.645 161730206.370 9589.38 2
140.878E 55459 11606626 3891390.206 Sat 12-Aug-2006 Mon 14-Apr-2008 528231.567 59306992069.955 9999.99 2
75720.086Z 21181 11606444 3891268.168 Mon 17-Jul-2006 Mon 14-Apr-2008 528215.001 9999999999999.998 9999.99 2
3873.639P 10223 11606297 3891169.600 Sat 12-Aug-2006 Mon 14-Apr-2008 528201.621 1630634262.526 9999.99 2
41158.945P 10223 11593949 3882894.333 Mon 17-Jul-2006 Mon 14-Apr-2008 525449.290 17289284572.827 9999.99 2
461.969P 55459 11586406 3877843.570 Sat 12-Aug-2006 Mon 14-Apr-2008 524765.800 193802937.448 9999.99 2
1283.602Z 24737 11574463 3869853.306 Sun 06-Aug-2006 Sat 12-Apr-2008 523684.525 9999999999999.998 9999.99 2
36266.082T 24737 11562703 3861993.528 Sun 06-Aug-2006 Sat 12-Apr-2008 522620.907 15151980.537 906.65 2
84710.325P 10223 11553701 3855982.454 Wed 26-Jul-2006 Sat 12-Apr-2008 521807.464 35336914058.002 9999.99 2
72082.420T 55459 11547478 3851829.791 Sat 08-Jul-2006 Fri 11-Apr-2008 521245.508 30036800.128 1802.06 2
137.145Y 10223 11538761 3846016.620 Thu 06-Jul-2006 Fri 11-Apr-2008 520458.846 9999999999999.998 9999.99 2
131.898Z 10223 11536997 3844840.783 Fri 07-Jul-2006 Fri 11-Apr-2008 520299.727 9999999999999.998 9999.99 2
211.787P 67607 11531187 3840969.255 Sat 08-Jul-2006 Fri 11-Apr-2008 519775.816 88003001.266 5294.68 2
126.246P 67607 11528667 3839290.645 Thu 06-Jul-2006 Fri 11-Apr-2008 519548.659 52435361.164 3156.14 2
80445.754P 10223 11526077 3837565.789 Thu 06-Jul-2006 Fri 11-Apr-2008 519315.244 33397671039.595 9999.99 2
24789.747T 55459 11517574 3831905.791 Sat 01-Jul-2006 Fri 11-Apr-2008 518549.310 10276474.214 619.74 2
33213.948E 55459 11513278 3829047.759 Mon 03-Jul-2006 Fri 11-Apr-2008 518162.549 9999999999999.998 9999.99 2
4929.227E 10223 11506649 3392881.047 Fri 30-Jun-2006 Fri 11-Apr-2008 517566.036 2
57274.696T 24737 11506087 3309076.961 Fri 30-Jun-2006 Fri 11-Apr-2008 517515.480 2
99999.999Y 10223 11501405 2679006.866 Fri 30-Jun-2006 Fri 11-Apr-2008 517094.396 2
5757.564T 24737 11502511 2380532.438 Fri 30-Jun-2006 Fri 11-Apr-2008 517193.851 2
7479.292P 24737 11711431 2377190.462 Sun 27-Aug-2006 Wed 27-Aug-2008 542540.491 1923453438.726 9999.99 (1)
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
99999.999Y 19249 11743646 545529.363 Tue 29-Aug-2006 2
99999.999Y 67607 12156011 1626018.120 Tue 26-Sep-2006 Thu 28-Sep-2006 35.000 2
99999.999Y 10223 11501405 2679006.866 Fri 30-Jun-2006 Fri 11-Apr-2008 517094.396 2
680.107Y 10223 11742077 545383.603 Tue 29-Aug-2006 2
296.876Y 22699 14435830 1417093.348 Sun 06-Jan-2008 2
147.186Y 24737 13991551 2233879.576 Fri 13-Jul-2007 Sun 20-Apr-2008 841263.491 2
137.145Y 10223 11538761 3846016.620 Thu 06-Jul-2006 Fri 11-Apr-2008 520458.846 9999999999999.998 9999.99 2
81972.898Z 33661 13015680 710141.219 Sun 01-Oct-2006 Sun 20-May-2007 35.000 2
75720.086Z 21181 11606444 3891268.168 Mon 17-Jul-2006 Mon 14-Apr-2008 528215.001 9999999999999.998 9999.99 2
58297.623Z 10223 13052825 714200.298 Sun 29-Oct-2006 Sun 20-May-2007 35.000 2
5135.097Z 24737 13076311 716772.737 Wed 15-Nov-2006 Mon 21-May-2007 35.000 2
4714.344Z 55459 13818838 815534.781 Fri 08-Jun-2007 Sun 01-Jul-2007 35.000 2
1972.759Z 33661 13521192 768735.150 Sat 17-Feb-2007 Tue 22-May-2007 35.000 2
1283.602Z 24737 11574463 3869853.306 Sun 06-Aug-2006 Sat 12-Apr-2008 523684.525 9999999999999.998 9999.99 2
682.698Z 10223 13191749 729483.974 Wed 15-Nov-2006 Mon 21-May-2007 35.000 2
638.064Z 33661 13039296 712720.556 Wed 01-Nov-2006 Sun 20-May-2007 35.000 2
395.163Z 33661 13839000 818009.791 Fri 08-Jun-2007 Fri 06-Jul-2007 35.000 2
131.898Z 10223 11536997 3844840.783 Fri 07-Jul-2006 Fri 11-Apr-2008 520299.727 9999999999999.998 9999.99 2
125.476Z 21181 13938932 2217108.957 Fri 22-Jun-2007 Sun 20-Apr-2008 831898.432 2
33213.948E 55459 11513278 3829047.759 Mon 03-Jul-2006 Fri 11-Apr-2008 518162.549 9999999999999.998 9999.99 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
836.086T 21181 15623612 637769.731 Fri 12-Aug-2005 Thu 28-Aug-2008 8.361 (2)
376.936T 24737 15619567 287379.635 Fri 20-Aug-2004 Thu 28-Aug-2008 3.769 (2)
640.033T 55459 15617026 487807.989 Thu 10-Feb-2005 Thu 28-Aug-2008 6.400 (2)
583.067T 55459 15617098 444394.876 Fri 28-Jan-2005 Thu 28-Aug-2008 5.831 (2)
571.825T 55459 15614506 435681.824 Thu 13-Jan-2005 Wed 27-Aug-2008 5.718 (2)
7479.292P 24737 11711431 2377190.462 Sun 27-Aug-2006 Wed 27-Aug-2008 542540.491 1923453438.726 9999.99 (1)
859.473T 55459 15600514 653672.633 Tue 13-Sep-2005 Tue 26-Aug-2008 8.595 (2)
644.625T 55459 15603610 490464.061 Sat 12-Feb-2005 Tue 26-Aug-2008 6.446 (2)
810.446T 55459 15593698 615846.398 Fri 17-Jun-2005 Mon 25-Aug-2008 8.104 (2)
532.816T 10223 15596669 405033.757 Sun 26-Dec-2004 Mon 25-Aug-2008 5.328 (2)
653.647T 24737 15590023 496462.738 Sat 12-Mar-2005 Mon 25-Aug-2008 6.536 (2)
1803.260T 21181 15586124 1368941.041 Sun 17-Sep-2006 Sun 24-Aug-2008 18.033 (2)
1797.309T 55459 15586894 1364557.874 Fri 06-Apr-2007 Sun 24-Aug-2008 17.973 (2)
1818.171T 55459 15512698 1367286.417 Thu 28-Sep-2006 Sat 23-Aug-2008 18.182 (2)
1774.105T 21181 15499292 1331843.118 Sat 17-Feb-2007 Sat 23-Aug-2008 17.741 (2)
1716.668T 10223 15485789 1286479.603 Mon 30-Oct-2006 Sat 23-Aug-2008 17.167 (2)
1716.161T 10223 15485897 1286118.020 Sun 29-Oct-2006 Sat 23-Aug-2008 17.162 (2)
855.705T 24737 15581407 649213.555 Sun 11-Sep-2005 Sat 23-Aug-2008 8.557 (2)
853.528T 22699 15510358 641669.674 Mon 19-Sep-2005 Sat 23-Aug-2008 8.535 (2)
847.143T 55459 15567994 641611.577 Mon 29-Aug-2005 Sat 23-Aug-2008 8.471 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
404.171T 24737 15628711 4.042 Thu 30-Sep-2004 308504.345 (2)
1804.688T 21181 15629444 18.047 Mon 18-Sep-2006 1377650.689 (2)
593.537T 21181 15635684 5.935 Sat 08-Jan-2005 453452.453 (2)
658.011T 55459 15641554 6.580 Sun 20-Feb-2005 503086.768 (2)
846.264T 55459 15657538 8.463 Mon 08-Aug-2005 648340.274 (2)
598.929T 10223 15663917 5.989 Sat 29-Jan-2005 459225.250 (2)
1717.225T 21181 15668132 17.172 Sun 29-Oct-2006 1317381.814 (2)
664.305T 55459 15674278 6.643 Wed 02-Mar-2005 510026.635 (2)
1144.658T 24737 15676831 11.447 Fri 28-Jul-2006 879107.980 (2)
1138.362T 55459 15678058 11.384 Sat 17-Jun-2006 874409.385 (2)
337.212T 24737 15678103 3.372 Fri 16-Jul-2004 259024.266 (2)
617.463T 67607 15683787 6.175 Mon 07-Feb-2005 474638.233 (2)
392.309T 55459 15683926 3.923 Wed 15-Sep-2004 301570.030 (2)
404.198T 55459 15684886 4.042 Fri 01-Oct-2004 310747.067 (2)
495.256T 21181 15686084 4.953 Sun 21-Nov-2004 380810.386 (2)
1742.843T 10223 15689705 17.428 Sat 06-Jan-2007 1340719.279 (2)
653.141T 55459 15702898 6.531 Thu 24-Feb-2005 503287.927 (2)
657.207T 10223 15717161 6.572 Thu 24-Mar-2005 507341.442 (2)
620.411T 22699 15721390 6.204 Sat 22-Jan-2005 479193.718 (2)
1099.734T 55459 15736558 10.997 Wed 08-Mar-2006 851054.281 (2)
851.678T 22699 15737518 8.517 Sun 11-Sep-2005 659170.479 (2)
752.966T 55459 15738754 7.530 Fri 15-Apr-2005 582862.795 (2)
376.945T 24737 15741463 3.769 Fri 20-Aug-2004 291888.985 (2)
620.393T 67607 15743771 6.204 Sat 22-Jan-2005 480545.725 (2)
1756.011T 21181 15746780 17.560 Thu 25-Jan-2007 1360694.870 (2)
390.602T 24737 15755767 3.906 Thu 16-Sep-2004 303014.925 (2)
399.722T 21181 15761540 3.997 Tue 28-Sep-2004 310316.864 (2)
751.798T 21181 15765500 7.518 Wed 06-Apr-2005 583937.835 (2)
533.039T 10223 15765545 5.330 Mon 06-Dec-2004 414025.343 (2)
392.100T 55459 15767074 3.921 Sat 11-Sep-2004 304613.449 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1146.987T 10223 11715581 11.470 Tue 05-Sep-2006 295180.320 (1)
1773.421T 22699 11719054 17.734 Mon 16-Apr-2007 456665.605 (1)
1238.499T 21181 11722220 12.385 Thu 19-Jul-2007 319092.456 (1)
1731.594T 10223 11766629 17.316 Tue 12-Dec-2006 449522.552 (1)
1815.953T 10223 11815661 18.160 Wed 11-Oct-2006 475359.324 (1)
1775.530T 21181 11855108 17.755 Wed 21-Mar-2007 467886.328 (1)
1786.622T 22699 11855998 17.866 Fri 11-May-2007 470879.835 (1)
1196.171T 21181 12016724 11.962 Sat 30-Dec-2006 323866.972 (1)
1795.816T 55459 12026026 17.958 Fri 11-May-2007 486975.916 (1)
1722.415T 24737 12076903 17.224 Sun 12-Nov-2006 471031.783 (1)
1753.310T 55459 12255358 17.533 Sat 30-Dec-2006 493755.424 (1)
1782.214T 55459 12332206 17.822 Thu 19-Apr-2007 508209.409 (1)
1735.360T 21181 12356588 17.354 Wed 22-Nov-2006 165602.408 0
1749.521T 22699 12356902 17.495 Fri 19-Jan-2007 500886.861 (1)
1767.553T 21181 12395972 17.676 Sat 17-Feb-2007 509254.376 (1)
1795.801T 24737 12430831 17.958 Fri 11-May-2007 520307.068 (1)
1749.315T 21181 12437492 17.493 Wed 17-Jan-2007 507381.872 (1)
1778.600T 55459 12572554 17.786 Fri 09-Mar-2007 527140.720 (1)
1757.843T 10223 12650477 17.578 Sat 20-Jan-2007 527466.693 (1)
1761.328T 22699 12656638 17.613 Wed 17-Jan-2007 529027.572 (1)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
4642.121P 21181 14454908 1421151.590 Mon 14-Jan-2008 2
2628.605T 24737 14453191 1420813.993 Mon 14-Jan-2008 2
74966.315T 55459 14453734 1420920.753 Sun 13-Jan-2008 2
239.370E 55459 14446486 1419496.035 Sat 12-Jan-2008 2
63257.479T 55459 14446426 1419484.244 Sat 12-Jan-2008 2
39151.898P 10223 14440649 1418039.620 Sat 12-Jan-2008 2
1352.772T 67607 10548891 282253.621 Fri 11-Jan-2008 Tue 18-Mar-2008 13.528 1
453.130P 67607 14447691 1419732.849 Wed 09-Jan-2008 2
103.441P 10223 14445869 1419374.786 Wed 09-Jan-2008 2
122.782P 10223 14446505 1419499.769 Tue 08-Jan-2008 2
2199.549T 55459 14432566 1416452.599 Tue 08-Jan-2008 2
53498.464T 55459 14430910 1416127.569 Tue 08-Jan-2008 2
4553.685T 22699 14437198 1417361.940 Sun 06-Jan-2008 2
296.876Y 22699 14435830 1417093.348 Sun 06-Jan-2008 2
1326.715T 24737 10596943 279344.560 Fri 21-Dec-2007 Thu 20-Mar-2008 13.267 1
1265.808T 10223 10553405 264334.737 Sat 06-Oct-2007 Wed 19-Mar-2008 12.658 1
678.834T 33661 136392 0.465 Sat 06-Oct-2007 0
682.161T 33661 531648 7.066 Thu 27-Sep-2007 0
655.987T 21181 821684 16.879 Mon 10-Sep-2007 0
648.504T 33661 851136 18.111 Thu 30-Aug-2007 0
651.373T 33661 17908200 6.514 Tue 28-Aug-2007 P
647.026T 10223 753977 14.212 Sun 19-Aug-2007 0
1393.160T 33661 13997880 842024.745 Wed 01-Aug-2007 Thu 02-Aug-2007 13.932 2
3026.832T 22699 13996774 1853080.048 Wed 25-Jul-2007 Sun 20-Apr-2008 841891.690 2
634.661T 24737 803167 16.127 Sat 21-Jul-2007 0
641.447T 55459 744166 13.845 Sat 21-Jul-2007 0
1238.499T 21181 11722220 12.385 Thu 19-Jul-2007 319092.456 (1)
147.186Y 24737 13991551 2233879.576 Fri 13-Jul-2007 Sun 20-Apr-2008 841263.491 2
3965.397P 24737 13987327 2232530.979 Fri 13-Jul-2007 Sun 20-Apr-2008 840755.619 2
191.703P 55459 13988218 2232815.414 Tue 10-Jul-2007 Sun 20-Apr-2008 840862.735 2
1479.166P 10223 13982237 2230906.434 Tue 10-Jul-2007 Sun 20-Apr-2008 839899.023 2
5133.758T 21181 13980740 2230428.759 Tue 10-Jul-2007 Sun 20-Apr-2008 839719.186 2
1192.036E 22699 13976398 2229043.565 Tue 10-Jul-2007 Sun 20-Apr-2008 838434.823 2
40488.308T 33661 13987752 840806.711 Tue 10-Jul-2007 Wed 01-Aug-2007 35.000 2
10246.723T 33661 13978248 838656.799 Sat 07-Jul-2007 Wed 01-Aug-2007 35.000 2
17350.238T 55459 13983106 2231183.746 Fri 06-Jul-2007 Sun 20-Apr-2008 840003.426 2
1159.788P 24737 13967887 2226329.616 Fri 06-Jul-2007 Sun 20-Apr-2008 835707.699 2
3616.163T 21181 13983284 2209613.767 Fri 06-Jul-2007 Sun 20-Apr-2008 840024.812 2
183.369P 33661 13971120 837737.827 Fri 06-Jul-2007 Fri 27-Jul-2007 35.000 2
11258.523T 22699 13974814 2228538.341 Wed 04-Jul-2007 Sun 20-Apr-2008 838244.788 2
1229.155T 21181 11643260 312433.164 Wed 04-Jul-2007 Mon 14-Apr-2008 12.292 (1)
118.778P 55459 13957714 2223087.865 Mon 02-Jul-2007 Sun 20-Apr-2008 834490.828 2
9589.378T 10223 13959557 2223674.985 Sat 30-Jun-2007 Sun 20-Apr-2008 834711.218 2
20185.685T 21181 13951532 2221119.049 Sat 30-Jun-2007 Sun 20-Apr-2008 833751.784 2
1224.094T 21181 10732988 264397.588 Sat 30-Jun-2007 Tue 25-Mar-2008 12.241 1
780.106E 24737 13946623 2219556.274 Thu 28-Jun-2007 Sun 20-Apr-2008 833165.158 2
293.257P 10223 13945157 2219089.681 Thu 28-Jun-2007 Sun 20-Apr-2008 832990.011 2
38703.781T 55459 13943686 2218621.546 Thu 28-Jun-2007 Sun 20-Apr-2008 832465.981 2
4444.075T 33661 13949160 833468.304 Thu 28-Jun-2007 Wed 25-Jul-2007 35.000 2
4945.620T 33661 13948200 833353.587 Thu 28-Jun-2007 Wed 25-Jul-2007 35.000 2
17403.755T 33661 13936392 831595.276 Thu 28-Jun-2007 Tue 24-Jul-2007 35.000 2
1223.981T 10223 5441597 740.274 Sun 24-Jun-2007 0
1223.975T 33661 3515352 308.942 Sun 24-Jun-2007 0
1223.925T 55459 17622526 12.239 Sun 24-Jun-2007 1187794.308 (2)
103.678E 10223 13939145 2217176.717 Fri 22-Jun-2007 Sun 20-Apr-2008 831923.856 2
125.476Z 21181 13938932 2217108.957 Fri 22-Jun-2007 Sun 20-Apr-2008 831898.432 2
2174.731E 55459 13925866 2212954.383 Fri 22-Jun-2007 Sun 20-Apr-2008 830205.656 2
8640.380T 10223 13910621 2193040.368 Fri 22-Jun-2007 Sun 20-Apr-2008 828388.956 2
627.557T 21181 960188 23.049 Fri 22-Jun-2007 0
44708.284T 67607 13914251 2194185.073 Wed 20-Jun-2007 Sun 20-Apr-2008 828821.352 2
628.232T 10223 813017 16.525 Wed 20-Jun-2007 0
6363.192T 55459 13919566 2195861.674 Mon 18-Jun-2007 Sun 20-Apr-2008 829454.663 2
9783.097T 67607 13913171 2193844.468 Mon 18-Jun-2007 Sun 20-Apr-2008 828692.693 2
2714.182T 55459 13902418 1639342.141 Mon 18-Jun-2007 Thu 19-Jul-2007 27.142 2
6349.729T 24737 13894063 2187822.664 Sat 16-Jun-2007 Sun 20-Apr-2008 826418.045 2
159.616P 67607 13891347 2186967.401 Sat 16-Jun-2007 Sun 20-Apr-2008 826094.981 2
612.716P 10223 13880141 2183440.418 Sat 16-Jun-2007 Sun 20-Apr-2008 822880.629 2
2030.648T 55459 13895074 1225198.287 Sat 16-Jun-2007 Sat 14-Jul-2007 20.306 2
628.102T 55459 583150 8.502 Sat 16-Jun-2007 0
10802.943T 67607 13901891 2190288.624 Tue 12-Jun-2007 Sun 20-Apr-2008 827349.525 2
211.843E 21181 13898660 2189270.633 Tue 12-Jun-2007 Sun 20-Apr-2008 826964.994 2
10450.467T 10223 13887305 2185694.891 Tue 12-Jun-2007 Sun 20-Apr-2008 825614.309 2
78113.350T 24737 13879423 2183214.531 Tue 12-Jun-2007 Sun 20-Apr-2008 822795.498 2
2680.606P 22699 13872934 2181173.586 Tue 12-Jun-2007 Sun 20-Apr-2008 822026.320 2
17893.849T 21181 13871084 2180591.892 Tue 12-Jun-2007 Sun 20-Apr-2008 821807.095 2
3064.773T 55459 13878094 1844624.810 Tue 12-Jun-2007 Sun 20-Apr-2008 822637.935 2
3228.012E 33661 13898688 826968.326 Tue 12-Jun-2007 Thu 19-Jul-2007 35.000 2
1223.568T 21181 15920732 12.236 Tue 12-Jun-2007 969179.409 (2)
1223.538T 24737 17005807 12.235 Tue 12-Jun-2007 1105762.682 (2)
20387.004T 24737 13869871 2180210.531 Fri 08-Jun-2007 Sun 20-Apr-2008 821663.371 2
5176.583T 22699 13865014 2178683.851 Fri 08-Jun-2007 Sun 20-Apr-2008 821088.005 2
336.164P 24737 13858423 2176612.985 Fri 08-Jun-2007 Sun 20-Apr-2008 820307.551 2
3601.742T 21181 13868948 2164958.910 Fri 08-Jun-2007 Sun 20-Apr-2008 821554.016 2
3104.135T 55459 13857598 1862801.481 Fri 08-Jun-2007 Sun 20-Apr-2008 820209.887 2
3057.832T 10223 13865309 1837057.394 Fri 08-Jun-2007 Sun 20-Apr-2008 821122.946 2
2364.662T 24737 13852063 1417908.014 Fri 08-Jun-2007 Sat 07-Jul-2007 23.647 2
1474.212T 55459 13855114 884362.077 Fri 08-Jun-2007 Sat 07-Jul-2007 14.742 2
36408.599T 22699 13845214 818744.563 Fri 08-Jun-2007 Sat 07-Jul-2007 35.000 2
18451.445T 10223 13844969 818715.586 Fri 08-Jun-2007 Sat 07-Jul-2007 35.000 2
395.163Z 33661 13839000 818009.791 Fri 08-Jun-2007 Fri 06-Jul-2007 35.000 2
226.280P 55459 13834594 817489.005 Fri 08-Jun-2007 Fri 06-Jul-2007 35.000 2
27764.387T 21181 13833428 817351.212 Fri 08-Jun-2007 Wed 04-Jul-2007 35.000 2
13051.231T 24737 13832743 817270.268 Fri 08-Jun-2007 Wed 04-Jul-2007 35.000 2
128.066P 10223 13828997 816827.683 Fri 08-Jun-2007 Mon 02-Jul-2007 35.000 2
4602.166T 55459 13828270 816741.803 Fri 08-Jun-2007 Mon 02-Jul-2007 35.000 2
53038.279T 24737 13824991 816354.512 Fri 08-Jun-2007 Sun 01-Jul-2007 35.000 2
8027.803T 21181 13823108 816038.856 Fri 08-Jun-2007 Sun 01-Jul-2007 35.000 2
2992.932E 55459 13822186 815930.001 Fri 08-Jun-2007 Sun 01-Jul-2007 35.000 2
4714.344Z 55459 13818838 815534.781 Fri 08-Jun-2007 Sun 01-Jul-2007 35.000 2
1133.255P 21181 13813124 814797.577 Fri 08-Jun-2007 Sat 30-Jun-2007 35.000 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
833800 - 834900 1100 19 7 339 2937731.361
834900 - 840000 5100 94 51 1661 12000014.144
890000 - 899000 9000 146 34 749 20535046.018
951200 - 952400 1200 12 13 301 2742554.878
1143000 - 1150000 7000 83 59 1393 12348907.333
1223140 - 1224140 1000 11 2 171 1352337.037
sub-total 24400 365 166 4614 51916590.771
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
95000 - 97000 2000 35 27 727 10789.122
sub-total 2000 35 27 727 10789.122
P-1 Factor Range size FactorsU FactorsD FactorsE Score
10530000 - 10600000 70000 19 0 78 15454793.916
10890000 - 10950000 60000 13 4 75 9731148.141
11550000 - 11600000 50000 14 0 63 24147063.146
12051000 - 12170000 119000 45 7 160 54864152.117
sub-total 299000 91 11 376 104197157.321
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
322500 - 324000 1500 73 53 1358 4092450.144
336400 - 337500 1100 55 29 954 2446456.242
354000 - 355000 1000 46 29 846 3139619.972
357500 - 358500 1000 28 13 290 2031594.776
372500 - 373000 500 30 22 425 947876.988
376900 - 379000 2100 99 56 1591 5483780.309
383000 - 385000 2000 94 64 1508 5099751.426
386000 - 386100 100 4 4 83 166625.388
387000 - 389000 2000 79 50 1471 3794993.885
389500 - 391000 1500 46 47 1114 2970893.926
392000 - 394075 2075 89 58 1518 7024477.301
394500 - 395500 1000 43 22 752 2306680.117
399000 - 402080 3080 127 90 2158 8333062.456
403000 - 406000 3000 108 70 2210 5694793.359
410000 - 411000 1000 49 24 639 3653550.195
411500 - 411575 75 2 4 52 9116.522
412000 - 413300 1300 63 29 899 4046007.879
431250 - 433000 1750 56 53 1189 4413409.122
491010 - 493000 1990 71 45 1163 5187122.976
494100 - 496000 1900 56 47 1147 4089503.338
497000 - 498000 1000 24 20 662 1706933.062
513000 - 514000 1000 30 15 611 2893544.664
517200 - 517500 300 9 1 159 468146.522
530000 - 540000 10000 290 204 5323 23218217.032
571000 - 573000 2000 53 38 890 5309429.364
579000 - 584000 5000 112 89 2269 9828272.915
586300 - 599000 12700 346 208 5975 30489475.255
613000 - 626000 13000 297 226 5450 28124517.276
635000 - 665500 30500 686 430 12041 62828705.429
747000 - 761600 14600 309 200 5201 30631133.002
809500 - 811445 1945 45 27 677 5398065.614
811495 - 811500 5 0 0 6 0.000
811600 - 812700 1100 13 9 352 1332049.414
825500 - 828500 3000 64 35 990 8245903.565
996666 - 996700 34 0 0 7 0.000
1099000 - 1100000 1000 12 8 218 1833617.390
1103000 - 1103800 800 8 4 151 723082.156
1108000 - 1109000 1000 4 8 190 382940.421
1137000 - 1140000 3000 25 21 523 4439022.942
1700000 - 1702000 2000 10 6 270 1124936.818
1715000 - 1800000 85000 547 10 67 105399219.877
1802000 - 1820000 18000 115 96 2291 27161716.747
sub-total 236954 4217 2464 65690 426470695.786
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
52500 - 52750 250 19 7 276 3082.327
52750 - 53000 250 13 4 260 3188.704
55450 - 55700 250 7 9 215 31.774
55700 - 55950 250 5 7 188 404.508
58000 - 58250 250 14 5 233 4768.808
58250 - 58500 250 13 11 260 2018.018
58500 - 58750 250 9 2 0 2308.430
58750 - 59000 250 8 2 0 2147.544
59000 - 59250 250 7 1 0 2651.727
59250 - 59500 250 13 8 243 4823.987
59500 - 59750 250 17 6 252 4976.634
59750 - 60000 250 19 6 219 5070.226
65250 - 65500 250 9 3 136 3044.328
65500 - 65750 250 4 5 121 1261.255
65750 - 66000 250 12 5 138 813.463
66000 - 66250 250 10 7 131 2451.911
66250 - 66500 250 9 5 130 2334.303
66500 - 66750 250 4 5 144 858.897
66750 - 67000 250 9 4 145 1964.715
67000 - 67250 250 0 0 1 0.000
67250 - 67550 300 1 2 99 2.646
81000 - 83000 2000 52 21 894 13773.688
115820 - 115950 130 5 2 56 3413.916
116000 - 117000 1000 28 15 503 13150.896
123650 - 123800 150 5 2 65 2616.963
125100 - 125500 400 6 3 148 1151.108
126000 - 128000 2000 33 15 797 17442.882
129500 - 130000 500 11 3 215 5609.498
133000 - 134000 1000 20 12 447 8321.655
136000 - 137000 1000 25 13 435 15278.785
139000 - 139800 800 12 12 347 7592.826
153000 - 155000 2000 13 24 703 81.568
195250 - 195900 650 2 4 198 18.714
sub-total 16930 414 230 7999 136656.706
P-1 Factor Range size FactorsU FactorsD FactorsE Score
10380000 - 10400000 20000 12 3 16 8829172.009
10400000 - 10420000 20000 1 2 25 1033351.914
11015000 - 11050000 35000 14 0 40 13848238.192
11066000 - 11100000 34000 17 2 30 16488566.164
11120000 - 11140000 20000 1 0 24 752216.709
11155000 - 11170000 15000 6 2 11 7158685.752
11500000 - 11550000 50000 21 3 62 50079670.319
11600000 - 11770000 170000 37 4 216 63853002.417
12000000 - 12020000 20000 9 0 19 4635253.832
13000000 - 13100000 100000 41 0 107 25014015.199
13120000 - 14000000 880000 320 35 1011 356863827.050
sub-total 1364000 479 51 1561 548555999.558
FactorsU FactorsD FactorsE Score
sub-total 433 586 35078 72241977.599