SB Sieving and factoring scores for engracio (id=7192)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :  3045373.19          0.00 (  0.0)    2945342.89 ( 96.7)     100030.30 (  3.3)
Daily change last 33 days:  3045373.19          0.00 (  0.0)    3080301.80 (101.1)     -34928.61 ( -1.1)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  147.186Y  24737  13991551  50747346.8  Fri 13-Jul-2007  Sat 19-Jun-2010  2233879.6 99999999999.9    9999.99         2 
  191.703P  55459  13988218  50723172.1  Tue 10-Jul-2007  Sat 19-Jun-2010  2232815.4   117220500.8    4792.57         2 
 3965.397P  24737  13987327  50716710.5  Fri 13-Jul-2007  Mon 17-May-2010  2232531.0  2424410687.2    9999.99         2 
 1479.166P  10223  13982237  50679805.5  Tue 10-Jul-2007  Mon 17-May-2010  2230906.4   903691494.7    9999.99         2 
 1192.036E  22699  13976398  50637486.5  Tue 10-Jul-2007  Tue 04-May-2010  2229043.6 99999999999.9    9999.99         2 
 1159.788P  24737  13967887  50575833.3  Fri 06-Jul-2007  Fri 30-Apr-2010  2226329.6   707115125.4    9999.99         2 
  118.778P  55459  13957714  50502190.0  Mon 02-Jul-2007  Thu 29-Apr-2010  2223087.9    72312697.7    2969.45         2 
  780.106E  24737  13946623  50421962.4  Thu 28-Jun-2007  Sun 18-Apr-2010  2219556.3 99999999999.9    9999.99         2 
  293.257P  10223  13945157  50411362.7  Thu 28-Jun-2007  Sun 18-Apr-2010  2219089.7   178215245.6    7331.42         2 
  103.678E  10223  13939145  50367905.7  Fri 22-Jun-2007  Sun 18-Apr-2010  2217176.7 62951891068.7    9999.99         2 
  125.476Z  21181  13938932  50366366.4  Fri 22-Jun-2007  Sun 18-Apr-2010  2217109.0 99999999999.9    9999.99         2 
 2174.731E  55459  13925866  50271986.3  Fri 22-Jun-2007  Sun 18-Apr-2010  2212954.4 99999999999.9    9999.99         2 
  211.843E  21181  13898660  50075752.4  Tue 12-Jun-2007  Sun 21-Mar-2010  2189270.6 99999999999.9    9999.99         2 
  159.616P  67607  13891347  50023070.0  Sat 16-Jun-2007  Sun 21-Mar-2010  2186967.4    96253451.1    3990.41         2 
  612.716P  10223  13880141  49942396.4  Sat 16-Jun-2007  Sun 21-Mar-2010  2183440.4   368890121.1    9999.99         2 
 2680.606P  22699  13872934  49890546.5  Tue 12-Jun-2007  Sun 21-Mar-2010  2181173.6  1612202414.0    9999.99         2 
  336.164P  24737  13858423  49786230.7  Fri 08-Jun-2007  Sun 14-Mar-2010  2176613.0   201757177.5    8404.10         2 
  226.280P  55459  13834594  49615167.1  Fri 08-Jun-2007  Sun 14-Feb-2010   817489.0   135341014.2    5657.01         2 
  128.066P  10223  13828997  49575030.1  Fri 08-Jun-2007  Sun 14-Feb-2010   816827.7    76535645.2    3201.64         2 
 2992.932E  55459  13822186  49526209.1  Fri 08-Jun-2007  Sun 14-Feb-2010   815930.0 99999999999.9    9999.99         2 
 4714.344Z  55459  13818838  49502219.6  Fri 08-Jun-2007  Thu 11-Feb-2010   815534.8 99999999999.9    9999.99         2 
 1133.255P  21181  13813124  49461290.4  Fri 08-Jun-2007  Thu 11-Feb-2010   814797.6   675711748.6    9999.99         2 
  220.199E  10223  13812797  49458948.6  Sat 26-May-2007  Thu 11-Feb-2010   814759.0 99999999999.9    9999.99         2 
  197.904P  55459  13807378  49420149.0  Fri 08-Jun-2007  Thu 14-Jan-2010   814119.8   117903488.9    4947.60         2 
12008.297P  10223  13802117  49382495.2  Sat 26-May-2007  Thu 14-Jan-2010   811459.9  7148630703.2    9999.99         2 
 1132.351P  55459  13789930  49153487.8  Sat 26-May-2007  Thu 07-Jan-2010   809994.9                                  2 
39142.357P  10223  13779161  48656375.6  Tue 22-May-2007  Thu 31-Dec-2009   808730.3                                  2 
 1289.946P  24737  13777327  48456602.7  Fri 04-May-2007  Thu 31-Dec-2009   808430.0                                  2 
  296.301P  24737  13764823  47911990.8  Fri 11-May-2007  Tue 15-Dec-2009   806963.3                                  2 
  840.904P  55459  13764370  47908837.3  Wed 25-Apr-2007  Tue 15-Dec-2009   806910.2                                  2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
99999.999Y  19249  11743646    545529.4  Tue 29-Aug-2006                                                              2 
99999.999Y  67607  12156011   7516937.8  Tue 26-Sep-2006  Thu 20-Nov-2008  1626018.1                                  2 
99999.999Y  10223  11501405   2679006.9  Fri 30-Jun-2006  Fri 11-Apr-2008   517094.4                                  2 
  680.107Y  10223  11742077   6123221.0  Tue 29-Aug-2006  Fri 31-Oct-2008   545383.6                                  2 
  296.876Y  22699  14435830   1417093.3  Sun 06-Jan-2008                                                              2 
  147.186Y  24737  13991551  50747346.8  Fri 13-Jul-2007  Sat 19-Jun-2010  2233879.6 99999999999.9    9999.99         2 
  137.145Y  10223  11538761   5435247.2  Thu 06-Jul-2006  Fri 11-Apr-2008   520458.8                                  2 
81972.898Z  33661  13015680    710141.2  Sun 01-Oct-2006  Sun 20-May-2007       35.0                                  2 
75720.086Z  21181  11606444   5664378.6  Mon 17-Jul-2006  Mon 14-Apr-2008   528215.0                                  2 
58297.623Z  10223  13052825  14441289.5  Sun 29-Oct-2006  Thu 15-Jan-2009   714200.3                                  2 
 5135.097Z  24737  13076311  14493304.8  Wed 15-Nov-2006  Sat 17-Jan-2009   716772.7                                  2 
 4714.344Z  55459  13818838  49502219.6  Fri 08-Jun-2007  Thu 11-Feb-2010   815534.8 99999999999.9    9999.99         2 
 1972.759Z  33661  13521192    768735.1  Sat 17-Feb-2007  Tue 22-May-2007       35.0                                  2 
 1283.602Z  24737  11574463   5524274.4  Sun 06-Aug-2006  Sat 12-Apr-2008   523684.5                                  2 
  682.698Z  10223  13191749  15687037.7  Wed 15-Nov-2006  Mon 26-Jan-2009   729484.0                                  2 
  638.064Z  33661  13039296    712720.6  Wed 01-Nov-2006  Sun 20-May-2007       35.0                                  2 
  395.163Z  33661  13839000    818009.8  Fri 08-Jun-2007  Fri 06-Jul-2007       35.0                                  2 
  131.898Z  10223  11536997   5415727.5  Fri 07-Jul-2006  Fri 11-Apr-2008   520299.7                                  2 
  125.476Z  21181  13938932  50366366.4  Fri 22-Jun-2007  Sun 18-Apr-2010  2217109.0 99999999999.9    9999.99         2 
33213.948E  55459  11513278   3914032.5  Mon 03-Jul-2006  Fri 11-Apr-2008   518162.5                                  2 

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  147.186Y  24737  13991551  50747346.8  Fri 13-Jul-2007  Sat 19-Jun-2010  2233879.6 99999999999.9    9999.99         2 
  191.703P  55459  13988218  50723172.1  Tue 10-Jul-2007  Sat 19-Jun-2010  2232815.4   117220500.8    4792.57         2 
  431.744T  55459  18810958    477416.9  Sat 20-Nov-2004  Sat 19-Jun-2010        4.3                                 (2)
 3965.397P  24737  13987327  50716710.5  Fri 13-Jul-2007  Mon 17-May-2010  2232531.0  2424410687.2    9999.99         2 
 1479.166P  10223  13982237  50679805.5  Tue 10-Jul-2007  Mon 17-May-2010  2230906.4   903691494.7    9999.99         2 
17350.238T  55459  13983106  10601389.0  Fri 06-Jul-2007  Mon 17-May-2010  2231183.7                                  2 
 1147.734T  21181  18803492   1268143.3  Wed 30-Aug-2006  Mon 17-May-2010       11.5                                 (2)
  636.896T  21181  18796388    703181.2  Tue 01-Mar-2005  Mon 17-May-2010        6.4                                 (2)
  432.982T  55459  18806710    478570.0  Mon 13-Dec-2004  Mon 17-May-2010        4.3                                 (2)
 1145.582T  10223  18779165   1262492.0  Wed 26-Jul-2006  Thu 13-May-2010       11.5                                 (2)
  412.868T  21181  18778292    454959.9  Mon 15-Nov-2004  Thu 13-May-2010        4.1                                 (2)
  377.446T  10223  18779141    415964.9  Mon 30-Aug-2004  Thu 13-May-2010        3.8                                 (2)
 1192.036E  22699  13976398  50637486.5  Tue 10-Jul-2007  Tue 04-May-2010  2229043.6 99999999999.9    9999.99         2 
11258.523T  22699  13974814   6871056.3  Wed 04-Jul-2007  Tue 04-May-2010  2228538.3                                  2 
 1787.759T  21181  18775220   1969377.5  Sun 15-Apr-2007  Tue 04-May-2010       17.9                                 (2)
  835.902T  55459  18770638    920372.1  Mon 08-Aug-2005  Tue 04-May-2010        8.4                                 (2)
  583.248T  55459  18768226    642021.7  Mon 31-Jan-2005  Mon 03-May-2010        5.8                                 (2)
 1159.788P  24737  13967887  50575833.3  Fri 06-Jul-2007  Fri 30-Apr-2010  2226329.6   707115125.4    9999.99         2 
 9589.378T  10223  13959557   5839608.4  Sat 30-Jun-2007  Fri 30-Apr-2010  2223675.0                                  2 
  892.826T  24737  18748783    980760.8  Mon 17-Oct-2005  Fri 30-Apr-2010        8.9                                 (2)

Factors next to enter (main) 'active window' (@n=18819663)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  620.712T  10223  18822137         6.2  Fri 28-Jan-2005                                  687191.7                   (2)
  663.722T  21181  18830660         6.6  Wed 23-Feb-2005                                  735474.3                   (2)
  589.094T  21181  18833420         5.9  Sat 01-Jan-2005                                  652969.8                   (2)
  400.019T  10223  18836009         4.0  Wed 15-Sep-2004                                  443515.3                   (2)
  590.141T  10223  18841277         5.9  Sat 01-Jan-2005                                  654676.3                   (2)
  354.340T  24737  18849463         3.5  Fri 16-Jul-2004                                  393430.5                   (2)
  614.143T  22699  18876718         6.1  Wed 09-Feb-2005                                  683868.2                   (2)
 1749.824T  10223  18893609        17.5  Thu 25-Jan-2007                                 1951975.4                   (2)
  639.892T  10223  18897545         6.4  Sat 26-Mar-2005                                  714114.3                   (2)
 1147.183T  10223  18899177        11.5  Tue 15-Aug-2006                                 1280466.8                   (2)
  531.656T  67607  18900491         5.3  Sun 19-Dec-2004                                  593508.6                   (2)
  432.671T  55459  18904018         4.3  Fri 03-Dec-2004                                  483188.4                   (2)
  491.028T  10223  18906341         4.9  Sat 13-Nov-2004                                  548492.8                   (2)
  898.340T  22699  18914734         9.0  Wed 09-Nov-2005                                 1004364.4                   (2)
  898.311T  21181  18916580         9.0  Wed 09-Nov-2005                                 1004528.1                   (2)
 1768.274T  24737  18925111        17.7  Mon 05-Mar-2007                                 1979140.1                   (2)
  759.671T  21181  18926108         7.6  Thu 14-Apr-2005                                  850351.5                   (2)
 1143.262T  10223  18940829        11.4  Wed 26-Jul-2006                                 1281722.1                   (2)
 1810.415T  24737  18942127        18.1  Wed 04-Oct-2006                                 2029951.1                   (2)
  760.602T  22699  18946702         7.6  Mon 04-Apr-2005                                  853246.4                   (2)
  618.516T  24737  18947743         6.2  Mon 31-Jan-2005                                  693930.8                   (2)
  618.884T  21181  18953300         6.2  Tue 08-Feb-2005                                  694750.2                   (2)
  894.324T  55459  18958666         8.9  Tue 25-Oct-2005                                 1004524.3                   (2)
  410.372T  67607  18959531         4.1  Wed 06-Oct-2004                                  460981.4                   (2)
  754.604T  21181  18970460         7.5  Sun 03-Apr-2005                                  848642.8                   (2)
  837.620T  21181  18973604         8.4  Sat 13-Aug-2005                                  942316.5                   (2)
  643.762T  10223  18974885         6.4  Tue 22-Mar-2005                                  724325.4                   (2)
  856.406T  55459  18975538         8.6  Sun 25-Sep-2005                                  963647.0                   (2)
  620.604T  21181  18977132         6.2  Wed 26-Jan-2005                                  698434.1                   (2)
  637.083T  55459  18992074         6.4  Fri 18-Feb-2005                                  718109.7                   (2)

Factors next to pass 'n upper bound' (@n=14141611)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  412.942T  10223  18132845         4.1  Fri 05-Nov-2004                                  424298.0                    2 
  620.912T  24737  18138751         6.2  Tue 01-Feb-2005                                  638402.6                    2 
 1775.943T  55459  18148306        17.8  Fri 06-Apr-2007                                 1827895.0                    2 
  394.570T  67607  18149067         3.9  Mon 13-Sep-2004                                  406146.3                    2 
  405.936T  24737  18157831         4.1  Tue 26-Oct-2004                                  418249.1                    2 
  393.431T  55459  18158314         3.9  Sat 18-Sep-2004                                  405386.6                    2 
  749.168T  55459  18167266         7.5  Thu 14-Apr-2005                                  772695.9                    2 
  751.393T  55459  18167350         7.5  Fri 15-Apr-2005                                  774998.0                    2 
  760.539T  10223  18172109         7.6  Sun 03-Apr-2005                                  784842.3                    2 
  656.493T  55459  18175918         6.6  Sun 06-Mar-2005                                  677755.2                    2 
 1141.326T  55459  18199894        11.4  Wed 26-Jul-2006                                 1181401.7                    2 
  619.725T  10223  18221741         6.2  Tue 01-Feb-2005                                  643026.0                    2 
  649.095T  67607  18223691         6.5  Sun 13-Mar-2005                                  673645.3                    2 
  649.650T  21181  18236540         6.5  Sat 26-Mar-2005                                  675172.4                    2 
 1768.684T  10223  18237305        17.7  Mon 05-Mar-2007                                 1838321.9                    2 
  892.868T  55459  18244534         8.9  Tue 18-Oct-2005                                  928758.6                    2 
 1729.075T  10223  18245177        17.3  Fri 24-Nov-2006                                 1798704.9                    2 
  655.577T  21181  18261404         6.6  Mon 21-Mar-2005                                  683191.3                    2 
  532.527T  24737  18274687         5.3  Mon 20-Dec-2004                                  555765.0                    2 
 1731.134T  21181  18280508        17.3  Tue 28-Nov-2006                                 1807828.1                    2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
71018.623T  21181  11072540      3065.0  Sun 18-Apr-2010                                                              0 
   20.993T  55459  29559046        21.0  Thu 18-Dec-2008                                                             (2)
   20.993T  55459  28427854        21.0  Thu 18-Dec-2008                                                             (2)
   20.981T  10223  25529405        21.0  Thu 18-Dec-2008                                                             (2)
   20.979T  24737  27931063        21.0  Thu 18-Dec-2008                                                             (2)
   20.975T  21181  29378372        21.0  Thu 18-Dec-2008                                                             (2)
   20.968T  55459  26863114        21.0  Thu 18-Dec-2008                                                             (2)
   20.959T  24737  28527823        21.0  Thu 18-Dec-2008                                                             (2)
   20.957T  55459  29777710        21.0  Thu 18-Dec-2008                                                             (2)
   20.946T  24737  28153687        20.9  Thu 18-Dec-2008                                                             (2)
   20.938T  55459  26019874        20.9  Thu 18-Dec-2008                                                             (2)
   20.930T  22699  25249870        20.9  Thu 18-Dec-2008                                                             (2)
   20.919T  10223  25983941        20.9  Thu 18-Dec-2008                                                             (2)
   20.913T  22699  29172214        20.9  Thu 18-Dec-2008                                                             (2)
   20.904T  21181  26033852        20.9  Thu 18-Dec-2008                                                             (2)
   20.903T  55459  28829206        20.9  Thu 18-Dec-2008                                                             (2)
   20.901T  10223  29894909        20.9  Thu 18-Dec-2008                                                             (2)
   20.900T  24737  25204111        20.9  Thu 18-Dec-2008                                                             (2)
   20.899T  10223  26540261        20.9  Thu 18-Dec-2008                                                             (2)
   20.890T  10223  29833517        20.9  Thu 18-Dec-2008                                                             (2)
   20.884T  22699  29959750        20.9  Thu 18-Dec-2008                                                             (2)
   20.876T  55459  28246618        20.9  Thu 18-Dec-2008                                                             (2)
   20.869T  55459  25895938        20.9  Thu 18-Dec-2008                                                             (2)
   20.861T  24737  29614063        20.9  Thu 18-Dec-2008                                                             (2)
   20.856T  55459  28661926        20.9  Thu 18-Dec-2008                                                             (2)
   20.854T  55459  25155886        20.9  Thu 18-Dec-2008                                                             (2)
   20.854T  21181  26849324        20.9  Thu 18-Dec-2008                                                             (2)
   20.845T  55459  25778494        20.8  Thu 18-Dec-2008                                                             (2)
   20.844T  22699  27590950        20.8  Thu 18-Dec-2008                                                             (2)
   20.841T  22699  27891622        20.8  Thu 18-Dec-2008                                                             (2)
   20.823T  55459  27083998        20.8  Thu 18-Dec-2008                                                             (2)
   20.822T  24737  25323583        20.8  Thu 18-Dec-2008                                                             (2)
   20.821T  21181  29568740        20.8  Thu 18-Dec-2008                                                             (2)
   20.812T  24737  27838471        20.8  Thu 18-Dec-2008                                                             (2)
   20.809T  55459  27571906        20.8  Thu 18-Dec-2008                                                             (2)
   20.807T  10223  26622185        20.8  Thu 18-Dec-2008                                                             (2)
   20.804T  10223  25306697        20.8  Thu 18-Dec-2008                                                             (2)
   20.792T  10223  29673629        20.8  Thu 18-Dec-2008                                                             (2)
   20.788T  55459  29738386        20.8  Thu 18-Dec-2008                                                             (2)
   20.767T  21181  25922684        20.8  Thu 18-Dec-2008                                                             (2)
   20.765T  55459  25108714        20.8  Thu 18-Dec-2008                                                             (2)
   20.759T  10223  28644677        20.8  Thu 18-Dec-2008                                                             (2)
   20.749T  55459  29980846        20.7  Thu 18-Dec-2008                                                             (2)
   20.749T  24737  28345327        20.7  Thu 18-Dec-2008                                                             (2)
   20.743T  55459  29871478        20.7  Thu 18-Dec-2008                                                             (2)
   20.742T  21181  25180508        20.7  Thu 18-Dec-2008                                                             (2)
   20.734T  55459  28897366        20.7  Thu 18-Dec-2008                                                             (2)
   20.734T  55459  28659898        20.7  Thu 18-Dec-2008                                                             (2)
   20.728T  24737  25657903        20.7  Thu 18-Dec-2008                                                             (2)
   20.717T  55459  26524678        20.7  Thu 18-Dec-2008                                                             (2)
   20.712T  22699  25233310        20.7  Thu 18-Dec-2008                                                             (2)
   20.691T  21181  29804252        20.7  Thu 18-Dec-2008                                                             (2)
   20.684T  22699  28556974        20.7  Thu 18-Dec-2008                                                             (2)
   20.684T  24737  25178167        20.7  Thu 18-Dec-2008                                                             (2)
   20.679T  67607  27949811        20.7  Thu 18-Dec-2008                                                             (2)
   20.676T  67607  25738091        20.7  Thu 18-Dec-2008                                                             (2)
   20.666T  67607  26331291        20.7  Thu 18-Dec-2008                                                             (2)
   20.653T  55459  28120846        20.7  Thu 18-Dec-2008                                                             (2)
   20.647T  67607  27430947        20.6  Thu 18-Dec-2008                                                             (2)
   20.646T  55459  25606018        20.6  Thu 18-Dec-2008                                                             (2)
   20.646T  55459  28304038        20.6  Thu 18-Dec-2008                                                             (2)
   20.642T  10223  29382269        20.6  Thu 18-Dec-2008                                                             (2)
   20.641T  22699  28582174        20.6  Thu 18-Dec-2008                                                             (2)
   20.630T  67607  26515971        20.6  Thu 18-Dec-2008                                                             (2)
   20.626T  55459  27214498        20.6  Thu 18-Dec-2008                                                             (2)
   20.619T  55459  25676410        20.6  Thu 18-Dec-2008                                                             (2)
   20.605T  55459  26032618        20.6  Thu 18-Dec-2008                                                             (2)
   20.604T  55459  27617458        20.6  Thu 18-Dec-2008                                                             (2)
   20.595T  21181  26710484        20.6  Thu 18-Dec-2008                                                             (2)
   20.544T  10223  27555461        20.5  Thu 18-Dec-2008                                                             (2)
   20.543T  24737  28122367        20.5  Thu 18-Dec-2008                                                             (2)
   20.534T  22699  26037262        20.5  Thu 18-Dec-2008                                                             (2)
   20.528T  24737  29730847        20.5  Thu 18-Dec-2008                                                             (2)
   20.526T  10223  26808485        20.5  Thu 18-Dec-2008                                                             (2)
   20.513T  24737  27513151        20.5  Thu 18-Dec-2008                                                             (2)
   20.512T  24737  28703311        20.5  Thu 18-Dec-2008                                                             (2)
   20.509T  55459  27169906        20.5  Thu 18-Dec-2008                                                             (2)
   20.501T  22699  28672894        20.5  Thu 18-Dec-2008                                                             (2)
   20.499T  55459  25373578        20.5  Thu 18-Dec-2008                                                             (2)
   20.490T  21181  28999412        20.5  Thu 18-Dec-2008                                                             (2)
   20.484T  10223  29192189        20.5  Thu 18-Dec-2008                                                             (2)
   20.476T  55459  27916318        20.5  Thu 18-Dec-2008                                                             (2)
   20.474T  24737  26768743        20.5  Thu 18-Dec-2008                                                             (2)
   20.473T  67607  27146547        20.5  Thu 18-Dec-2008                                                             (2)
   20.465T  21181  28114964        20.5  Thu 18-Dec-2008                                                             (2)
   20.464T  55459  25240090        20.5  Thu 18-Dec-2008                                                             (2)
   20.464T  10223  26963885        20.5  Thu 18-Dec-2008                                                             (2)
   20.463T  24737  29037223        20.5  Thu 18-Dec-2008                                                             (2)
   20.458T  55459  28842958        20.5  Thu 18-Dec-2008                                                             (2)
   20.457T  24737  29388463        20.5  Thu 18-Dec-2008                                                             (2)
   20.442T  21181  27842492        20.4  Thu 18-Dec-2008                                                             (2)
   20.438T  55459  28602298        20.4  Thu 18-Dec-2008                                                             (2)
   20.437T  21181  28955108        20.4  Thu 18-Dec-2008                                                             (2)
   20.428T  55459  25718734        20.4  Thu 18-Dec-2008                                                             (2)
   20.426T  55459  25195558        20.4  Thu 18-Dec-2008                                                             (2)
   20.416T  55459  29080738        20.4  Thu 18-Dec-2008                                                             (2)
   20.415T  67607  27424971        20.4  Thu 18-Dec-2008                                                             (2)
   20.414T  55459  29726758        20.4  Thu 18-Dec-2008                                                             (2)
   20.402T  21181  25719260        20.4  Thu 18-Dec-2008                                                             (2)
   20.400T  55459  29053858        20.4  Thu 18-Dec-2008                                                             (2)

Reserved ranges

Incomplete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
      833800 -   834900        1100         19         7       339  2937731.361
      834900 -   840000        5100         94        51      1661  18809640.080
      890000 -   899000        9000        146        34       749  36690904.647
      951200 -   952400        1200         12        13       301  2742554.878
     1143000 -  1150000        7000         83        59      1393  28581564.328
     1223140 -  1224140        1000         11         2       171  4615036.725

              sub-total       24400        365       166      4614  94377432.019

Sieve 300K<n<3M          Range size   FactorsU  FactorsD  FactorsE        Score
       95000 -    97000        2000         35        27       727    10789.122

              sub-total        2000         35        27       727    10789.122

P-1 Factor               Range size   FactorsU  FactorsD  FactorsE        Score
    10530000 - 10600000       70000         19         0        61  15454793.916
    10890000 - 10950000       60000         10         3        58  8783016.382
    11550000 - 11600000       50000         12         0        53  31809352.648
    12051000 - 12170000      119000         44         6       127  170295047.454

              sub-total      299000         85         9       299  226342210.400

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
      322500 -   324000        1500         73        53      1358  4385151.918
      336400 -   337500        1100         55        29       954  3284278.543
      354000 -   355000        1000         46        29       846  4073178.340
      357500 -   358500        1000         28        13       290  2720915.148
      372500 -   373000         500         30        22       425  2059166.633
      376900 -   379000        2100         99        56      1591  10568043.944
      383000 -   385000        2000         94        64      1508  7581924.495
      386000 -   386100         100          4         4        83   166625.388
      387000 -   389000        2000         79        50      1471  6850458.807
      389500 -   391000        1500         46        47      1114  3621831.879
      392000 -   394075        2075         89        58      1518  8979757.058
      394500 -   395500        1000         43        22       752  3391057.059
      399000 -   402080        3080        127        90      2158  12432519.826
      403000 -   406000        3000        108        70      2210  8988236.027
      410000 -   411000        1000         49        24       639  4103702.837
      411500 -   411575          75          2         4        52     9116.522
      412000 -   413300        1300         63        29       899  5704737.490
      431250 -   433000        1750         56        53      1189  6428115.594
      491010 -   493000        1990         71        45      1163  7485136.079
      494100 -   496000        1900         56        47      1147  6281046.878
      497000 -   498000        1000         24        20       662  3118793.125
      513000 -   514000        1000         30        15       611  4816473.241
      517200 -   517500         300          9         1       159   468146.522
      530000 -   540000       10000        290       204      5323  38441929.627
      571000 -   573000        2000         53        38       890  7884432.612
      579000 -   584000        5000        112        89      2269  18144555.900
      586300 -   599000       12700        346       208      5975  49546534.394
      613000 -   626000       13000        297       226      5450  42791494.316
      635000 -   665500       30500        686       430     12041  104035568.480
      747000 -   761600       14600        309       200      5201  47886377.900
      809500 -   811445        1945         45        27       677  7598346.553
      811495 -   811500           5          0         0         6        0.000
      811600 -   812700        1100         13         9       352  1332049.414
      825500 -   828500        3000         64        35       990  12063123.768
      843500 -   844700        1200         17         9       367  2271042.024
      845000 -   850000        5000        101        46      1494  20993106.725
      850000 -   860000       10000        160       112      2585  34793899.598
      996666 -   996700          34          0         0         7        0.000
     1099000 -  1100000        1000         12         8       218  2684660.674
     1103000 -  1103800         800          8         4       151  1822859.407
     1108000 -  1109000        1000          4         8       190  2347848.789
     1137000 -  1140000        3000         25        21       523  11113855.683
     1700000 -  1702000        2000         10         6       270  5408204.065
     1715000 -  1800000       85000        547        10        67  203764008.533
     1802000 -  1820000       18000        115        96      2291  40694506.161

              sub-total      253154       4495      2631     70136  773136817.976

Sieve 300K<n<3M          Range size   FactorsU  FactorsD  FactorsE        Score
       52500 -    52750         250         19         7       276     3082.327
       52750 -    53000         250         13         4       260     3188.704
       55450 -    55700         250          7         9       215       31.774
       55700 -    55950         250          5         7       188      404.508
       58000 -    58250         250         14         5       233     4768.808
       58250 -    58500         250         13        11       260     2018.018
       58500 -    58750         250          9         2         0     2308.430
       58750 -    59000         250          8         2         0     2147.544
       59000 -    59250         250          7         1         0     2651.727
       59250 -    59500         250         13         8       243     4823.987
       59500 -    59750         250         17         6       252     4976.634
       59750 -    60000         250         19         6       219     5070.226
       65250 -    65500         250          9         3       136     3044.328
       65500 -    65750         250          4         5       121     1261.255
       65750 -    66000         250         12         5       138      813.463
       66000 -    66250         250         10         7       131     2451.911
       66250 -    66500         250          9         5       130     2334.303
       66500 -    66750         250          4         5       144      858.897
       66750 -    67000         250          9         4       145     1964.715
       67000 -    67250         250          0         0         1        0.000
       67250 -    67550         300          1         2        99        2.646
       81000 -    83000        2000         52        21       894    13773.688
      115820 -   115950         130          5         2        56     3413.916
      116000 -   117000        1000         28        15       503    13150.896
      123650 -   123800         150          5         2        65     2616.963
      125100 -   125500         400          6         3       148     1151.108
      126000 -   128000        2000         33        15       797    17442.882
      129500 -   130000         500         11         3       215     5609.498
      133000 -   134000        1000         20        12       447     8321.655
      136000 -   137000        1000         25        13       435    15278.785
      139000 -   139800         800         12        12       347     7592.826
      153000 -   155000        2000         13        24       703       81.568
      195250 -   195900         650          2         4       198       18.714

              sub-total       16930        414       230      7999   136656.706

P-1 Factor               Range size   FactorsU  FactorsD  FactorsE        Score
    10380000 - 10400000       20000         10         2        15  8257562.214
    10400000 - 10420000       20000          2         0        21  1036053.119
    11015000 - 11050000       35000         14         0        35  13848238.192
    11066000 - 11100000       34000         17         2        23  16165283.137
    11120000 - 11140000       20000          1         0        18   752216.709
    11155000 - 11170000       15000          6         2        11  7158685.752
    11500000 - 11550000       50000         21         2        53  58968839.263
    11600000 - 11770000      170000         35         3       181  116992922.572
    12000000 - 12020000       20000          9         0        14  37125186.726
    13000000 - 13100000      100000         38         0        90  236773650.739
    13120000 - 14000000      880000        309        27       816  4645857072.942

              sub-total     1364000        462        38      1277  5142935711.364


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                   2570       583     33490  84166268.227