Last Update: Thu 24-Jul-2008 21:08 (GMT+1)
Current 'complete' window: 0 < n < 11503288
Current 'active' windows: 11503289 < n < 11703289
15139412 < n < 15339412
Current 'n upper bound': 12613377
Current 90% sieve point: 7247.678T (max bias: 181.19)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 14 days: 208361.78 0.00 ( 0.0) 208364.64 (100.0) -2.86 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1197.376T 10223 15133061 856907.966 Sun 04-Feb-2007 Tue 01-Jul-2008 11.974 2
1168.963T 10223 15004541 822425.048 Sat 30-Dec-2006 Sun 15-Jun-2008 11.690 2
1057.731T 21181 15290204 772772.428 Thu 11-May-2006 Sat 19-Jul-2008 10.577 (2)
1059.913T 24737 15242527 769545.296 Wed 31-May-2006 Tue 15-Jul-2008 10.599 (2)
1020.709T 10223 15304505 747120.319 Mon 13-Mar-2006 Mon 21-Jul-2008 10.207 (2)
1073.814T 21181 14772212 732268.150 Mon 17-Jul-2006 Fri 08-Feb-2008 10.738 2
1081.118T 24737 14613343 721476.394 Sat 05-Aug-2006 Fri 01-Feb-2008 10.811 2
1076.952T 55459 14501830 707769.444 Sat 12-Aug-2006 Fri 26-Oct-2007 10.770 2
1068.042T 10223 14378117 689989.297 Mon 05-Jun-2006 Thu 04-Oct-2007 10.680 2
1198.485T 21181 13465940 679134.932 Thu 19-Apr-2007 Mon 21-May-2007 11.985 2
962.834T 21181 15017228 678548.309 Sat 24-Dec-2005 Mon 16-Jun-2008 9.628 2
979.895T 10223 14804009 671101.828 Sat 21-Jan-2006 Fri 25-Apr-2008 9.799 2
1047.425T 55459 14299510 669291.719 Sun 18-Jun-2006 Sat 22-Sep-2007 10.474 2
1081.454T 55459 14047474 666890.637 Mon 14-Aug-2006 Tue 14-Aug-2007 10.815 2
949.638T 24737 14971807 665206.863 Sat 29-Oct-2005 Wed 11-Jun-2008 9.496 2
911.773T 55459 15248638 662519.803 Sat 10-Sep-2005 Wed 16-Jul-2008 9.118 (2)
911.974T 10223 15116141 651200.173 Sat 17-Sep-2005 Fri 27-Jun-2008 9.120 2
1021.812T 24737 13973431 623486.348 Tue 18-Apr-2006 Fri 27-Jul-2007 10.218 2
1074.778T 10223 13597577 621000.151 Wed 26-Jul-2006 Sat 26-May-2007 10.748 2
1050.713T 55459 13677394 614244.060 Tue 16-May-2006 Fri 08-Jun-2007 10.507 2
1075.475T 10223 13266137 591479.188 Thu 03-Aug-2006 Mon 21-May-2007 10.755 2
949.756T 33661 14107824 590720.922 Tue 01-Nov-2005 Sat 18-Aug-2007 9.498 2
1058.286T 22699 13041550 562485.672 Wed 24-May-2006 Sun 20-May-2007 10.583 2
1076.392T 24737 12896287 559435.545 Sun 09-Jul-2006 Sun 20-May-2007 10.764 2
1008.710T 55459 13291438 556878.215 Fri 03-Mar-2006 Mon 21-May-2007 10.087 2
962.419T 24737 13535407 551006.773 Wed 07-Dec-2005 Tue 22-May-2007 9.624 2
1021.914T 55459 13121506 549834.314 Thu 20-Apr-2006 Mon 21-May-2007 10.219 2
978.431T 21181 13397948 548854.196 Mon 13-Feb-2006 Mon 21-May-2007 9.784 2
949.543T 55459 13491598 540121.457 Thu 27-Oct-2005 Mon 21-May-2007 9.495 2
798.543T 55459 14665438 536708.749 Sat 28-May-2005 Sun 03-Feb-2008 7.985 2
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1474.692T 10223 6143309 943.506 Mon 19-May-2008 0
1474.517T 67607 9147411 2091.878 Mon 19-May-2008 0
1474.273T 21181 12679508 14.743 Mon 19-May-2008 444410.202 (1)
1453.858T 21181 15642548 14.539 Thu 24-Apr-2008 1111698.704 (2)
1453.653T 21181 11453108 3279.342 Thu 24-Apr-2008 0
1453.612T 55459 11002018 9078.330 Thu 24-Apr-2008 0
1453.504T 67607 6217011 966.281 Thu 24-Apr-2008 0
1453.312T 22699 17434774 14.533 Thu 24-Apr-2008 1380516.514 (2)
1453.312T 55459 11128618 3096.153 Thu 24-Apr-2008 0
1453.253T 21181 10130972 2565.915 Thu 24-Apr-2008 0
1429.390T 10223 19357961 14.294 Fri 28-Mar-2008 1673863.343 (2)
1428.951T 55459 12539314 14.290 Fri 28-Mar-2008 421275.534 (1)
1428.888T 21181 8325860 1732.999 Fri 28-Mar-2008 0
1428.849T 22699 4796038 575.050 Fri 28-Mar-2008 0
1428.655T 55459 11510974 354938.300 Fri 28-Mar-2008 Fri 11-Apr-2008 14.287 (1)
1337.001T 10223 6711929 1126.250 Tue 26-Feb-2008 0
1335.151T 33661 2179032 0.000 Wed 09-Apr-2008 0
1335.123T 21181 1263980 39.941 Wed 09-Apr-2008 0
1334.962T 67607 3838451 368.343 Wed 09-Apr-2008 0
1334.899T 67607 16639371 13.349 Wed 09-Apr-2008 1154974.481 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1020.709T 10223 15304505 747120.319 Mon 13-Mar-2006 Mon 21-Jul-2008 10.207 (2)
1057.731T 21181 15290204 772772.428 Thu 11-May-2006 Sat 19-Jul-2008 10.577 (2)
911.773T 55459 15248638 662519.803 Sat 10-Sep-2005 Wed 16-Jul-2008 9.118 (2)
1059.913T 24737 15242527 769545.296 Wed 31-May-2006 Tue 15-Jul-2008 10.599 (2)
1197.376T 10223 15133061 856907.966 Sun 04-Feb-2007 Tue 01-Jul-2008 11.974 2
911.974T 10223 15116141 651200.173 Sat 17-Sep-2005 Fri 27-Jun-2008 9.120 2
962.834T 21181 15017228 678548.309 Sat 24-Dec-2005 Mon 16-Jun-2008 9.628 2
1168.963T 10223 15004541 822425.048 Sat 30-Dec-2006 Sun 15-Jun-2008 11.690 2
949.638T 24737 14971807 665206.863 Sat 29-Oct-2005 Wed 11-Jun-2008 9.496 2
979.895T 10223 14804009 671101.828 Sat 21-Jan-2006 Fri 25-Apr-2008 9.799 2
1428.655T 55459 11510974 354938.300 Fri 28-Mar-2008 Fri 11-Apr-2008 14.287 (1)
978.574T 10223 10751597 70700.041 Mon 08-May-2006 Tue 25-Mar-2008 9.786 0
1050.149T 67607 10653651 223485.341 Thu 04-May-2006 Fri 21-Mar-2008 10.501 1
1058.733T 22699 10613494 223616.753 Fri 02-Jun-2006 Thu 20-Mar-2008 10.587 1
1073.381T 10223 10326629 71540.329 Sun 09-Jul-2006 Wed 12-Mar-2008 10.734 0
1197.474T 24737 10164463 231972.400 Sun 04-Feb-2007 Wed 05-Mar-2008 11.975 1
1073.814T 21181 14772212 732268.150 Mon 17-Jul-2006 Fri 08-Feb-2008 10.738 2
798.543T 55459 14665438 536708.749 Sat 28-May-2005 Sun 03-Feb-2008 7.985 2
1081.118T 24737 14613343 721476.394 Sat 05-Aug-2006 Fri 01-Feb-2008 10.811 2
1020.862T 24737 10035151 192759.664 Sat 18-Mar-2006 Mon 28-Jan-2008 10.209 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
978.209T 10223 15357785 9.782 Tue 07-Feb-2006 721005.726 (2)
902.063T 67607 15362411 9.021 Thu 21-Jul-2005 665281.894 (2)
1024.137T 21181 15428108 10.241 Mon 20-Mar-2006 761786.861 (2)
1008.891T 22699 15470614 10.089 Sat 11-Mar-2006 754587.238 (2)
949.623T 24737 15472327 9.496 Sat 29-Oct-2005 710415.640 (2)
798.446T 21181 15516620 7.984 Sat 28-May-2005 600744.556 (2)
1081.141T 10223 15554285 10.811 Sat 05-Aug-2006 817395.925 (2)
1198.525T 55459 15574594 11.985 Thu 19-Apr-2007 908511.620 (2)
1059.818T 55459 15587758 10.598 Mon 15-May-2006 804727.105 (2)
902.772T 55459 15608494 9.028 Tue 09-Aug-2005 687305.815 (2)
798.503T 55459 15609010 7.985 Sat 28-May-2005 607963.129 (2)
977.732T 21181 15633668 9.777 Thu 26-Jan-2006 746778.169 (2)
1453.858T 21181 15642548 14.539 Thu 24-Apr-2008 1111698.704 (2)
1074.035T 21181 15697532 10.740 Sat 17-Jun-2006 827048.798 (2)
1073.823T 24737 15718567 10.738 Mon 17-Jul-2006 829103.429 (2)
1077.897T 24737 16043671 10.779 Tue 26-Sep-2006 867031.059 (2)
976.112T 67607 16153451 9.761 Wed 11-Jan-2006 795940.104 (2)
1168.472T 21181 16168100 11.685 Sat 30-Dec-2006 954523.123 (2)
815.421T 24737 16334671 8.154 Wed 15-Jun-2005 679911.837 (2)
1058.635T 55459 16358278 10.586 Thu 01-Jun-2006 885261.071 (2)
1008.659T 24737 16374943 10.087 Thu 02-Mar-2006 845189.466 (2)
950.242T 21181 16427660 9.502 Mon 14-Nov-2005 801374.767 (2)
1075.968T 67607 16458651 10.760 Mon 11-Sep-2006 910831.314 (2)
1197.863T 24737 16518511 11.979 Thu 19-Apr-2007 1021407.447 (2)
923.763T 55459 16585834 9.238 Thu 20-Oct-2005 794118.722 (2)
1334.899T 67607 16639371 13.349 Wed 09-Apr-2008 1154974.481 (2)
1302.450T 55459 16736446 13.025 Sat 29-Dec-2007 1140085.952 (2)
1059.019T 67607 16811411 10.590 Sat 17-Jun-2006 935324.153 (2)
903.074T 10223 16847609 9.031 Thu 18-Aug-2005 801032.476 (2)
1010.423T 67607 16856307 10.104 Tue 25-Apr-2006 897177.084 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1168.822T 55459 11800954 11.688 Sat 30-Dec-2006 305199.462 (1)
1196.637T 10223 11968829 11.966 Wed 17-Jan-2007 321415.637 (1)
1428.951T 55459 12539314 14.290 Fri 28-Mar-2008 421275.534 (1)
1474.273T 21181 12679508 14.743 Mon 19-May-2008 444410.202 (1)
1334.748T 21181 12945164 13.347 Wed 09-Apr-2008 419387.611 (1)
1334.501T 67607 14595251 13.345 Wed 09-Apr-2008 533019.625 (1)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1474.517T 67607 9147411 2091.878 Mon 19-May-2008 0
1474.692T 10223 6143309 943.506 Mon 19-May-2008 0
1474.273T 21181 12679508 14.743 Mon 19-May-2008 444410.202 (1)
1453.612T 55459 11002018 9078.330 Thu 24-Apr-2008 0
1453.653T 21181 11453108 3279.342 Thu 24-Apr-2008 0
1453.312T 55459 11128618 3096.153 Thu 24-Apr-2008 0
1453.253T 21181 10130972 2565.915 Thu 24-Apr-2008 0
1453.504T 67607 6217011 966.281 Thu 24-Apr-2008 0
1453.858T 21181 15642548 14.539 Thu 24-Apr-2008 1111698.704 (2)
1453.312T 22699 17434774 14.533 Thu 24-Apr-2008 1380516.514 (2)
1334.770T 55459 10958734 3002.346 Wed 09-Apr-2008 0
1334.777T 21181 10423220 2716.088 Wed 09-Apr-2008 0
1334.962T 67607 3838451 368.343 Wed 09-Apr-2008 0
1335.123T 21181 1263980 39.941 Wed 09-Apr-2008 0
1334.899T 67607 16639371 13.349 Wed 09-Apr-2008 1154974.481 (2)
1334.854T 22699 18224830 13.349 Wed 09-Apr-2008 1385513.427 (2)
1334.754T 21181 18605252 13.348 Wed 09-Apr-2008 1443851.333 (2)
1334.748T 21181 12945164 13.347 Wed 09-Apr-2008 419387.611 (1)
1334.501T 67607 14595251 13.345 Wed 09-Apr-2008 533019.625 (1)
1335.151T 33661 2179032 0.000 Wed 09-Apr-2008 0
1428.655T 55459 11510974 354938.300 Fri 28-Mar-2008 Fri 11-Apr-2008 14.287 (1)
1428.888T 21181 8325860 1732.999 Fri 28-Mar-2008 0
1428.849T 22699 4796038 575.050 Fri 28-Mar-2008 0
1429.390T 10223 19357961 14.294 Fri 28-Mar-2008 1673863.343 (2)
1428.951T 55459 12539314 14.290 Fri 28-Mar-2008 421275.534 (1)
1337.001T 10223 6711929 1126.250 Tue 26-Feb-2008 0
1302.210T 10223 17857061 13.022 Sun 30-Dec-2007 1297630.328 (2)
1302.427T 10223 5471909 748.545 Sat 29-Dec-2007 0
1302.450T 55459 16736446 13.025 Sat 29-Dec-2007 1140085.952 (2)
564.712T 10223 733817 13.462 Tue 30-Oct-2007 0
645.681T 55459 175774 0.772 Sat 15-Sep-2007 0
586.647T 24737 618463 9.562 Fri 08-Jun-2007 0
1198.485T 21181 13465940 679134.932 Thu 19-Apr-2007 Mon 21-May-2007 11.985 2
1197.937T 19249 6697418 1121.385 Thu 19-Apr-2007 0
1198.462T 21181 3797324 360.492 Thu 19-Apr-2007 0
1197.799T 22699 3788254 358.772 Thu 19-Apr-2007 0
1198.525T 55459 15574594 11.985 Thu 19-Apr-2007 908511.620 (2)
1198.511T 55459 18275710 11.985 Thu 19-Apr-2007 1250952.018 (2)
1197.863T 24737 16518511 11.979 Thu 19-Apr-2007 1021407.447 (2)
1197.676T 33661 14909208 11.977 Thu 19-Apr-2007 P
1197.376T 10223 15133061 856907.966 Sun 04-Feb-2007 Tue 01-Jul-2008 11.974 2
1197.474T 24737 10164463 231972.400 Sun 04-Feb-2007 Wed 05-Mar-2008 11.975 1
1197.039T 10223 7931717 141203.075 Sun 04-Feb-2007 Fri 30-Nov-2007 11.970 1
1197.591T 67607 4536251 514.439 Sun 04-Feb-2007 0
1197.343T 33661 1349808 45.550 Sun 04-Feb-2007 0
1197.240T 33661 11960928 11.972 Sun 04-Feb-2007 P
1197.226T 24737 19613863 11.972 Sun 04-Feb-2007 1439303.446 (2)
1196.964T 10223 7058585 111819.528 Wed 17-Jan-2007 1
1196.699T 55459 7054354 37220.252 Wed 17-Jan-2007 0
1196.700T 10223 9248045 6414.475 Wed 17-Jan-2007 Sat 12-Jan-2008 11.967 1
1196.605T 55459 6023290 907.001 Wed 17-Jan-2007 0
1196.699T 55459 5569066 775.362 Wed 17-Jan-2007 0
1196.661T 55459 4787326 572.962 Wed 17-Jan-2007 0
1196.637T 22699 2588950 167.567 Wed 17-Jan-2007 0
1197.010T 22699 887878 19.708 Wed 17-Jan-2007 0
1196.813T 10223 17718125 11.968 Wed 17-Jan-2007 1174118.214 (2)
1196.637T 10223 11968829 11.966 Wed 17-Jan-2007 321415.637 (1)
1168.963T 10223 15004541 822425.048 Sat 30-Dec-2006 Sun 15-Jun-2008 11.690 2
1168.540T 55459 9625654 203004.430 Sat 30-Dec-2006 Tue 15-Jan-2008 11.685 1
1168.590T 55459 8662834 164430.861 Sat 30-Dec-2006 Fri 21-Dec-2007 11.686 1
1168.407T 24737 9337807 6539.598 Sat 30-Dec-2006 Sat 12-Jan-2008 11.684 1
1168.955T 33661 3597120 323.482 Sat 30-Dec-2006 0
1168.244T 19249 2855102 203.790 Sat 30-Dec-2006 0
1168.822T 55459 11800954 11.688 Sat 30-Dec-2006 305199.462 (1)
1168.564T 19249 19600898 11.686 Sat 30-Dec-2006 P
1168.472T 21181 16168100 11.685 Sat 30-Dec-2006 954523.123 (2)
1168.290T 21181 19709660 11.683 Sat 30-Dec-2006 1418269.530 (2)
1077.897T 24737 16043671 10.779 Tue 26-Sep-2006 867031.059 (2)
1077.211T 55459 7057306 100595.782 Sun 17-Sep-2006 1
1077.600T 55459 9222394 6378.941 Sun 17-Sep-2006 Sat 12-Jan-2008 10.776 1
1077.682T 10223 18449081 10.777 Sun 17-Sep-2006 1146278.777 (2)
1077.311T 21181 17922284 10.773 Sun 17-Sep-2006 1081378.781 (2)
1075.968T 67607 16458651 10.760 Mon 11-Sep-2006 910831.314 (2)
1075.875T 33661 11836320 471026.480 Mon 04-Sep-2006 2
1075.779T 22699 981910 24.104 Tue 29-Aug-2006 0
1075.840T 21181 19580108 10.758 Tue 29-Aug-2006 1288926.109 (2)
1075.816T 21181 17250524 10.758 Tue 29-Aug-2006 1000443.571 (2)
1075.751T 33661 5197560 675.366 Sun 27-Aug-2006 0
1075.702T 24737 3933751 386.860 Sun 27-Aug-2006 0
1075.717T 33661 16731504 10.757 Sun 27-Aug-2006 P
1075.566T 19249 332978 2.772 Sun 27-Aug-2006 0
1081.612T 21181 7569404 116197.275 Wed 16-Aug-2006 Mon 19-Nov-2007 10.816 1
1081.606T 55459 5870494 861.567 Wed 16-Aug-2006 0
1081.454T 55459 14047474 666890.637 Mon 14-Aug-2006 Tue 14-Aug-2007 10.815 2
1081.316T 24737 9545791 184747.076 Mon 14-Aug-2006 Sat 12-Jan-2008 10.813 1
1081.480T 33661 5795136 839.590 Mon 14-Aug-2006 0
1081.420T 33661 9501576 10.814 Mon 14-Aug-2006 P
1076.952T 55459 14501830 707769.444 Sat 12-Aug-2006 Fri 26-Oct-2007 10.770 2
1076.956T 21181 10012988 202454.113 Sat 12-Aug-2006 Sun 27-Jan-2008 10.770 1
1081.118T 24737 14613343 721476.394 Sat 05-Aug-2006 Fri 01-Feb-2008 10.811 2
1081.141T 10223 15554285 10.811 Sat 05-Aug-2006 817395.925 (2)
1075.475T 10223 13266137 591479.188 Thu 03-Aug-2006 Mon 21-May-2007 10.755 2
1075.406T 10223 9939737 199215.662 Thu 03-Aug-2006 Fri 25-Jan-2008 10.754 1
1075.445T 24737 19999903 10.754 Thu 03-Aug-2006 1344293.533 (2)
1080.855T 24737 8083471 132423.272 Mon 31-Jul-2006 Tue 04-Dec-2007 10.809 1
1075.332T 21181 8001164 43025.793 Mon 31-Jul-2006 Sat 01-Dec-2007 10.753 0
1075.301T 33661 6505512 1058.042 Mon 31-Jul-2006 0
1080.870T 55459 5648854 797.739 Mon 31-Jul-2006 0
1075.145T 55459 3163474 250.189 Sat 29-Jul-2006 0
1075.208T 10223 2375177 141.037 Sat 29-Jul-2006 0
FactorsU FactorsD FactorsE Score
sub-total 410 264 18452 48508825.338