Last Update: Fri 25-Jul-2008 17:09 (GMT+1)
Current 'complete' window: 0 < n < 11503291
Current 'active' windows: 11503292 < n < 11703292
15142491 < n < 15342491
Current 'n upper bound': 12613377
Current 90% sieve point: 7272.534T (max bias: 181.81)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 14 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
170.767T 24737 14582071 113473.223 Sun 18-Jan-2004 Thu 01-Nov-2007 1.708 2
170.450T 10223 14148425 106625.785 Fri 02-Jan-2004 Wed 29-Aug-2007 1.704 2
170.875T 67607 14104971 106236.547 Fri 06-Feb-2004 Sat 18-Aug-2007 1.709 2
170.785T 10223 14021405 104926.213 Mon 19-Jan-2004 Sun 05-Aug-2007 1.708 2
170.635T 22699 13866238 102526.569 Thu 15-Jan-2004 Tue 10-Jul-2007 1.706 2
170.550T 24737 13561591 98021.722 Thu 15-Jan-2004 Tue 22-May-2007 1.705 2
170.820T 55459 13398286 95826.997 Tue 20-Jan-2004 Mon 21-May-2007 1.708 2
170.587T 33661 13061952 90952.003 Thu 15-Jan-2004 Sun 20-May-2007 1.706 2
170.973T 55459 12130690 78622.938 Wed 11-Feb-2004 Sun 24-Sep-2006 1.710 2
170.441T 33661 12147288 78592.990 Fri 02-Jan-2004 Sun 24-Sep-2006 1.704 2
170.975T 33661 11293008 68139.799 Wed 11-Feb-2004 Sat 03-Jun-2006 1.710 2
170.652T 10223 10629677 60256.020 Thu 15-Jan-2004 Tue 21-Mar-2006 1.707 2
170.992T 4847 9534591 48576.971 Thu 12-Feb-2004 Sat 18-Jun-2005 1.710 2
170.719T 55459 8453218 38122.084 Thu 15-Jan-2004 Thu 10-Feb-2005 1.707 2
170.667T 55459 7787074 32340.689 Thu 15-Jan-2004 Mon 06-Dec-2004 1.707 2
170.894T 4847 7074303 26726.652 Mon 09-Feb-2004 Mon 06-Sep-2004 1.709 2
170.741T 27653 6725085 24131.414 Fri 16-Jan-2004 Tue 06-Jul-2004 1.707 2
170.668T 24737 6235231 20735.114 Thu 15-Jan-2004 Sat 01-May-2004 1.707 2
170.541T 22699 5861134 18308.070 Tue 06-Jan-2004 Thu 04-Mar-2004 1.705 2
170.734T 24737 5816191 18048.744 Fri 16-Jan-2004 Wed 25-Feb-2004 1.707 2
170.496T 28433 5530633 16297.195 Sun 04-Jan-2004 2
170.741T 33661 5277960 8918.069 Fri 16-Jan-2004 Sat 26-Nov-2005 1.707 1
170.438T 33661 4839192 7483.660 Fri 02-Jan-2004 Sun 06-Nov-2005 1.704 1
170.887T 55459 4790686 7353.694 Sat 07-Feb-2004 Sat 05-Nov-2005 1.709 1
170.523T 55459 4505530 6490.460 Mon 05-Jan-2004 Mon 31-Oct-2005 1.705 1
170.604T 24737 4345423 6040.250 Thu 15-Jan-2004 Fri 28-Oct-2005 1.706 1
170.794T 19249 4267346 5831.639 Mon 19-Jan-2004 Wed 26-Oct-2005 1.708 1
170.875T 10223 3765509 4542.845 Fri 06-Feb-2004 Mon 17-Oct-2005 1.709 1
170.934T 10223 3600989 4155.990 Mon 09-Feb-2004 Fri 14-Oct-2005 1.709 1
170.754T 55459 3118378 3113.371 Sun 18-Jan-2004 Sat 08-Oct-2005 1.708 1
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
170.992T 4847 9534591 48576.971 Thu 12-Feb-2004 Sat 18-Jun-2005 1.710 2
170.990T 28433 3684505 1.710 Thu 12-Feb-2004 P
170.975T 33661 11293008 68139.799 Wed 11-Feb-2004 Sat 03-Jun-2006 1.710 2
170.973T 55459 12130690 78622.938 Wed 11-Feb-2004 Sun 24-Sep-2006 1.710 2
170.963T 10223 16559597 1.710 Tue 10-Feb-2004 146504.646 (2)
170.945T 4847 11588751 1.709 Mon 09-Feb-2004 P
170.934T 10223 3600989 4155.990 Mon 09-Feb-2004 Fri 14-Oct-2005 1.709 1
170.900T 27653 19965165 1.709 Mon 09-Feb-2004 P
170.894T 4847 7074303 26726.652 Mon 09-Feb-2004 Mon 06-Sep-2004 1.709 2
170.887T 55459 4790686 7353.694 Sat 07-Feb-2004 Sat 05-Nov-2005 1.709 1
170.882T 55459 2295298 1688.016 Fri 06-Feb-2004 Wed 15-Jun-2005 1.709 1
170.875T 67607 14104971 106236.547 Fri 06-Feb-2004 Sat 18-Aug-2007 1.709 2
170.875T 10223 3765509 4542.845 Fri 06-Feb-2004 Mon 17-Oct-2005 1.709 1
170.845T 28433 19314097 1.708 Thu 22-Jan-2004 P
170.842T 55459 18867874 1.708 Wed 21-Jan-2004 190060.020 (2)
170.820T 55459 13398286 95826.997 Tue 20-Jan-2004 Mon 21-May-2007 1.708 2
170.794T 19249 4267346 5831.639 Mon 19-Jan-2004 Wed 26-Oct-2005 1.708 1
170.785T 10223 14021405 104926.213 Mon 19-Jan-2004 Sun 05-Aug-2007 1.708 2
170.782T 27653 3110361 1.708 Mon 19-Jan-2004 P
170.772T 19249 14047826 1.708 Sun 18-Jan-2004 P
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
170.767T 24737 14582071 113473.223 Sun 18-Jan-2004 Thu 01-Nov-2007 1.708 2
170.450T 10223 14148425 106625.785 Fri 02-Jan-2004 Wed 29-Aug-2007 1.704 2
170.875T 67607 14104971 106236.547 Fri 06-Feb-2004 Sat 18-Aug-2007 1.709 2
170.785T 10223 14021405 104926.213 Mon 19-Jan-2004 Sun 05-Aug-2007 1.708 2
170.635T 22699 13866238 102526.569 Thu 15-Jan-2004 Tue 10-Jul-2007 1.706 2
170.550T 24737 13561591 98021.722 Thu 15-Jan-2004 Tue 22-May-2007 1.705 2
170.820T 55459 13398286 95826.997 Tue 20-Jan-2004 Mon 21-May-2007 1.708 2
170.587T 33661 13061952 90952.003 Thu 15-Jan-2004 Sun 20-May-2007 1.706 2
170.973T 55459 12130690 78622.938 Wed 11-Feb-2004 Sun 24-Sep-2006 1.710 2
170.441T 33661 12147288 78592.990 Fri 02-Jan-2004 Sun 24-Sep-2006 1.704 2
170.975T 33661 11293008 68139.799 Wed 11-Feb-2004 Sat 03-Jun-2006 1.710 2
170.652T 10223 10629677 60256.020 Thu 15-Jan-2004 Tue 21-Mar-2006 1.707 2
170.741T 33661 5277960 8918.069 Fri 16-Jan-2004 Sat 26-Nov-2005 1.707 1
170.438T 33661 4839192 7483.660 Fri 02-Jan-2004 Sun 06-Nov-2005 1.704 1
170.887T 55459 4790686 7353.694 Sat 07-Feb-2004 Sat 05-Nov-2005 1.709 1
170.523T 55459 4505530 6490.460 Mon 05-Jan-2004 Mon 31-Oct-2005 1.705 1
170.604T 24737 4345423 6040.250 Thu 15-Jan-2004 Fri 28-Oct-2005 1.706 1
170.794T 19249 4267346 5831.639 Mon 19-Jan-2004 Wed 26-Oct-2005 1.708 1
170.875T 10223 3765509 4542.845 Fri 06-Feb-2004 Mon 17-Oct-2005 1.709 1
170.934T 10223 3600989 4155.990 Mon 09-Feb-2004 Fri 14-Oct-2005 1.709 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
170.672T 55459 15906574 1.707 Thu 15-Jan-2004 134947.547 (2)
170.559T 22699 15993334 1.706 Thu 15-Jan-2004 136333.376 (2)
170.648T 10223 16486937 1.706 Thu 15-Jan-2004 144954.091 (2)
170.963T 10223 16559597 1.710 Tue 10-Feb-2004 146504.646 (2)
170.651T 55459 18683554 1.707 Thu 15-Jan-2004 186155.821 (2)
170.842T 55459 18867874 1.708 Wed 21-Jan-2004 190060.020 (2)
170.754T 10223 19483469 1.708 Sun 18-Jan-2004 202559.364 (2)
170.431T 55459 19880986 1.704 Fri 02-Jan-2004 210510.617 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
170.992T 4847 9534591 48576.971 Thu 12-Feb-2004 Sat 18-Jun-2005 1.710 2
170.990T 28433 3684505 1.710 Thu 12-Feb-2004 P
170.973T 55459 12130690 78622.938 Wed 11-Feb-2004 Sun 24-Sep-2006 1.710 2
170.975T 33661 11293008 68139.799 Wed 11-Feb-2004 Sat 03-Jun-2006 1.710 2
170.963T 10223 16559597 1.710 Tue 10-Feb-2004 146504.646 (2)
170.894T 4847 7074303 26726.652 Mon 09-Feb-2004 Mon 06-Sep-2004 1.709 2
170.934T 10223 3600989 4155.990 Mon 09-Feb-2004 Fri 14-Oct-2005 1.709 1
170.945T 4847 11588751 1.709 Mon 09-Feb-2004 P
170.900T 27653 19965165 1.709 Mon 09-Feb-2004 P
170.887T 55459 4790686 7353.694 Sat 07-Feb-2004 Sat 05-Nov-2005 1.709 1
170.875T 67607 14104971 106236.547 Fri 06-Feb-2004 Sat 18-Aug-2007 1.709 2
170.875T 10223 3765509 4542.845 Fri 06-Feb-2004 Mon 17-Oct-2005 1.709 1
170.882T 55459 2295298 1688.016 Fri 06-Feb-2004 Wed 15-Jun-2005 1.709 1
170.845T 28433 19314097 1.708 Thu 22-Jan-2004 P
170.842T 55459 18867874 1.708 Wed 21-Jan-2004 190060.020 (2)
170.820T 55459 13398286 95826.997 Tue 20-Jan-2004 Mon 21-May-2007 1.708 2
170.785T 10223 14021405 104926.213 Mon 19-Jan-2004 Sun 05-Aug-2007 1.708 2
170.794T 19249 4267346 5831.639 Mon 19-Jan-2004 Wed 26-Oct-2005 1.708 1
170.782T 27653 3110361 1.708 Mon 19-Jan-2004 P
170.767T 24737 14582071 113473.223 Sun 18-Jan-2004 Thu 01-Nov-2007 1.708 2
170.754T 55459 3118378 3113.371 Sun 18-Jan-2004 Sat 08-Oct-2005 1.708 1
170.772T 19249 14047826 1.708 Sun 18-Jan-2004 P
170.755T 27653 9858705 1.708 Sun 18-Jan-2004 P
170.754T 10223 19483469 1.708 Sun 18-Jan-2004 202559.364 (2)
170.741T 27653 6725085 24131.414 Fri 16-Jan-2004 Tue 06-Jul-2004 1.707 2
170.734T 24737 5816191 18048.744 Fri 16-Jan-2004 Wed 25-Feb-2004 1.707 2
170.741T 33661 5277960 8918.069 Fri 16-Jan-2004 Sat 26-Nov-2005 1.707 1
170.743T 10223 3038825 2956.345 Fri 16-Jan-2004 Sat 08-Oct-2005 1.707 1
170.733T 24737 2402047 1847.059 Fri 16-Jan-2004 Wed 03-Aug-2005 1.707 1
170.727T 28433 15935305 1.707 Fri 16-Jan-2004 P
170.635T 22699 13866238 102526.569 Thu 15-Jan-2004 Tue 10-Jul-2007 1.706 2
170.550T 24737 13561591 98021.722 Thu 15-Jan-2004 Tue 22-May-2007 1.705 2
170.587T 33661 13061952 90952.003 Thu 15-Jan-2004 Sun 20-May-2007 1.706 2
170.652T 10223 10629677 60256.020 Thu 15-Jan-2004 Tue 21-Mar-2006 1.707 2
170.719T 55459 8453218 38122.084 Thu 15-Jan-2004 Thu 10-Feb-2005 1.707 2
170.667T 55459 7787074 32340.689 Thu 15-Jan-2004 Mon 06-Dec-2004 1.707 2
170.668T 24737 6235231 20735.114 Thu 15-Jan-2004 Sat 01-May-2004 1.707 2
170.604T 24737 4345423 6040.250 Thu 15-Jan-2004 Fri 28-Oct-2005 1.706 1
170.647T 22699 1935190 1198.248 Thu 15-Jan-2004 Wed 23-Mar-2005 1.706 1
170.665T 33661 1669752 892.173 Thu 15-Jan-2004 Thu 10-Feb-2005 1.707 1
170.577T 4847 1609191 828.204 Thu 15-Jan-2004 Thu 03-Feb-2005 1.706 1
170.698T 4847 13031391 1.707 Thu 15-Jan-2004 P
170.672T 55459 15906574 1.707 Thu 15-Jan-2004 134947.547 (2)
170.666T 19249 12909362 1.707 Thu 15-Jan-2004 2
170.653T 28433 5099857 1.707 Thu 15-Jan-2004 P
170.651T 55459 18683554 1.707 Thu 15-Jan-2004 186155.821 (2)
170.648T 10223 16486937 1.706 Thu 15-Jan-2004 144954.091 (2)
170.635T 4847 18149247 1.706 Thu 15-Jan-2004 P
170.565T 4847 11393343 1.706 Thu 15-Jan-2004 P
170.559T 22699 15993334 1.706 Thu 15-Jan-2004 136333.376 (2)
170.541T 22699 5861134 18308.070 Tue 06-Jan-2004 Thu 04-Mar-2004 1.705 2
170.523T 55459 4505530 6490.460 Mon 05-Jan-2004 Mon 31-Oct-2005 1.705 1
170.538T 4847 13067871 1.705 Mon 05-Jan-2004 P
170.496T 28433 5530633 16297.195 Sun 04-Jan-2004 2
170.493T 55459 1031446 340.096 Sun 04-Jan-2004 Thu 08-Jul-2004 1.705 1
170.450T 10223 14148425 106625.785 Fri 02-Jan-2004 Wed 29-Aug-2007 1.704 2
170.441T 33661 12147288 78592.990 Fri 02-Jan-2004 Sun 24-Sep-2006 1.704 2
170.438T 33661 4839192 7483.660 Fri 02-Jan-2004 Sun 06-Nov-2005 1.704 1
170.447T 33661 16302744 1.704 Fri 02-Jan-2004 P
170.442T 4847 10500711 1.704 Fri 02-Jan-2004 P
170.436T 28433 13665553 1.704 Fri 02-Jan-2004 P
170.431T 55459 19880986 1.704 Fri 02-Jan-2004 210510.617 (2)
170.407T 28433 4583857 1.704 Fri 02-Jan-2004 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
170400 - 171000 600 63 1 0 1411213.945
sub-total 600 63 1 0 1411213.945