Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12412.628T 21181 17645468 12077585.6 Thu 02-Oct-2008 Wed 09-Dec-2009 35.0 2
12611.498T 10223 13806665 4507601.6 Tue 25-Nov-2008 Thu 14-Jan-2010 35.0 (1)
12385.188T 10223 13888109 4479093.4 Sat 23-Aug-2008 Sun 21-Mar-2010 35.0 (1)
12455.021T 55459 11870614 3290729.0 Wed 17-Sep-2008 Fri 07-Nov-2008 35.0 1
12412.627T 10223 11776901 3227951.6 Thu 02-Oct-2008 Sat 01-Nov-2008 35.0 1
12582.871T 22699 12720214 1272473.1 Sat 08-Nov-2008 Mon 22-Dec-2008 35.0 0
12453.236T 21181 11387708 3242.0 Mon 08-Sep-2008 0
12395.692T 10223 9972581 2486.3 Sat 23-Aug-2008 0
12486.975T 24737 8870767 1967.3 Fri 26-Sep-2008 0
12554.383T 21181 8629844 1861.9 Thu 30-Oct-2008 0
12582.487T 21181 7353164 1351.7 Tue 04-Nov-2008 0
12492.220T 21181 5661980 801.5 Fri 10-Oct-2008 0
12462.333T 24737 4010071 402.0 Fri 19-Sep-2008 0
12309.634T 21181 22341020 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 19199997.4 (2)
12322.430T 21181 29085524 35.0 Thu 18-Dec-2008 32576181.5 (2)
12583.267T 21181 29150180 35.0 Thu 18-Dec-2008 33413804.6 (2)
12583.424T 24737 20025703 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.3 15769734.5 (2)
12400.862T 24737 20282791 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 15942533.6 (2)
12384.925T 55459 19804006 35.0 Sat 23-Aug-2008 15179222.1 (2)
12309.442T 55459 21693514 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 18102902.1 (2)
12549.959T 67607 28124171 35.0 Thu 18-Dec-2008 31020713.0 (2)
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12611.498T 10223 13806665 4507601.6 Tue 25-Nov-2008 Thu 14-Jan-2010 35.0 (1)
12583.424T 24737 20025703 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.3 15769734.5 (2)
12583.267T 21181 29150180 35.0 Thu 18-Dec-2008 33413804.6 (2)
12582.871T 22699 12720214 1272473.1 Sat 08-Nov-2008 Mon 22-Dec-2008 35.0 0
12582.487T 21181 7353164 1351.7 Tue 04-Nov-2008 0
12554.383T 21181 8629844 1861.9 Thu 30-Oct-2008 0
12549.959T 67607 28124171 35.0 Thu 18-Dec-2008 31020713.0 (2)
12492.220T 21181 5661980 801.5 Fri 10-Oct-2008 0
12486.975T 24737 8870767 1967.3 Fri 26-Sep-2008 0
12462.333T 24737 4010071 402.0 Fri 19-Sep-2008 0
12455.021T 55459 11870614 3290729.0 Wed 17-Sep-2008 Fri 07-Nov-2008 35.0 1
12453.236T 21181 11387708 3242.0 Mon 08-Sep-2008 0
12412.628T 21181 17645468 12077585.6 Thu 02-Oct-2008 Wed 09-Dec-2009 35.0 2
12412.627T 10223 11776901 3227951.6 Thu 02-Oct-2008 Sat 01-Nov-2008 35.0 1
12400.862T 24737 20282791 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 15942533.6 (2)
12395.692T 10223 9972581 2486.3 Sat 23-Aug-2008 0
12385.188T 10223 13888109 4479093.4 Sat 23-Aug-2008 Sun 21-Mar-2010 35.0 (1)
12384.925T 55459 19804006 35.0 Sat 23-Aug-2008 15179222.1 (2)
12322.430T 21181 29085524 35.0 Thu 18-Dec-2008 32576181.5 (2)
12309.634T 21181 22341020 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 19199997.4 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12385.188T 10223 13888109 4479093.4 Sat 23-Aug-2008 Sun 21-Mar-2010 35.0 (1)
12611.498T 10223 13806665 4507601.6 Tue 25-Nov-2008 Thu 14-Jan-2010 35.0 (1)
12412.628T 21181 17645468 12077585.6 Thu 02-Oct-2008 Wed 09-Dec-2009 35.0 2
12582.871T 22699 12720214 1272473.1 Sat 08-Nov-2008 Mon 22-Dec-2008 35.0 0
12309.634T 21181 22341020 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 19199997.4 (2)
12583.424T 24737 20025703 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.3 15769734.5 (2)
12400.862T 24737 20282791 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 15942533.6 (2)
12309.442T 55459 21693514 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 18102902.1 (2)
12455.021T 55459 11870614 3290729.0 Wed 17-Sep-2008 Fri 07-Nov-2008 35.0 1
12412.627T 10223 11776901 3227951.6 Thu 02-Oct-2008 Sat 01-Nov-2008 35.0 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12384.925T 55459 19804006 35.0 Sat 23-Aug-2008 15179222.1 (2)
12583.424T 24737 20025703 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.3 15769734.5 (2)
12400.862T 24737 20282791 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 15942533.6 (2)
12309.442T 55459 21693514 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 18102902.1 (2)
12309.634T 21181 22341020 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 19199997.4 (2)
12549.959T 67607 28124171 35.0 Thu 18-Dec-2008 31020713.0 (2)
12322.430T 21181 29085524 35.0 Thu 18-Dec-2008 32576181.5 (2)
12583.267T 21181 29150180 35.0 Thu 18-Dec-2008 33413804.6 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12322.430T 21181 29085524 35.0 Thu 18-Dec-2008 32576181.5 (2)
12583.267T 21181 29150180 35.0 Thu 18-Dec-2008 33413804.6 (2)
12549.959T 67607 28124171 35.0 Thu 18-Dec-2008 31020713.0 (2)
12309.634T 21181 22341020 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 19199997.4 (2)
12583.424T 24737 20025703 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.3 15769734.5 (2)
12400.862T 24737 20282791 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 15942533.6 (2)
12309.442T 55459 21693514 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 18102902.1 (2)
12611.498T 10223 13806665 4507601.6 Tue 25-Nov-2008 Thu 14-Jan-2010 35.0 (1)
12582.871T 22699 12720214 1272473.1 Sat 08-Nov-2008 Mon 22-Dec-2008 35.0 0
12582.487T 21181 7353164 1351.7 Tue 04-Nov-2008 0
12554.383T 21181 8629844 1861.9 Thu 30-Oct-2008 0
12492.220T 21181 5661980 801.5 Fri 10-Oct-2008 0
12412.628T 21181 17645468 12077585.6 Thu 02-Oct-2008 Wed 09-Dec-2009 35.0 2
12412.627T 10223 11776901 3227951.6 Thu 02-Oct-2008 Sat 01-Nov-2008 35.0 1
12486.975T 24737 8870767 1967.3 Fri 26-Sep-2008 0
12462.333T 24737 4010071 402.0 Fri 19-Sep-2008 0
12455.021T 55459 11870614 3290729.0 Wed 17-Sep-2008 Fri 07-Nov-2008 35.0 1
12453.236T 21181 11387708 3242.0 Mon 08-Sep-2008 0
12385.188T 10223 13888109 4479093.4 Sat 23-Aug-2008 Sun 21-Mar-2010 35.0 (1)
12395.692T 10223 9972581 2486.3 Sat 23-Aug-2008 0
12384.925T 55459 19804006 35.0 Sat 23-Aug-2008 15179222.1 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
12549949 - 12550949 1000 0 0 0 0.000
12551149 - 12551249 100 0 0 0 0.000
12582400 - 12583400 1000 2 0 0 1273824.833
12590500 - 12590600 100 0 0 0 0.000
12593000 - 12593100 100 0 0 0 0.000
12632200 - 12632700 500 0 0 0 0.000
sub-total 2800 2 0 0 1273824.833
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
12303000 - 12303100 100 0 0 0 0.000
12304100 - 12304600 500 0 0 0 0.000
12309010 - 12309510 500 0 0 0 0.000
12309510 - 12309610 100 0 0 0 0.000
12309610 - 12309810 200 0 0 0 0.000
12315650 - 12316150 500 0 0 0 0.000
12322250 - 12322350 100 0 0 0 0.000
12322350 - 12322450 100 0 0 0 0.000
12384899 - 12385899 1000 2 0 0 4479128.444
12385899 - 12385909 10 0 0 0 0.000
12385909 - 12385919 10 0 0 0 0.000
12385919 - 12385929 10 0 0 0 0.000
12390999 - 12391099 100 0 0 0 0.000
12391099 - 12391199 100 0 0 0 0.000
12393199 - 12393299 100 0 0 0 0.000
12393299 - 12393399 100 0 0 0 0.000
12395619 - 12395719 100 1 0 0 2486.309
12397039 - 12397139 100 0 0 0 0.000
12399269 - 12399279 10 0 0 0 0.000
12410649 - 12410749 100 0 0 0 0.000
12412599 - 12412699 100 2 0 0 15305537.216
12412719 - 12412819 100 0 0 0 0.000
12415649 - 12415659 10 0 0 0 0.000
12418659 - 12418669 10 0 0 0 0.000
12418669 - 12418679 10 0 0 0 0.000
12421679 - 12421779 100 0 0 0 0.000
12427799 - 12427899 100 0 0 0 0.000
12427929 - 12427939 10 0 0 0 0.000
12437949 - 12438049 100 0 0 0 0.000
12453149 - 12453249 100 1 0 0 3241.997
12453849 - 12453949 100 0 0 0 0.000
12453949 - 12454049 100 0 0 0 0.000
12454549 - 12454649 100 0 0 0 0.000
12454749 - 12454849 100 0 0 0 0.000
12454849 - 12454949 100 0 0 0 0.000
12454949 - 12455049 100 1 0 0 3290728.954
12462299 - 12462399 100 1 0 0 402.017
12468049 - 12468149 100 0 0 0 0.000
12468149 - 12468249 100 0 0 0 0.000
12480149 - 12480249 100 0 0 0 0.000
12480249 - 12480349 100 0 0 0 0.000
12485799 - 12485899 100 0 0 0 0.000
12486899 - 12486999 100 1 0 0 1967.263
12487499 - 12487599 100 0 0 0 0.000
12487599 - 12487699 100 0 0 0 0.000
12490699 - 12490799 100 0 0 0 0.000
12490799 - 12490899 100 0 0 0 0.000
12490899 - 12490999 100 0 0 0 0.000
12491999 - 12492099 100 0 0 0 0.000
12492149 - 12492249 100 1 0 0 801.450
12492349 - 12492449 100 0 0 0 0.000
12497449 - 12497549 100 0 0 0 0.000
12507849 - 12507949 100 0 0 0 0.000
12508149 - 12508249 100 0 0 0 0.000
12515249 - 12515349 100 0 0 0 0.000
12523349 - 12523449 100 0 0 0 0.000
12529449 - 12529549 100 0 0 0 0.000
12531849 - 12531949 100 0 0 0 0.000
12539049 - 12539149 100 0 0 0 0.000
12545149 - 12545249 100 0 0 0 0.000
12549849 - 12549949 100 0 0 0 0.000
12551249 - 12551349 100 0 0 0 0.000
12554349 - 12554449 100 1 0 0 1861.855
12558649 - 12558749 100 0 0 0 0.000
12559149 - 12559249 100 0 0 0 0.000
12564649 - 12564749 100 0 0 0 0.000
12582300 - 12582400 100 0 0 0 0.000
12583400 - 12583500 100 0 0 0 0.000
12590000 - 12590100 100 0 0 0 0.000
12593500 - 12593600 100 0 0 0 0.000
12594700 - 12594710 10 0 0 0 0.000
12594710 - 12594720 10 0 0 0 0.000
12594720 - 12594730 10 0 0 0 0.000
12594730 - 12594740 10 0 0 0 0.000
12594740 - 12594750 10 0 0 0 0.000
12594750 - 12594760 10 0 0 0 0.000
12599860 - 12599870 10 0 0 0 0.000
12599870 - 12599880 10 0 0 0 0.000
12599880 - 12599890 10 0 0 0 0.000
12603390 - 12603400 10 0 0 0 0.000
12603400 - 12603410 10 0 0 0 0.000
12603410 - 12603420 10 0 0 0 0.000
12603420 - 12603430 10 0 0 0 0.000
12603530 - 12603540 10 0 0 0 0.000
12603540 - 12603550 10 0 0 0 0.000
12603550 - 12603560 10 0 0 0 0.000
12603560 - 12603570 10 0 0 0 0.000
12609570 - 12609580 10 0 0 0 0.000
12610080 - 12610090 10 0 0 0 0.000
12610090 - 12610100 10 0 0 0 0.000
12610100 - 12610110 10 0 0 0 0.000
12610110 - 12610120 10 0 0 0 0.000
12610220 - 12610230 10 0 0 0 0.000
12610230 - 12610240 10 0 0 0 0.000
12610240 - 12610250 10 0 0 0 0.000
12610250 - 12610260 10 0 0 0 0.000
12610260 - 12610270 10 0 0 0 0.000
12610270 - 12610280 10 0 0 0 0.000
12610280 - 12610290 10 0 0 0 0.000
12610290 - 12610300 10 0 0 0 0.000
12610300 - 12610310 10 0 0 0 0.000
12610310 - 12610320 10 0 0 0 0.000
12610320 - 12610330 10 0 0 0 0.000
12610330 - 12610340 10 0 0 0 0.000
12610340 - 12610350 10 0 0 0 0.000
12610350 - 12610360 10 0 0 0 0.000
12610360 - 12610370 10 0 0 0 0.000
12610370 - 12610380 10 0 0 0 0.000
12610380 - 12610390 10 0 0 0 0.000
12610390 - 12610400 10 0 0 0 0.000
12610400 - 12610410 10 0 0 0 0.000
12610410 - 12610420 10 0 0 0 0.000
12610420 - 12610430 10 0 0 0 0.000
12610430 - 12610440 10 0 0 0 0.000
12611440 - 12611690 250 1 0 0 4507601.632
12612490 - 12612990 500 0 0 0 0.000
sub-total 9670 12 0 0 27593757.138
FactorsU FactorsD FactorsE Score
sub-total 7 1 9 280.000