Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
214.078T 21181 18560468 230462.7 Mon 23-Feb-2004 Sun 18-Apr-2010 2.1 2
214.002T 55459 17700598 209529.2 Mon 23-Feb-2004 Tue 15-Dec-2009 2.1 2
207.198T 21181 17675804 202299.2 Wed 11-Feb-2004 Mon 14-Dec-2009 2.1 2
214.045T 22699 17387830 202230.5 Mon 23-Feb-2004 Wed 28-Oct-2009 2.1 2
207.315T 55459 17561506 199804.0 Wed 11-Feb-2004 Mon 23-Nov-2009 2.1 2
207.193T 21181 17455220 197276.9 Wed 11-Feb-2004 Thu 05-Nov-2009 2.1 2
207.203T 55459 17426038 196627.3 Wed 11-Feb-2004 Mon 02-Nov-2009 2.1 2
214.439T 21181 17035652 194478.3 Mon 23-Feb-2004 Wed 16-Sep-2009 2.1 2
214.182T 55459 16942738 192132.2 Mon 23-Feb-2004 Fri 04-Sep-2009 2.1 2
246.901T 24737 15497167 185300.6 Fri 11-Jun-2004 Sat 23-Aug-2008 2.5 2
214.300T 21181 16271612 177309.6 Mon 23-Feb-2004 Tue 31-Mar-2009 2.1 2
246.812T 55459 15087754 175576.0 Fri 11-Jun-2004 Tue 24-Jun-2008 2.5 2
246.533T 10223 15083981 175289.7 Fri 11-Jun-2004 Tue 24-Jun-2008 2.5 2
207.285T 24737 16429303 174846.2 Wed 11-Feb-2004 Wed 22-Apr-2009 2.1 2
246.656T 24737 15056167 174731.6 Fri 11-Jun-2004 Fri 20-Jun-2008 2.5 2
246.543T 10223 15013805 173670.0 Fri 11-Jun-2004 Mon 16-Jun-2008 2.5 2
214.293T 10223 15986117 171137.1 Mon 23-Feb-2004 Sun 05-Oct-2008 2.1 2
240.341T 55459 14929978 167416.0 Wed 07-Apr-2004 Fri 06-Jun-2008 2.4 2
207.134T 22699 16076782 167301.7 Wed 11-Feb-2004 Fri 17-Oct-2008 2.1 2
246.761T 33661 14447880 160966.2 Fri 11-Jun-2004 Sun 14-Oct-2007 2.5 P
214.070T 24737 15507487 160874.9 Mon 23-Feb-2004 Sat 23-Aug-2008 2.1 2
214.451T 67607 15412451 159191.9 Mon 23-Feb-2004 Sat 02-Aug-2008 2.1 2
207.370T 67607 15287651 151453.0 Wed 11-Feb-2004 Sat 19-Jul-2008 2.1 2
149.300T 10223 18003269 151221.4 Sun 01-Feb-2004 Sun 21-Mar-2010 1.5 2
207.052T 24737 15223423 149952.5 Wed 11-Feb-2004 Fri 11-Jul-2008 2.1 2
227.490T 33661 14505120 149573.6 Wed 17-Mar-2004 Fri 26-Oct-2007 2.3 P
214.456T 55459 14923570 149256.9 Mon 23-Feb-2004 Fri 06-Jun-2008 2.1 2
214.454T 55459 14458078 140089.6 Mon 23-Feb-2004 Tue 23-Oct-2007 2.1 2
207.282T 24737 14476087 135741.9 Wed 11-Feb-2004 Fri 26-Oct-2007 2.1 2
147.240T 55459 17086258 134329.0 Mon 15-Dec-2003 Sat 26-Sep-2009 1.5 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
246.991T 19249 10004126 77248.3 Fri 11-Jun-2004 Sat 03-Sep-2005 2.5 2
246.973T 55459 11102386 95133.4 Fri 11-Jun-2004 Fri 12-May-2006 2.5 2
246.960T 67607 11929851 109836.3 Fri 11-Jun-2004 Fri 01-Sep-2006 2.5 2
246.952T 24737 4863271 10951.4 Fri 11-Jun-2004 Mon 07-Nov-2005 2.5 1
246.941T 21181 3088724 4417.3 Fri 11-Jun-2004 Sat 08-Oct-2005 2.5 1
246.938T 24737 8093647 50550.5 Fri 11-Jun-2004 Tue 04-Jan-2005 2.5 2
246.912T 33661 8916624 61347.0 Fri 11-Jun-2004 Mon 04-Apr-2005 2.5 2
246.901T 24737 15497167 185300.6 Fri 11-Jun-2004 Sat 23-Aug-2008 2.5 2
246.884T 4847 3783711 6627.2 Fri 11-Jun-2004 Tue 18-Oct-2005 2.5 P
246.878T 33661 4887792 11058.8 Fri 11-Jun-2004 Mon 07-Nov-2005 2.5 1
246.875T 55459 18990598 2.5 Fri 11-Jun-2004 278230.4 (2)
246.868T 21181 8858228 60535.4 Fri 11-Jun-2004 Tue 29-Mar-2005 2.5 2
246.856T 67607 11332107 99063.6 Fri 11-Jun-2004 Sat 24-Jun-2006 2.5 2
246.835T 4847 4396767 2.5 Fri 11-Jun-2004 P
246.831T 4847 17498031 2.5 Fri 11-Jun-2004 P
246.820T 4847 5690271 2.5 Fri 11-Jun-2004 P
246.815T 19249 7011338 37916.1 Fri 11-Jun-2004 Wed 25-Aug-2004 2.5 2
246.812T 55459 15087754 175576.0 Fri 11-Jun-2004 Tue 24-Jun-2008 2.5 2
246.807T 67607 7369227 41884.4 Fri 11-Jun-2004 Tue 19-Oct-2004 2.5 2
246.806T 24737 7573807 44241.9 Fri 11-Jun-2004 Sat 13-Nov-2004 2.5 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
214.078T 21181 18560468 230462.7 Mon 23-Feb-2004 Sun 18-Apr-2010 2.1 2
149.300T 10223 18003269 151221.4 Sun 01-Feb-2004 Sun 21-Mar-2010 1.5 2
214.002T 55459 17700598 209529.2 Mon 23-Feb-2004 Tue 15-Dec-2009 2.1 2
207.198T 21181 17675804 202299.2 Wed 11-Feb-2004 Mon 14-Dec-2009 2.1 2
207.315T 55459 17561506 199804.0 Wed 11-Feb-2004 Mon 23-Nov-2009 2.1 2
207.193T 21181 17455220 197276.9 Wed 11-Feb-2004 Thu 05-Nov-2009 2.1 2
207.203T 55459 17426038 196627.3 Wed 11-Feb-2004 Mon 02-Nov-2009 2.1 2
214.045T 22699 17387830 202230.5 Mon 23-Feb-2004 Wed 28-Oct-2009 2.1 2
147.240T 55459 17086258 134329.0 Mon 15-Dec-2003 Sat 26-Sep-2009 1.5 2
214.439T 21181 17035652 194478.3 Mon 23-Feb-2004 Wed 16-Sep-2009 2.1 2
121.253T 21181 17022140 109791.8 Wed 10-Dec-2003 Mon 14-Sep-2009 1.2 2
214.182T 55459 16942738 192132.2 Mon 23-Feb-2004 Fri 04-Sep-2009 2.1 2
149.370T 24737 16918711 133612.4 Sun 01-Feb-2004 Fri 04-Sep-2009 1.5 2
149.137T 67607 16519091 127176.5 Sun 01-Feb-2004 Wed 03-Jun-2009 1.5 2
207.285T 24737 16429303 174846.2 Wed 11-Feb-2004 Wed 22-Apr-2009 2.1 2
121.292T 24737 16420567 102202.1 Wed 10-Dec-2003 Wed 22-Apr-2009 1.2 2
214.300T 21181 16271612 177309.6 Mon 23-Feb-2004 Tue 31-Mar-2009 2.1 2
207.134T 22699 16076782 167301.7 Wed 11-Feb-2004 Fri 17-Oct-2008 2.1 2
214.293T 10223 15986117 171137.1 Mon 23-Feb-2004 Sun 05-Oct-2008 2.1 2
148.930T 55459 15959938 118548.1 Sun 01-Feb-2004 Mon 29-Sep-2008 1.5 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
121.216T 21181 18873692 1.2 Wed 10-Dec-2003 134934.4 (2)
240.293T 55459 18936490 2.4 Wed 07-Apr-2004 269271.5 (2)
246.875T 55459 18990598 2.5 Fri 11-Jun-2004 278230.4 (2)
246.801T 10223 19287845 2.5 Fri 11-Jun-2004 286922.2 (2)
207.096T 10223 19326185 2.1 Wed 11-Feb-2004 241720.6 (2)
240.407T 21181 19427492 2.4 Wed 07-Apr-2004 283551.1 (2)
246.772T 10223 19522781 2.5 Fri 11-Jun-2004 293919.6 (2)
214.354T 21181 19543652 2.1 Mon 23-Feb-2004 255854.0 (2)
207.204T 10223 19826501 2.1 Wed 11-Feb-2004 254531.3 (2)
246.745T 21181 19939460 2.5 Fri 11-Jun-2004 306567.2 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
214.018T 21181 18154460 2.1 Mon 23-Feb-2004 220428.4 2
148.989T 10223 18296381 1.5 Sun 01-Feb-2004 155859.6 2
207.062T 55459 18336358 2.1 Wed 11-Feb-2004 217559.2 2
214.464T 24737 18412327 2.1 Mon 23-Feb-2004 227206.9 2
148.835T 21181 18433748 1.5 Sun 01-Feb-2004 158045.1 2
214.097T 55459 18468778 2.1 Mon 23-Feb-2004 228211.6 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
246.901T 24737 15497167 185300.6 Fri 11-Jun-2004 Sat 23-Aug-2008 2.5 2
246.812T 55459 15087754 175576.0 Fri 11-Jun-2004 Tue 24-Jun-2008 2.5 2
246.533T 10223 15083981 175289.7 Fri 11-Jun-2004 Tue 24-Jun-2008 2.5 2
246.656T 24737 15056167 174731.6 Fri 11-Jun-2004 Fri 20-Jun-2008 2.5 2
246.543T 10223 15013805 173670.0 Fri 11-Jun-2004 Mon 16-Jun-2008 2.5 2
246.761T 33661 14447880 160966.2 Fri 11-Jun-2004 Sun 14-Oct-2007 2.5 P
246.503T 19249 12749882 125223.1 Fri 11-Jun-2004 Thu 21-Dec-2006 2.5 2
246.960T 67607 11929851 109836.3 Fri 11-Jun-2004 Fri 01-Sep-2006 2.5 2
246.856T 67607 11332107 99063.6 Fri 11-Jun-2004 Sat 24-Jun-2006 2.5 2
246.973T 55459 11102386 95133.4 Fri 11-Jun-2004 Fri 12-May-2006 2.5 2
246.991T 19249 10004126 77248.3 Fri 11-Jun-2004 Sat 03-Sep-2005 2.5 2
246.730T 24737 9196711 65213.5 Fri 11-Jun-2004 Thu 05-May-2005 2.5 2
246.912T 33661 8916624 61347.0 Fri 11-Jun-2004 Mon 04-Apr-2005 2.5 2
246.868T 21181 8858228 60535.4 Fri 11-Jun-2004 Tue 29-Mar-2005 2.5 2
246.767T 33661 8602152 57062.5 Fri 11-Jun-2004 Sun 27-Feb-2005 2.5 2
246.938T 24737 8093647 50550.5 Fri 11-Jun-2004 Tue 04-Jan-2005 2.5 2
246.799T 4847 7970823 49000.4 Fri 11-Jun-2004 Thu 23-Dec-2004 2.5 2
246.806T 24737 7573807 44241.9 Fri 11-Jun-2004 Sat 13-Nov-2004 2.5 2
246.807T 67607 7369227 41884.4 Fri 11-Jun-2004 Tue 19-Oct-2004 2.5 2
246.796T 21181 7243388 40464.3 Fri 11-Jun-2004 Mon 04-Oct-2004 2.5 2
246.815T 19249 7011338 37916.1 Fri 11-Jun-2004 Wed 25-Aug-2004 2.5 2
246.524T 19249 6422522 31777.6 Fri 11-Jun-2004 2
246.555T 55459 5211886 12557.6 Fri 11-Jun-2004 Thu 24-Nov-2005 2.5 1
246.878T 33661 4887792 11058.8 Fri 11-Jun-2004 Mon 07-Nov-2005 2.5 1
246.952T 24737 4863271 10951.4 Fri 11-Jun-2004 Mon 07-Nov-2005 2.5 1
246.884T 4847 3783711 6627.2 Fri 11-Jun-2004 Tue 18-Oct-2005 2.5 P
246.770T 22699 3761182 6545.5 Fri 11-Jun-2004 Mon 17-Oct-2005 2.5 1
246.548T 4847 3277983 4967.2 Fri 11-Jun-2004 Mon 10-Oct-2005 2.5 1
246.941T 21181 3088724 4417.3 Fri 11-Jun-2004 Sat 08-Oct-2005 2.5 1
246.707T 24737 2061607 1966.0 Fri 11-Jun-2004 Tue 26-Apr-2005 2.5 1
246.875T 55459 18990598 2.5 Fri 11-Jun-2004 278230.4 (2)
246.835T 4847 4396767 2.5 Fri 11-Jun-2004 P
246.831T 4847 17498031 2.5 Fri 11-Jun-2004 P
246.820T 4847 5690271 2.5 Fri 11-Jun-2004 P
246.801T 10223 19287845 2.5 Fri 11-Jun-2004 286922.2 (2)
246.772T 10223 19522781 2.5 Fri 11-Jun-2004 293919.6 (2)
246.745T 21181 19939460 2.5 Fri 11-Jun-2004 306567.2 (2)
246.652T 4847 12724047 2.5 Fri 11-Jun-2004 P
246.538T 4847 19910223 2.5 Fri 11-Jun-2004 P
246.535T 4847 16888287 2.5 Fri 11-Jun-2004 P
240.341T 55459 14929978 167416.0 Wed 07-Apr-2004 Fri 06-Jun-2008 2.4 2
240.038T 55459 13074274 128222.8 Wed 07-Apr-2004 Mon 21-May-2007 2.4 2
240.477T 21181 12748508 122135.8 Wed 07-Apr-2004 Thu 21-Dec-2006 2.4 2
240.181T 10223 12607481 119301.3 Wed 07-Apr-2004 Sun 03-Dec-2006 2.4 2
240.460T 10223 10739309 86665.3 Wed 07-Apr-2004 Sat 01-Apr-2006 2.4 2
240.253T 24737 10211551 78289.2 Wed 07-Apr-2004 Sat 04-Feb-2006 2.4 2
240.473T 55459 9350338 65701.0 Wed 07-Apr-2004 Thu 26-May-2005 2.4 2
240.461T 10223 8847941 58827.4 Wed 07-Apr-2004 Mon 28-Mar-2005 2.4 2
240.230T 21181 8044580 48583.1 Wed 07-Apr-2004 Thu 30-Dec-2004 2.4 2
240.011T 55459 7923226 47085.3 Wed 07-Apr-2004 Sun 19-Dec-2004 2.4 2
240.267T 4847 7828863 46019.5 Wed 07-Apr-2004 Fri 10-Dec-2004 2.4 2
240.246T 4847 7609887 43477.3 Wed 07-Apr-2004 Mon 15-Nov-2004 2.4 2
240.226T 22699 7538878 42666.1 Wed 07-Apr-2004 Sun 07-Nov-2004 2.4 2
240.380T 27653 7377945 40890.1 Wed 07-Apr-2004 Wed 20-Oct-2004 2.4 2
240.136T 28433 6341953 30182.4 Wed 07-Apr-2004 Fri 14-May-2004 2.4 2
240.252T 67607 5330331 12799.0 Wed 07-Apr-2004 Mon 28-Nov-2005 2.4 1
240.102T 10223 4911077 10858.0 Wed 07-Apr-2004 Tue 08-Nov-2005 2.4 1
240.349T 10223 4597961 9527.4 Wed 07-Apr-2004 Tue 01-Nov-2005 2.4 1
240.291T 22699 4245598 8121.1 Wed 07-Apr-2004 Wed 26-Oct-2005 2.4 1
240.427T 33661 3488856 5487.2 Wed 07-Apr-2004 Wed 12-Oct-2005 2.4 1
240.005T 55459 3206866 4627.9 Wed 07-Apr-2004 Mon 10-Oct-2005 2.4 1
240.341T 4847 2601783 3050.5 Wed 07-Apr-2004 Mon 22-Aug-2005 2.4 1
240.049T 10223 2243705 2265.9 Wed 07-Apr-2004 Mon 06-Jun-2005 2.4 1
240.323T 55459 1809406 1475.3 Wed 07-Apr-2004 Mon 28-Feb-2005 2.4 1
240.467T 28433 2781673 2.4 Wed 07-Apr-2004 P
240.459T 28433 1521025 2.4 Wed 07-Apr-2004 P
240.457T 19249 13135658 2.4 Wed 07-Apr-2004 2
240.407T 21181 19427492 2.4 Wed 07-Apr-2004 283551.1 (2)
240.324T 4847 5784351 2.4 Wed 07-Apr-2004 P
240.293T 55459 18936490 2.4 Wed 07-Apr-2004 269271.5 (2)
240.222T 27653 16488969 2.4 Wed 07-Apr-2004 P
240.145T 19249 19740578 2.4 Wed 07-Apr-2004 P
240.092T 4847 13817343 2.4 Wed 07-Apr-2004 P
240.066T 4847 10922631 2.4 Wed 07-Apr-2004 P
227.490T 33661 14505120 149573.6 Wed 17-Mar-2004 Fri 26-Oct-2007 2.3 P
227.048T 10223 9312665 61534.0 Wed 17-Mar-2004 Sat 21-May-2005 2.3 2
227.281T 55459 9236998 60600.4 Wed 17-Mar-2004 Wed 11-May-2005 2.3 2
227.182T 33661 8791992 54878.1 Wed 17-Mar-2004 Mon 21-Mar-2005 2.3 2
227.013T 27653 8525373 51561.8 Wed 17-Mar-2004 Sat 19-Feb-2005 2.3 2
227.278T 27653 6831105 33142.7 Wed 17-Mar-2004 Mon 26-Jul-2004 2.3 2
227.446T 33661 5253936 11772.0 Wed 17-Mar-2004 Fri 25-Nov-2005 2.3 1
227.423T 33661 5046264 10858.6 Wed 17-Mar-2004 Fri 11-Nov-2005 2.3 1
227.285T 33661 3798144 6147.7 Wed 17-Mar-2004 Tue 18-Oct-2005 2.3 1
227.440T 10223 2594729 2871.1 Wed 17-Mar-2004 Wed 03-Aug-2005 2.3 1
227.300T 55459 2170558 2007.9 Wed 17-Mar-2004 Wed 25-May-2005 2.3 1
227.114T 67607 2132891 1937.2 Wed 17-Mar-2004 Wed 18-May-2005 2.3 1
227.475T 4847 1989471 1688.1 Wed 17-Mar-2004 Tue 05-Apr-2005 2.3 1
227.432T 28433 8413753 2.3 Wed 17-Mar-2004 P
227.388T 27653 3141897 2.3 Wed 17-Mar-2004 P
227.306T 4847 12332703 2.3 Wed 17-Mar-2004 P
227.302T 33661 17794608 2.3 Wed 17-Mar-2004 P
227.156T 28433 1549273 2.3 Wed 17-Mar-2004 P
214.078T 21181 18560468 230462.7 Mon 23-Feb-2004 Sun 18-Apr-2010 2.1 2
214.002T 55459 17700598 209529.2 Mon 23-Feb-2004 Tue 15-Dec-2009 2.1 2
214.045T 22699 17387830 202230.5 Mon 23-Feb-2004 Wed 28-Oct-2009 2.1 2
214.439T 21181 17035652 194478.3 Mon 23-Feb-2004 Wed 16-Sep-2009 2.1 2
214.182T 55459 16942738 192132.2 Mon 23-Feb-2004 Fri 04-Sep-2009 2.1 2
214.300T 21181 16271612 177309.6 Mon 23-Feb-2004 Tue 31-Mar-2009 2.1 2
214.293T 10223 15986117 171137.1 Mon 23-Feb-2004 Sun 05-Oct-2008 2.1 2
214.070T 24737 15507487 160874.9 Mon 23-Feb-2004 Sat 23-Aug-2008 2.1 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
121210 - 121300 90 20 3 0 537072.482
147100 - 147300 200 20 1 0 500445.358
148800 - 149500 700 50 8 0 1975241.708
207000 - 207500 500 55 0 0 2879901.460
214000 - 214500 500 57 0 0 3887936.911
227000 - 227500 500 18 1 0 448587.040
240000 - 240500 500 34 0 0 1183698.884
246500 - 247000 500 40 0 0 2151148.137
sub-total 3490 294 13 0 13564031.982
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
121210 - 121300 90 5 1 0 3846.978
147100 - 147300 200 6 2 0 3446.917
148800 - 149500 700 12 2 0 5595.999
sub-total 990 23 5 0 12889.894