Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
234.096T 21181 17377484 220911.2 Sun 07-Mar-2004 Wed 28-Oct-2009 2.3 2
234.160T 21181 17355908 220423.0 Tue 09-Mar-2004 Wed 28-Oct-2009 2.3 2
152.541T 22699 18740134 167410.5 Sun 28-Dec-2003 Fri 30-Apr-2010 1.5 (2)
162.726T 10223 16675397 141403.3 Mon 12-Jan-2004 Mon 06-Jul-2009 1.6 2
106.070T 24737 17798431 105004.3 Mon 20-Oct-2003 Tue 12-Jan-2010 1.1 2
106.048T 55459 17708638 103925.6 Thu 16-Oct-2003 Thu 31-Dec-2009 1.1 2
104.006T 21181 17355548 97900.9 Sun 26-Oct-2003 Wed 28-Oct-2009 1.0 2
152.530T 24737 13708063 89568.8 Fri 26-Dec-2003 Sat 16-Jun-2007 1.5 2
104.019T 55459 15951718 82713.8 Sun 26-Oct-2003 Mon 29-Sep-2008 1.0 2
104.024T 55459 15505858 78158.2 Sun 26-Oct-2003 Sat 23-Aug-2008 1.0 2
75.047T 55459 17478958 71650.0 Fri 26-Sep-2003 Thu 05-Nov-2009 0.8 2
152.541T 10223 11953469 68112.3 Sun 28-Dec-2003 Fri 01-Sep-2006 1.5 2
106.000T 24737 14304007 67775.4 Thu 09-Oct-2003 Sat 22-Sep-2007 1.1 2
67.590T 21181 16668884 58687.2 Wed 17-Sep-2003 Mon 06-Jul-2009 0.7 2
55.989T 21181 17867540 55857.8 Wed 03-Sep-2003 Sun 14-Feb-2010 0.6 2
92.016T 22699 13417822 51770.2 Sat 04-Oct-2003 Mon 21-May-2007 0.9 2
234.009T 19249 8132126 48360.6 Fri 05-Mar-2004 Fri 07-Jan-2005 2.3 2
75.044T 55459 14300374 47958.0 Fri 26-Sep-2003 Sat 22-Sep-2007 0.8 2
106.090T 19249 12010082 47820.6 Tue 21-Oct-2003 Sun 24-Sep-2006 1.1 2
55.975T 21181 15964292 44580.1 Wed 03-Sep-2003 Mon 29-Sep-2008 0.6 2
106.042T 24737 11526367 44026.3 Wed 15-Oct-2003 Fri 28-Jul-2006 1.1 2
67.559T 21181 14400332 43780.0 Fri 12-Sep-2003 Sun 07-Oct-2007 0.7 2
147.030T 21181 9648668 42775.0 Mon 15-Dec-2003 Fri 08-Jul-2005 1.5 2
55.956T 21181 15355364 41230.5 Wed 03-Sep-2003 Sat 02-Aug-2008 0.6 2
234.133T 27653 7443177 40534.9 Sun 07-Mar-2004 Wed 27-Oct-2004 2.3 2
152.522T 4847 9000711 38613.2 Fri 26-Dec-2003 Wed 13-Apr-2005 1.5 2
104.017T 22699 10824094 38083.5 Sun 26-Oct-2003 Tue 11-Apr-2006 1.0 2
106.072T 21181 10456364 36241.9 Mon 20-Oct-2003 Tue 28-Feb-2006 1.1 2
106.085T 21181 10339268 35439.1 Tue 21-Oct-2003 Thu 16-Feb-2006 1.1 2
76.296T 33661 11627496 32234.7 Tue 30-Sep-2003 Fri 28-Jul-2006 0.8 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12555.577T 10223 5220761 681.4 Thu 06-Nov-2008 0
234.199T 4847 12902583 2.3 Thu 11-Mar-2004 P
234.160T 21181 17355908 220423.0 Tue 09-Mar-2004 Wed 28-Oct-2009 2.3 2
234.133T 27653 7443177 40534.9 Sun 07-Mar-2004 Wed 27-Oct-2004 2.3 2
234.127T 21181 6251372 28592.5 Sun 07-Mar-2004 Mon 03-May-2004 2.3 2
234.101T 55459 617914 167.6 Thu 11-Mar-2004 1
234.097T 27653 2239485 2201.4 Sun 07-Mar-2004 Sun 05-Jun-2005 2.3 P
234.096T 21181 17377484 220911.2 Sun 07-Mar-2004 Wed 28-Oct-2009 2.3 2
234.094T 33661 5069688 11281.2 Sun 07-Mar-2004 Sat 12-Nov-2005 2.3 1
234.042T 28433 12462145 2.3 Fri 05-Mar-2004 P
234.009T 19249 8132126 48360.6 Fri 05-Mar-2004 Fri 07-Jan-2005 2.3 2
162.741T 27653 11437197 1.6 Mon 12-Jan-2004 P
162.739T 27653 1248801 475.9 Mon 12-Jan-2004 Mon 25-Oct-2004 1.6 1
162.726T 10223 16675397 141403.3 Mon 12-Jan-2004 Mon 06-Jul-2009 1.6 2
162.713T 55459 2159878 1423.3 Mon 05-Jan-2004 Mon 23-May-2005 1.6 1
162.703T 27653 9514473 1.6 Mon 05-Jan-2004 P
152.578T 4847 18424431 1.5 Mon 05-Jan-2004 P
152.574T 4847 12523671 1.5 Wed 31-Dec-2003 P
152.547T 4847 12369423 1.5 Sun 28-Dec-2003 P
152.547T 4847 18463911 1.5 Sun 28-Dec-2003 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
152.541T 22699 18740134 167410.5 Sun 28-Dec-2003 Fri 30-Apr-2010 1.5 (2)
55.989T 21181 17867540 55857.8 Wed 03-Sep-2003 Sun 14-Feb-2010 0.6 2
106.070T 24737 17798431 105004.3 Mon 20-Oct-2003 Tue 12-Jan-2010 1.1 2
106.048T 55459 17708638 103925.6 Thu 16-Oct-2003 Thu 31-Dec-2009 1.1 2
75.047T 55459 17478958 71650.0 Fri 26-Sep-2003 Thu 05-Nov-2009 0.8 2
234.096T 21181 17377484 220911.2 Sun 07-Mar-2004 Wed 28-Oct-2009 2.3 2
234.160T 21181 17355908 220423.0 Tue 09-Mar-2004 Wed 28-Oct-2009 2.3 2
104.006T 21181 17355548 97900.9 Sun 26-Oct-2003 Wed 28-Oct-2009 1.0 2
162.726T 10223 16675397 141403.3 Mon 12-Jan-2004 Mon 06-Jul-2009 1.6 2
67.590T 21181 16668884 58687.2 Wed 17-Sep-2003 Mon 06-Jul-2009 0.7 2
104.019T 55459 15951718 82713.8 Sun 26-Oct-2003 Mon 29-Sep-2008 1.0 2
55.975T 21181 15964292 44580.1 Wed 03-Sep-2003 Mon 29-Sep-2008 0.6 2
104.024T 55459 15505858 78158.2 Sun 26-Oct-2003 Sat 23-Aug-2008 1.0 2
55.956T 21181 15355364 41230.5 Wed 03-Sep-2003 Sat 02-Aug-2008 0.6 2
67.559T 21181 14400332 43780.0 Fri 12-Sep-2003 Sun 07-Oct-2007 0.7 2
106.000T 24737 14304007 67775.4 Thu 09-Oct-2003 Sat 22-Sep-2007 1.1 2
75.044T 55459 14300374 47958.0 Fri 26-Sep-2003 Sat 22-Sep-2007 0.8 2
152.530T 24737 13708063 89568.8 Fri 26-Dec-2003 Sat 16-Jun-2007 1.5 2
92.016T 22699 13417822 51770.2 Sat 04-Oct-2003 Mon 21-May-2007 0.9 2
55.991T 24737 12583711 27706.8 Wed 03-Sep-2003 Sun 03-Dec-2006 0.6 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
106.010T 10223 19189001 1.1 Thu 09-Oct-2003 121983.1 (2)
152.544T 24737 19269871 1.5 Sun 28-Dec-2003 177012.2 (2)
55.957T 10223 19392677 0.6 Wed 03-Sep-2003 65762.9 (2)
147.075T 22699 19518238 1.5 Fri 19-Dec-2003 175093.2 (2)
106.024T 22699 19584910 1.1 Wed 15-Oct-2003 127086.3 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
55.968T 55459 18217378 0.6 Wed 03-Sep-2003 58045.0 2
106.012T 67607 18465611 1.1 Thu 09-Oct-2003 112961.6 2
152.507T 67607 18481811 1.5 Tue 23-Dec-2003 162790.4 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12555.577T 10223 5220761 681.4 Thu 06-Nov-2008 0
234.101T 55459 617914 167.6 Thu 11-Mar-2004 1
234.199T 4847 12902583 2.3 Thu 11-Mar-2004 P
234.160T 21181 17355908 220423.0 Tue 09-Mar-2004 Wed 28-Oct-2009 2.3 2
234.096T 21181 17377484 220911.2 Sun 07-Mar-2004 Wed 28-Oct-2009 2.3 2
234.133T 27653 7443177 40534.9 Sun 07-Mar-2004 Wed 27-Oct-2004 2.3 2
234.127T 21181 6251372 28592.5 Sun 07-Mar-2004 Mon 03-May-2004 2.3 2
234.094T 33661 5069688 11281.2 Sun 07-Mar-2004 Sat 12-Nov-2005 2.3 1
234.097T 27653 2239485 2201.4 Sun 07-Mar-2004 Sun 05-Jun-2005 2.3 P
234.009T 19249 8132126 48360.6 Fri 05-Mar-2004 Fri 07-Jan-2005 2.3 2
234.042T 28433 12462145 2.3 Fri 05-Mar-2004 P
162.726T 10223 16675397 141403.3 Mon 12-Jan-2004 Mon 06-Jul-2009 1.6 2
162.739T 27653 1248801 475.9 Mon 12-Jan-2004 Mon 25-Oct-2004 1.6 1
162.741T 27653 11437197 1.6 Mon 12-Jan-2004 P
162.713T 55459 2159878 1423.3 Mon 05-Jan-2004 Mon 23-May-2005 1.6 1
162.703T 27653 9514473 1.6 Mon 05-Jan-2004 P
152.578T 4847 18424431 1.5 Mon 05-Jan-2004 P
152.574T 4847 12523671 1.5 Wed 31-Dec-2003 P
152.541T 22699 18740134 167410.5 Sun 28-Dec-2003 Fri 30-Apr-2010 1.5 (2)
152.541T 10223 11953469 68112.3 Sun 28-Dec-2003 Fri 01-Sep-2006 1.5 2
152.547T 4847 12369423 1.5 Sun 28-Dec-2003 P
152.547T 4847 18463911 1.5 Sun 28-Dec-2003 P
152.545T 28433 13690393 1.5 Sun 28-Dec-2003 P
152.544T 24737 19269871 1.5 Sun 28-Dec-2003 177012.2 (2)
152.530T 24737 13708063 89568.8 Fri 26-Dec-2003 Sat 16-Jun-2007 1.5 2
152.522T 4847 9000711 38613.2 Fri 26-Dec-2003 Wed 13-Apr-2005 1.5 2
152.527T 24737 7823551 29174.7 Fri 26-Dec-2003 Fri 10-Dec-2004 1.5 2
152.530T 4847 16366023 1.5 Fri 26-Dec-2003 P
152.507T 67607 18481811 1.5 Tue 23-Dec-2003 162790.4 2
147.075T 22699 19518238 1.5 Fri 19-Dec-2003 175093.2 (2)
147.049T 55459 5825758 15596.2 Fri 19-Dec-2003 Thu 26-Feb-2004 1.5 2
147.049T 19249 2044418 1152.4 Fri 19-Dec-2003 Thu 21-Apr-2005 1.5 1
147.061T 55459 1119514 345.6 Fri 19-Dec-2003 Tue 31-Aug-2004 1.5 1
147.062T 27653 10807341 1.5 Fri 19-Dec-2003 P
147.048T 5359 1781302 0.0 Fri 19-Dec-2003 P
147.049T 5359 3547782 0.0 Fri 19-Dec-2003 P
147.030T 21181 9648668 42775.0 Mon 15-Dec-2003 Fri 08-Jul-2005 1.5 2
147.042T 27653 16609785 1.5 Mon 15-Dec-2003 P
147.018T 55459 4986586 6854.5 Fri 12-Dec-2003 Wed 09-Nov-2005 1.5 1
147.006T 28433 18417625 1.5 Wed 10-Dec-2003 P
147.002T 4847 14830503 1.5 Wed 10-Dec-2003 P
104.048T 28433 6434665 13462.8 Thu 30-Oct-2003 Thu 27-May-2004 1.0 2
104.033T 10223 243389 1.5 Thu 30-Oct-2003 0
104.039T 4847 11511423 1.0 Thu 30-Oct-2003 P
104.032T 4847 15712527 1.0 Thu 30-Oct-2003 P
104.028T 10223 8156549 21627.8 Mon 27-Oct-2003 Mon 10-Jan-2005 1.0 2
104.006T 21181 17355548 97900.9 Sun 26-Oct-2003 Wed 28-Oct-2009 1.0 2
104.019T 55459 15951718 82713.8 Sun 26-Oct-2003 Mon 29-Sep-2008 1.0 2
104.024T 55459 15505858 78158.2 Sun 26-Oct-2003 Sat 23-Aug-2008 1.0 2
104.017T 22699 10824094 38083.5 Sun 26-Oct-2003 Tue 11-Apr-2006 1.0 2
104.015T 27653 6588753 14110.9 Sun 26-Oct-2003 Wed 16-Jun-2004 1.0 2
104.018T 33661 3918192 998.1 Sun 26-Oct-2003 Thu 20-Oct-2005 1.0 0
104.024T 4847 1535871 460.1 Sun 26-Oct-2003 Wed 26-Jan-2005 1.0 1
104.002T 10223 1905257 236.0 Sun 26-Oct-2003 Thu 17-Mar-2005 1.0 0
106.069T 5359 160342 0.6 Thu 23-Oct-2003 0
106.024T 5359 73126 0.1 Thu 23-Oct-2003 0
106.098T 4847 9379191 29166.8 Wed 22-Oct-2003 Mon 30-May-2005 1.1 2
106.090T 19249 12010082 47820.6 Tue 21-Oct-2003 Sun 24-Sep-2006 1.1 2
106.085T 21181 10339268 35439.1 Tue 21-Oct-2003 Thu 16-Feb-2006 1.1 2
106.091T 21181 7870124 20534.8 Tue 21-Oct-2003 Tue 14-Dec-2004 1.1 2
106.079T 33661 9711072 31261.7 Tue 21-Oct-2003 Sun 17-Jul-2005 1.1 2
106.070T 24737 17798431 105004.3 Mon 20-Oct-2003 Tue 12-Jan-2010 1.1 2
106.072T 21181 10456364 36241.9 Mon 20-Oct-2003 Tue 28-Feb-2006 1.1 2
106.059T 33661 17752632 1.1 Mon 20-Oct-2003 P
106.048T 55459 17708638 103925.6 Thu 16-Oct-2003 Thu 31-Dec-2009 1.1 2
106.049T 21181 5488148 9981.7 Thu 16-Oct-2003 Wed 24-Dec-2003 1.1 2
106.045T 33661 2902776 1675.4 Wed 15-Oct-2003 Tue 04-Oct-2005 1.1 1
106.045T 10223 2432489 1176.5 Wed 15-Oct-2003 Wed 03-Aug-2005 1.1 1
106.042T 24737 11526367 44026.3 Wed 15-Oct-2003 Fri 28-Jul-2006 1.1 2
106.040T 27653 7758393 19946.3 Wed 15-Oct-2003 Fri 03-Dec-2004 1.1 2
106.024T 22699 19584910 1.1 Wed 15-Oct-2003 127086.3 (2)
106.021T 4847 7222911 17284.9 Mon 13-Oct-2003 Fri 01-Oct-2004 1.1 2
106.021T 55459 2669626 1416.7 Mon 13-Oct-2003 Mon 22-Aug-2005 1.1 1
106.000T 24737 14304007 67775.4 Thu 09-Oct-2003 Sat 22-Sep-2007 1.1 2
106.014T 33661 5696568 10750.8 Thu 09-Oct-2003 Thu 29-Jan-2004 1.1 2
106.012T 67607 18465611 1.1 Thu 09-Oct-2003 112961.6 2
106.010T 10223 19189001 1.1 Thu 09-Oct-2003 121983.1 (2)
106.001T 5359 11393286 1.1 Thu 09-Oct-2003 P
92.049T 55459 7343878 15513.8 Tue 07-Oct-2003 Sat 16-Oct-2004 0.9 2
92.044T 4847 18797343 0.9 Tue 07-Oct-2003 P
92.043T 24737 1758103 533.4 Tue 07-Oct-2003 Mon 21-Feb-2005 0.9 1
92.026T 5359 5823846 0.9 Tue 07-Oct-2003 P
92.016T 22699 13417822 51770.2 Sat 04-Oct-2003 Mon 21-May-2007 0.9 2
92.022T 10223 5112089 7515.2 Sat 04-Oct-2003 Thu 23-Oct-2003 0.9 2
92.013T 10223 5568701 8916.8 Fri 03-Oct-2003 Mon 05-Jan-2004 0.9 2
76.292T 10223 8142041 15805.1 Wed 01-Oct-2003 Sat 08-Jan-2005 0.8 2
76.294T 67607 7786971 14456.9 Wed 01-Oct-2003 Mon 06-Dec-2004 0.8 2
76.296T 33661 11627496 32234.7 Tue 30-Sep-2003 Fri 28-Jul-2006 0.8 2
76.290T 55459 9699778 22430.6 Tue 30-Sep-2003 Fri 15-Jul-2005 0.8 2
76.299T 4847 18485343 0.8 Tue 30-Sep-2003 P
76.287T 55459 3648046 634.5 Tue 30-Sep-2003 Sat 15-Oct-2005 0.8 0
76.286T 5359 15435982 0.8 Tue 30-Sep-2003 P
76.276T 24737 5492071 7189.7 Mon 29-Sep-2003 Wed 24-Dec-2003 0.8 2
76.274T 55459 10675486 27164.4 Sun 28-Sep-2003 Fri 24-Mar-2006 0.8 2
76.261T 24737 8473327 17110.5 Sun 28-Sep-2003 Sat 12-Feb-2005 0.8 2
76.263T 21181 6982004 11617.9 Sun 28-Sep-2003 Fri 20-Aug-2004 0.8 2
76.274T 19249 6283922 9412.1 Sun 28-Sep-2003 Fri 07-May-2004 0.8 2
76.270T 10223 448937 28.8 Sun 28-Sep-2003 1
76.269T 5359 16116942 0.8 Sun 28-Sep-2003 P
75.047T 55459 17478958 71650.0 Fri 26-Sep-2003 Thu 05-Nov-2009 0.8 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
55950 - 56000 50 18 3 215 221488.997
67550 - 67600 50 12 12 253 138005.675
70030 - 70050 20 6 1 103 30552.084
75000 - 75050 50 13 8 224 197904.096
76250 - 76300 50 13 3 217 158060.160
92000 - 92050 50 6 3 179 83718.730
104000 - 104050 50 10 8 153 347060.161
106000 - 106100 100 19 12 297 579173.931
147000 - 147100 100 9 7 201 65234.566
152500 - 152600 100 13 3 203 392896.219
162700 - 162750 50 5 1 101 143307.254
215000 - 215050 50 0 1 63 2.150
234000 - 234200 200 10 5 245 572486.365
sub-total 920 134 67 2454 2929890.388
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
55950 - 56000 50 0 0 28 0.000
67550 - 67600 50 5 1 43 1184.424
70030 - 70050 20 0 1 16 0.000
75000 - 75050 50 1 1 34 45.878
76250 - 76300 50 1 0 38 28.822
92000 - 92050 50 1 0 33 533.436
104000 - 104050 50 3 1 23 698.566
106000 - 106100 100 5 2 75 4270.494
147000 - 147100 100 3 1 37 1497.986
sub-total 520 19 7 327 8259.606
P-1 Factor Range size FactorsU FactorsD FactorsE Score
5220000 - 5222000 2000 1 0 0 681.409
5770000 - 5772000 2000 0 0 0 0.000
sub-total 4000 1 0 0 681.409
FactorsU FactorsD FactorsE Score
sub-total 0 0 28 0.000