Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
4.219T 4847 6024543 4.2 2
4.219T 22699 8410870 4.2 2
4.219T 21181 3002564 4.2 2
4.219T 24737 7077271 4.2 2
4.219T 21181 13723988 4.2 2
4.219T 21181 7503620 4.2 2
4.218T 55459 16506418 4.2 2
4.218T 55459 10348894 4.2 2
4.218T 10223 4091525 4.2 2
4.218T 4847 14913567 4.2 P
4.218T 22699 11262790 4.2 2
4.218T 5359 13694742 4.2 P
4.218T 67607 15675731 4.2 2
4.217T 21181 13039220 4.2 2
4.217T 55459 9310558 4.2 2
4.217T 27653 17277369 4.2 P
4.217T 10223 18666797 4.2 (2)
4.217T 28433 13889113 4.2 P
4.217T 55459 6580846 4.2 2
4.217T 24737 10008871 4.2 2
4.216T 4847 16127871 4.2 P
4.216T 19249 6330938 4.2 2
4.216T 21181 8897420 4.2 2
4.216T 28433 10320385 4.2 P
4.215T 10223 6662045 4.2 2
4.215T 33661 10516248 4.2 2
4.215T 24737 3643783 4.2 2
4.215T 33661 8922096 4.2 2
4.215T 21181 9147092 4.2 2
4.215T 5359 19779646 4.2 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
4.219T 4847 6024543 4.2 2
4.219T 22699 8410870 4.2 2
4.219T 21181 3002564 4.2 2
4.219T 24737 7077271 4.2 2
4.219T 21181 13723988 4.2 2
4.219T 21181 7503620 4.2 2
4.218T 55459 16506418 4.2 2
4.218T 55459 10348894 4.2 2
4.218T 10223 4091525 4.2 2
4.218T 4847 14913567 4.2 P
4.218T 22699 11262790 4.2 2
4.218T 5359 13694742 4.2 P
4.218T 67607 15675731 4.2 2
4.217T 21181 13039220 4.2 2
4.217T 55459 9310558 4.2 2
4.217T 27653 17277369 4.2 P
4.217T 10223 18666797 4.2 (2)
4.217T 28433 13889113 4.2 P
4.217T 55459 6580846 4.2 2
4.217T 24737 10008871 4.2 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
4.219T 4847 6024543 4.2 2
4.219T 22699 8410870 4.2 2
4.219T 21181 3002564 4.2 2
4.219T 24737 7077271 4.2 2
4.219T 21181 13723988 4.2 2
4.219T 21181 7503620 4.2 2
4.218T 55459 16506418 4.2 2
4.218T 55459 10348894 4.2 2
4.218T 10223 4091525 4.2 2
4.218T 4847 14913567 4.2 P
4.218T 22699 11262790 4.2 2
4.218T 5359 13694742 4.2 P
4.218T 67607 15675731 4.2 2
4.217T 21181 13039220 4.2 2
4.217T 55459 9310558 4.2 2
4.217T 27653 17277369 4.2 P
4.217T 10223 18666797 4.2 (2)
4.217T 28433 13889113 4.2 P
4.217T 55459 6580846 4.2 2
4.217T 24737 10008871 4.2 2
4.216T 4847 16127871 4.2 P
4.216T 19249 6330938 4.2 2
4.216T 21181 8897420 4.2 2
4.216T 28433 10320385 4.2 P
4.215T 10223 6662045 4.2 2
4.215T 33661 10516248 4.2 2
4.215T 24737 3643783 4.2 2
4.215T 33661 8922096 4.2 2
4.215T 21181 9147092 4.2 2
4.215T 5359 19779646 4.2 P
4.214T 67607 18636507 4.2 (2)
4.214T 5359 9382326 4.2 P
4.214T 67607 19366691 4.2 (2)
4.214T 55459 8845834 4.2 2
4.214T 4847 19528887 4.2 P
4.214T 10223 4717229 4.2 2
4.213T 5359 18182646 4.2 P
4.213T 5359 11256702 4.2 P
4.213T 4847 13539711 4.2 P
4.213T 21181 4813268 4.2 2
4.212T 4847 7178991 4.2 2
4.212T 33661 4627680 4.2 2
4.212T 33661 11996232 4.2 2
4.212T 33661 5662968 4.2 2
4.211T 24737 16254727 4.2 2
4.211T 22699 11813302 4.2 2
4.211T 67607 5749227 4.2 2
4.211T 33661 3626784 4.2 2
4.211T 10223 3038669 4.2 2
4.211T 33661 8910072 4.2 2
4.211T 19249 7375838 4.2 2
4.211T 33661 16128144 4.2 P
2.250T 55459 12531046 2.2 2
2.250T 55459 18579394 2.2 2
2.250T 33661 11033424 2.2 2
2.250T 5359 18892150 2.2 P
2.250T 10223 14090477 2.2 2
2.249T 55459 13851958 2.2 2
2.249T 19249 6943982 2.2 2
2.249T 5359 5085246 2.2 2
2.249T 55459 5672290 2.2 2
2.249T 10223 18641957 2.2 (2)
2.249T 28433 17238265 2.2 P
2.249T 5359 12247830 2.2 P
2.248T 28433 3107785 2.2 2
2.248T 5359 19573542 2.2 P
2.248T 24737 5540167 2.2 2
2.248T 33661 10435632 2.2 2
2.248T 28433 19924225 2.2 P
2.248T 19249 14569826 2.2 P
2.248T 21181 19806260 2.2 (2)
2.248T 27653 14231805 2.2 P
2.248T 4847 16600767 2.2 P
2.248T 24737 5610943 2.2 2
2.248T 27653 15843705 2.2 P
2.248T 5359 15308862 2.2 P
2.248T 10223 7514201 2.2 2
2.248T 27653 3501213 2.2 2
2.247T 4847 19478271 2.2 P
2.247T 33661 15735096 2.2 P
2.247T 21181 12074540 2.2 2
2.247T 22699 3519910 2.2 2
2.247T 28433 5221633 2.2 2
2.247T 28433 4395265 2.2 2
2.247T 19249 8559518 2.2 2
2.247T 33661 17161512 2.2 P
2.247T 67607 19613907 2.2 (2)
2.247T 21181 11351708 2.2 2
2.247T 55459 12030778 2.2 2
2.247T 4847 18424407 2.2 P
2.247T 24737 8121343 2.2 2
2.246T 24737 19512823 2.2 (2)
2.246T 10223 18776441 2.2 (2)
2.246T 55459 6430486 2.2 2
2.246T 4847 17552607 2.2 P
2.246T 21181 10937612 2.2 2
2.246T 67607 3736971 2.2 2
2.246T 24737 14667271 2.2 2
2.245T 27653 8544237 2.2 2
2.245T 28433 4755793 2.2 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
175 - 200 25 3679 573 0 688.886
2150 - 2250 100 1021 280 0 2250.151
4210 - 4220 10 52 2 0 219.223
sub-total 135 4752 855 0 3158.259