Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
42.519T 33661 14435280 42.5 P
42.517T 55459 13860706 42.5 2
42.515T 5359 9956086 42.5 P
42.511T 21181 18809708 42.5 (2)
42.511T 4847 2814711 42.5 1
42.507T 5359 10411702 42.5 P
42.104T 24737 19281751 42.1 (2)
42.103T 28433 8636233 42.1 P
38.699T 10223 7691981 38.7 2
38.690T 4847 11228871 38.7 P
38.689T 22699 15718150 38.7 2
38.688T 10223 11418377 38.7 2
38.679T 21181 5304740 38.7 2
38.679T 24737 19791151 38.7 (2)
38.679T 21181 19837148 38.7 (2)
38.676T 21181 14465804 38.7 2
38.676T 5359 16106886 38.7 P
38.672T 33661 16238376 38.7 P
38.672T 10223 5597189 38.7 2
38.672T 55459 2986114 38.7 1
38.671T 19249 19282622 38.7 P
38.665T 10223 18722057 38.7 (2)
38.664T 5359 9593542 38.7 P
38.663T 67607 3295211 38.7 1
38.663T 21181 9780428 38.7 2
38.662T 5359 16306710 38.7 P
38.662T 10223 11314565 38.7 2
38.656T 33661 19597896 38.7 P
38.652T 5359 14641662 38.7 P
38.650T 4847 5593791 38.7 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
42.519T 33661 14435280 42.5 P
42.517T 55459 13860706 42.5 2
42.515T 5359 9956086 42.5 P
42.511T 21181 18809708 42.5 (2)
42.511T 4847 2814711 42.5 1
42.507T 5359 10411702 42.5 P
42.104T 24737 19281751 42.1 (2)
42.103T 28433 8636233 42.1 P
38.699T 10223 7691981 38.7 2
38.690T 4847 11228871 38.7 P
38.689T 22699 15718150 38.7 2
38.688T 10223 11418377 38.7 2
38.679T 21181 5304740 38.7 2
38.679T 24737 19791151 38.7 (2)
38.679T 21181 19837148 38.7 (2)
38.676T 21181 14465804 38.7 2
38.676T 5359 16106886 38.7 P
38.672T 33661 16238376 38.7 P
38.672T 10223 5597189 38.7 2
38.672T 55459 2986114 38.7 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
42.519T 33661 14435280 42.5 P
42.517T 55459 13860706 42.5 2
42.515T 5359 9956086 42.5 P
42.511T 21181 18809708 42.5 (2)
42.511T 4847 2814711 42.5 1
42.507T 5359 10411702 42.5 P
42.104T 24737 19281751 42.1 (2)
42.103T 28433 8636233 42.1 P
38.699T 10223 7691981 38.7 2
38.690T 4847 11228871 38.7 P
38.689T 22699 15718150 38.7 2
38.688T 10223 11418377 38.7 2
38.679T 21181 5304740 38.7 2
38.679T 24737 19791151 38.7 (2)
38.679T 21181 19837148 38.7 (2)
38.676T 21181 14465804 38.7 2
38.676T 5359 16106886 38.7 P
38.672T 33661 16238376 38.7 P
38.672T 10223 5597189 38.7 2
38.672T 55459 2986114 38.7 1
38.671T 19249 19282622 38.7 P
38.665T 10223 18722057 38.7 (2)
38.664T 5359 9593542 38.7 P
38.663T 67607 3295211 38.7 1
38.663T 21181 9780428 38.7 2
38.662T 5359 16306710 38.7 P
38.662T 10223 11314565 38.7 2
38.656T 33661 19597896 38.7 P
38.652T 5359 14641662 38.7 P
38.650T 4847 5593791 38.7 2
32.549T 4847 14194383 32.5 P
32.547T 24737 3939703 32.5 0
32.546T 27653 14902737 32.5 P
32.542T 21181 13852412 32.5 2
32.542T 10223 13336901 32.5 2
32.541T 10223 3566189 32.5 1
32.541T 24737 6075127 32.5 2
32.540T 19249 15937538 32.5 P
32.538T 28433 617305 32.5 2
32.537T 22699 6591142 32.5 2
32.534T 10223 16030685 32.5 2
32.532T 55459 12614134 32.5 2
32.531T 55459 14327614 32.5 2
32.529T 4847 563271 32.5 2
32.528T 10223 11992997 32.5 2
32.527T 55459 5227726 32.5 2
32.524T 24737 6984607 32.5 2
32.523T 10223 8344697 32.5 2
32.522T 24737 15770431 32.5 2
32.516T 24737 7762111 32.5 2
32.513T 33661 6055728 32.5 2
32.513T 19249 5422442 32.5 2
32.512T 21181 16689812 32.5 2
32.511T 10223 10698797 32.5 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
32510 - 32550 40 22 1 0 715.995
38650 - 38700 50 21 1 0 812.107
42500 - 42520 20 5 0 0 212.569
sub-total 110 48 2 0 1740.671
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
32510 - 32550 40 2 0 0 65.067
38650 - 38700 50 1 0 0 38.672
42500 - 42520 20 1 0 0 42.511
sub-total 110 4 0 0 146.250
FactorsU FactorsD FactorsE Score
sub-total 2 0 0 84.206