SB Sieving and factoring scores for b2uc (id=3962)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   51.013T  33661  14191008     32104.1  Wed 13-Aug-2003  Fri 07-Sep-2007        0.5                                  2 
  904.098T  10223   4297181     31302.9  Tue 23-Aug-2005  Thu 27-Oct-2005        9.0                                  1 
   51.003T  55459  12527434     25013.1  Sat 09-Aug-2003  Sun 03-Dec-2006        0.5                                  2 
  250.190T   4847  18115647       250.2                                                                               P 
  250.188T  19249  11412878       250.2                                                                               2 
  250.186T  33661  17322984       250.2                                                                               P 
  250.185T  19249  15539306       250.2                                                                               P 
  250.163T  33661   4665312       250.2                                                                               2 
  250.126T  24737  18370543       250.1                                                                               2 
  250.119T  10223  15350729       250.1                                                                               2 
  250.101T  24737  12002791       250.1                                                                               2 
   40.100T  67607   6203907        40.1                                                                               2 
   34.988T  55459   5796094        35.0  Sun 17-Aug-2003                                                              2 
   34.987T  24737  16673023        35.0  Sun 17-Aug-2003                                                              2 
   34.986T  33661  14676288        35.0  Sun 17-Aug-2003                                                              P 
   34.986T  24737   3074383        35.0  Sun 17-Aug-2003                                                              1 
   34.984T   5359   2158462        35.0  Sun 17-Aug-2003                                                              P 
   34.982T  10223  14249021        35.0  Sun 17-Aug-2003                                                              2 
   34.981T  24737  16628071        35.0  Sun 17-Aug-2003                                                              2 
   34.980T  24737   1197031        35.0  Sun 17-Aug-2003                                                              1 
   34.979T   5359   4107102        35.0  Tue 19-Aug-2003                                                              P 
   34.972T   5359  16878726        35.0  Tue 19-Aug-2003                                                              P 
   34.972T  55459  13995406        35.0  Tue 19-Aug-2003                                                              2 
   34.971T  10223  19379261        35.0  Tue 19-Aug-2003                                                             (2)
   34.969T   4847  18306567        35.0  Sun 24-Aug-2003                                                              P 
   34.969T  19249   8657546        35.0  Sun 24-Aug-2003                                                              2 
   34.968T  24737  15014023        35.0  Sun 24-Aug-2003                                                              2 
   34.967T   4847   7718703        35.0  Sun 24-Aug-2003                                                              2 
   34.967T  10223  14141165        35.0  Sun 24-Aug-2003                                                              2 
   34.966T   4847  17370807        35.0  Sun 24-Aug-2003                                                              P 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  904.098T  10223   4297181     31302.9  Tue 23-Aug-2005  Thu 27-Oct-2005        9.0                                  1 
  250.190T   4847  18115647       250.2                                                                               P 
  250.188T  19249  11412878       250.2                                                                               2 
  250.186T  33661  17322984       250.2                                                                               P 
  250.185T  19249  15539306       250.2                                                                               P 
  250.163T  33661   4665312       250.2                                                                               2 
  250.126T  24737  18370543       250.1                                                                               2 
  250.119T  10223  15350729       250.1                                                                               2 
  250.101T  24737  12002791       250.1                                                                               2 
   51.019T   5359   6995526         0.5  Wed 13-Aug-2003                                                              P 
   51.017T  21181  19677332         0.5  Wed 13-Aug-2003                                   61730.7                   (2)
   51.013T  33661  14191008     32104.1  Wed 13-Aug-2003  Fri 07-Sep-2007        0.5                                  2 
   51.005T  33661  14941032         0.5  Mon 11-Aug-2003                                                              P 
   51.003T  55459  12527434     25013.1  Sat 09-Aug-2003  Sun 03-Dec-2006        0.5                                  2 
   40.100T  67607   6203907        40.1                                                                               2 
   34.988T  55459   5796094        35.0  Sun 17-Aug-2003                                                              2 
   34.987T  24737  16673023        35.0  Sun 17-Aug-2003                                                              2 
   34.986T  33661  14676288        35.0  Sun 17-Aug-2003                                                              P 
   34.986T  24737   3074383        35.0  Sun 17-Aug-2003                                                              1 
   34.984T   5359   2158462        35.0  Sun 17-Aug-2003                                                              P 

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   51.013T  33661  14191008     32104.1  Wed 13-Aug-2003  Fri 07-Sep-2007        0.5                                  2 
   51.003T  55459  12527434     25013.1  Sat 09-Aug-2003  Sun 03-Dec-2006        0.5                                  2 
  904.098T  10223   4297181     31302.9  Tue 23-Aug-2005  Thu 27-Oct-2005        9.0                                  1 

Factors next to enter (main) 'active window' (@n=18819663)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   51.017T  21181  19677332         0.5  Wed 13-Aug-2003                                   61730.7                   (2)

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  904.098T  10223   4297181     31302.9  Tue 23-Aug-2005  Thu 27-Oct-2005        9.0                                  1 
   34.969T   4847  18306567        35.0  Sun 24-Aug-2003                                                              P 
   34.969T  19249   8657546        35.0  Sun 24-Aug-2003                                                              2 
   34.968T  24737  15014023        35.0  Sun 24-Aug-2003                                                              2 
   34.967T   4847   7718703        35.0  Sun 24-Aug-2003                                                              2 
   34.967T  10223  14141165        35.0  Sun 24-Aug-2003                                                              2 
   34.966T   4847  17370807        35.0  Sun 24-Aug-2003                                                              P 
   34.964T  33661  19646160        35.0  Sun 24-Aug-2003                                                              P 
   34.961T  33661  15446472        35.0  Sun 24-Aug-2003                                                              P 
   34.955T  27653   6029169        35.0  Sat 23-Aug-2003                                                              2 
   34.955T  55459   5647090        35.0  Sat 23-Aug-2003                                                              2 
   34.952T  24737  18019927        35.0  Sat 23-Aug-2003                                                              2 
   34.950T  24737  10947463        34.9  Fri 22-Aug-2003                                                              2 
   34.949T  24737  15460111        34.9  Fri 22-Aug-2003                                                              2 
   34.948T  24737  17479807        34.9  Fri 22-Aug-2003                                                              2 
   34.947T   5359  13125030        34.9  Fri 22-Aug-2003                                                              P 
   34.946T  21181  16395308        34.9  Fri 22-Aug-2003                                                              2 
   34.945T  67607  17789211        34.9  Fri 22-Aug-2003                                                              2 
   34.944T  10223  18632621        34.9  Fri 22-Aug-2003                                                             (2)
   34.943T  33661   6185016        34.9  Fri 22-Aug-2003                                                              2 
   34.937T   5359  11108550        34.9  Fri 22-Aug-2003                                                              P 
   34.937T  21181  14153012        34.9  Fri 22-Aug-2003                                                              2 
   34.935T  21181   5147588        34.9  Fri 22-Aug-2003                                                              2 
   34.934T  55459  19236178        34.9  Fri 22-Aug-2003                                                             (2)
   34.933T  24737  11596303        34.9  Fri 22-Aug-2003                                                              2 
   34.933T   4847  16510143        34.9  Fri 22-Aug-2003                                                              P 
   34.932T  22699   8066422        34.9  Fri 22-Aug-2003                                                              2 
   34.926T  22699   8053534        34.9  Fri 22-Aug-2003                                                              2 
   34.926T  24737  12649807        34.9  Fri 22-Aug-2003                                                              2 
   34.579T  24737   3652951        34.6  Fri 22-Aug-2003                                                              1 
   34.576T  33661  14423904        34.6  Fri 22-Aug-2003                                                              P 
   34.574T  55459  15121426        34.6  Fri 22-Aug-2003                                                              2 
   34.573T  21181  15754388        34.6  Fri 22-Aug-2003                                                              2 
   34.571T  10223  13037321        34.6  Fri 22-Aug-2003                                                              2 
   34.569T  24737   7311127        34.6  Fri 22-Aug-2003                                                              2 
   34.568T   4847   6015351        34.6  Fri 22-Aug-2003                                                              2 
   34.566T  28433  15542473        34.6  Fri 22-Aug-2003                                                              P 
   34.564T  24737  16906543        34.6  Fri 22-Aug-2003                                                              2 
   34.564T  21181  16611380        34.6  Fri 22-Aug-2003                                                              2 
   34.558T  24737  10503151        34.6  Fri 22-Aug-2003                                                              2 
   34.558T  28433  13226857        34.6  Fri 22-Aug-2003                                                              P 
   34.556T   5359  14334462        34.6  Fri 22-Aug-2003                                                              P 
   34.552T  55459   3939214        34.6  Fri 22-Aug-2003                                                              1 
   34.549T  55459   4693654        34.5  Fri 22-Aug-2003                                                              2 
   34.547T  10223   4788989        34.5  Fri 22-Aug-2003                                                              2 
   34.545T  24737   5094463        34.5  Fri 22-Aug-2003                                                              2 
   34.542T  10223   3062765        34.5  Fri 22-Aug-2003                                                              1 
   34.541T  22699  18599590        34.5  Fri 22-Aug-2003                                                              2 
   34.537T  24737  12424903        34.5  Fri 22-Aug-2003                                                              2 
   34.537T  24737  13376287        34.5  Fri 22-Aug-2003                                                              2 
   34.534T  21181  14930900        34.5  Fri 22-Aug-2003                                                              2 
   34.531T  67607   8658531        34.5  Fri 22-Aug-2003                                                              2 
   34.525T   5359   6162142        34.5  Fri 22-Aug-2003                                                              P 
   34.523T   5359   3089350        34.5  Fri 22-Aug-2003                                                              P 
   34.516T  19249  10065506        34.5  Fri 22-Aug-2003                                                              2 
   34.516T  33661   9148272        34.5  Fri 22-Aug-2003                                                              2 
   34.512T  21181   9672812        34.5  Fri 22-Aug-2003                                                              2 
   34.512T   5359   8742726        34.5  Fri 22-Aug-2003                                                              P 
   34.895T  24737  15824383        34.9  Fri 22-Aug-2003                                                              2 
   34.891T   4847  17185983        34.9  Fri 22-Aug-2003                                                              P 
   34.498T   4847  10511583        34.5  Thu 21-Aug-2003                                                              P 
   34.496T   4847   3172143        34.5  Thu 21-Aug-2003                                                              1 
   34.489T  27653  14691489        34.5  Thu 21-Aug-2003                                                              P 
   34.487T  21181  13961300        34.5  Thu 21-Aug-2003                                                              2 
   34.484T  55459  18733774        34.5  Thu 21-Aug-2003                                                             (2)
   34.477T   5359   4956886        34.5  Thu 21-Aug-2003                                                              2 
   34.475T   5359  17977342        34.5  Thu 21-Aug-2003                                                              P 
   34.474T  55459   6242206        34.5  Thu 21-Aug-2003                                                              2 
   34.474T   4847  17584263        34.5  Thu 21-Aug-2003                                                              P 
   34.448T  24737   3302623        34.4  Thu 21-Aug-2003                                                              1 
   34.446T   5359  13965070        34.4  Thu 21-Aug-2003                                                              P 
   34.445T  55459  18451930        34.4  Thu 21-Aug-2003                                                              2 
   34.443T  22699  10924030        34.4  Thu 21-Aug-2003                                                              2 
   34.438T   4847  13209807        34.4  Thu 21-Aug-2003                                                              P 
   34.438T  10223   8927981        34.4  Thu 21-Aug-2003                                                              2 
   34.889T  55459  14279626        34.9  Wed 20-Aug-2003                                                              2 
   34.884T  10223   9438557        34.9  Wed 20-Aug-2003                                                              2 
   34.884T   5359  19355166        34.9  Wed 20-Aug-2003                                                              P 
   34.884T  67607   3703131        34.9  Wed 20-Aug-2003                                                              1 
   34.881T   4847   8416071        34.9  Wed 20-Aug-2003                                                              2 
   34.881T   4847  16582911        34.9  Wed 20-Aug-2003                                                              P 
   34.881T  21181  12825620        34.9  Wed 20-Aug-2003                                                              2 
   34.878T  55459  19441066        34.9  Wed 20-Aug-2003                                                             (2)
   34.876T  67607   6903251        34.9  Wed 20-Aug-2003                                                              2 
   34.871T  67607  16619427        34.9  Wed 20-Aug-2003                                                              2 
   34.869T  10223   8449901        34.9  Wed 20-Aug-2003                                                              2 
   34.868T  33661   3294288        34.9  Wed 20-Aug-2003                                                              1 
   34.863T   5359  13120422        34.9  Wed 20-Aug-2003                                                              P 
   34.862T   5359   3514966        34.9  Wed 20-Aug-2003                                                              P 
   34.862T  55459   5266918        34.9  Wed 20-Aug-2003                                                              2 
   34.861T  21181  12259052        34.9  Wed 20-Aug-2003                                                              2 
   34.861T  24737  15623263        34.9  Wed 20-Aug-2003                                                              2 
   34.860T  19249   4746938        34.9  Wed 20-Aug-2003                                                              2 
   34.859T   4847  11194551        34.9  Wed 20-Aug-2003                                                              P 
   34.857T  21181   3046292        34.9  Wed 20-Aug-2003                                                              1 
   34.857T  33661   7088112        34.9  Wed 20-Aug-2003                                                              2 
   34.855T  24737  19224847        34.9  Wed 20-Aug-2003                                                             (2)
   34.854T  28433  17352265        34.9  Wed 20-Aug-2003                                                              P 
   34.854T  24737   7866463        34.9  Wed 20-Aug-2003                                                              2 
   34.852T  55459   4573558        34.9  Wed 20-Aug-2003                                                              2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
       31860 -    31870          10         10         3         0      319.263
       32300 -    32360          60         33         4         0     1067.277
       32500 -    32510          10          4         1         0      130.018
       32700 -    32900         200        139        24        24     4562.463
       33400 -    34990        1590        863       116         2    29531.731
       40100 -    40101           1          1         0         0       40.100
       51000 -    51020          20          5         1         0    57119.303
      250100 -   250200         100          8         1         0     2003.759

              sub-total        1991       1063       150        26    94773.914

P-1 Factor               Range size   FactorsU  FactorsD  FactorsE        Score
     4095000 -  4096000        1000          0         0         0        0.000
     4297000 -  4298000        1000          1         0         0    31302.878

              sub-total        2000          1         0         0    31302.878