Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
982.279T 21181 16019612 787751.2 Sun 15-Jan-2006 Wed 08-Oct-2008 9.8 2
17603.630P 67607 9151371 228013.3 Tue 11-Jan-2005 Sat 30-Apr-2005 35.0 2
4921.637P 67607 9107451 224845.6 Thu 30-Dec-2004 Mon 25-Apr-2005 35.0 2
852.063T 67607 9173907 224094.1 Thu 06-Jan-2005 Tue 03-May-2005 8.5 2
782.329T 67607 9100467 202472.8 Tue 28-Sep-2004 Sun 24-Apr-2005 7.8 2
643.586T 67607 9050291 164733.4 Sat 25-Sep-2004 Sun 17-Apr-2005 6.4 2
162.386T 55459 17986258 164164.9 Tue 13-Jan-2004 Sun 21-Mar-2010 1.6 2
162.355T 67607 17894651 162466.4 Tue 13-Jan-2004 Sun 14-Feb-2010 1.6 2
162.365T 22699 17855758 161770.1 Tue 13-Jan-2004 Sun 14-Feb-2010 1.6 2
148.102T 10223 18008249 150090.9 Wed 31-Dec-2003 Sun 21-Mar-2010 1.5 2
162.271T 55459 16889458 144651.7 Tue 13-Jan-2004 Tue 18-Aug-2009 1.6 2
162.494T 21181 16863020 144396.7 Tue 13-Jan-2004 Tue 18-Aug-2009 1.6 2
133.335T 10223 18532157 143101.7 Sun 14-Dec-2003 Sun 18-Apr-2010 1.3 2
133.108T 10223 18118397 136550.4 Sun 14-Dec-2003 Sat 10-Apr-2010 1.3 2
148.020T 24737 17055871 134560.7 Wed 31-Dec-2003 Mon 21-Sep-2009 1.5 2
133.198T 55459 17960278 134268.7 Sun 14-Dec-2003 Sun 14-Mar-2010 1.3 2
162.253T 55459 16271050 134237.3 Tue 13-Jan-2004 Tue 31-Mar-2009 1.6 2
162.438T 21181 16186868 133003.9 Tue 13-Jan-2004 Mon 27-Oct-2008 1.6 2
133.120T 55459 17821198 132119.3 Sun 14-Dec-2003 Thu 14-Jan-2010 1.3 2
133.174T 10223 17744549 131038.7 Sun 14-Dec-2003 Thu 31-Dec-2009 1.3 2
148.382T 55459 16437574 125286.9 Wed 31-Dec-2003 Sat 25-Apr-2009 1.5 2
111.356T 21181 18743540 122254.6 Sat 08-Nov-2003 Fri 30-Apr-2010 1.1 (2)
111.198T 67607 18097091 113805.4 Fri 24-Oct-2003 Sat 10-Apr-2010 1.1 2
162.317T 55459 14958130 113492.7 Tue 13-Jan-2004 Wed 11-Jun-2008 1.6 2
148.214T 24737 14987767 104042.8 Wed 31-Dec-2003 Fri 13-Jun-2008 1.5 2
123.605T 67607 16261811 102146.7 Thu 27-Nov-2003 Tue 31-Mar-2009 1.2 2
133.178T 24737 15664351 102119.1 Sun 14-Dec-2003 Tue 02-Sep-2008 1.3 2
162.320T 55459 14144374 101482.4 Tue 13-Jan-2004 Sat 25-Aug-2007 1.6 2
111.322T 24737 16959703 100061.4 Sat 08-Nov-2003 Fri 04-Sep-2009 1.1 2
111.010T 10223 16904261 99129.9 Fri 17-Oct-2003 Fri 04-Sep-2009 1.1 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
17603.630P 67607 9151371 228013.3 Tue 11-Jan-2005 Sat 30-Apr-2005 35.0 2
6966.772P 21181 4647212 70714.0 Tue 02-Sep-2003 Wed 02-Nov-2005 6065.2 2
4921.637P 67607 9107451 224845.6 Thu 30-Dec-2004 Mon 25-Apr-2005 35.0 2
2371.983P 21181 385124 3500.0 1
918.180P 21181 406532 3500.0 1
470.399P 21181 447860 3500.0 1
374.944P 21181 361412 3500.0 1
256.722P 21181 375860 3500.0 1
104.737P 21181 415724 3500.0 1
72433.069T 10223 4822349 76418.4 Thu 02-Oct-2003 Sun 06-Nov-2005 10845.6 2
28948.025T 4847 4177407 2465.3 Tue 22-Jul-2003 2
17161.889T 4847 4820583 10837.6 Thu 25-Sep-2003 2
14609.610T 24737 4149607 3500.0 2
7839.286T 21181 394628 3500.0 1
6608.350T 21181 405308 3500.0 1
2207.178T 21181 376220 2207.2 1
1188.286T 55459 4775266 570.1 Wed 22-Nov-2006 0
1126.107T 10223 15808217 1126.1 2
1126.104T 67607 5813307 1126.1 2
1126.102T 55459 7880458 1126.1 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
111.356T 21181 18743540 122254.6 Sat 08-Nov-2003 Fri 30-Apr-2010 1.1 (2)
133.335T 10223 18532157 143101.7 Sun 14-Dec-2003 Sun 18-Apr-2010 1.3 2
72.705T 21181 18624908 78814.4 Sun 28-Sep-2003 Sun 18-Apr-2010 0.7 (2)
62.538T 24737 18539263 67170.3 Sat 13-Sep-2003 Sun 18-Apr-2010 0.6 2
55.641T 22699 18594910 60122.0 Fri 05-Sep-2003 Sun 18-Apr-2010 0.6 2
52.622T 10223 18583901 56793.0 Mon 08-Sep-2003 Sun 18-Apr-2010 0.5 2
52.785T 55459 18514138 56541.3 Mon 08-Sep-2003 Sun 18-Apr-2010 0.5 2
43.206T 24737 18681631 47122.4 Fri 01-Aug-2003 Sun 18-Apr-2010 0.4 (2)
133.108T 10223 18118397 136550.4 Sun 14-Dec-2003 Sat 10-Apr-2010 1.3 2
111.198T 67607 18097091 113805.4 Fri 24-Oct-2003 Sat 10-Apr-2010 1.1 2
162.386T 55459 17986258 164164.9 Tue 13-Jan-2004 Sun 21-Mar-2010 1.6 2
148.102T 10223 18008249 150090.9 Wed 31-Dec-2003 Sun 21-Mar-2010 1.5 2
67.764T 24737 17998303 68598.2 Mon 15-Sep-2003 Sun 21-Mar-2010 0.7 2
62.530T 24737 18058111 63720.9 Sat 13-Sep-2003 Sun 21-Mar-2010 0.6 2
43.175T 55459 18083818 44123.1 Fri 01-Aug-2003 Sun 21-Mar-2010 0.4 2
133.198T 55459 17960278 134268.7 Sun 14-Dec-2003 Sun 14-Mar-2010 1.3 2
162.355T 67607 17894651 162466.4 Tue 13-Jan-2004 Sun 14-Feb-2010 1.6 2
162.365T 22699 17855758 161770.1 Tue 13-Jan-2004 Sun 14-Feb-2010 1.6 2
78.871T 67607 17891307 78895.7 Wed 08-Oct-2003 Sun 14-Feb-2010 0.8 2
72.989T 55459 17899330 73076.6 Mon 06-Oct-2003 Sun 14-Feb-2010 0.7 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.338T 24737 18825487 0.4 Fri 01-Aug-2003 47997.0 (2)
148.114T 21181 18913484 1.5 Wed 31-Dec-2003 165573.2 (2)
44.927T 24737 18967063 0.4 Tue 05-Aug-2003 50507.2 (2)
111.124T 24737 18973831 1.1 Tue 21-Oct-2003 125017.2 (2)
72.713T 21181 18976844 0.7 Sun 28-Sep-2003 81829.1 (2)
110.923T 21181 18993932 1.1 Fri 10-Oct-2003 125055.3 (2)
52.798T 21181 19011644 0.5 Mon 08-Sep-2003 59635.4 (2)
111.061T 21181 19025444 1.1 Fri 17-Oct-2003 125626.2 (2)
43.231T 21181 19041500 0.4 Fri 01-Aug-2003 48983.3 (2)
44.962T 55459 19081318 0.4 Fri 08-Aug-2003 51158.2 (2)
123.649T 10223 19114757 1.2 Thu 27-Nov-2003 141182.0 (2)
111.089T 24737 19134367 1.1 Fri 17-Oct-2003 127101.3 (2)
52.756T 10223 19139069 0.5 Mon 08-Sep-2003 60389.3 (2)
78.904T 21181 19212020 0.8 Wed 08-Oct-2003 91010.7 (2)
74.035T 10223 19275461 0.7 Mon 22-Sep-2003 85960.2 (2)
67.682T 21181 19295468 0.7 Mon 15-Sep-2003 78746.7 (2)
44.967T 22699 19304470 0.4 Fri 08-Aug-2003 52367.5 (2)
123.752T 22699 19312102 1.2 Thu 27-Nov-2003 144232.3 (2)
72.880T 55459 19346278 0.7 Sun 28-Sep-2003 85242.0 (2)
52.817T 67607 19362131 0.5 Mon 08-Sep-2003 61877.6 (2)
55.625T 55459 19363186 0.6 Fri 05-Sep-2003 65174.0 (2)
43.225T 24737 19459111 0.4 Fri 01-Aug-2003 51148.1 (2)
43.273T 21181 19560884 0.4 Fri 01-Aug-2003 51742.4 (2)
50.966T 24737 19566751 0.5 Sat 16-Aug-2003 60976.8 (2)
67.788T 21181 19586924 0.7 Mon 15-Sep-2003 81270.6 (2)
133.073T 55459 19596718 1.3 Sun 14-Dec-2003 159700.9 (2)
148.218T 10223 19630217 1.5 Wed 31-Dec-2003 178484.6 (2)
78.827T 10223 19637081 0.8 Wed 08-Oct-2003 94990.0 (2)
123.755T 55459 19655626 1.2 Thu 27-Nov-2003 149412.3 (2)
72.907T 21181 19674548 0.7 Sun 28-Sep-2003 88191.6 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
72.731T 10223 18128381 0.7 Sun 28-Sep-2003 74694.0 2
74.114T 10223 18167141 0.7 Thu 25-Sep-2003 76440.9 2
72.705T 55459 18179050 0.7 Sun 28-Sep-2003 75086.0 2
67.670T 55459 18186466 0.7 Mon 15-Sep-2003 69942.5 2
133.195T 24737 18262591 1.3 Sun 14-Dec-2003 138823.6 2
55.689T 24737 18305527 0.6 Fri 05-Sep-2003 58315.7 2
55.600T 55459 18317494 0.6 Fri 05-Sep-2003 58298.6 2
43.190T 24737 18343927 0.4 Fri 01-Aug-2003 45416.9 2
123.626T 21181 18377300 1.2 Thu 27-Nov-2003 130473.6 2
52.501T 21181 18423860 0.5 Mon 08-Sep-2003 55690.6 2
74.017T 24737 18433567 0.7 Mon 22-Sep-2003 78596.3 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
55.672T 21181 27466820 0.6 Thu 18-Dec-2008 131250.3 (2)
55.665T 55459 25568974 0.6 Thu 18-Dec-2008 113725.3 (2)
55.656T 10223 29696537 0.6 Thu 18-Dec-2008 153382.7 (2)
55.645T 55459 27561106 0.6 Thu 18-Dec-2008 132090.7 (2)
55.641T 10223 27576905 0.6 Thu 18-Dec-2008 132232.9 (2)
55.621T 22699 25355062 0.6 Thu 18-Dec-2008 111743.2 (2)
55.580T 10223 29470649 0.6 Thu 18-Dec-2008 150851.1 (2)
55.689T 33661 28661256 0.0 Thu 18-Dec-2008 P
982.192T 55459 23360278 9.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.5 1674951.4 (2)
55.692T 21181 23985644 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 100125.7 (2)
55.680T 22699 22039894 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 84521.7 (2)
55.617T 24737 20681791 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 74342.0 (2)
55.616T 24737 22041343 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 84435.1 (2)
55.605T 55459 24809314 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 106954.1 (2)
55.594T 55459 21137098 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 77618.5 (2)
55.590T 10223 23537261 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 96240.8 (2)
55.553T 10223 22205405 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 85599.6 (2)
55.634T 19249 24371186 0.0 Thu 27-Nov-2008 P
982.165T 33661 20538288 0.0 Thu 27-Nov-2008 P
1188.286T 55459 4775266 570.1 Wed 22-Nov-2006 0
1026.943T 22699 4779694 571.1 Tue 18-Apr-2006 0
1125.974T 24737 2082367 108.4 Sun 12-Feb-2006 0
982.279T 21181 16019612 787751.2 Sun 15-Jan-2006 Wed 08-Oct-2008 9.8 2
979.762T 33661 1981536 98.2 Fri 06-Jan-2006 0
25.030T 10223 16989389 25.0 Sun 12-Jun-2005 2
25.017T 4847 6848247 25.0 Sat 07-May-2005 P
25.011T 10223 5644505 25.0 Sat 07-May-2005 1
25.008T 19249 14829386 25.0 Sat 07-May-2005 P
17603.630P 67607 9151371 228013.3 Tue 11-Jan-2005 Sat 30-Apr-2005 35.0 2
852.063T 67607 9173907 224094.1 Thu 06-Jan-2005 Tue 03-May-2005 8.5 2
4921.637P 67607 9107451 224845.6 Thu 30-Dec-2004 Mon 25-Apr-2005 35.0 2
782.329T 67607 9100467 202472.8 Tue 28-Sep-2004 Sun 24-Apr-2005 7.8 2
643.586T 67607 9050291 164733.4 Sat 25-Sep-2004 Sun 17-Apr-2005 6.4 2
162.386T 55459 17986258 164164.9 Tue 13-Jan-2004 Sun 21-Mar-2010 1.6 2
162.355T 67607 17894651 162466.4 Tue 13-Jan-2004 Sun 14-Feb-2010 1.6 2
162.365T 22699 17855758 161770.1 Tue 13-Jan-2004 Sun 14-Feb-2010 1.6 2
162.271T 55459 16889458 144651.7 Tue 13-Jan-2004 Tue 18-Aug-2009 1.6 2
162.494T 21181 16863020 144396.7 Tue 13-Jan-2004 Tue 18-Aug-2009 1.6 2
162.253T 55459 16271050 134237.3 Tue 13-Jan-2004 Tue 31-Mar-2009 1.6 2
162.438T 21181 16186868 133003.9 Tue 13-Jan-2004 Mon 27-Oct-2008 1.6 2
162.317T 55459 14958130 113492.7 Tue 13-Jan-2004 Wed 11-Jun-2008 1.6 2
162.320T 55459 14144374 101482.4 Tue 13-Jan-2004 Sat 25-Aug-2007 1.6 2
162.428T 10223 12644957 81160.7 Tue 13-Jan-2004 Sun 03-Dec-2006 1.6 2
162.283T 22699 10643230 57447.4 Tue 13-Jan-2004 Wed 22-Mar-2006 1.6 2
162.426T 24737 10311823 53973.1 Tue 13-Jan-2004 Tue 14-Feb-2006 1.6 2
162.290T 10223 10008701 50803.9 Tue 13-Jan-2004 Sat 03-Sep-2005 1.6 2
162.264T 19249 8901626 40180.0 Tue 13-Jan-2004 Sun 03-Apr-2005 1.6 2
162.457T 33661 8606880 37608.1 Tue 13-Jan-2004 Mon 28-Feb-2005 1.6 2
162.437T 22699 6459382 21179.5 Tue 13-Jan-2004 Sun 30-May-2004 1.6 2
162.454T 33661 3687696 4142.3 Tue 13-Jan-2004 Sun 16-Oct-2005 1.6 1
162.306T 33661 2396448 1747.7 Tue 13-Jan-2004 Wed 03-Aug-2005 1.6 1
162.439T 24737 2388487 1737.6 Tue 13-Jan-2004 Wed 03-Aug-2005 1.6 1
162.343T 19249 2019146 1241.0 Tue 13-Jan-2004 Fri 09-Apr-2004 1.6 1
162.384T 19249 1815242 1003.3 Tue 13-Jan-2004 Tue 01-Mar-2005 1.6 1
162.436T 33661 1051416 336.7 Tue 13-Jan-2004 Tue 20-Jul-2004 1.6 1
162.358T 55459 481486 70.6 Tue 13-Jan-2004 1
162.446T 27653 16215117 1.6 Tue 13-Jan-2004 P
162.358T 4847 18449127 1.6 Tue 13-Jan-2004 P
162.338T 4847 12202431 1.6 Tue 13-Jan-2004 P
162.275T 4847 12163647 1.6 Tue 13-Jan-2004 P
162.258T 19249 18376898 1.6 Tue 13-Jan-2004 P
148.102T 10223 18008249 150090.9 Wed 31-Dec-2003 Sun 21-Mar-2010 1.5 2
148.020T 24737 17055871 134560.7 Wed 31-Dec-2003 Mon 21-Sep-2009 1.5 2
148.382T 55459 16437574 125286.9 Wed 31-Dec-2003 Sat 25-Apr-2009 1.5 2
148.214T 24737 14987767 104042.8 Wed 31-Dec-2003 Fri 13-Jun-2008 1.5 2
148.267T 21181 14489348 97272.9 Wed 31-Dec-2003 Fri 26-Oct-2007 1.5 2
148.142T 10223 14181149 93100.6 Wed 31-Dec-2003 Fri 31-Aug-2007 1.5 2
148.342T 67607 13960971 90353.6 Wed 31-Dec-2003 Wed 25-Jul-2007 1.5 2
148.205T 21181 13479548 84151.9 Wed 31-Dec-2003 Mon 21-May-2007 1.5 2
148.010T 33661 12692304 74511.5 Wed 31-Dec-2003 Sun 03-Dec-2006 1.5 2
148.097T 19249 12377498 70902.4 Wed 31-Dec-2003 Wed 01-Nov-2006 1.5 2
148.192T 24737 11760103 64046.6 Wed 31-Dec-2003 Mon 14-Aug-2006 1.5 2
148.440T 24737 11447071 60783.9 Wed 31-Dec-2003 Sun 09-Jul-2006 1.5 2
148.037T 55459 10916326 55128.3 Wed 31-Dec-2003 Thu 20-Apr-2006 1.5 2
148.097T 21181 10625300 52248.9 Wed 31-Dec-2003 Mon 20-Mar-2006 1.5 2
148.134T 24737 9741631 43930.7 Wed 31-Dec-2003 Sun 24-Jul-2005 1.5 2
148.285T 4847 9499527 41816.8 Wed 31-Dec-2003 Thu 16-Jun-2005 1.5 2
148.199T 19249 9346586 40457.7 Wed 31-Dec-2003 Thu 26-May-2005 1.5 2
148.082T 55459 8812570 35938.2 Wed 31-Dec-2003 Wed 23-Mar-2005 1.5 2
148.407T 4847 8337831 32241.1 Wed 31-Dec-2003 Sun 30-Jan-2005 1.5 2
148.406T 33661 8327160 32158.4 Wed 31-Dec-2003 Sat 29-Jan-2005 1.5 2
148.086T 21181 7984868 29505.2 Wed 31-Dec-2003 Fri 24-Dec-2004 1.5 2
148.398T 67607 7793771 28169.1 Wed 31-Dec-2003 Tue 07-Dec-2004 1.5 2
148.070T 19249 7632878 26958.3 Wed 31-Dec-2003 Wed 17-Nov-2004 1.5 2
148.276T 22699 7584238 26652.9 Wed 31-Dec-2003 Sat 13-Nov-2004 1.5 2
148.150T 19249 7298258 24659.9 Wed 31-Dec-2003 Sun 10-Oct-2004 1.5 2
148.492T 10223 7236389 24299.5 Wed 31-Dec-2003 Sun 03-Oct-2004 1.5 2
148.113T 22699 7109830 23397.1 Wed 31-Dec-2003 Mon 13-Sep-2004 1.5 2
148.020T 10223 6450077 19244.2 Wed 31-Dec-2003 Sat 29-May-2004 1.5 2
148.329T 24737 6240511 18051.6 Wed 31-Dec-2003 Sun 02-May-2004 1.5 2
148.425T 55459 6051190 16984.0 Wed 31-Dec-2003 Tue 06-Apr-2004 1.5 2
148.347T 10223 5955557 16442.7 Wed 31-Dec-2003 Sun 21-Mar-2004 1.5 2
148.232T 21181 4345028 5247.2 Wed 31-Dec-2003 Fri 28-Oct-2005 1.5 1
148.072T 33661 4164696 4815.5 Wed 31-Dec-2003 Mon 24-Oct-2005 1.5 1
148.396T 24737 3879127 4186.9 Wed 31-Dec-2003 Wed 19-Oct-2005 1.5 1
148.401T 55459 3149338 2759.8 Wed 31-Dec-2003 Sat 08-Oct-2005 1.5 1
148.035T 55459 3049474 2581.2 Wed 31-Dec-2003 Sat 08-Oct-2005 1.5 1
148.373T 21181 3003860 2510.2 Wed 31-Dec-2003 Sat 08-Oct-2005 1.5 1
148.307T 22699 2888470 2320.1 Wed 31-Dec-2003 Mon 03-Oct-2005 1.5 1
148.067T 19249 2757146 2110.5 Wed 31-Dec-2003 Tue 13-Sep-2005 1.5 1
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
4399 - 4400 1 5 1 0 22.042
8799 - 8800 1 5 0 0 43.998
12300 - 12350 50 74 6 0 912.820
17598 - 17600 2 5 0 0 87.994
25000 - 25250 250 200 20 2 5027.601
32900 - 33300 400 239 12 1 7913.795
39998 - 40000 2 2 0 0 79.998
40040 - 40100 60 30 0 0 1202.163
40600 - 40800 200 100 3 0 4069.864
43120 - 43400 280 119 5 0 1124365.577
44850 - 45000 150 70 13 0 527538.305
50005 - 50100 95 39 4 0 1953.020
50850 - 51000 150 42 16 300 358821.058
52500 - 53000 500 183 23 0 2331310.592
55550 - 55700 150 62 10 1 943320.273
62500 - 62700 200 57 7 0 777436.160
67600 - 67800 200 42 14 70 488605.866
72700 - 73000 300 84 11 0 1556890.517
74000 - 74200 200 49 9 60 610281.207
78800 - 78920 120 24 9 0 302625.399
100000 - 100010 10 1 0 0 100.005
110900 - 111200 300 48 5 0 1101325.317
111250 - 111500 250 37 4 0 1209933.333
123600 - 123800 200 33 6 0 725428.138
133000 - 133500 500 83 12 0 2645235.672
148000 - 148500 500 62 5 57 1804488.876
162250 - 162500 250 28 2 16 1612309.258
281010 - 281470 460 18 1 0 5061.950
979700 - 979800 100 1 0 0 98.162
982100 - 982300 200 1 0 0 787751.162
1125850 - 1126120 270 5 0 8 4612.595
sub-total 6351 1748 198 515 18938852.717
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
32900 - 33000 100 10 1 0 329.480
33050 - 33200 150 15 0 0 496.890
33270 - 33300 30 2 0 0 66.565
40040 - 40100 60 3 0 0 120.223
40600 - 40800 200 10 0 0 407.168
43120 - 43400 280 26 1 0 7215.079
sub-total 820 66 2 0 8635.405
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4099000 - 4100000 1000 0 0 0 0.000
4145000 - 4150000 5000 3 0 0 3688.252
4177000 - 4180000 3000 2 0 0 16254.585
4645000 - 4650000 5000 2 0 0 76774.642
4775000 - 4780000 5000 2 0 0 1141.216
4820000 - 4825000 5000 2 0 0 87256.038
9151370 - 9151372 2 1 0 0 228013.268
sub-total 24002 12 0 0 413128.001
FactorsU FactorsD FactorsE Score
sub-total 40 2 43 848855.284