Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
Daily change last 33 days: 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
776.484T 24737 18733783 851595.7 Tue 26-Apr-2005 Fri 30-Apr-2010 7.8 (2)
786.741T 10223 18079085 803590.1 Fri 03-Jun-2005 Sun 21-Mar-2010 7.9 2
786.801T 10223 17902889 788063.4 Mon 06-Jun-2005 Sun 14-Feb-2010 7.9 2
713.239T 10223 18785897 786590.6 Sat 26-Mar-2005 Mon 17-May-2010 7.1 (2)
776.509T 55459 17468158 740441.3 Wed 20-Apr-2005 Thu 05-Nov-2009 7.8 2
715.102T 55459 18063310 729142.8 Sat 05-Mar-2005 Sun 21-Mar-2010 7.2 2
714.206T 55459 17788630 706249.8 Sun 06-Mar-2005 Tue 12-Jan-2010 7.1 2
787.959T 21181 16854284 699478.2 Sat 07-May-2005 Tue 18-Aug-2009 7.9 2
776.032T 55459 16892866 692048.3 Tue 19-Apr-2005 Tue 18-Aug-2009 7.8 2
776.666T 24737 16645807 672502.5 Tue 26-Apr-2005 Mon 06-Jul-2009 7.8 2
714.204T 55459 16789450 629137.2 Sat 05-Mar-2005 Tue 18-Aug-2009 7.1 2
714.744T 10223 16632557 617900.6 Wed 09-Mar-2005 Mon 06-Jul-2009 7.1 2
712.507T 21181 16560788 610662.3 Wed 23-Mar-2005 Mon 08-Jun-2009 7.1 2
715.434T 24737 16355623 598072.1 Sun 03-Apr-2005 Wed 15-Apr-2009 7.2 2
712.045T 55459 16273570 589281.7 Thu 03-Mar-2005 Tue 31-Mar-2009 7.1 2
713.830T 55459 16244686 588663.6 Tue 22-Mar-2005 Tue 31-Mar-2009 7.1 2
712.516T 24737 16107367 577688.6 Thu 24-Mar-2005 Sat 18-Oct-2008 7.1 2
715.312T 21181 15983804 571091.4 Thu 24-Mar-2005 Sun 05-Oct-2008 7.2 2
787.173T 10223 14554265 521075.8 Wed 15-Jun-2005 Wed 31-Oct-2007 7.9 2
714.284T 24737 15220423 517099.5 Sun 13-Mar-2005 Fri 11-Jul-2008 7.1 2
787.805T 55459 14490166 516910.4 Mon 02-May-2005 Fri 26-Oct-2007 7.9 2
678.271T 24737 15311383 496915.0 Fri 18-Feb-2005 Mon 21-Jul-2008 6.8 2
714.371T 55459 14692978 481940.7 Mon 21-Mar-2005 Mon 04-Feb-2008 7.1 2
787.391T 10223 13777337 467058.2 Sat 04-Jun-2005 Sun 24-Jun-2007 7.9 2
776.442T 33661 13574016 447070.1 Thu 28-Apr-2005 Tue 22-May-2007 7.8 2
786.155T 10223 13414505 442086.6 Fri 06-May-2005 Mon 21-May-2007 7.9 2
715.600T 33661 13882992 431009.2 Tue 19-Apr-2005 Sat 14-Jul-2007 7.2 2
678.392T 33661 14141688 423968.2 Thu 24-Feb-2005 Sat 25-Aug-2007 6.8 2
714.436T 10223 13734629 421160.3 Mon 28-Mar-2005 Mon 18-Jun-2007 7.1 2
713.855T 33661 13716528 419709.0 Thu 24-Mar-2005 Sat 16-Jun-2007 7.1 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
787.959T 21181 16854284 699478.2 Sat 07-May-2005 Tue 18-Aug-2009 7.9 2
787.931T 4847 13418151 7.9 Thu 05-May-2005 P
787.919T 21181 5388044 42888.9 Wed 04-May-2005 Wed 30-Nov-2005 7.9 1
787.881T 24737 9674527 230446.5 Mon 16-May-2005 Tue 12-Jul-2005 7.9 2
787.843T 21181 11209820 309376.2 Mon 09-May-2005 Fri 26-May-2006 7.9 2
787.805T 55459 14490166 516910.4 Mon 02-May-2005 Fri 26-Oct-2007 7.9 2
787.799T 10223 7946237 93269.6 Mon 16-May-2005 Fri 30-Nov-2007 7.9 1
787.784T 4847 18368487 7.9 Fri 13-May-2005 P
787.733T 33661 7955136 7.9 Tue 24-May-2005 P
787.613T 24737 3784903 21155.5 Wed 25-May-2005 Tue 18-Oct-2005 7.9 1
787.566T 27653 12730893 7.9 Thu 19-May-2005 P
787.560T 24737 3661903 19801.5 Thu 19-May-2005 Sat 15-Oct-2005 7.9 1
787.441T 10223 5635109 46883.9 Wed 08-Jun-2005 Thu 08-Dec-2005 7.9 1
787.425T 10223 12570521 388835.6 Tue 07-Jun-2005 Sun 03-Dec-2006 7.9 2
787.403T 27653 1308813 42.8 Thu 16-Jun-2005 0
787.391T 10223 13777337 467058.2 Sat 04-Jun-2005 Sun 24-Jun-2007 7.9 2
787.340T 33661 18483264 7.9 Sun 12-Jun-2005 P
787.242T 4847 13251447 7.9 Tue 21-Jun-2005 P
787.173T 10223 14554265 521075.8 Wed 15-Jun-2005 Wed 31-Oct-2007 7.9 2
787.117T 24737 3033727 13582.9 Fri 10-Jun-2005 Sat 08-Oct-2005 7.9 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
713.239T 10223 18785897 786590.6 Sat 26-Mar-2005 Mon 17-May-2010 7.1 (2)
776.484T 24737 18733783 851595.7 Tue 26-Apr-2005 Fri 30-Apr-2010 7.8 (2)
786.741T 10223 18079085 803590.1 Fri 03-Jun-2005 Sun 21-Mar-2010 7.9 2
715.102T 55459 18063310 729142.8 Sat 05-Mar-2005 Sun 21-Mar-2010 7.2 2
786.801T 10223 17902889 788063.4 Mon 06-Jun-2005 Sun 14-Feb-2010 7.9 2
714.206T 55459 17788630 706249.8 Sun 06-Mar-2005 Tue 12-Jan-2010 7.1 2
776.509T 55459 17468158 740441.3 Wed 20-Apr-2005 Thu 05-Nov-2009 7.8 2
787.959T 21181 16854284 699478.2 Sat 07-May-2005 Tue 18-Aug-2009 7.9 2
776.032T 55459 16892866 692048.3 Tue 19-Apr-2005 Tue 18-Aug-2009 7.8 2
714.204T 55459 16789450 629137.2 Sat 05-Mar-2005 Tue 18-Aug-2009 7.1 2
776.666T 24737 16645807 672502.5 Tue 26-Apr-2005 Mon 06-Jul-2009 7.8 2
714.744T 10223 16632557 617900.6 Wed 09-Mar-2005 Mon 06-Jul-2009 7.1 2
712.507T 21181 16560788 610662.3 Wed 23-Mar-2005 Mon 08-Jun-2009 7.1 2
715.434T 24737 16355623 598072.1 Sun 03-Apr-2005 Wed 15-Apr-2009 7.2 2
712.045T 55459 16273570 589281.7 Thu 03-Mar-2005 Tue 31-Mar-2009 7.1 2
713.830T 55459 16244686 588663.6 Tue 22-Mar-2005 Tue 31-Mar-2009 7.1 2
281.942T 10223 23836397 2.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 500600.9 (2)
281.785T 10223 24951149 2.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 548213.0 (2)
281.633T 21181 22041620 2.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 427582.7 (2)
281.454T 55459 24799810 2.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 540945.6 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
678.364T 10223 18854105 6.8 Wed 23-Feb-2005 753571.5 (2)
715.619T 21181 18961292 7.2 Tue 19-Apr-2005 804022.1 (2)
713.597T 55459 18971578 7.1 Thu 03-Mar-2005 802619.9 (2)
713.703T 21181 19319612 7.1 Fri 11-Mar-2005 832461.8 (2)
712.581T 55459 19603606 7.1 Sun 27-Mar-2005 855768.0 (2)
714.538T 55459 19863238 7.1 Tue 05-Apr-2005 880999.2 (2)
56.955T 24737 20003551 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 71219.2 (2)
82.793T 10223 20037101 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 103875.7 (2)
82.811T 24737 20047303 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 104003.7 (2)
281.432T 10223 20052665 2.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 353645.1 (2)
73.050T 21181 20085188 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 92092.3 (2)
56.684T 24737 20121991 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 71722.5 (2)
72.219T 24737 20124103 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 91397.0 (2)
56.280T 10223 20131481 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 71278.3 (2)
82.422T 55459 20210518 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 105207.2 (2)
72.746T 10223 20236205 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 93092.5 (2)
82.348T 10223 20252957 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 105555.0 (2)
72.383T 55459 20301826 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 93229.7 (2)
81.437T 10223 20347529 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 105364.8 (2)
246.978T 67607 20349171 2.5 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 319595.8 (2)
82.089T 24737 20400967 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 106767.4 (2)
73.718T 24737 20445871 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 96301.6 (2)
72.721T 10223 20454341 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 95077.9 (2)
72.379T 55459 20476174 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 94833.3 (2)
278.136T 24737 20492791 2.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 365013.9 (2)
82.874T 55459 20499238 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 108829.4 (2)
82.949T 10223 20510285 0.8 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 109044.4 (2)
73.384T 10223 20513561 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 96501.8 (2)
73.498T 55459 20528974 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 96796.4 (2)
73.089T 21181 20586812 0.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 96801.1 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
52.223T 10223 18151109 0.5 Tue 02-Aug-2005 53767.0 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
281.997T 67607 26037971 2.8 Thu 18-Dec-2008 597459.9 (2)
281.971T 22699 29884654 2.8 Thu 18-Dec-2008 786957.1 (2)
281.936T 67607 27271251 2.8 Thu 18-Dec-2008 655256.0 (2)
281.751T 67607 26649131 2.8 Thu 18-Dec-2008 625289.6 (2)
281.447T 21181 25586828 2.8 Thu 18-Dec-2008 575810.1 (2)
281.351T 10223 27363257 2.8 Thu 18-Dec-2008 658316.0 (2)
281.313T 21181 27162428 2.8 Thu 18-Dec-2008 648600.9 (2)
281.166T 55459 29980426 2.8 Thu 18-Dec-2008 789746.4 (2)
281.137T 24737 26687743 2.8 Thu 18-Dec-2008 625736.6 (2)
278.998T 21181 29750492 2.8 Thu 18-Dec-2008 771684.7 (2)
278.834T 10223 28038281 2.8 Thu 18-Dec-2008 685012.4 (2)
278.822T 24737 29659207 2.8 Thu 18-Dec-2008 766471.1 (2)
278.811T 10223 29192729 2.8 Thu 18-Dec-2008 742520.9 (2)
278.805T 21181 27768932 2.8 Thu 18-Dec-2008 671843.9 (2)
278.724T 55459 29082574 2.8 Thu 18-Dec-2008 736697.8 (2)
278.684T 24737 25959367 2.8 Thu 18-Dec-2008 586880.9 (2)
278.669T 55459 29312578 2.8 Thu 18-Dec-2008 748250.8 (2)
278.502T 55459 25177078 2.8 Thu 18-Dec-2008 551681.3 (2)
278.500T 24737 27342607 2.8 Thu 18-Dec-2008 650661.8 (2)
278.268T 22699 28230022 2.8 Thu 18-Dec-2008 693003.9 (2)
278.130T 55459 26156098 2.8 Thu 18-Dec-2008 594626.8 (2)
248.977T 67607 27172251 2.5 Thu 18-Dec-2008 574461.6 (2)
248.778T 55459 25311766 2.5 Thu 18-Dec-2008 498089.2 (2)
248.765T 22699 26789230 2.5 Thu 18-Dec-2008 557905.4 (2)
248.715T 21181 29116580 2.5 Thu 18-Dec-2008 658918.8 (2)
248.659T 21181 25366292 2.5 Thu 18-Dec-2008 499997.7 (2)
248.654T 55459 26179534 2.5 Thu 18-Dec-2008 532562.0 (2)
248.502T 21181 25215404 2.5 Thu 18-Dec-2008 493754.8 (2)
248.457T 10223 26864045 2.5 Thu 18-Dec-2008 560329.7 (2)
248.376T 22699 26985862 2.5 Thu 18-Dec-2008 565239.9 (2)
248.163T 22699 26165422 2.5 Thu 18-Dec-2008 530936.7 (2)
248.102T 55459 26323906 2.5 Thu 18-Dec-2008 537256.1 (2)
248.093T 24737 28164511 2.5 Thu 18-Dec-2008 614992.1 (2)
248.083T 21181 25578380 2.5 Thu 18-Dec-2008 507216.7 (2)
246.982T 24737 27258103 2.5 Thu 18-Dec-2008 573465.6 (2)
246.842T 55459 25925878 2.5 Thu 18-Dec-2008 518485.4 (2)
246.586T 21181 25874612 2.5 Thu 18-Dec-2008 515899.8 (2)
246.562T 21181 27042668 2.5 Thu 18-Dec-2008 563475.7 (2)
246.396T 22699 27109990 2.5 Thu 18-Dec-2008 565902.6 (2)
246.322T 24737 26433031 2.5 Thu 18-Dec-2008 537833.6 (2)
246.239T 21181 27696308 2.5 Thu 18-Dec-2008 590270.0 (2)
246.105T 24737 25755007 2.5 Thu 18-Dec-2008 510144.8 (2)
246.077T 24737 25463671 2.5 Thu 18-Dec-2008 498611.4 (2)
82.893T 10223 25623629 0.8 Thu 18-Dec-2008 170079.2 (2)
82.880T 55459 27307318 0.8 Thu 18-Dec-2008 193133.9 (2)
82.869T 22699 27656398 0.8 Thu 18-Dec-2008 198077.8 (2)
82.822T 22699 27739342 0.8 Thu 18-Dec-2008 199153.7 (2)
82.648T 24737 27054031 0.8 Thu 18-Dec-2008 189036.1 (2)
82.645T 67607 29918411 0.8 Thu 18-Dec-2008 231177.2 (2)
82.622T 22699 29821654 0.8 Thu 18-Dec-2008 229620.1 (2)
82.613T 24737 26830471 0.8 Thu 18-Dec-2008 185847.8 (2)
82.557T 55459 29846398 0.8 Thu 18-Dec-2008 229819.6 (2)
82.551T 55459 26863606 0.8 Thu 18-Dec-2008 186165.3 (2)
82.430T 24737 29501743 0.8 Thu 18-Dec-2008 224198.4 (2)
82.411T 10223 27243101 0.8 Thu 18-Dec-2008 191138.7 (2)
82.376T 67607 27367731 0.8 Thu 18-Dec-2008 192808.3 (2)
82.337T 22699 26653294 0.8 Thu 18-Dec-2008 182787.2 (2)
82.313T 55459 28827406 0.8 Thu 18-Dec-2008 213761.4 (2)
82.293T 10223 28065545 0.8 Thu 18-Dec-2008 202563.9 (2)
82.256T 24737 27292063 0.8 Thu 18-Dec-2008 191465.1 (2)
82.217T 24737 26366431 0.8 Thu 18-Dec-2008 178613.3 (2)
82.204T 24737 28505911 0.8 Thu 18-Dec-2008 208744.4 (2)
82.198T 67607 27097587 0.8 Thu 18-Dec-2008 188614.5 (2)
82.150T 21181 28546700 0.8 Thu 18-Dec-2008 209203.3 (2)
82.121T 10223 27990749 0.8 Thu 18-Dec-2008 201062.7 (2)
82.117T 21181 29150852 0.8 Thu 18-Dec-2008 218064.9 (2)
82.096T 24737 26326063 0.8 Thu 18-Dec-2008 177804.6 (2)
82.090T 21181 26917700 0.8 Thu 18-Dec-2008 185873.0 (2)
82.080T 55459 28154326 0.8 Thu 18-Dec-2008 203318.0 (2)
82.076T 21181 28861748 0.8 Thu 18-Dec-2008 213655.4 (2)
82.069T 10223 27360809 0.8 Thu 18-Dec-2008 191994.2 (2)
82.060T 21181 26774828 0.8 Thu 18-Dec-2008 183838.0 (2)
82.052T 21181 27914132 0.8 Thu 18-Dec-2008 199796.8 (2)
82.032T 21181 26536052 0.8 Thu 18-Dec-2008 180513.0 (2)
82.028T 55459 28547014 0.8 Thu 18-Dec-2008 208897.3 (2)
82.008T 24737 28113103 0.8 Thu 18-Dec-2008 202545.4 (2)
81.984T 55459 28380394 0.8 Thu 18-Dec-2008 206355.5 (2)
81.949T 67607 26889971 0.8 Thu 18-Dec-2008 185170.7 (2)
81.918T 10223 27374669 0.8 Thu 18-Dec-2008 191834.9 (2)
81.906T 10223 28043369 0.8 Thu 18-Dec-2008 201291.7 (2)
81.807T 55459 29606734 0.8 Thu 18-Dec-2008 224088.2 (2)
81.759T 21181 27193940 0.8 Thu 18-Dec-2008 188943.3 (2)
81.711T 21181 26372492 0.8 Thu 18-Dec-2008 177594.8 (2)
81.627T 10223 27226841 0.8 Thu 18-Dec-2008 189093.4 (2)
81.605T 67607 25923371 0.8 Thu 18-Dec-2008 171375.0 (2)
81.536T 10223 25129661 0.8 Thu 18-Dec-2008 160906.7 (2)
81.491T 55459 26177026 0.8 Thu 18-Dec-2008 174502.6 (2)
81.455T 55459 29132986 0.8 Thu 18-Dec-2008 216042.7 (2)
81.454T 22699 25214590 0.8 Thu 18-Dec-2008 161831.9 (2)
81.404T 55459 28044658 0.8 Thu 18-Dec-2008 200076.3 (2)
81.347T 24737 26389111 0.8 Thu 18-Dec-2008 177026.9 (2)
81.298T 55459 26874490 0.8 Thu 18-Dec-2008 183490.1 (2)
81.263T 24737 25504111 0.8 Thu 18-Dec-2008 165181.5 (2)
81.256T 24737 28140487 0.8 Thu 18-Dec-2008 201080.6 (2)
81.167T 55459 25508326 0.8 Thu 18-Dec-2008 165042.2 (2)
81.157T 22699 29725894 0.8 Thu 18-Dec-2008 224101.8 (2)
81.121T 21181 28845788 0.8 Thu 18-Dec-2008 210934.1 (2)
81.113T 55459 27823618 0.8 Thu 18-Dec-2008 196230.0 (2)
81.107T 10223 29978777 0.8 Thu 18-Dec-2008 227790.5 (2)
81.102T 22699 25523542 0.8 Thu 18-Dec-2008 165105.9 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
678000 - 678500 500 9 9 197 1439181.867
712000 - 713000 1000 16 11 355 4028649.015
713000 - 716000 3000 55 35 1116 11366796.867
776000 - 777000 1000 14 11 318 4388858.492
786000 - 788000 2000 45 20 590 8138525.548
sub-total 7500 139 86 2576 29362011.789
FactorsU FactorsD FactorsE Score
sub-total 608 504 33990 78677.337