Last Update: Thu 03-Jul-2008 17:09 (GMT+1)
Current 'complete' window: 0 < n < 11496369
Current 'active' windows: 11496370 < n < 11696370
14944649 < n < 15144649
Current 'n upper bound': 12613377
Current 90% sieve point: 5198.918T (max bias: 129.97)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 14 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
787.173T 10223 14554265 521075.781 Wed 15-Jun-2005 Wed 31-Oct-2007 7.872 2
787.805T 55459 14490166 516910.381 Mon 02-May-2005 Fri 26-Oct-2007 7.878 2
714.371T 55459 14692978 481940.728 Mon 21-Mar-2005 Mon 04-Feb-2008 7.144 2
787.391T 10223 13777337 467058.240 Sat 04-Jun-2005 Sun 24-Jun-2007 7.874 2
776.442T 33661 13574016 447070.126 Thu 28-Apr-2005 Tue 22-May-2007 7.764 2
786.155T 10223 13414505 442086.565 Fri 06-May-2005 Mon 21-May-2007 7.862 2
715.600T 33661 13882992 431009.154 Tue 19-Apr-2005 Sat 14-Jul-2007 7.156 2
678.392T 33661 14141688 423968.233 Thu 24-Feb-2005 Sat 25-Aug-2007 6.784 2
714.436T 10223 13734629 421160.312 Mon 28-Mar-2005 Mon 18-Jun-2007 7.144 2
713.855T 33661 13716528 419708.973 Thu 24-Mar-2005 Sat 16-Jun-2007 7.139 2
786.638T 21181 13060820 419339.449 Tue 31-May-2005 Sun 20-May-2007 7.866 2
712.918T 33661 13689456 417505.338 Tue 12-Apr-2005 Fri 08-Jun-2007 7.129 2
714.182T 24737 13631863 414733.974 Fri 04-Mar-2005 Fri 08-Jun-2007 7.142 2
678.339T 24737 13957351 412955.051 Mon 21-Feb-2005 Wed 25-Jul-2007 6.783 2
787.063T 10223 12911909 410053.396 Sat 25-Jun-2005 Sun 20-May-2007 7.871 2
712.065T 33661 13468200 403635.108 Fri 04-Mar-2005 Mon 21-May-2007 7.121 2
712.592T 55459 13447930 402718.546 Sun 27-Mar-2005 Mon 21-May-2007 7.126 2
776.967T 21181 12743780 394320.186 Wed 27-Apr-2005 Thu 21-Dec-2006 7.770 2
787.425T 10223 12570521 388835.606 Tue 07-Jun-2005 Sun 03-Dec-2006 7.874 2
713.480T 10223 12801221 365371.526 Wed 20-Apr-2005 Thu 21-Dec-2006 7.135 2
713.842T 22699 12414862 343823.946 Wed 23-Mar-2005 Wed 01-Nov-2006 7.138 2
712.460T 10223 12327725 338357.901 Mon 21-Mar-2005 Wed 01-Nov-2006 7.125 2
714.343T 24737 12267343 335937.206 Sat 19-Mar-2005 Sat 07-Oct-2006 7.143 2
715.622T 21181 12169052 331167.282 Tue 19-Apr-2005 Thu 28-Sep-2006 7.156 2
776.173T 10223 11569817 324684.688 Sat 23-Apr-2005 Fri 28-Jul-2006 7.762 2
786.579T 33661 11348496 316569.568 Fri 27-May-2005 Sat 24-Jun-2006 7.866 2
787.843T 21181 11209820 309376.239 Mon 09-May-2005 Fri 26-May-2006 7.878 2
712.656T 55459 11646706 302090.001 Thu 31-Mar-2005 Mon 14-Aug-2006 7.127 2
715.920T 24737 11587783 300410.662 Mon 28-Mar-2005 Fri 28-Jul-2006 7.159 2
786.232T 24737 11034823 299179.105 Tue 10-May-2005 Thu 04-May-2006 7.862 2
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
787.959T 21181 16854284 7.880 Sat 07-May-2005 699478.157 (2)
787.931T 4847 13418151 7.879 Thu 05-May-2005 P
787.919T 21181 5388044 42888.925 Wed 04-May-2005 Wed 30-Nov-2005 7.879 1
787.881T 24737 9674527 230446.486 Mon 16-May-2005 Tue 12-Jul-2005 7.879 2
787.843T 21181 11209820 309376.239 Mon 09-May-2005 Fri 26-May-2006 7.878 2
787.805T 55459 14490166 516910.381 Mon 02-May-2005 Fri 26-Oct-2007 7.878 2
787.799T 10223 7946237 93269.556 Mon 16-May-2005 Fri 30-Nov-2007 7.878 1
787.784T 4847 18368487 7.878 Fri 13-May-2005 P
787.733T 33661 7955136 7.877 Tue 24-May-2005 P
787.613T 24737 3784903 21155.508 Wed 25-May-2005 Tue 18-Oct-2005 7.876 1
787.566T 27653 12730893 7.876 Thu 19-May-2005 P
787.560T 24737 3661903 19801.523 Thu 19-May-2005 Sat 15-Oct-2005 7.876 1
787.441T 10223 5635109 46883.940 Wed 08-Jun-2005 Thu 08-Dec-2005 7.874 1
787.425T 10223 12570521 388835.606 Tue 07-Jun-2005 Sun 03-Dec-2006 7.874 2
787.403T 27653 1308813 42.825 Thu 16-Jun-2005 0
787.391T 10223 13777337 467058.240 Sat 04-Jun-2005 Sun 24-Jun-2007 7.874 2
787.340T 33661 18483264 7.873 Sun 12-Jun-2005 P
787.242T 4847 13251447 7.872 Tue 21-Jun-2005 P
787.173T 10223 14554265 521075.781 Wed 15-Jun-2005 Wed 31-Oct-2007 7.872 2
787.117T 24737 3033727 13582.938 Fri 10-Jun-2005 Sat 08-Oct-2005 7.871 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
714.371T 55459 14692978 481940.728 Mon 21-Mar-2005 Mon 04-Feb-2008 7.144 2
55.122T 10223 9678041 9680.499 Mon 22-Aug-2005 Thu 17-Jan-2008 0.551 1
55.845T 10223 9386981 9226.467 Sat 24-Sep-2005 Sat 12-Jan-2008 0.558 1
786.907T 21181 9081812 6185.948 Sat 11-Jun-2005 Sat 12-Jan-2008 7.869 1
55.852T 10223 9037049 6125.119 Sat 24-Sep-2005 Sat 12-Jan-2008 0.559 1
52.267T 10223 8858189 5885.063 Tue 16-Aug-2005 Sat 12-Jan-2008 0.523 1
786.451T 22699 8402950 104120.520 Fri 20-May-2005 Sat 15-Dec-2007 7.865 1
714.091T 55459 8255818 30419.614 Wed 13-Apr-2005 Wed 12-Dec-2007 7.141 0
786.513T 24737 8172343 98491.833 Mon 23-May-2005 Sat 08-Dec-2007 7.865 1
787.799T 10223 7946237 93269.556 Mon 16-May-2005 Fri 30-Nov-2007 7.878 1
55.135T 10223 7867709 6399.247 Mon 22-Aug-2005 Fri 30-Nov-2007 0.551 1
713.188T 55459 7770658 80745.998 Mon 21-Mar-2005 Tue 27-Nov-2007 7.132 1
712.950T 24737 7476751 74728.467 Wed 13-Apr-2005 Fri 16-Nov-2007 7.129 1
715.740T 22699 7354198 72581.674 Tue 08-Mar-2005 Sun 11-Nov-2007 7.157 1
787.173T 10223 14554265 521075.781 Wed 15-Jun-2005 Wed 31-Oct-2007 7.872 2
787.805T 55459 14490166 516910.381 Mon 02-May-2005 Fri 26-Oct-2007 7.878 2
678.392T 33661 14141688 423968.233 Thu 24-Feb-2005 Sat 25-Aug-2007 6.784 2
678.339T 24737 13957351 412955.051 Mon 21-Feb-2005 Wed 25-Jul-2007 6.783 2
715.600T 33661 13882992 431009.154 Tue 19-Apr-2005 Sat 14-Jul-2007 7.156 2
787.391T 10223 13777337 467058.240 Sat 04-Jun-2005 Sun 24-Jun-2007 7.874 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
714.284T 24737 15220423 7.143 Sun 13-Mar-2005 517099.485 (2)
678.271T 24737 15311383 6.783 Fri 18-Feb-2005 496915.014 (2)
715.312T 21181 15983804 7.153 Thu 24-Mar-2005 571091.356 (2)
712.516T 24737 16107367 7.125 Thu 24-Mar-2005 577688.642 (2)
713.830T 55459 16244686 7.138 Tue 22-Mar-2005 588663.615 (2)
712.045T 55459 16273570 7.120 Thu 03-Mar-2005 589281.691 (2)
715.434T 24737 16355623 7.154 Sun 03-Apr-2005 598072.116 (2)
712.507T 21181 16560788 7.125 Wed 23-Mar-2005 610662.305 (2)
714.744T 10223 16632557 7.147 Wed 09-Mar-2005 617900.552 (2)
776.666T 24737 16645807 7.767 Tue 26-Apr-2005 672502.507 (2)
714.204T 55459 16789450 7.142 Sat 05-Mar-2005 629137.163 (2)
787.959T 21181 16854284 7.880 Sat 07-May-2005 699478.157 (2)
776.032T 55459 16892866 7.760 Tue 19-Apr-2005 692048.261 (2)
776.509T 55459 17468158 7.765 Wed 20-Apr-2005 740441.258 (2)
714.206T 55459 17788630 7.142 Sun 06-Mar-2005 706249.777 (2)
786.801T 10223 17902889 7.868 Mon 06-Jun-2005 788063.372 (2)
715.102T 55459 18063310 7.151 Sat 05-Mar-2005 729142.824 (2)
786.741T 10223 18079085 7.867 Fri 03-Jun-2005 803590.110 (2)
52.223T 10223 18151109 0.522 Tue 02-Aug-2005 53767.030 (2)
776.484T 24737 18733783 7.765 Tue 26-Apr-2005 851595.699 (2)
713.239T 10223 18785897 7.132 Sat 26-Mar-2005 786590.624 (2)
678.364T 10223 18854105 6.784 Wed 23-Feb-2005 753571.495 (2)
715.619T 21181 18961292 7.156 Tue 19-Apr-2005 804022.127 (2)
713.597T 55459 18971578 7.136 Thu 03-Mar-2005 802619.917 (2)
713.703T 21181 19319612 7.137 Fri 11-Mar-2005 832461.834 (2)
712.581T 55459 19603606 7.126 Sun 27-Mar-2005 855767.959 (2)
714.538T 55459 19863238 7.145 Tue 05-Apr-2005 880999.152 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
281.567T 10223 152381 0.580 Fri 30-Jun-2006 0
278.903T 10223 869501 18.901 Thu 18-May-2006 0
278.859T 24737 634663 10.070 Tue 16-May-2006 0
278.751T 10223 726905 13.210 Wed 10-May-2006 0
248.347T 22699 950878 22.604 Fri 17-Feb-2006 0
246.813T 10223 497765 6.194 Mon 13-Feb-2006 0
246.435T 24737 835591 17.455 Fri 10-Feb-2006 0
246.637T 21181 339572 2.883 Sun 05-Feb-2006 0
246.566T 55459 466150 5.432 Wed 01-Feb-2006 0
72.970T 33661 2840544 201.717 Mon 31-Oct-2005 0
72.974T 10223 2816741 198.351 Mon 31-Oct-2005 0
72.967T 33661 360456 3.248 Mon 31-Oct-2005 0
72.927T 67607 1938051 93.901 Sat 29-Oct-2005 0
72.898T 55459 2932354 214.968 Fri 28-Oct-2005 0
72.899T 10223 704645 12.413 Fri 28-Oct-2005 0
72.886T 55459 2224570 123.718 Thu 27-Oct-2005 0
72.824T 33661 2586600 167.262 Mon 24-Oct-2005 0
72.806T 19249 2364638 139.788 Sun 23-Oct-2005 0
72.792T 19249 1900382 90.286 Sun 23-Oct-2005 0
72.748T 19249 90698 0.206 Fri 21-Oct-2005 0
72.726T 10223 2027909 102.810 Thu 20-Oct-2005 0
55.972T 4847 249687 1.559 Sat 01-Oct-2005 0
55.906T 4847 12495591 0.559 Wed 28-Sep-2005 P
55.887T 4847 18520887 0.559 Tue 27-Sep-2005 P
55.863T 10223 12246617 26182.085 Sun 25-Sep-2005 Sat 07-Oct-2006 0.559 2
55.845T 10223 9386981 9226.467 Sat 24-Sep-2005 Sat 12-Jan-2008 0.558 1
55.852T 10223 9037049 6125.119 Sat 24-Sep-2005 Sat 12-Jan-2008 0.559 1
55.841T 19249 5736542 3445.503 Sat 24-Sep-2005 Sun 11-Dec-2005 0.558 1
55.848T 10223 4214681 1860.120 Sat 24-Sep-2005 Tue 25-Oct-2005 0.558 1
55.808T 4847 16946727 0.558 Thu 22-Sep-2005 P
55.312T 10223 2740037 778.634 Mon 29-Aug-2005 Sat 03-Sep-2005 0.553 1
55.242T 21181 163748 0.670 Thu 25-Aug-2005 0
55.213T 10223 144701 0.523 Tue 23-Aug-2005 0
55.122T 10223 9678041 9680.499 Mon 22-Aug-2005 Thu 17-Jan-2008 0.551 1
55.135T 10223 7867709 6399.247 Mon 22-Aug-2005 Fri 30-Nov-2007 0.551 1
55.124T 33661 174408 0.760 Mon 22-Aug-2005 0
55.110T 19249 3078302 979.170 Thu 18-Aug-2005 Sat 08-Oct-2005 0.551 1
55.091T 4847 13836711 0.551 Wed 17-Aug-2005 P
52.267T 10223 8858189 5885.063 Tue 16-Aug-2005 Sat 12-Jan-2008 0.523 1
55.072T 67607 794291 15.772 Tue 16-Aug-2005 0
55.070T 10223 4197017 1818.848 Tue 16-Aug-2005 Tue 25-Oct-2005 0.551 1
55.038T 55459 1705114 72.685 Sun 14-Aug-2005 0
55.031T 21181 1031372 26.593 Sun 14-Aug-2005 0
55.021T 21181 1166084 33.994 Sat 13-Aug-2005 0
51.995T 33661 55368 0.077 Wed 10-Aug-2005 0
52.242T 10223 4307405 1817.419 Thu 04-Aug-2005 Thu 27-Oct-2005 0.522 1
52.223T 10223 18151109 0.522 Tue 02-Aug-2005 53767.030 (2)
52.189T 10223 4456781 1943.653 Fri 29-Jul-2005 Sun 30-Oct-2005 0.522 1
52.182T 4847 11465967 0.522 Fri 29-Jul-2005 P
52.170T 4847 19287327 0.522 Fri 29-Jul-2005 P
52.157T 4847 7408527 0.522 Fri 29-Jul-2005 P
51.686T 24737 178783 0.799 Thu 21-Jul-2005 0
52.104T 55459 216406 1.171 Mon 18-Jul-2005 0
51.490T 21181 233972 1.369 Mon 11-Jul-2005 0
787.074T 10223 3127757 14437.192 Sun 26-Jun-2005 Sat 08-Oct-2005 7.871 1
787.063T 10223 12911909 410053.396 Sat 25-Jun-2005 Sun 20-May-2007 7.871 2
787.052T 24737 3687967 20071.454 Thu 23-Jun-2005 Sun 16-Oct-2005 7.871 1
787.242T 4847 13251447 7.872 Tue 21-Jun-2005 P
787.403T 27653 1308813 42.825 Thu 16-Jun-2005 0
787.173T 10223 14554265 521075.781 Wed 15-Jun-2005 Wed 31-Oct-2007 7.872 2
787.014T 19249 7712366 7.870 Wed 15-Jun-2005 P
787.340T 33661 18483264 7.873 Sun 12-Jun-2005 P
786.149T 21181 1786988 79.833 Sat 11-Jun-2005 0
786.521T 22699 1122598 31.506 Sat 11-Jun-2005 0
786.907T 21181 9081812 6185.948 Sat 11-Jun-2005 Sat 12-Jan-2008 7.869 1
787.117T 24737 3033727 13582.938 Fri 10-Jun-2005 Sat 08-Oct-2005 7.871 1
786.872T 33661 10654440 279135.691 Thu 09-Jun-2005 Wed 22-Mar-2006 7.869 2
786.861T 4847 2225967 7310.328 Thu 09-Jun-2005 1
787.441T 10223 5635109 46883.940 Wed 08-Jun-2005 Thu 08-Dec-2005 7.874 1
787.425T 10223 12570521 388835.606 Tue 07-Jun-2005 Sun 03-Dec-2006 7.874 2
786.801T 10223 17902889 7.868 Mon 06-Jun-2005 788063.372 (2)
787.391T 10223 13777337 467058.240 Sat 04-Jun-2005 Sun 24-Jun-2007 7.874 2
786.741T 10223 18079085 7.867 Fri 03-Jun-2005 803590.110 (2)
786.733T 10223 9692861 230983.660 Fri 03-Jun-2005 Thu 14-Jul-2005 7.867 2
786.702T 33661 15796800 7.867 Thu 02-Jun-2005 P
786.638T 21181 13060820 419339.449 Tue 31-May-2005 Sun 20-May-2007 7.866 2
786.579T 33661 11348496 316569.568 Fri 27-May-2005 Sat 24-Jun-2006 7.866 2
786.549T 4847 5976207 7.865 Thu 26-May-2005 P
787.613T 24737 3784903 21155.508 Wed 25-May-2005 Tue 18-Oct-2005 7.876 1
786.518T 4847 4478583 7.865 Tue 24-May-2005 P
787.733T 33661 7955136 7.877 Tue 24-May-2005 P
786.513T 24737 8172343 98491.833 Mon 23-May-2005 Sat 08-Dec-2007 7.865 1
786.451T 22699 8402950 104120.520 Fri 20-May-2005 Sat 15-Dec-2007 7.865 1
787.566T 27653 12730893 7.876 Thu 19-May-2005 P
787.560T 24737 3661903 19801.523 Thu 19-May-2005 Sat 15-Oct-2005 7.876 1
786.406T 4847 6648543 7.864 Wed 18-May-2005 P
787.881T 24737 9674527 230446.486 Mon 16-May-2005 Tue 12-Jul-2005 7.879 2
787.799T 10223 7946237 93269.556 Mon 16-May-2005 Fri 30-Nov-2007 7.878 1
787.784T 4847 18368487 7.878 Fri 13-May-2005 P
786.240T 55459 10154434 253347.503 Tue 10-May-2005 Sun 25-Sep-2005 7.862 2
786.232T 24737 11034823 299179.105 Tue 10-May-2005 Thu 04-May-2006 7.862 2
786.216T 55459 9155866 205963.623 Mon 09-May-2005 2
787.843T 21181 11209820 309376.239 Mon 09-May-2005 Fri 26-May-2006 7.878 2
787.959T 21181 16854284 7.880 Sat 07-May-2005 699478.157 (2)
786.155T 10223 13414505 442086.565 Fri 06-May-2005 Mon 21-May-2007 7.862 2
787.931T 4847 13418151 7.879 Thu 05-May-2005 P
786.099T 24737 6817087 68497.742 Wed 04-May-2005 Tue 24-Jan-2006 7.861 1
787.919T 21181 5388044 42888.925 Wed 04-May-2005 Wed 30-Nov-2005 7.879 1
787.805T 55459 14490166 516910.381 Mon 02-May-2005 Fri 26-Oct-2007 7.878 2
776.982T 4847 6807543 7.770 Thu 28-Apr-2005 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
678000 - 678500 500 9 9 197 942273.636
712000 - 713000 1000 16 11 355 2251037.748
713000 - 716000 3000 55 35 1116 5622913.659
776000 - 777000 1000 14 11 318 1432301.824
786000 - 788000 2000 45 20 590 5847417.523
sub-total 7500 139 86 2576 16095944.390
FactorsU FactorsD FactorsE Score
sub-total 54 313 34734 78044.354