SB Sieving and factoring scores for sslazak (id=3107)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
12673.803T  21181  16345100  10581132.2  Sun 25-Jan-2009  Wed 15-Apr-2009       35.0                                  2 
44241.303T  55459  12032938   6993367.3  Tue 04-Jul-2006  Wed 12-Nov-2008   584295.8                                  2 
68676.377T  55459  12027118   6986603.9  Wed 21-Jun-2006  Tue 11-Nov-2008   581007.0                                  2 
48901.338T  67607  11775051   6157659.7  Tue 15-Aug-2006  Sat 01-Nov-2008   549203.6                                  2 
  214.735E  21181  11772380   6154866.4  Wed 02-Aug-2006  Sat 01-Nov-2008   548954.4                                  2 
 9216.812T  22699  12028222   4167097.1  Sun 25-Jun-2006  Wed 12-Nov-2008   581113.7                                  2 
 8976.816T  21181  12034172   4062606.7  Sat 08-Jul-2006  Wed 12-Nov-2008   584415.7                                  2 
 6428.991T  55459  12035938   2910400.3  Thu 13-Jul-2006  Wed 12-Nov-2008   584587.2                                  2 
 4785.435T  55459  11770546   2071880.4  Sat 29-Jul-2006  Sat 01-Nov-2008   548783.4                                  2 
  248.594P  55459  14462626   1422669.6  Fri 25-Jan-2008                                                              2 
 1547.870P  67607  14461691   1422485.7  Thu 17-Jan-2008                                                              2 
98324.271P  24737  11101327   1319762.0  Wed 31-May-2006  Wed 02-Apr-2008   466939.3                                  2 
26273.234P  22699  11056870   1309212.8  Mon 22-May-2006  Wed 02-Apr-2008   461516.2                                  2 
 1164.507T  55459  18735538   1277392.6  Wed 18-Oct-2006  Fri 30-Apr-2010       11.6                                 (2)
 3146.823T  55459  11058958   1202681.8  Fri 26-May-2006  Wed 02-Apr-2008   461690.5                                  2 
 1166.788T  10223  17811737   1156790.5  Sun 29-Oct-2006  Tue 12-Jan-2010       11.7                                  2 
 1164.634T  21181  17801348   1153307.6  Sun 29-Oct-2006  Tue 12-Jan-2010       11.6                                  2 
 1163.121T  10223  17498201   1112914.3  Sun 17-Sep-2006  Thu 12-Nov-2009       11.6                                  2 
 1163.157T  22699  16965334   1046196.7  Sun 17-Sep-2006  Fri 04-Sep-2009       11.6                                  2 
 1017.740T  55459  17882446   1017045.9  Thu 20-Apr-2006  Sun 14-Feb-2010       10.2                                  2 
 1166.699T  24737  16335703    972936.2  Sun 29-Oct-2006  Wed 15-Apr-2009       11.7                                  2 
 1166.631T  24737  16312831    970157.7  Sun 29-Oct-2006  Sat 04-Apr-2009       11.7                                  2 
 1166.153T  10223  16213421    957976.7  Mon 09-Oct-2006  Wed 18-Mar-2009       11.7                                  2 
 1166.480T  21181  15706412    899251.7  Wed 18-Oct-2006  Mon 08-Sep-2008       11.7                                  2 
 1165.014T  10223  15603077    886342.9  Mon 30-Oct-2006  Tue 26-Aug-2008       11.7                                  2 
 1164.902T  10223  15532157    878219.5  Sun 29-Oct-2006  Sat 23-Aug-2008       11.6                                  2 
 1166.180T  10223  15469817    872139.8  Wed 11-Oct-2006  Fri 08-Aug-2008       11.7                                  2 
  981.887T  55459  16566106    842078.3  Sat 21-Jan-2006  Mon 08-Jun-2009        9.8                                  2 
  981.227T  24737  16507111    835529.2  Thu 12-Jan-2006  Wed 03-Jun-2009        9.8                                  2 
12594.667T  24737  11323543    825605.6  Wed 26-Jul-2006  Fri 11-Apr-2008       35.0                                  1 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  214.735E  21181  11772380   6154866.4  Wed 02-Aug-2006  Sat 01-Nov-2008   548954.4                                  2 
98324.271P  24737  11101327   1319762.0  Wed 31-May-2006  Wed 02-Apr-2008   466939.3                                  2 
64324.673P  33661  11324472    496144.8  Wed 26-Jul-2006                                                              P 
26273.234P  22699  11056870   1309212.8  Mon 22-May-2006  Wed 02-Apr-2008   461516.2                                  2 
 1547.870P  67607  14461691   1422485.7  Thu 17-Jan-2008                                                              2 
  248.594P  55459  14462626   1422669.6  Fri 25-Jan-2008                                                              2 
68676.377T  55459  12027118   6986603.9  Wed 21-Jun-2006  Tue 11-Nov-2008   581007.0                                  2 
48901.338T  67607  11775051   6157659.7  Tue 15-Aug-2006  Sat 01-Nov-2008   549203.6                                  2 
44241.303T  55459  12032938   6993367.3  Tue 04-Jul-2006  Wed 12-Nov-2008   584295.8                                  2 
41248.862T  67607  11171691    801927.1  Sat 17-Jun-2006                                                              1 
12902.228T  24737  27746791        35.0  Wed 25-Mar-2009                                31041324.5                   (2)
12824.327T  10223  12995129      4221.8  Sat 14-Mar-2009                                                              0 
12823.912T  67607  20922011        35.0  Tue 10-Mar-2009                                17541930.6                   (2)
12823.561T  24737   1628383        66.3  Thu 05-Mar-2009                                                              0 
12823.539T  55459  26132134        35.0  Thu 05-Mar-2009                                27365769.1                   (2)
12823.479T  10223  29954477        35.0  Tue 03-Mar-2009                                35956661.5                   (2)
12823.091T  55459    777334        15.1  Wed 25-Mar-2009                                                              0 
12821.297T  55459  12492598      3901.6  Mon 02-Mar-2009                                                              0 
12710.582T  55459  29047774        35.0  Wed 18-Feb-2009                                33515149.1                   (2)
12710.479T  55459   4216618       444.5  Wed 18-Feb-2009                                                              0 

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
 1164.507T  55459  18735538   1277392.6  Wed 18-Oct-2006  Fri 30-Apr-2010       11.6                                 (2)
  727.952T  10223  18677861    793609.9  Mon 25-Apr-2005  Sun 18-Apr-2010        7.3                                 (2)
  726.968T  22699  18662230    791211.6  Tue 05-Apr-2005  Sun 18-Apr-2010        7.3                                 (2)
 1017.740T  55459  17882446   1017045.9  Thu 20-Apr-2006  Sun 14-Feb-2010       10.2                                  2 
 1166.788T  10223  17811737   1156790.5  Sun 29-Oct-2006  Tue 12-Jan-2010       11.7                                  2 
 1164.634T  21181  17801348   1153307.6  Sun 29-Oct-2006  Tue 12-Jan-2010       11.6                                  2 
  673.848T  24737  17690263    658992.9  Sun 06-Feb-2005  Mon 14-Dec-2009        6.7                                  2 
 1163.121T  10223  17498201   1112914.3  Sun 17-Sep-2006  Thu 12-Nov-2009       11.6                                  2 
  727.622T  55459  17172838    670563.6  Mon 04-Apr-2005  Thu 05-Nov-2009        7.3                                  2 
  727.338T  21181  17061260    661620.0  Tue 15-Mar-2005  Tue 22-Sep-2009        7.3                                  2 
 1163.157T  22699  16965334   1046196.7  Sun 17-Sep-2006  Fri 04-Sep-2009       11.6                                  2 
  726.527T  10223  16829369    643039.3  Thu 10-Mar-2005  Tue 18-Aug-2009        7.3                                  2 
  981.887T  55459  16566106    842078.3  Sat 21-Jan-2006  Mon 08-Jun-2009        9.8                                  2 
  981.227T  24737  16507111    835529.2  Thu 12-Jan-2006  Wed 03-Jun-2009        9.8                                  2 
12673.803T  21181  16345100  10581132.2  Sun 25-Jan-2009  Wed 15-Apr-2009       35.0                                  2 
 1166.699T  24737  16335703    972936.2  Sun 29-Oct-2006  Wed 15-Apr-2009       11.7                                  2 
 1166.631T  24737  16312831    970157.7  Sun 29-Oct-2006  Sat 04-Apr-2009       11.7                                  2 
  710.224T  22699  16233310    584870.6  Sun 06-Mar-2005  Tue 31-Mar-2009        7.1                                  2 
 1166.153T  10223  16213421    957976.7  Mon 09-Oct-2006  Wed 18-Mar-2009       11.7                                  2 
 1166.831T  10223  24652589        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2216068.2                   (2)

Factors next to enter (main) 'active window' (@n=18819663)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
 1017.277T  10223  19376669        10.2  Wed 22-Mar-2006                                 1193569.1                   (2)
  689.244T  55459  19449046         6.9  Sun 27-Feb-2005                                  814741.1                   (2)
 1007.726T  21181  19507820        10.1  Fri 17-Feb-2006                                 1198422.8                   (2)
  673.555T  21181  19549124         6.7  Fri 04-Feb-2005                                  804410.2                   (2)
  727.324T  10223  19639109         7.3  Mon 14-Mar-2005                                  876639.9                   (2)
  981.895T  24737  19665991         9.8  Sat 21-Jan-2006                                 1186715.3                   (2)
  727.222T  21181  19744244         7.3  Fri 22-Apr-2005                                  885927.0                   (2)
 1166.792T  10223  19963781        11.7  Sun 29-Oct-2006                                 1453212.6                   (2)
  546.191T  22699  20006830         5.5  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      683205.7                   (2)
  582.187T  67607  20176371         5.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      740625.3                   (2)
 1017.752T  55459  20246710        10.2  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1303770.1                   (2)
  585.866T  10223  20335397         5.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      757101.3                   (2)
  537.539T  55459  20547274         5.4  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      709199.8                   (2)
  489.346T  24737  20640391         4.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      651481.7                   (2)
  585.626T  22699  20731294         5.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      786544.5                   (2)
 1162.024T  55459  20789686        11.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1569498.3                   (2)
  488.543T  24737  20803351         4.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      660723.2                   (2)
  585.875T  55459  20889874         5.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      798962.7                   (2)
12823.912T  67607  20922011        35.0  Tue 10-Mar-2009                                17541930.6                   (2)
  488.256T  10223  20938181         4.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      668921.9                   (2)
  727.186T  55459  21226486         7.3  Thu 27-Nov-2008  Thu 18-Dec-2008        0.4     1023886.4                   (2)
  981.790T  55459  21300634         9.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1392047.0                   (2)
  585.056T  24737  21362791         5.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      834379.4                   (2)
  545.931T  55459  21463834         5.5  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      785963.0                   (2)
  585.503T  67607  21630491         5.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      856075.7                   (2)
  545.593T  24737  21777967         5.5  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      808636.7                   (2)
  582.136T  67607  21866171         5.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      869800.9                   (2)
 1166.649T  10223  22119005        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1783698.8                   (2)
 1166.646T  24737  22179511        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1793465.9                   (2)
  585.708T  10223  22425977         5.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.3      920521.0                   (2)

Factors next to pass 'n upper bound' (@n=14141611)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
 1165.328T  55459  18288586        11.7  Sat 23-Sep-2006                                 1218031.6                    2 
  727.795T  24737  18311647         7.3  Thu 14-Apr-2005                                  762630.3                    2 
 1011.044T  21181  18421148        10.1  Tue 28-Mar-2006                                 1072145.2                    2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
12902.228T  24737  27746791        35.0  Wed 25-Mar-2009                                31041324.5                   (2)
12823.091T  55459    777334        15.1  Wed 25-Mar-2009                                                              0 
12824.327T  10223  12995129      4221.8  Sat 14-Mar-2009                                                              0 
12823.912T  67607  20922011        35.0  Tue 10-Mar-2009                                17541930.6                   (2)
12823.561T  24737   1628383        66.3  Thu 05-Mar-2009                                                              0 
12823.539T  55459  26132134        35.0  Thu 05-Mar-2009                                27365769.1                   (2)
12823.479T  10223  29954477        35.0  Tue 03-Mar-2009                                35956661.5                   (2)
12821.297T  55459  12492598      3901.6  Mon 02-Mar-2009                                                              0 
12710.479T  55459   4216618       444.5  Wed 18-Feb-2009                                                              0 
12710.582T  55459  29047774        35.0  Wed 18-Feb-2009                                33515149.1                   (2)
12709.874T  10223  24967817        35.0  Wed 11-Feb-2009                                24760101.5                   (2)
12709.479T  10223  27635801        35.0  Fri 06-Feb-2009                                30333455.0                   (2)
12673.533T  55459  29104066        35.0  Tue 03-Feb-2009                                33547106.7                   (2)
12674.455T  21181  26002004        35.0  Sat 31-Jan-2009                                26778914.7                   (2)
12673.803T  21181  16345100  10581132.2  Sun 25-Jan-2009  Wed 15-Apr-2009       35.0                                  2 
 1166.429T  24737  27410167        11.7  Thu 18-Dec-2008                                 2738620.2                   (2)
 1166.257T  22699  27883990        11.7  Thu 18-Dec-2008                                 2833701.2                   (2)
 1165.935T  10223  27110537        11.7  Thu 18-Dec-2008                                 2677939.0                   (2)
 1164.357T  67607  27097091        11.6  Thu 18-Dec-2008                                 2671662.0                   (2)
 1163.753T  67607  27887067        11.6  Thu 18-Dec-2008                                 2828241.4                   (2)
 1163.120T  21181  29827580        11.6  Thu 18-Dec-2008                                 3233779.8                   (2)
 1019.065T  24737  26474023        10.2  Thu 18-Dec-2008                                 2231987.3                   (2)
 1019.049T  24737  29220127        10.2  Thu 18-Dec-2008                                 2719001.0                   (2)
 1018.991T  24737  29641807        10.2  Thu 18-Dec-2008                                 2797884.8                   (2)
 1018.467T  67607  25502427        10.2  Thu 18-Dec-2008                                 2069951.4                   (2)
 1018.419T  24737  29707423        10.2  Thu 18-Dec-2008                                 2808706.1                   (2)
 1018.149T  22699  28301590        10.2  Thu 18-Dec-2008                                 2548489.6                   (2)
 1007.139T  24737  25014007        10.1  Thu 18-Dec-2008                                 1969274.0                   (2)
  585.624T  24737  26890231         5.9  Thu 18-Dec-2008                                 1323297.8                   (2)
  585.549T  10223  27432485         5.9  Thu 18-Dec-2008                                 1377030.2                   (2)
  585.517T  67607  27769211         5.9  Thu 18-Dec-2008                                 1410965.8                   (2)
  585.508T  22699  26462494         5.9  Thu 18-Dec-2008                                 1281281.0                   (2)
  585.506T  24737  26286703         5.9  Thu 18-Dec-2008                                 1264309.5                   (2)
  582.951T  55459  29786890         5.8  Thu 18-Dec-2008                                 1616338.4                   (2)
  582.815T  24737  25041943         5.8  Thu 18-Dec-2008                                 1142132.8                   (2)
  582.362T  10223  25095161         5.8  Thu 18-Dec-2008                                 1146101.3                   (2)
  546.005T  55459  29368666         5.5  Thu 18-Dec-2008                                 1471685.7                   (2)
  545.746T  21181  28833644         5.5  Thu 18-Dec-2008                                 1417879.6                   (2)
  545.648T  55459  29347150         5.5  Thu 18-Dec-2008                                 1468569.7                   (2)
  545.599T  10223  25161509         5.5  Thu 18-Dec-2008                                 1079436.2                   (2)
  545.549T  55459  25936474         5.5  Thu 18-Dec-2008                                 1146847.8                   (2)
  537.565T  10223  25037477         5.4  Thu 18-Dec-2008                                 1053081.3                   (2)
  537.131T  22699  25420150         5.4  Thu 18-Dec-2008                                 1084642.4                   (2)
  537.073T  21181  28037252         5.4  Thu 18-Dec-2008                                 1319333.1                   (2)
  489.933T  24737  27738703         4.9  Thu 18-Dec-2008                                 1178037.8                   (2)
  489.731T  55459  25174246         4.9  Thu 18-Dec-2008                                  969885.4                   (2)
  489.700T  10223  29578757         4.9  Thu 18-Dec-2008                                 1338874.5                   (2)
  489.657T  10223  28460729         4.9  Thu 18-Dec-2008                                 1239463.9                   (2)
  489.574T  21181  26095628         4.9  Thu 18-Dec-2008                                 1041846.0                   (2)
  489.376T  21181  29150108         4.9  Thu 18-Dec-2008                                 1299491.6                   (2)
  489.041T  22699  29144782         4.9  Thu 18-Dec-2008                                 1298125.9                   (2)
  489.019T  10223  25784237         4.9  Thu 18-Dec-2008                                 1015977.8                   (2)
  488.754T  22699  28812502         4.9  Thu 18-Dec-2008                                 1267951.6                   (2)
  488.612T  22699  25070158         4.9  Thu 18-Dec-2008                                  959683.7                   (2)
  488.480T  55459  29367454         4.9  Thu 18-Dec-2008                                 1316527.0                   (2)
  488.466T  55459  25344526         4.9  Thu 18-Dec-2008                                  980512.3                   (2)
  488.306T  24737  27024871         4.9  Thu 18-Dec-2008                                 1114471.7                   (2)
  488.055T  21181  27932012         4.9  Thu 18-Dec-2008                                 1189934.4                   (2)
  450.416T  24737  26155207         4.5  Thu 18-Dec-2008                                  962898.1                   (2)
  450.117T  10223  29402477         4.5  Thu 18-Dec-2008                                 1216027.2                   (2)
  449.782T  67607  29004291         4.5  Thu 18-Dec-2008                                 1182433.8                   (2)
  440.979T  55459  27229090         4.4  Thu 18-Dec-2008                                 1021725.0                   (2)
  440.728T  24737  26879647         4.4  Thu 18-Dec-2008                                  995103.2                   (2)
  440.646T  21181  25003292         4.4  Thu 18-Dec-2008                                  860862.9                   (2)
  440.522T  67607  27779067         4.4  Thu 18-Dec-2008                                 1062314.6                   (2)
  440.480T  55459  29842714         4.4  Thu 18-Dec-2008                                 1225893.5                   (2)
  440.218T  55459  28967194         4.4  Thu 18-Dec-2008                                 1154332.8                   (2)
  440.136T  21181  26663180         4.4  Thu 18-Dec-2008                                  977823.7                   (2)
  440.010T  21181  28995092         4.4  Thu 18-Dec-2008                                 1156009.5                   (2)
  440.000T  55459  27716314         4.4  Thu 18-Dec-2008                                 1056268.0                   (2)
  488.688T  19249  26206538         0.0  Thu 18-Dec-2008                                                              P 
  440.017T  19249  26727962         0.0  Thu 18-Dec-2008                                                              P 
 1161.836T  19249  28111586         0.0  Thu 18-Dec-2008                                                              P 
  440.351T  19249  29163218         0.0  Thu 18-Dec-2008                                                              P 
  545.469T  33661  25410408         0.0  Thu 18-Dec-2008                                                              P 
  981.822T  33661  26035440         0.0  Thu 18-Dec-2008                                                              P 
  488.807T  33661  26487888         0.0  Thu 18-Dec-2008                                                              P 
  582.345T  33661  26556984         0.0  Thu 18-Dec-2008                                                              P 
 1165.321T  33661  26619264         0.0  Thu 18-Dec-2008                                                              P 
 1007.737T  33661  26655792         0.0  Thu 18-Dec-2008                                                              P 
 1161.861T  33661  26928432         0.0  Thu 18-Dec-2008                                                              P 
  582.336T  33661  26958840         0.0  Thu 18-Dec-2008                                                              P 
  537.251T  33661  27244440         0.0  Thu 18-Dec-2008                                                              P 
  585.766T  33661  27479664         0.0  Thu 18-Dec-2008                                                              P 
  585.880T  33661  27669600         0.0  Thu 18-Dec-2008                                                              P 
  537.170T  33661  27728856         0.0  Thu 18-Dec-2008                                                              P 
  537.100T  33661  27818568         0.0  Thu 18-Dec-2008                                                              P 
  585.995T  33661  28312416         0.0  Thu 18-Dec-2008                                                              P 
  450.031T  33661  28817208         0.0  Thu 18-Dec-2008                                                              P 
 1018.836T  33661  28848456         0.0  Thu 18-Dec-2008                                                              P 
  585.313T  33661  29098968         0.0  Thu 18-Dec-2008                                                              P 
  449.919T  33661  29363328         0.0  Thu 18-Dec-2008                                                              P 
  450.540T  33661  29670984         0.0  Thu 18-Dec-2008                                                              P 
 1007.505T  33661  29794896         0.0  Thu 18-Dec-2008                                                              P 
 1166.831T  10223  24652589        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2216068.2                   (2)
 1166.649T  10223  22119005        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1783698.8                   (2)
 1166.646T  24737  22179511        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1793465.9                   (2)
 1166.199T  10223  24044249        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2106906.5                   (2)
 1166.199T  22699  22645990        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1868983.1                   (2)
 1165.532T  10223  24839429        11.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2247280.6                   (2)

Reserved ranges

Incomplete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
      981100 -   982100        1000         13         8       240  3132540.507
    12709300 - 12711300        2000          1         1        17      479.497
    12711300 - 12713300        2000          0         2        21       70.000
    12821100 - 12823100        2000          2         2        12     3986.731
    12823100 - 12825100        2000          2         2        13     4358.125
    12900050 - 12902050        2000          0         0         2        0.000
    12902050 - 12904050        2000          0         0         3        0.000

              sub-total       13000         18        15       308  3141434.860

P-1 Factor               Range size   FactorsU  FactorsD  FactorsE        Score
    11770000 - 11780000       10000          3         0         1  14384406.540

              sub-total       10000          3         0         1  14384406.540

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
      632500 -   632510          10          1         0         1    73712.767
      632600 -   632700         100          3         4        47   698557.603
      670000 -   670200         200          3         2        75   405645.647
      673500 -   674000         500         10         8       213  1779739.337
      689000 -   689500         500         15        12       169  2105343.186
      710100 -   710600         500         15         4       197  2998659.300
      726500 -   728000        1500         40        20       565  7135689.740
     1007000 -  1007500         500         11         1       129  2889050.863
     1007500 -  1008000         500          4         8       109   948819.070
     1011020 -  1011120         100          2         1        21      514.027
     1017100 -  1018100        1000         18        14       237  3477636.491
     1018100 -  1019100        1000          9         4       251  1365561.303
     1161700 -  1162100         400          4         3        76   630913.908
     1163100 -  1165100        2000         19        12       418  8035303.472
     1165100 -  1167100        2000         23        17       424  7197954.127
    12672650 - 12673650        1000          0         1         8       35.000
    12673650 - 12674650        1000          1         1         5  10581167.239

              sub-total       12810        178       112      2945  50324303.081

P-1 Factor               Range size   FactorsU  FactorsD  FactorsE        Score
     9000000 -  9001000        1000          0         0         0        0.000
    10720000 - 10725000        5000          1         0         0   256556.108
    11056500 - 11060000        3500          2         0         0  2511894.523
    11100000 - 11105000        5000          2         0         2  1786953.274
    11170000 - 11175000        5000          1         0         1   801927.124
    12025000 - 12030000        5000          2         0         1  11153701.069
    12032000 - 12037000        5000          3         0         0  13966374.291
    13100000 - 13110000       10000          0         0         0        0.000
    14011000 - 14012000        1000          0         0         0        0.000

              sub-total       40500         11         0         4  30477406.388


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                    189       165     11174  4994744.085