Last Update: Fri 08-Aug-2008 21:08 (GMT+1)
Current 'complete' window: 0 < n < 11506665
Current 'active' windows: 11506666 < n < 11706666
15272767 < n < 15472767
Current 'n upper bound': 12613377
Current 90% sieve point: 8254.276T (max bias: 206.36)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 872239.23 0.00 ( 0.0) 872239.23 (100.0) -0.00 ( -0.0)
Daily change last 14 days: 98777.29 0.00 ( 0.0) 98778.62 (100.0) -1.32 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
248.594P 55459 14462626 1422669.604 Fri 25-Jan-2008 2
1547.870P 67607 14461691 1422485.661 Thu 17-Jan-2008 2
98324.271P 24737 11101327 1319761.981 Wed 31-May-2006 Wed 02-Apr-2008 466939.310 2
26273.234P 22699 11056870 1309212.760 Mon 22-May-2006 Wed 02-Apr-2008 461516.182 2
3146.823T 55459 11058958 1202681.763 Fri 26-May-2006 Wed 02-Apr-2008 461690.506 2
1166.180T 10223 15469817 872139.839 Wed 11-Oct-2006 Fri 08-Aug-2008 11.662 (2)
12594.667T 24737 11323543 825605.590 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
4059.490T 22699 11323342 825576.280 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
41248.862T 67607 11171691 801927.124 Sat 17-Jun-2006 1
1017.279T 55459 14709226 687812.316 Wed 22-Mar-2006 Tue 05-Feb-2008 10.173 2
1164.212T 33661 13616784 674576.453 Wed 11-Oct-2006 Fri 08-Jun-2007 11.642 2
981.565T 10223 14292569 626598.768 Sat 04-Feb-2006 Sat 22-Sep-2007 9.816 2
1166.831T 21181 13108748 626585.432 Sun 29-Oct-2006 Mon 21-May-2007 11.668 2
1163.458T 24737 12873103 602514.142 Sun 24-Sep-2006 Sun 20-May-2007 11.635 2
1007.281T 10223 13736189 593927.187 Thu 23-Feb-2006 Mon 18-Jun-2007 10.073 2
6428.991T 55459 12035938 584587.207 Thu 13-Jul-2006 Sun 24-Sep-2006 35.000 2
8976.816T 21181 12034172 584415.670 Sat 08-Jul-2006 Sun 24-Sep-2006 35.000 2
44241.303T 55459 12032938 584295.823 Tue 04-Jul-2006 Sun 24-Sep-2006 35.000 2
9216.812T 22699 12028222 581113.705 Sun 25-Jun-2006 Sun 24-Sep-2006 35.000 2
68676.377T 55459 12027118 581007.036 Wed 21-Jun-2006 Sun 24-Sep-2006 35.000 2
1166.264T 10223 12529517 572157.596 Fri 13-Oct-2006 Sun 03-Dec-2006 11.663 2
1018.212T 33661 13278768 561052.846 Sat 18-Mar-2006 Mon 21-May-2007 10.182 2
48901.338T 67607 11775051 549203.560 Tue 15-Aug-2006 2
214.735E 21181 11772380 548954.431 Wed 02-Aug-2006 Mon 14-Aug-2006 35.000 2
4785.435T 55459 11770546 548783.403 Sat 29-Jul-2006 Mon 14-Aug-2006 35.000 2
1007.236T 33661 13118544 541692.008 Fri 17-Feb-2006 Mon 21-May-2007 10.072 2
1007.460T 10223 13069517 537770.513 Tue 07-Mar-2006 Mon 21-May-2007 10.075 2
710.292T 10223 15411737 527218.214 Tue 08-Mar-2005 Sat 02-Aug-2008 7.103 (2)
1019.013T 19249 12617762 506984.191 Sun 07-May-2006 Sun 03-Dec-2006 10.190 2
1007.225T 10223 12627461 501890.006 Fri 17-Feb-2006 Sun 03-Dec-2006 10.072 2
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
214.735E 21181 11772380 548954.431 Wed 02-Aug-2006 Mon 14-Aug-2006 35.000 2
98324.271P 24737 11101327 1319761.981 Wed 31-May-2006 Wed 02-Apr-2008 466939.310 2
64324.673P 33661 11324472 496144.765 Wed 26-Jul-2006 P
26273.234P 22699 11056870 1309212.760 Mon 22-May-2006 Wed 02-Apr-2008 461516.182 2
1547.870P 67607 14461691 1422485.661 Thu 17-Jan-2008 2
248.594P 55459 14462626 1422669.604 Fri 25-Jan-2008 2
68676.377T 55459 12027118 581007.036 Wed 21-Jun-2006 Sun 24-Sep-2006 35.000 2
48901.338T 67607 11775051 549203.560 Tue 15-Aug-2006 2
44241.303T 55459 12032938 584295.823 Tue 04-Jul-2006 Sun 24-Sep-2006 35.000 2
41248.862T 67607 11171691 801927.124 Sat 17-Jun-2006 1
12594.667T 24737 11323543 825605.590 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
9216.812T 22699 12028222 581113.705 Sun 25-Jun-2006 Sun 24-Sep-2006 35.000 2
8976.816T 21181 12034172 584415.670 Sat 08-Jul-2006 Sun 24-Sep-2006 35.000 2
6428.991T 55459 12035938 584587.207 Thu 13-Jul-2006 Sun 24-Sep-2006 35.000 2
4785.435T 55459 11770546 548783.403 Sat 29-Jul-2006 Mon 14-Aug-2006 35.000 2
4059.490T 22699 11323342 825576.280 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
3146.823T 55459 11058958 1202681.763 Fri 26-May-2006 Wed 02-Apr-2008 461690.506 2
2896.483T 19249 11104322 467191.293 Mon 05-Jun-2006 2
1190.386T 22699 10721278 256556.108 Tue 12-Dec-2006 Tue 25-Mar-2008 11.904 1
1167.077T 19249 8272958 11.671 Wed 01-Nov-2006 P
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1166.180T 10223 15469817 872139.839 Wed 11-Oct-2006 Fri 08-Aug-2008 11.662 (2)
710.292T 10223 15411737 527218.214 Tue 08-Mar-2005 Sat 02-Aug-2008 7.103 (2)
689.238T 55459 15060550 488541.176 Sun 27-Feb-2005 Sat 21-Jun-2008 6.892 2
12594.667T 24737 11323543 825605.590 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
4059.490T 22699 11323342 825576.280 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
1165.191T 55459 11287246 9555.144 Mon 18-Sep-2006 Fri 11-Apr-2008 11.652 1
1164.173T 10223 11224421 275008.783 Wed 11-Oct-2006 Wed 09-Apr-2008 11.642 1
98324.271P 24737 11101327 1319761.981 Wed 31-May-2006 Wed 02-Apr-2008 466939.310 2
26273.234P 22699 11056870 1309212.760 Mon 22-May-2006 Wed 02-Apr-2008 461516.182 2
3146.823T 55459 11058958 1202681.763 Fri 26-May-2006 Wed 02-Apr-2008 461690.506 2
1161.795T 24737 10892743 258467.208 Sun 17-Sep-2006 Sat 29-Mar-2008 11.618 1
1190.386T 22699 10721278 256556.108 Tue 12-Dec-2006 Tue 25-Mar-2008 11.904 1
1018.805T 24737 10158751 197139.162 Sun 23-Apr-2006 Wed 05-Mar-2008 10.188 1
1017.816T 55459 10137226 196114.153 Mon 24-Apr-2006 Wed 05-Mar-2008 10.178 1
1017.279T 55459 14709226 687812.316 Wed 22-Mar-2006 Tue 05-Feb-2008 10.173 2
1161.776T 55459 9698806 204908.581 Sun 17-Sep-2006 Thu 17-Jan-2008 11.618 1
1007.538T 67607 9587291 173641.856 Mon 06-Feb-2006 Mon 14-Jan-2008 10.075 1
1017.865T 55459 9156214 6287.719 Thu 27-Apr-2006 Sat 12-Jan-2008 10.179 1
1161.988T 21181 8767892 167491.642 Sun 17-Sep-2006 Mon 24-Dec-2007 11.620 1
981.326T 55459 8613874 136524.883 Wed 18-Jan-2006 Fri 21-Dec-2007 9.813 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1164.902T 10223 15532157 11.649 Sun 29-Oct-2006 878219.502 (2)
1165.014T 10223 15603077 11.650 Mon 30-Oct-2006 886342.880 (2)
1017.788T 21181 15658460 10.178 Sat 22-Apr-2006 779839.863 (2)
1007.944T 21181 15678980 10.079 Sun 05-Mar-2006 774322.775 (2)
1166.480T 21181 15706412 11.665 Wed 18-Oct-2006 899251.720 (2)
727.333T 24737 15873007 7.273 Mon 14-Mar-2005 572666.620 (2)
727.811T 10223 15981005 7.278 Fri 15-Apr-2005 580867.500 (2)
1166.153T 10223 16213421 11.662 Mon 09-Oct-2006 957976.707 (2)
710.224T 22699 16233310 7.102 Sun 06-Mar-2005 584870.575 (2)
1166.631T 24737 16312831 11.666 Sun 29-Oct-2006 970157.736 (2)
1166.699T 24737 16335703 11.667 Sun 29-Oct-2006 972936.232 (2)
981.227T 24737 16507111 9.812 Thu 12-Jan-2006 835529.234 (2)
981.887T 55459 16566106 9.819 Sat 21-Jan-2006 842078.317 (2)
726.527T 10223 16829369 7.265 Thu 10-Mar-2005 643039.341 (2)
1163.157T 22699 16965334 11.632 Sun 17-Sep-2006 1046196.669 (2)
727.338T 21181 17061260 7.273 Tue 15-Mar-2005 661620.003 (2)
727.622T 55459 17172838 7.276 Mon 04-Apr-2005 670563.641 (2)
1163.121T 10223 17498201 11.631 Sun 17-Sep-2006 1112914.333 (2)
673.848T 24737 17690263 6.738 Sun 06-Feb-2005 658992.858 (2)
1164.634T 21181 17801348 11.646 Sun 29-Oct-2006 1153307.644 (2)
1166.788T 10223 17811737 11.668 Sun 29-Oct-2006 1156790.451 (2)
1017.740T 55459 17882446 10.177 Thu 20-Apr-2006 1017045.852 (2)
1165.328T 55459 18288586 11.653 Sat 23-Sep-2006 1218031.641 (2)
727.795T 24737 18311647 7.278 Thu 14-Apr-2005 762630.286 (2)
1011.044T 21181 18421148 10.110 Tue 28-Mar-2006 1072145.175 (2)
726.968T 22699 18662230 7.270 Tue 05-Apr-2005 791211.571 (2)
727.952T 10223 18677861 7.280 Mon 25-Apr-2005 793609.907 (2)
1164.507T 55459 18735538 11.645 Wed 18-Oct-2006 1277392.605 (2)
1017.277T 10223 19376669 10.173 Wed 22-Mar-2006 1193569.108 (2)
689.244T 55459 19449046 6.892 Sun 27-Feb-2005 814741.062 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
248.594P 55459 14462626 1422669.604 Fri 25-Jan-2008 2
1547.870P 67607 14461691 1422485.661 Thu 17-Jan-2008 2
585.925T 33661 745920 13.910 Mon 02-Jul-2007 0
582.354T 55459 407866 4.159 Fri 08-Jun-2007 0
537.593T 24737 916063 20.979 Sat 28-Apr-2007 0
488.139T 33661 238488 1.422 Mon 05-Mar-2007 0
440.187T 55459 837670 17.542 Wed 17-Jan-2007 0
440.199T 33661 710280 12.612 Wed 17-Jan-2007 0
1190.386T 22699 10721278 256556.108 Tue 12-Dec-2006 Tue 25-Mar-2008 11.904 1
1167.077T 19249 8272958 11.671 Wed 01-Nov-2006 P
1165.014T 10223 15603077 11.650 Mon 30-Oct-2006 886342.880 (2)
1166.831T 21181 13108748 626585.432 Sun 29-Oct-2006 Mon 21-May-2007 11.668 2
1164.603T 10223 6784109 1150.603 Sun 29-Oct-2006 0
1166.790T 21181 5425748 735.969 Sun 29-Oct-2006 0
1166.861T 67607 4230491 447.426 Sun 29-Oct-2006 0
1164.791T 10223 3443501 296.442 Sun 29-Oct-2006 0
1166.738T 33661 2724192 185.531 Sun 29-Oct-2006 0
1166.792T 10223 19963781 11.668 Sun 29-Oct-2006 1453212.550 (2)
1166.788T 10223 17811737 11.668 Sun 29-Oct-2006 1156790.451 (2)
1166.699T 24737 16335703 11.667 Sun 29-Oct-2006 972936.232 (2)
1166.631T 24737 16312831 11.666 Sun 29-Oct-2006 970157.736 (2)
1164.902T 10223 15532157 11.649 Sun 29-Oct-2006 878219.502 (2)
1164.897T 33661 14817672 11.649 Sun 29-Oct-2006 P
1164.634T 21181 17801348 11.646 Sun 29-Oct-2006 1153307.644 (2)
1164.625T 33661 10242312 11.646 Sun 29-Oct-2006 P
1164.507T 55459 18735538 11.645 Wed 18-Oct-2006 1277392.605 (2)
1166.515T 10223 6023717 907.129 Wed 18-Oct-2006 0
1166.480T 21181 15706412 11.665 Wed 18-Oct-2006 899251.720 (2)
1166.416T 21181 1741268 75.800 Sun 15-Oct-2006 0
1164.381T 55459 1420678 50.458 Sun 15-Oct-2006 0
1166.264T 10223 12529517 572157.596 Fri 13-Oct-2006 Sun 03-Dec-2006 11.663 2
1166.180T 10223 15469817 872139.839 Wed 11-Oct-2006 Fri 08-Aug-2008 11.662 (2)
1164.212T 33661 13616784 674576.453 Wed 11-Oct-2006 Fri 08-Jun-2007 11.642 2
1164.173T 10223 11224421 275008.783 Wed 11-Oct-2006 Wed 09-Apr-2008 11.642 1
1166.111T 21181 1587764 63.025 Mon 09-Oct-2006 0
1166.153T 10223 16213421 11.662 Mon 09-Oct-2006 957976.707 (2)
1166.014T 10223 8470985 156881.908 Sat 07-Oct-2006 Tue 18-Dec-2007 11.660 1
1163.973T 19249 16466846 11.640 Fri 06-Oct-2006 P
1163.889T 55459 4828726 582.915 Wed 04-Oct-2006 0
1165.773T 10223 1830329 83.753 Sun 01-Oct-2006 0
1163.640T 21181 5602460 784.689 Thu 28-Sep-2006 0
1163.458T 24737 12873103 602514.142 Sun 24-Sep-2006 Sun 20-May-2007 11.635 2
1165.351T 33661 4827096 582.521 Sat 23-Sep-2006 0
1165.319T 67607 2957571 218.681 Sat 23-Sep-2006 0
1163.387T 19249 1346018 45.294 Sat 23-Sep-2006 0
1165.328T 55459 18288586 11.653 Sat 23-Sep-2006 1218031.641 (2)
1165.191T 55459 11287246 9555.144 Mon 18-Sep-2006 Fri 11-Apr-2008 11.652 1
1161.795T 24737 10892743 258467.208 Sun 17-Sep-2006 Sat 29-Mar-2008 11.618 1
1161.776T 55459 9698806 204908.581 Sun 17-Sep-2006 Thu 17-Jan-2008 11.618 1
1161.988T 21181 8767892 167491.642 Sun 17-Sep-2006 Mon 24-Dec-2007 11.620 1
1163.128T 10223 7594025 125768.740 Sun 17-Sep-2006 Tue 20-Nov-2007 11.631 1
1165.163T 33661 11318184 11.652 Sun 17-Sep-2006 0
1163.157T 22699 16965334 11.632 Sun 17-Sep-2006 1046196.669 (2)
1163.121T 10223 17498201 11.631 Sun 17-Sep-2006 1112914.333 (2)
1162.031T 33661 10637952 11.620 Sun 17-Sep-2006 P
48901.338T 67607 11775051 549203.560 Tue 15-Aug-2006 2
214.735E 21181 11772380 548954.431 Wed 02-Aug-2006 Mon 14-Aug-2006 35.000 2
4785.435T 55459 11770546 548783.403 Sat 29-Jul-2006 Mon 14-Aug-2006 35.000 2
12594.667T 24737 11323543 825605.590 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
4059.490T 22699 11323342 825576.280 Wed 26-Jul-2006 Fri 11-Apr-2008 35.000 1
64324.673P 33661 11324472 496144.765 Wed 26-Jul-2006 P
6428.991T 55459 12035938 584587.207 Thu 13-Jul-2006 Sun 24-Sep-2006 35.000 2
8976.816T 21181 12034172 584415.670 Sat 08-Jul-2006 Sun 24-Sep-2006 35.000 2
44241.303T 55459 12032938 584295.823 Tue 04-Jul-2006 Sun 24-Sep-2006 35.000 2
9216.812T 22699 12028222 581113.705 Sun 25-Jun-2006 Sun 24-Sep-2006 35.000 2
68676.377T 55459 12027118 581007.036 Wed 21-Jun-2006 Sun 24-Sep-2006 35.000 2
41248.862T 67607 11171691 801927.124 Sat 17-Jun-2006 1
2896.483T 19249 11104322 467191.293 Mon 05-Jun-2006 2
98324.271P 24737 11101327 1319761.981 Wed 31-May-2006 Wed 02-Apr-2008 466939.310 2
3146.823T 55459 11058958 1202681.763 Fri 26-May-2006 Wed 02-Apr-2008 461690.506 2
26273.234P 22699 11056870 1309212.760 Mon 22-May-2006 Wed 02-Apr-2008 461516.182 2
1018.062T 10223 1340477 44.922 Wed 10-May-2006 0
1019.013T 19249 12617762 506984.191 Sun 07-May-2006 Sun 03-Dec-2006 10.190 2
1018.967T 10223 447689 5.011 Thu 04-May-2006 0
1018.919T 10223 1396301 48.741 Sun 30-Apr-2006 0
1017.896T 55459 11164306 396476.108 Sat 29-Apr-2006 Thu 18-May-2006 10.179 2
1017.884T 19249 11077358 390319.779 Fri 28-Apr-2006 Wed 10-May-2006 10.179 2
1017.865T 55459 9156214 6287.719 Thu 27-Apr-2006 Sat 12-Jan-2008 10.179 1
1017.816T 55459 10137226 196114.153 Mon 24-Apr-2006 Wed 05-Mar-2008 10.178 1
1018.805T 24737 10158751 197139.162 Sun 23-Apr-2006 Wed 05-Mar-2008 10.188 1
1017.788T 21181 15658460 10.178 Sat 22-Apr-2006 779839.863 (2)
1017.740T 55459 17882446 10.177 Thu 20-Apr-2006 1017045.852 (2)
1017.605T 55459 6133438 940.477 Thu 13-Apr-2006 0
1018.592T 55459 2399278 143.913 Wed 12-Apr-2006 0
1017.577T 24737 4276807 457.277 Wed 12-Apr-2006 0
1018.550T 33661 1428792 51.036 Mon 10-Apr-2006 0
1017.524T 24737 6350023 1008.070 Sun 09-Apr-2006 0
1017.496T 10223 4293449 460.843 Fri 07-Apr-2006 0
1011.073T 24737 4444351 493.806 Thu 06-Apr-2006 0
1018.474T 55459 7240258 100105.846 Wed 05-Apr-2006 Sun 04-Nov-2007 10.185 1
1018.442T 33661 7423872 10.184 Tue 04-Apr-2006 P
1017.381T 24737 1816327 82.476 Wed 29-Mar-2006 0
1011.044T 21181 18421148 10.110 Tue 28-Mar-2006 1072145.175 (2)
1017.363T 55459 733270 13.442 Tue 28-Mar-2006 0
1017.279T 55459 14709226 687812.316 Wed 22-Mar-2006 Tue 05-Feb-2008 10.173 2
1017.277T 10223 19376669 10.173 Wed 22-Mar-2006 1193569.108 (2)
1017.228T 19249 9602222 10.172 Sun 19-Mar-2006 P
1018.212T 33661 13278768 561052.846 Sat 18-Mar-2006 Mon 21-May-2007 10.182 2
1017.156T 10223 4137125 427.895 Wed 15-Mar-2006 0
1017.123T 21181 2781044 193.355 Mon 13-Mar-2006 0
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
981100 - 982100 1000 13 8 240 1454952.587
sub-total 1000 13 8 240 1454952.587
P-1 Factor Range size FactorsU FactorsD FactorsE Score
11770000 - 11780000 10000 3 0 1 1646941.393
sub-total 10000 3 0 1 1646941.393
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
632500 - 632510 10 1 0 1 73712.767
632600 - 632700 100 3 4 47 698557.603
670000 - 670200 200 3 2 75 405645.647
673500 - 674000 500 10 8 213 1120753.218
689000 - 689500 500 15 12 169 2105343.186
710100 - 710600 500 15 4 197 2413795.827
726500 - 728000 1500 40 20 565 2422162.072
1007000 - 1007500 500 11 1 129 2889050.863
1007500 - 1008000 500 4 8 109 174506.375
1011020 - 1011120 100 2 1 21 514.027
1017100 - 1018100 1000 18 14 237 1680771.132
1018100 - 1019100 1000 9 4 251 1365561.303
1161700 - 1162100 400 4 3 76 630913.908
1163100 - 1165100 2000 19 12 418 1680999.693
1165100 - 1167100 2000 23 17 424 2240899.609
sub-total 10810 177 110 2932 19903187.229
P-1 Factor Range size FactorsU FactorsD FactorsE Score
9000000 - 9001000 1000 0 0 0 0.000
10720000 - 10725000 5000 1 0 0 256556.108
11056500 - 11060000 3500 2 0 0 2511894.523
11100000 - 11105000 5000 2 0 2 1786953.274
11170000 - 11175000 5000 1 0 1 801927.124
12025000 - 12030000 5000 2 0 1 1162120.742
12032000 - 12037000 5000 3 0 0 1753298.701
13100000 - 13110000 10000 0 0 0 0.000
14011000 - 14012000 1000 0 0 0 0.000
sub-total 40500 11 0 4 8272750.470
FactorsU FactorsD FactorsE Score
sub-total 11 66 10991 4992814.403