Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
3.800T 24737 5687551 3.8 2
3.800T 10223 5628185 3.8 2
3.799T 5359 10438150 3.8 P
3.799T 55459 5445046 3.8 2
3.799T 4847 14331111 3.8 P
3.799T 33661 12850488 3.8 2
3.799T 24737 9298471 3.8 2
3.799T 19249 8120066 3.8 2
3.799T 5359 19214430 3.8 P
3.798T 10223 11087705 3.8 2
3.798T 28433 14530513 3.8 P
3.798T 21181 18696404 3.8 (2)
3.798T 4847 8900607 3.8 2
3.798T 27653 10854321 3.8 P
3.798T 5359 19074342 3.8 P
3.798T 19249 8187242 3.8 2
3.798T 19249 9555026 3.8 2
3.797T 33661 12642120 3.8 2
3.797T 55459 10986994 3.8 2
3.797T 19249 11003738 3.8 2
3.797T 24737 13128871 3.8 2
3.797T 10223 12671897 3.8 2
3.797T 21181 14952932 3.8 2
3.797T 67607 18606131 3.8 2
3.796T 55459 19695718 3.8 (2)
3.796T 5359 6311422 3.8 P
3.796T 33661 17390952 3.8 P
3.796T 67607 19189971 3.8 (2)
3.796T 55459 6833758 3.8 2
3.796T 33661 16242432 3.8 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
3.800T 24737 5687551 3.8 2
3.800T 10223 5628185 3.8 2
3.799T 5359 10438150 3.8 P
3.799T 55459 5445046 3.8 2
3.799T 4847 14331111 3.8 P
3.799T 33661 12850488 3.8 2
3.799T 24737 9298471 3.8 2
3.799T 19249 8120066 3.8 2
3.799T 5359 19214430 3.8 P
3.798T 10223 11087705 3.8 2
3.798T 28433 14530513 3.8 P
3.798T 21181 18696404 3.8 (2)
3.798T 4847 8900607 3.8 2
3.798T 27653 10854321 3.8 P
3.798T 5359 19074342 3.8 P
3.798T 19249 8187242 3.8 2
3.798T 19249 9555026 3.8 2
3.797T 33661 12642120 3.8 2
3.797T 55459 10986994 3.8 2
3.797T 19249 11003738 3.8 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
3.800T 24737 5687551 3.8 2
3.800T 10223 5628185 3.8 2
3.799T 5359 10438150 3.8 P
3.799T 55459 5445046 3.8 2
3.799T 4847 14331111 3.8 P
3.799T 33661 12850488 3.8 2
3.799T 24737 9298471 3.8 2
3.799T 19249 8120066 3.8 2
3.799T 5359 19214430 3.8 P
3.798T 10223 11087705 3.8 2
3.798T 28433 14530513 3.8 P
3.798T 21181 18696404 3.8 (2)
3.798T 4847 8900607 3.8 2
3.798T 27653 10854321 3.8 P
3.798T 5359 19074342 3.8 P
3.798T 19249 8187242 3.8 2
3.798T 19249 9555026 3.8 2
3.797T 33661 12642120 3.8 2
3.797T 55459 10986994 3.8 2
3.797T 19249 11003738 3.8 2
3.797T 24737 13128871 3.8 2
3.797T 10223 12671897 3.8 2
3.797T 21181 14952932 3.8 2
3.797T 67607 18606131 3.8 2
3.796T 55459 19695718 3.8 (2)
3.796T 5359 6311422 3.8 P
3.796T 33661 17390952 3.8 P
3.796T 67607 19189971 3.8 (2)
3.796T 55459 6833758 3.8 2
3.796T 33661 16242432 3.8 P
3.795T 55459 18811498 3.8 (2)
3.795T 55459 15054238 3.8 2
3.795T 55459 14196754 3.8 2
3.795T 4847 11967231 3.8 P
3.795T 22699 15889078 3.8 2
3.794T 21181 19599884 3.8 (2)
3.794T 5359 15213646 3.8 P
3.794T 5359 12512926 3.8 P
3.794T 5359 16683406 3.8 P
3.794T 28433 9922945 3.8 P
3.794T 21181 12413252 3.8 2
3.794T 22699 18111502 3.8 2
3.793T 55459 15686446 3.8 2
3.793T 5359 18148846 3.8 P
3.793T 28433 5820385 3.8 2
3.793T 24737 6511471 3.8 2
3.793T 28433 18850297 3.8 P
3.793T 24737 17504167 3.8 2
3.792T 4847 17732007 3.8 P
3.792T 33661 15709608 3.8 P
3.792T 27653 19707873 3.8 P
3.792T 27653 9693105 3.8 P
3.792T 33661 10970424 3.8 2
3.792T 21181 6501332 3.8 2
3.792T 5359 4365606 3.8 2
3.791T 10223 6344237 3.8 2
3.791T 55459 15671206 3.8 2
3.791T 10223 13558877 3.8 2
3.791T 10223 17291069 3.8 2
3.790T 28433 16836457 3.8 P
3.790T 55459 3291106 3.8 2
3.790T 24737 6537247 3.8 2
3.790T 21181 19371620 3.8 (2)
3.790T 33661 6145848 3.8 2
3.790T 22699 6233374 3.8 2
3.790T 33661 4789080 3.8 2
3.789T 4847 5126271 3.8 2
3.789T 10223 19388261 3.8 (2)
3.789T 10223 17000549 3.8 2
3.789T 5359 7741846 3.8 P
3.789T 5359 19736406 3.8 P
3.789T 4847 7807551 3.8 2
3.789T 21181 6097148 3.8 2
3.788T 27653 14994105 3.8 P
3.788T 4847 9208431 3.8 2
3.788T 55459 19597474 3.8 (2)
3.788T 55459 6541354 3.8 2
3.788T 22699 10347310 3.8 2
3.788T 4847 3867423 3.8 2
3.787T 5359 14153062 3.8 P
3.787T 21181 3043148 3.8 2
3.786T 5359 6144502 3.8 P
3.786T 5359 6362566 3.8 P
3.786T 4847 6325311 3.8 2
3.786T 21181 17778932 3.8 2
3.786T 22699 6367222 3.8 2
3.786T 24737 19387687 3.8 (2)
3.785T 24737 17052943 3.8 2
3.785T 27653 18629241 3.8 P
3.785T 28433 17422873 3.8 P
3.785T 21181 19657628 3.8 (2)
3.785T 55459 14317294 3.8 2
3.784T 24737 5933023 3.8 2
3.784T 22699 16201414 3.8 2
3.784T 55459 15211558 3.8 2
3.784T 55459 12249586 3.8 2
3.784T 27653 13976313 3.8 P
3.784T 19249 4504226 3.8 2
3.784T 55459 13456570 3.8 2
3.784T 55459 3290554 3.8 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
3550 - 3560 10 66 3 0 234.715
3630 - 3640 10 54 8 0 196.420
3750 - 3800 50 286 19 0 1080.114
sub-total 70 406 30 0 1511.248