SB Sieving and factoring scores for Xrillo (id=2882)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   97.863T  24737  18606631    105877.9  Wed 08-Oct-2003  Sun 18-Apr-2010        1.0                                  2 
   97.906T  55459  16745158     85789.9  Sat 11-Oct-2003  Tue 21-Jul-2009        1.0                                  2 
   75.988T  24737  18663247     82712.1  Sat 04-Oct-2003  Sun 18-Apr-2010        0.8                                 (2)
   75.990T  22699  17398774     71886.3  Sat 04-Oct-2003  Wed 28-Oct-2009        0.8                                  2 
   97.874T  24737  15239647     71034.4  Thu 09-Oct-2003  Tue 15-Jul-2008        1.0                                  2 
   70.400T  24737  17875927     70300.7  Sat 20-Sep-2003  Sun 14-Feb-2010        0.7                                  2 
   70.416T  24737  17531911     67636.8  Sun 21-Sep-2003  Mon 23-Nov-2009        0.7                                  2 
   75.802T  55459  16876738     67469.2  Thu 25-Sep-2003  Tue 18-Aug-2009        0.8                                  2 
   75.829T  24737  16551871     64919.8  Sat 27-Sep-2003  Mon 08-Jun-2009        0.8                                  2 
   62.367T  67607  17847611     62081.5  Sun 07-Sep-2003  Thu 11-Feb-2010        0.6                                  2 
   75.816T  10223  15889481     59818.2  Fri 26-Sep-2003  Wed 24-Sep-2008        0.8                                  2 
   70.299T  21181  16500764     59814.9  Mon 15-Sep-2003  Wed 03-Jun-2009        0.7                                  2 
   97.812T  24737  13928623     59300.7  Sun 05-Oct-2003  Sat 21-Jul-2007        1.0                                  2 
   70.367T  21181  16393988     59099.8  Fri 19-Sep-2003  Wed 15-Apr-2009        0.7                                  2 
   75.891T  10223  15448409     56598.6  Mon 29-Sep-2003  Wed 06-Aug-2008        0.8                                  2 
   70.486T  22699  16005790     56429.3  Thu 25-Sep-2003  Tue 07-Oct-2008        0.7                                  2 
   62.443T  24737  16934023     55957.3  Wed 10-Sep-2003  Fri 04-Sep-2009        0.6                                  2 
   70.419T  55459  15812014     55019.0  Sun 21-Sep-2003  Mon 15-Sep-2008        0.7                                  2 
   57.019T  21181  17554892     54912.0  Sun 31-Aug-2003  Mon 23-Nov-2009        0.6                                  2 
   70.317T  22699  15541894     53078.5  Tue 16-Sep-2003  Sat 23-Aug-2008        0.7                                  2 
   62.472T  22699  16396174     52483.2  Fri 12-Sep-2003  Wed 15-Apr-2009        0.6                                  2 
   70.275T  21181  15447140     52402.0  Sun 14-Sep-2003  Wed 06-Aug-2008        0.7                                  2 
   62.419T  10223  16273961     51659.9  Tue 09-Sep-2003  Tue 31-Mar-2009        0.6                                  2 
   62.352T  55459  16251886     51464.3  Sat 06-Sep-2003  Tue 31-Mar-2009        0.6                                  2 
   62.320T  24737  16111423     50553.1  Fri 05-Sep-2003  Sat 18-Oct-2008        0.6                                  2 
   75.984T  55459  14559958     50337.6  Sat 04-Oct-2003  Wed 31-Oct-2007        0.8                                  2 
   62.330T  24737  16052623     50192.6  Fri 05-Sep-2003  Tue 14-Oct-2008        0.6                                  2 
   75.905T  24737  14440327     49462.6  Tue 30-Sep-2003  Sun 14-Oct-2007        0.8                                  2 
   97.943T  55459  12656974     49032.5  Sun 12-Oct-2003  Sun 03-Dec-2006        1.0                                  2 
   54.963T  21181  16722500     48031.3  Wed 27-Aug-2003  Sun 12-Jul-2009        0.5                                  2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  475.645T  28433   4082425       475.6                                                                               2 
   97.969T  22699   5982958     10959.0  Tue 14-Oct-2003  Fri 26-Mar-2004        1.0                                  2 
   97.963T   5359   7157070         1.0  Mon 13-Oct-2003                                                              P 
   97.954T  27653    679353        84.8  Mon 13-Oct-2003  Sun 01-Feb-2004        1.0                                  1 
   97.949T  10223  11780585     42480.0  Mon 13-Oct-2003  Mon 14-Aug-2006        1.0                                  2 
   97.948T  21181   8133260     20247.7  Mon 13-Oct-2003  Fri 07-Jan-2005        1.0                                  2 
   97.945T   4847   3853551      2727.1  Sun 12-Oct-2003  Wed 19-Oct-2005        1.0                                  P 
   97.944T  19249   4420922      3589.3  Sun 12-Oct-2003  Sat 29-Oct-2005        1.0                                  1 
   97.943T  55459  12656974     49032.5  Sun 12-Oct-2003  Sun 03-Dec-2006        1.0                                  2 
   97.941T  33661  17793096         1.0  Sun 12-Oct-2003                                                              P 
   97.940T   5359   1915942         1.0  Sun 12-Oct-2003                                                              P 
   97.936T  24737    539143        53.4  Sun 12-Oct-2003                                                              1 
   97.930T  28433  19981033         1.0  Sun 12-Oct-2003                                                              P 
   97.927T  21181   1796804       592.8  Sun 12-Oct-2003  Sat 26-Feb-2005        1.0                                  1 
   97.915T  24737  11622127     41330.6  Sat 11-Oct-2003  Fri 28-Jul-2006        1.0                                  2 
   97.910T   4847  17132871         1.0  Sat 11-Oct-2003                                                              P 
   97.906T  55459  16745158     85789.9  Sat 11-Oct-2003  Tue 21-Jul-2009        1.0                                  2 
   97.905T  55459   6406246     12556.4  Sat 11-Oct-2003  Mon 24-May-2004        1.0                                  2 
   97.902T  67607   3031691      1687.2  Sat 11-Oct-2003  Sat 08-Oct-2005        1.0                                  1 
   97.897T  24737   7823071     18723.0  Sat 11-Oct-2003  Fri 10-Dec-2004        1.0                                  2 

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   97.863T  24737  18606631    105877.9  Wed 08-Oct-2003  Sun 18-Apr-2010        1.0                                  2 
   75.988T  24737  18663247     82712.1  Sat 04-Oct-2003  Sun 18-Apr-2010        0.8                                 (2)
   70.400T  24737  17875927     70300.7  Sat 20-Sep-2003  Sun 14-Feb-2010        0.7                                  2 
   62.367T  67607  17847611     62081.5  Sun 07-Sep-2003  Thu 11-Feb-2010        0.6                                  2 
   57.019T  21181  17554892     54912.0  Sun 31-Aug-2003  Mon 23-Nov-2009        0.6                                  2 
   70.416T  24737  17531911     67636.8  Sun 21-Sep-2003  Mon 23-Nov-2009        0.7                                  2 
   75.990T  22699  17398774     71886.3  Sat 04-Oct-2003  Wed 28-Oct-2009        0.8                                  2 
   62.443T  24737  16934023     55957.3  Wed 10-Sep-2003  Fri 04-Sep-2009        0.6                                  2 
   75.802T  55459  16876738     67469.2  Thu 25-Sep-2003  Tue 18-Aug-2009        0.8                                  2 
   97.906T  55459  16745158     85789.9  Sat 11-Oct-2003  Tue 21-Jul-2009        1.0                                  2 
   54.963T  21181  16722500     48031.3  Wed 27-Aug-2003  Sun 12-Jul-2009        0.5                                  2 
   75.829T  24737  16551871     64919.8  Sat 27-Sep-2003  Mon 08-Jun-2009        0.8                                  2 
   70.299T  21181  16500764     59814.9  Mon 15-Sep-2003  Wed 03-Jun-2009        0.7                                  2 
   54.473T  67607  16436411     45987.9  Fri 22-Aug-2003  Sat 25-Apr-2009        0.5                                  2 
   70.367T  21181  16393988     59099.8  Fri 19-Sep-2003  Wed 15-Apr-2009        0.7                                  2 
   62.472T  22699  16396174     52483.2  Fri 12-Sep-2003  Wed 15-Apr-2009        0.6                                  2 
   57.077T  55459  16341610     47632.5  Tue 02-Sep-2003  Wed 15-Apr-2009        0.6                                  2 
   62.419T  10223  16273961     51659.9  Tue 09-Sep-2003  Tue 31-Mar-2009        0.6                                  2 
   62.352T  55459  16251886     51464.3  Sat 06-Sep-2003  Tue 31-Mar-2009        0.6                                  2 
   62.320T  24737  16111423     50553.1  Fri 05-Sep-2003  Sat 18-Oct-2008        0.6                                  2 

Factors next to enter (main) 'active window' (@n=18819663)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   54.939T  10223  18936221         0.5  Mon 25-Aug-2003                                   61562.4                   (2)
   54.947T  21181  18972620         0.5  Tue 26-Aug-2003                                   61808.5                   (2)
   75.894T  55459  18979726         0.8  Tue 30-Sep-2003                                   85435.8                   (2)
   70.347T  24737  19072831         0.7  Thu 18-Sep-2003                                   79969.5                   (2)
   75.902T  24737  19165831         0.8  Tue 30-Sep-2003                                   87128.7                   (2)
   75.932T  22699  19261990         0.8  Wed 01-Oct-2003                                   88039.5                   (2)
   57.055T  24737  19452127         0.6  Mon 01-Sep-2003                                   67464.9                   (2)
   75.936T  10223  19485245         0.8  Thu 02-Oct-2003                                   90096.7                   (2)
   62.383T  22699  19629838         0.6  Sun 07-Sep-2003                                   75118.5                   (2)
   62.406T  55459  19747594         0.6  Mon 08-Sep-2003                                   76050.5                   (2)
   57.070T  55459  19933858         0.6  Tue 02-Sep-2003                                   70866.2                   (2)
   70.442T  22699  19939654         0.7  Mon 22-Sep-2003                                   87522.4                   (2)
   70.398T  24737  19943071         0.7  Sat 20-Sep-2003                                   87497.1                   (2)
   70.300T  55459  19950274         0.7  Mon 15-Sep-2003                                   87438.7                   (2)

Factors next to pass 'n upper bound' (@n=14141611)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   57.033T  55459  18220198         0.6  Sun 31-Aug-2003                                   59167.1                    2 
   57.055T  21181  18423620         0.6  Mon 01-Sep-2003                                   60519.0                    2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
   97.969T  22699   5982958     10959.0  Tue 14-Oct-2003  Fri 26-Mar-2004        1.0                                  2 
   97.963T   5359   7157070         1.0  Mon 13-Oct-2003                                                              P 
   97.949T  10223  11780585     42480.0  Mon 13-Oct-2003  Mon 14-Aug-2006        1.0                                  2 
   97.948T  21181   8133260     20247.7  Mon 13-Oct-2003  Fri 07-Jan-2005        1.0                                  2 
   97.954T  27653    679353        84.8  Mon 13-Oct-2003  Sun 01-Feb-2004        1.0                                  1 
   97.943T  55459  12656974     49032.5  Sun 12-Oct-2003  Sun 03-Dec-2006        1.0                                  2 
   97.944T  19249   4420922      3589.3  Sun 12-Oct-2003  Sat 29-Oct-2005        1.0                                  1 
   97.945T   4847   3853551      2727.1  Sun 12-Oct-2003  Wed 19-Oct-2005        1.0                                  P 
   97.941T  33661  17793096         1.0  Sun 12-Oct-2003                                                              P 
   97.927T  21181   1796804       592.8  Sun 12-Oct-2003  Sat 26-Feb-2005        1.0                                  1 
   97.936T  24737    539143        53.4  Sun 12-Oct-2003                                                              1 
   97.940T   5359   1915942         1.0  Sun 12-Oct-2003                                                              P 
   97.930T  28433  19981033         1.0  Sun 12-Oct-2003                                                              P 
   97.906T  55459  16745158     85789.9  Sat 11-Oct-2003  Tue 21-Jul-2009        1.0                                  2 
   97.915T  24737  11622127     41330.6  Sat 11-Oct-2003  Fri 28-Jul-2006        1.0                                  2 
   97.905T  55459   6406246     12556.4  Sat 11-Oct-2003  Mon 24-May-2004        1.0                                  2 
   97.902T  67607   3031691      1687.2  Sat 11-Oct-2003  Sat 08-Oct-2005        1.0                                  1 
   97.910T   4847  17132871         1.0  Sat 11-Oct-2003                                                              P 
   97.897T  24737   7823071     18723.0  Sat 11-Oct-2003  Fri 10-Dec-2004        1.0                                  2 
   97.894T  24737  11568223     40939.1  Fri 10-Oct-2003  Fri 28-Jul-2006        1.0                                  2 
   97.896T   5359  16563166         1.0  Fri 10-Oct-2003                                                              P 
   97.894T   4847  14147367         1.0  Fri 10-Oct-2003                                                              P 
   97.885T   5359  13364470         1.0  Fri 10-Oct-2003                                                              P 
   97.880T  28433   7985353     19504.4  Thu 09-Oct-2003  Fri 24-Dec-2004        1.0                                  P 
   97.879T  10223   4574597      3840.6  Thu 09-Oct-2003  Tue 01-Nov-2005        1.0                                  1 
   97.880T  22699   3441574      2173.8  Thu 09-Oct-2003  Wed 12-Oct-2005        1.0                                  1 
   97.874T  24737  15239647     71034.4  Thu 09-Oct-2003  Tue 15-Jul-2008        1.0                                  2 
   97.875T  10223  10213445     31905.6  Thu 09-Oct-2003  Sun 05-Feb-2006        1.0                                  2 
   97.873T   5359  16538662         1.0  Thu 09-Oct-2003                                                              P 
   97.871T  28433   2154625         1.0  Thu 09-Oct-2003                                                              P 
   97.866T   4847   8121447     20171.9  Thu 09-Oct-2003  Thu 06-Jan-2005        1.0                                  2 
   97.863T  24737  18606631    105877.9  Wed 08-Oct-2003  Sun 18-Apr-2010        1.0                                  2 
   97.861T  55459   3290386      1986.6  Wed 08-Oct-2003  Mon 10-Oct-2005        1.0                                  1 
   97.858T   5359   8783446         1.0  Wed 08-Oct-2003                                                              P 
   97.855T  22699   8653942     22901.4  Wed 08-Oct-2003  Sat 05-Mar-2005        1.0                                  2 
   97.853T  19249  16638818         1.0  Wed 08-Oct-2003                                                              P 
   97.845T  33661  18584280         1.0  Wed 08-Oct-2003                                                              P 
   97.845T   5359  15176070         1.0  Wed 08-Oct-2003                                                              P 
   97.837T  28433  13383673         1.0  Tue 07-Oct-2003                                                              P 
   97.830T  55459   9835690     29575.5  Tue 07-Oct-2003  Tue 09-Aug-2005        1.0                                  2 
   97.830T  19249   2067242       783.9  Tue 07-Oct-2003  Wed 27-Apr-2005        1.0                                  1 
   97.820T   4847  15011991         1.0  Mon 06-Oct-2003                                                              P 
   97.812T  24737  13928623     59300.7  Sun 05-Oct-2003  Sat 21-Jul-2007        1.0                                  2 
   97.810T  55459   9602554     28184.2  Sun 05-Oct-2003  Fri 01-Jul-2005        1.0                                  2 
   97.802T  21181   1883732       650.7  Sun 05-Oct-2003  Sat 12-Mar-2005        1.0                                  1 
   75.988T  24737  18663247     82712.1  Sat 04-Oct-2003  Sun 18-Apr-2010        0.8                                 (2)
   75.990T  22699  17398774     71886.3  Sat 04-Oct-2003  Wed 28-Oct-2009        0.8                                  2 
   75.984T  55459  14559958     50337.6  Sat 04-Oct-2003  Wed 31-Oct-2007        0.8                                  2 
   75.985T  21181   9009980     19276.4  Sat 04-Oct-2003  Wed 13-Apr-2005        0.8                                  2 
   75.991T  33661   8539872     17318.6  Sat 04-Oct-2003  Mon 21-Feb-2005        0.8                                  2 
   75.988T  28433  18654097         0.8  Sat 04-Oct-2003                                                              P 
   75.987T   5359   8268990         0.8  Sat 04-Oct-2003                                                              P 
   75.982T   5359  16747110         0.8  Sat 04-Oct-2003                                                              P 
   75.972T  33661    541800        41.8  Fri 03-Oct-2003                                                              1 
   75.962T  33661   9847656     23020.2  Fri 03-Oct-2003  Thu 11-Aug-2005        0.8                                  2 
   75.964T  67607   6533411     10133.0  Fri 03-Oct-2003  Wed 09-Jun-2004        0.8                                  2 
   75.962T   5359   5262910      6575.1  Fri 03-Oct-2003  Sat 08-Nov-2003        0.8                                  2 
   75.944T  55459  13150306     41040.7  Thu 02-Oct-2003  Mon 21-May-2007        0.8                                  2 
   75.940T  28433   6584953     10290.3  Thu 02-Oct-2003  Wed 16-Jun-2004        0.8                                  2 
   75.936T  10223  19485245         0.8  Thu 02-Oct-2003                                   90096.7                   (2)
   75.930T   4847   9840471     22977.0  Wed 01-Oct-2003  Wed 10-Aug-2005        0.8                                  2 
   75.932T   4847   5020047      5979.9  Wed 01-Oct-2003  Sun 12-Oct-2003        0.8                                  2 
   75.930T  21181   2751740      1078.0  Wed 01-Oct-2003  Tue 13-Sep-2005        0.8                                  1 
   75.932T  22699  19261990         0.8  Wed 01-Oct-2003                                   88039.5                   (2)
   75.923T  33661  10572432     26520.1  Wed 01-Oct-2003  Tue 14-Mar-2006        0.8                                  2 
   75.928T  24737   5595967      7430.2  Wed 01-Oct-2003  Fri 09-Jan-2004        0.8                                  2 
   75.913T  19249  16873898         0.8  Tue 30-Sep-2003                                                              P 
   75.905T  24737  14440327     49462.6  Tue 30-Sep-2003  Sun 14-Oct-2007        0.8                                  2 
   75.907T  55459  10351138     25416.1  Tue 30-Sep-2003  Fri 17-Feb-2006        0.8                                  2 
   75.900T   5359   5307622      6681.8  Tue 30-Sep-2003  Fri 21-Nov-2003        0.8                                  P 
   75.902T  24737  19165831         0.8  Tue 30-Sep-2003                                   87128.7                   (2)
   75.894T  55459  18979726         0.8  Tue 30-Sep-2003                                   85435.8                   (2)
   75.891T  10223  15448409     56598.6  Mon 29-Sep-2003  Wed 06-Aug-2008        0.8                                  2 
   75.888T  24737   6945127     11438.8  Mon 29-Sep-2003  Fri 13-Aug-2004        0.8                                  2 
   75.892T  21181   3926948      2194.3  Mon 29-Sep-2003  Thu 20-Oct-2005        0.8                                  1 
   75.889T  21181   2791532      1108.8  Mon 29-Sep-2003  Tue 13-Sep-2005        0.8                                  1 
   75.891T  28433  12636553         0.8  Mon 29-Sep-2003                                                              P 
   75.889T   5359   8468662         0.8  Mon 29-Sep-2003                                                              P 
   75.889T   5359   9212446         0.8  Mon 29-Sep-2003                                                              P 
   75.879T  33661   9243456     20260.0  Mon 29-Sep-2003  Wed 11-May-2005        0.8                                  2 
   75.886T  24737   6521071     10084.4  Mon 29-Sep-2003  Mon 07-Jun-2004        0.8                                  2 
   75.884T  27653   5978877      8477.0  Mon 29-Sep-2003  Fri 26-Mar-2004        0.8                                  2 
   75.885T   5359   3828582         0.8  Mon 29-Sep-2003                                                              P 
   75.884T   5359   1159822         0.8  Mon 29-Sep-2003                                                              P 
   75.876T  33661  16488648         0.8  Mon 29-Sep-2003                                                              P 
   75.875T  10223  11413637     30888.5  Mon 29-Sep-2003  Sun 25-Jun-2006        0.8                                  2 
   75.868T  55459   5836834      8077.2  Sun 28-Sep-2003  Sat 28-Feb-2004        0.8                                  2 
   75.866T  24737   4593871      3002.0  Sun 28-Sep-2003  Tue 01-Nov-2005        0.8                                  1 
   75.854T  22699   1558702       345.5  Sun 28-Sep-2003  Sat 29-Jan-2005        0.8                                  1 
   75.857T  33661  15454656         0.8  Sun 28-Sep-2003                                                              P 
   75.839T  19249   9109742     19667.9  Sun 28-Sep-2003  Mon 25-Apr-2005        0.8                                  2 
   75.832T  19249   4498718      2877.6  Sun 28-Sep-2003  Sun 30-Oct-2005        0.8                                  1 
   75.839T  10223    881417       110.5  Sun 28-Sep-2003  Sun 02-May-2004        0.8                                  1 
   75.835T  21181    532748        40.4  Sun 28-Sep-2003                                                              1 
   75.853T   5359  11014086         0.8  Sun 28-Sep-2003                                                              P 
   75.829T  24737  16551871     64919.8  Sat 27-Sep-2003  Mon 08-Jun-2009        0.8                                  2 
   75.830T  21181   6636188     10435.9  Sat 27-Sep-2003  Tue 22-Jun-2004        0.8                                  2 
   75.830T   4847   2808183      1121.2  Sat 27-Sep-2003  Sat 17-Sep-2005        0.8                                  1 
   75.816T  10223  15889481     59818.2  Fri 26-Sep-2003  Wed 24-Sep-2008        0.8                                  2 
   75.807T  55459  10366318     25457.2  Fri 26-Sep-2003  Sat 18-Feb-2006        0.8                                  2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
        5500 -     5520          20         87         6         0      479.520
       11380 -    11400          20         37         2         0      421.521
       11650 -    11700          50         83         7         0      969.420
       54450 -    54500          50         20         3         0   167167.772
       54900 -    55000         100         32         5        17   296112.081
       57000 -    57100         100         28         0         0   283696.368
       62300 -    62500         200         57         2         0   961006.962
       70250 -    70500         250         58         6         0   956934.475
       75800 -    76000         200         50         3         0   878737.454
       97800 -    97970         170         38         0         0   726532.215

              sub-total        1160        490        34        17  4272057.786

Sieve 300K<n<3M          Range size   FactorsU  FactorsD  FactorsE        Score
       57000 -    57100         100          3         0         0      357.721
       62300 -    62500         200          9         0         0     1787.714
       70250 -    70500         250          6         2         0     1495.236
       75800 -    76000         200          9         1         0     3847.774
       97800 -    97970         170          7         1         0     2167.496

              sub-total         920         34         4         0     9655.942

P-1 Factor               Range size   FactorsU  FactorsD  FactorsE        Score
     4016000 -  4018000        2000          0         0         0        0.000
     4022000 -  4025000        3000          0         0         0        0.000
     4082000 -  4082500         500          1         0         0      475.645

              sub-total        5500          1         0         0      475.645