Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1.525T 55459 16865014 1.5 2
1.525T 10223 8613149 1.5 2
1.525T 27653 10501053 1.5 P
1.525T 21181 16060268 1.5 2
1.525T 5359 19075342 1.5 P
1.525T 4847 5969151 1.5 2
1.525T 55459 13494394 1.5 2
1.525T 33661 3478488 1.5 2
1.525T 5359 11107870 1.5 P
1.525T 28433 6365713 1.5 2
1.525T 55459 14841334 1.5 2
1.525T 10223 10834457 1.5 2
1.525T 5359 3929742 1.5 2
1.525T 33661 11494656 1.5 2
1.524T 10223 5785289 1.5 2
1.524T 4847 10398327 1.5 P
1.524T 55459 5051614 1.5 2
1.524T 24737 15880807 1.5 2
1.524T 4847 10729023 1.5 P
1.524T 33661 8914416 1.5 2
1.524T 10223 16417709 1.5 2
1.524T 33661 15813888 1.5 P
1.524T 33661 13559976 1.5 2
1.524T 28433 12354025 1.5 P
1.524T 24737 7788391 1.5 2
1.524T 5359 15109246 1.5 P
1.524T 4847 9097887 1.5 2
1.524T 21181 15763100 1.5 2
1.523T 10223 9067817 1.5 2
1.523T 4847 11978607 1.5 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1.525T 55459 16865014 1.5 2
1.525T 10223 8613149 1.5 2
1.525T 27653 10501053 1.5 P
1.525T 21181 16060268 1.5 2
1.525T 5359 19075342 1.5 P
1.525T 4847 5969151 1.5 2
1.525T 55459 13494394 1.5 2
1.525T 33661 3478488 1.5 2
1.525T 5359 11107870 1.5 P
1.525T 28433 6365713 1.5 2
1.525T 55459 14841334 1.5 2
1.525T 10223 10834457 1.5 2
1.525T 5359 3929742 1.5 2
1.525T 33661 11494656 1.5 2
1.524T 10223 5785289 1.5 2
1.524T 4847 10398327 1.5 P
1.524T 55459 5051614 1.5 2
1.524T 24737 15880807 1.5 2
1.524T 4847 10729023 1.5 P
1.524T 33661 8914416 1.5 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1.525T 55459 16865014 1.5 2
1.525T 10223 8613149 1.5 2
1.525T 27653 10501053 1.5 P
1.525T 21181 16060268 1.5 2
1.525T 5359 19075342 1.5 P
1.525T 4847 5969151 1.5 2
1.525T 55459 13494394 1.5 2
1.525T 33661 3478488 1.5 2
1.525T 5359 11107870 1.5 P
1.525T 28433 6365713 1.5 2
1.525T 55459 14841334 1.5 2
1.525T 10223 10834457 1.5 2
1.525T 5359 3929742 1.5 2
1.525T 33661 11494656 1.5 2
1.524T 10223 5785289 1.5 2
1.524T 4847 10398327 1.5 P
1.524T 55459 5051614 1.5 2
1.524T 24737 15880807 1.5 2
1.524T 4847 10729023 1.5 P
1.524T 33661 8914416 1.5 2
1.524T 10223 16417709 1.5 2
1.524T 33661 15813888 1.5 P
1.524T 33661 13559976 1.5 2
1.524T 28433 12354025 1.5 P
1.524T 24737 7788391 1.5 2
1.524T 5359 15109246 1.5 P
1.524T 4847 9097887 1.5 2
1.524T 21181 15763100 1.5 2
1.523T 10223 9067817 1.5 2
1.523T 4847 11978607 1.5 P
1.523T 33661 8283480 1.5 2
1.523T 33661 12728736 1.5 2
1.523T 10223 5411417 1.5 2
1.523T 55459 4122670 1.5 2
1.523T 67607 13943291 1.5 2
1.523T 33661 18551256 1.5 P
1.523T 67607 10723091 1.5 2
1.523T 55459 5873350 1.5 2
1.523T 67607 3043691 1.5 2
1.523T 24737 19220863 1.5 (2)
1.523T 5359 17637046 1.5 P
1.523T 4847 8867967 1.5 2
1.523T 55459 10882606 1.5 2
1.523T 22699 17213662 1.5 2
1.523T 33661 14475816 1.5 P
1.523T 21181 10458308 1.5 2
1.523T 4847 15303087 1.5 P
1.522T 10223 3939641 1.5 2
1.522T 19249 14087822 1.5 P
1.522T 55459 6646378 1.5 2
1.522T 5359 4324102 1.5 2
1.522T 21181 19376660 1.5 (2)
1.522T 5359 4615662 1.5 2
1.522T 4847 18041127 1.5 P
1.522T 5359 8125150 1.5 P
1.522T 4847 16231263 1.5 P
1.522T 4847 18843351 1.5 P
1.522T 33661 18647736 1.5 P
1.521T 5359 15621366 1.5 P
1.521T 67607 19729211 1.5 (2)
1.521T 55459 13765906 1.5 2
1.521T 5359 5985070 1.5 P
1.521T 10223 5648669 1.5 2
1.521T 24737 17831383 1.5 2
1.521T 5359 10721230 1.5 P
1.521T 10223 14577545 1.5 2
1.521T 10223 13784621 1.5 2
1.521T 33661 9733536 1.5 2
1.521T 10223 8306249 1.5 2
1.521T 21181 4994300 1.5 2
1.521T 27653 18619341 1.5 P
1.521T 24737 15339223 1.5 2
1.521T 10223 3001529 1.5 2
1.521T 5359 7814910 1.5 P
1.520T 55459 3910726 1.5 2
1.520T 10223 5638889 1.5 2
1.520T 21181 9818252 1.5 2
1.520T 55459 13032118 1.5 2
1.520T 21181 7992932 1.5 2
1.520T 21181 18948620 1.5 (2)
1.520T 10223 19671965 1.5 (2)
1.520T 21181 10868420 1.5 2
1.520T 55459 5241766 1.5 2
1.520T 33661 17611632 1.5 P
1.520T 55459 16325590 1.5 2
1.520T 10223 16520201 1.5 2
1.520T 4847 6634167 1.5 2
1.520T 21181 13744652 1.5 2
1.519T 67607 19221971 1.5 (2)
1.519T 55459 8240494 1.5 2
1.519T 67607 5794811 1.5 2
1.519T 4847 10642071 1.5 P
1.519T 33661 17118888 1.5 P
1.519T 5359 14276350 1.5 P
1.519T 5359 11448526 1.5 P
1.519T 33661 3150000 1.5 2
1.519T 55459 10976026 1.5 2
1.519T 22699 6964534 1.5 2
1.519T 27653 12748569 1.5 P
1.519T 5359 8308606 1.5 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
1500 - 1525 25 374 62 0 566.171
sub-total 25 374 62 0 566.171