Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
26.898T 33661 16225512 26.9 P
26.897T 19249 19779818 26.9 P
26.897T 33661 15311664 26.9 P
26.897T 22699 7966054 26.9 2
26.896T 4847 10610487 26.9 P
26.896T 55459 12983458 26.9 2
26.896T 33661 2622912 26.9 1
26.895T 24737 9670567 26.9 2
26.895T 10223 15105257 26.9 2
26.893T 5359 1639750 26.9 P
26.892T 28433 8782297 26.9 P
26.892T 24737 16764703 26.9 2
26.892T 5359 10066926 26.9 P
26.891T 28433 19855777 26.9 P
26.889T 5359 2113582 26.9 P
26.887T 67607 6942491 26.9 2
26.887T 5359 5952046 26.9 P
26.886T 10223 14529629 26.9 2
26.885T 24737 2550583 26.9 1
26.884T 33661 15829656 26.9 P
26.884T 55459 6940738 26.9 2
26.883T 22699 10885078 26.9 2
26.883T 24737 17712391 26.9 2
26.883T 27653 10475889 26.9 P
26.881T 10223 2114621 26.9 1
26.879T 24737 7708447 26.9 2
26.879T 21181 8803940 26.9 2
26.879T 4847 14990127 26.9 P
26.877T 24737 14232127 26.9 2
26.877T 33661 17376624 26.9 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
26.898T 33661 16225512 26.9 P
26.897T 19249 19779818 26.9 P
26.897T 33661 15311664 26.9 P
26.897T 22699 7966054 26.9 2
26.896T 4847 10610487 26.9 P
26.896T 55459 12983458 26.9 2
26.896T 33661 2622912 26.9 1
26.895T 24737 9670567 26.9 2
26.895T 10223 15105257 26.9 2
26.893T 5359 1639750 26.9 P
26.892T 28433 8782297 26.9 P
26.892T 24737 16764703 26.9 2
26.892T 5359 10066926 26.9 P
26.891T 28433 19855777 26.9 P
26.889T 5359 2113582 26.9 P
26.887T 67607 6942491 26.9 2
26.887T 5359 5952046 26.9 P
26.886T 10223 14529629 26.9 2
26.885T 24737 2550583 26.9 1
26.884T 33661 15829656 26.9 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
26.898T 33661 16225512 26.9 P
26.897T 19249 19779818 26.9 P
26.897T 33661 15311664 26.9 P
26.897T 22699 7966054 26.9 2
26.896T 4847 10610487 26.9 P
26.896T 55459 12983458 26.9 2
26.896T 33661 2622912 26.9 1
26.895T 24737 9670567 26.9 2
26.895T 10223 15105257 26.9 2
26.893T 5359 1639750 26.9 P
26.892T 28433 8782297 26.9 P
26.892T 24737 16764703 26.9 2
26.892T 5359 10066926 26.9 P
26.891T 28433 19855777 26.9 P
26.889T 5359 2113582 26.9 P
26.887T 67607 6942491 26.9 2
26.887T 5359 5952046 26.9 P
26.886T 10223 14529629 26.9 2
26.885T 24737 2550583 26.9 1
26.884T 33661 15829656 26.9 P
26.884T 55459 6940738 26.9 2
26.883T 22699 10885078 26.9 2
26.883T 24737 17712391 26.9 2
26.883T 27653 10475889 26.9 P
26.881T 10223 2114621 26.9 1
26.879T 24737 7708447 26.9 2
26.879T 21181 8803940 26.9 2
26.879T 4847 14990127 26.9 P
26.877T 24737 14232127 26.9 2
26.877T 33661 17376624 26.9 P
26.876T 4847 6477927 26.9 2
26.875T 28433 3539617 26.9 P
26.874T 5359 10638166 26.9 P
26.874T 10223 15168845 26.9 2
26.874T 27653 12766785 26.9 P
26.873T 4847 18964551 26.9 P
26.873T 19249 1664798 26.9 0
26.872T 4847 4986183 26.9 2
26.871T 10223 17400485 26.9 2
26.871T 24737 18521623 26.9 2
26.870T 33661 11838696 26.9 2
26.869T 4847 8486391 26.9 2
26.869T 19249 18373226 26.9 P
26.867T 67607 12859451 26.9 2
26.865T 28433 13089337 26.9 P
26.862T 33661 16907712 26.9 P
26.861T 10223 3331001 26.9 1
26.861T 5359 14989006 26.9 P
26.860T 4847 8545767 26.9 2
26.859T 33661 1845288 26.9 1
26.857T 4847 12448983 26.9 P
26.856T 67607 12570291 26.9 2
26.856T 21181 1931084 26.9 1
26.855T 10223 17925317 26.9 2
26.855T 22699 11799982 26.9 2
26.851T 5359 2423062 26.9 P
26.850T 55459 1673578 26.8 1
26.849T 27653 19411053 26.8 P
26.849T 4847 16439847 26.8 P
26.848T 4847 3113511 26.8 1
26.848T 5359 2181262 26.8 P
26.847T 5359 16595262 26.8 P
26.844T 28433 18413737 26.8 P
26.843T 10223 15720857 26.8 2
26.842T 5359 14094126 26.8 P
26.841T 5359 8930326 26.8 P
26.840T 55459 3890146 26.8 2
26.840T 55459 12107926 26.8 2
26.836T 55459 6382198 26.8 2
26.836T 55459 1579198 26.8 1
26.834T 24737 9380071 26.8 2
26.829T 55459 9133834 26.8 2
26.828T 21181 15683924 26.8 2
26.826T 10223 10182665 26.8 2
26.823T 27653 15688509 26.8 P
26.823T 4847 13938447 26.8 P
26.823T 5359 10991742 26.8 P
26.822T 55459 11785126 26.8 2
26.821T 55459 2294878 26.8 1
26.821T 67607 9730691 26.8 2
26.820T 55459 5489446 26.8 2
26.819T 21181 11194220 26.8 2
26.819T 27653 18687021 26.8 P
26.819T 33661 6941736 26.8 2
26.817T 10223 6918317 26.8 2
26.816T 67607 9344907 26.8 2
26.815T 55459 9501418 26.8 2
26.813T 55459 7629814 26.8 2
26.812T 33661 12572592 26.8 2
26.812T 33661 17056176 26.8 P
26.812T 19249 1405922 26.8 1
26.811T 10223 1214597 26.8 1
26.810T 27653 6065889 26.8 2
26.810T 55459 11388214 26.8 2
26.810T 5359 15456966 26.8 P
26.810T 28433 11105545 26.8 P
26.809T 55459 9373414 26.8 2
26.809T 24737 4052191 26.8 2
26.809T 5359 13506990 26.8 P
26.807T 27653 8070765 26.8 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
3560 - 3570 10 68 5 0 242.560
9000 - 9010 10 21 1 0 189.193
10575 - 10600 25 40 9 0 423.874
11110 - 11111 1 1 0 0 11.110
12550 - 12575 25 50 7 0 628.612
15900 - 15950 50 61 0 0 971.124
17260 - 17300 40 39 0 0 673.986
22800 - 22900 100 87 2 0 1988.067
26800 - 26900 100 90 1 0 2416.633
sub-total 361 457 25 0 7545.160
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
15900 - 15950 50 11 1 0 175.182
17260 - 17300 40 7 1 0 121.155
22800 - 22900 100 16 1 0 365.762
26800 - 26900 100 18 1 0 483.543
sub-total 290 52 4 0 1145.642