Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
Daily change last 33 days: 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
441.277Z 67607 11993427 6857416.6 Sat 17-Jun-2006 Mon 10-Nov-2008 577003.0 2
74280.440P 22699 11968678 6785469.2 Sat 15-Jul-2006 Mon 10-Nov-2008 572303.5 2
201.281P 24737 11963551 6779657.1 Wed 26-Jul-2006 Mon 10-Nov-2008 571813.3 2
13138.133T 10223 11972477 5885071.0 Sun 09-Jul-2006 Mon 10-Nov-2008 572666.8 2
89131.439T 10223 11991965 4113446.9 Sat 17-Jun-2006 Mon 10-Nov-2008 576862.3 1
616.642P 24737 11991751 4113300.1 Sat 17-Jun-2006 Mon 10-Nov-2008 576841.7 1
4636.157T 24737 11970103 2075888.1 Sat 15-Jul-2006 Mon 10-Nov-2008 572439.8 2
1456.008P 24737 10996447 1238199.9 Mon 06-Feb-2006 Mon 31-Mar-2008 454936.0 2
6845.699T 24737 10994071 1237664.9 Mon 30-Jan-2006 Mon 31-Mar-2008 454739.4 2
349.932P 55459 10991854 1237165.8 Thu 26-Jan-2006 Mon 31-Mar-2008 454556.0 2
67991.707T 10223 10987757 1236243.7 Wed 18-Jan-2006 Mon 31-Mar-2008 454217.2 2
37879.776T 21181 10984172 1235437.1 Wed 11-Jan-2006 Mon 31-Mar-2008 453920.9 2
280.527P 22699 10976302 1233667.4 Wed 28-Dec-2005 Mon 31-Mar-2008 453270.7 2
19800.352T 10223 10974341 1233226.7 Tue 27-Dec-2005 Mon 31-Mar-2008 452662.8 2
4410.783P 10223 10973477 1233032.5 Thu 22-Dec-2005 Mon 31-Mar-2008 452591.5 2
145.620E 24737 10966207 1228452.9 Fri 09-Dec-2005 Mon 31-Mar-2008 451992.0 2
6629.301T 55459 10965466 1228286.9 Thu 08-Dec-2005 Mon 31-Mar-2008 451931.0 2
12291.033T 21181 10960820 1227246.3 Tue 29-Nov-2005 Mon 31-Mar-2008 451548.1 2
1101.144P 21181 10953092 1225516.3 Mon 14-Nov-2005 Sun 30-Mar-2008 450724.6 2
1728.206P 22699 10910278 1207495.9 Thu 02-Mar-2006 Sat 29-Mar-2008 445925.6 2
9345.416T 22699 10783990 1155916.3 Thu 26-Jan-2006 Wed 26-Mar-2008 429606.8 2
267.922E 67607 10779611 1154977.7 Wed 25-Jan-2006 Tue 25-Mar-2008 428992.8 2
5388.472T 55459 10752106 1140729.8 Thu 13-Apr-2006 Tue 25-Mar-2008 425934.1 2
11618.643T 21181 10749140 1140100.6 Sat 21-Jan-2006 Tue 25-Mar-2008 425448.6 2
593.518P 55459 10728298 1135683.7 Fri 13-Jan-2006 Tue 25-Mar-2008 423384.3 2
8584.064T 67607 10725371 1135064.1 Thu 12-Jan-2006 Tue 25-Mar-2008 423153.3 2
13718.128E 21181 10697804 1120513.4 Thu 12-Jan-2006 Mon 24-Mar-2008 420737.9 2
8382.215T 22699 10695502 1120031.2 Tue 10-Jan-2006 Mon 24-Mar-2008 419710.7 2
8924.059T 21181 10691420 1119176.5 Sun 08-Jan-2006 Mon 24-Mar-2008 419390.4 2
181.848P 22699 10681174 1101208.5 Thu 29-Dec-2005 Sat 22-Mar-2008 418556.7 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
99999.999Y 28433 5314225 14712.1 Fri 28-Nov-2003 2
99999.999Y 67607 9999491 790235.1 Mon 04-Apr-2005 Sun 27-Jan-2008 318696.7 2
99999.999Y 28433 9985657 0.0 Thu 14-Jul-2005 P
605.378Z 67607 10215971 869058.5 Tue 04-Oct-2005 Wed 05-Mar-2008 373404.3 2
441.277Z 67607 11993427 6857416.6 Sat 17-Jun-2006 Mon 10-Nov-2008 577003.0 2
47630.769E 24737 7923223 279144.4 Wed 22-Dec-2004 Fri 30-Nov-2007 121764.1 2
45591.395E 67607 5495787 101261.8 Fri 09-Jan-2004 Sat 03-Dec-2005 19501.5 2
28980.980E 21181 10115660 828870.1 Mon 12-Sep-2005 Tue 20-Sep-2005 35.0 2
21849.718E 24737 8653687 345912.8 Fri 18-Mar-2005 2
13718.128E 21181 10697804 1120513.4 Thu 12-Jan-2006 Mon 24-Mar-2008 420737.9 2
3521.347E 33661 9872640 300823.9 Mon 22-Aug-2005 2
3025.213E 28433 6051073 32711.1 Sun 25-Apr-2004 2
2447.639E 4847 8621871 182361.7 Wed 23-Feb-2005 Tue 01-Mar-2005 35.0 2
1364.481E 24737 10616023 1084720.8 Sat 19-Nov-2005 Fri 21-Mar-2008 412102.7 2
537.257E 55459 10504030 1058638.1 Sat 22-Oct-2005 Mon 17-Mar-2008 400927.7 2
497.854E 22699 10650214 1094833.9 Wed 21-Dec-2005 Fri 21-Mar-2008 415628.4 2
316.783E 33661 9674568 279448.8 Tue 09-Aug-2005 2
294.503E 10223 5954381 119517.0 Tue 13-Apr-2004 Sun 18-Dec-2005 30163.8 2
284.817E 55459 5874526 116234.4 Sun 04-Apr-2004 Thu 15-Dec-2005 28952.2 2
267.922E 67607 10779611 1154977.7 Wed 25-Jan-2006 Tue 25-Mar-2008 428992.8 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
407.500T 55459 18787258 449473.9 Wed 22-Sep-2004 Mon 17-May-2010 4.1 (2)
300.534T 21181 18808244 332230.9 Thu 24-Jun-2004 Mon 17-May-2010 3.0 (2)
262.005T 55459 18743638 287651.9 Fri 16-Apr-2004 Fri 30-Apr-2010 2.6 (2)
177.589T 55459 18744934 194999.3 Wed 04-Feb-2004 Fri 30-Apr-2010 1.8 (2)
177.261T 67607 18706707 193846.1 Sun 01-Feb-2004 Thu 29-Apr-2010 1.8 (2)
146.517T 10223 18728957 160607.2 Thu 25-Dec-2003 Thu 29-Apr-2010 1.5 (2)
130.134T 22699 18711118 142377.7 Tue 25-Nov-2003 Thu 29-Apr-2010 1.3 (2)
833.728T 55459 18552370 896753.7 Sun 10-Jul-2005 Sun 18-Apr-2010 8.3 2
686.702T 24737 18526111 736523.8 Sun 13-Feb-2005 Sun 18-Apr-2010 6.9 2
409.343T 55459 18513598 438449.2 Wed 13-Oct-2004 Sun 18-Apr-2010 4.1 2
300.390T 67607 18526707 322204.6 Wed 09-Jun-2004 Sun 18-Apr-2010 3.0 2
260.686T 22699 18663814 283771.2 Thu 13-May-2004 Sun 18-Apr-2010 2.6 (2)
260.925T 10223 18546665 280477.3 Thu 29-Apr-2004 Sun 18-Apr-2010 2.6 2
226.410T 10223 18668069 246572.1 Tue 02-Mar-2004 Sun 18-Apr-2010 2.3 (2)
211.912T 24737 18523423 227221.2 Wed 18-Feb-2004 Sun 18-Apr-2010 2.1 2
177.504T 55459 18628894 192500.7 Fri 30-Jan-2004 Sun 18-Apr-2010 1.8 (2)
177.030T 24737 18629791 192004.8 Thu 05-Feb-2004 Sun 18-Apr-2010 1.8 (2)
176.831T 21181 18575060 190663.5 Fri 30-Jan-2004 Sun 18-Apr-2010 1.8 2
146.041T 22699 18571942 157412.1 Mon 22-Dec-2003 Sun 18-Apr-2010 1.5 2
130.949T 67607 18552371 140847.8 Tue 25-Nov-2003 Sun 18-Apr-2010 1.3 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
237.313T 10223 18852845 2.4 Sun 11-Apr-2004 263587.8 (2)
300.645T 67607 18854531 3.0 Wed 02-Jun-2004 333991.2 (2)
253.286T 10223 18878237 2.5 Wed 12-May-2004 282088.2 (2)
261.802T 21181 18879620 2.6 Thu 06-May-2004 291614.6 (2)
236.034T 21181 18887204 2.4 Thu 08-Apr-2004 263123.6 (2)
212.555T 10223 18888665 2.1 Wed 18-Feb-2004 236986.7 (2)
130.967T 55459 18907294 1.3 Wed 26-Nov-2003 146309.3 (2)
146.500T 10223 18911405 1.5 Thu 25-Dec-2003 163732.7 (2)
177.464T 55459 18947458 1.8 Thu 29-Jan-2004 199095.5 (2)
336.298T 10223 18952217 3.4 Sun 18-Jul-2004 377480.0 (2)
125.769T 55459 18960634 1.3 Sun 16-Nov-2003 141295.5 (2)
123.395T 67607 18960971 1.2 Tue 11-Nov-2003 138633.9 (2)
260.481T 67607 19002987 2.6 Mon 26-Apr-2004 293947.8 (2)
212.004T 55459 19023886 2.1 Tue 10-Feb-2004 239768.3 (2)
146.716T 24737 19067431 1.5 Sat 13-Dec-2003 166691.3 (2)
176.636T 55459 19090774 1.8 Sat 31-Jan-2004 201175.7 (2)
515.276T 55459 19091098 5.2 Sun 28-Nov-2004 586883.0 (2)
260.304T 24737 19091767 2.6 Thu 13-May-2004 296498.6 (2)
260.921T 10223 19100921 2.6 Thu 29-Apr-2004 297486.7 (2)
146.460T 55459 19113538 1.5 Mon 22-Dec-2003 167205.2 (2)
409.291T 55459 19114894 4.1 Sun 10-Oct-2004 467332.4 (2)
236.028T 10223 19160525 2.4 Thu 08-Apr-2004 270787.3 (2)
130.873T 55459 19171498 1.3 Sat 22-Nov-2003 150318.5 (2)
375.571T 55459 19187866 3.8 Tue 14-Sep-2004 432111.6 (2)
145.347T 10223 19243109 1.5 Sun 28-Dec-2003 168192.7 (2)
145.390T 22699 19251190 1.5 Sun 28-Dec-2003 168383.5 (2)
181.997T 21181 19259420 1.8 Wed 21-Jan-2004 210960.5 (2)
302.227T 21181 19274708 3.0 Tue 01-Jun-2004 350880.4 (2)
262.291T 21181 19284932 2.6 Thu 13-May-2004 304838.0 (2)
408.399T 67607 19333611 4.1 Wed 29-Sep-2004 477046.4 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
262.191T 24737 18128071 2.6 Wed 05-May-2004 269259.7 2
130.068T 55459 18129478 1.3 Sat 22-Nov-2003 133595.7 2
180.245T 21181 18133172 1.8 Mon 12-Jan-2004 185208.5 2
237.056T 10223 18138701 2.4 Tue 23-Mar-2004 243732.7 2
375.549T 10223 18147881 3.8 Sun 12-Sep-2004 386516.8 2
180.239T 10223 18155609 1.8 Mon 12-Jan-2004 185661.1 2
145.975T 10223 18173705 1.5 Fri 19-Dec-2003 150666.2 2
225.983T 10223 18176069 2.3 Sun 07-Mar-2004 233306.2 2
226.342T 24737 18176263 2.3 Fri 27-Feb-2004 233681.9 2
567.033T 22699 18225334 5.7 Sat 22-Jan-2005 588584.9 2
176.353T 67607 18225971 1.8 Sun 01-Feb-2004 183068.6 2
146.980T 22699 18229798 1.5 Thu 25-Dec-2003 152641.6 2
805.406T 55459 18237766 8.1 Mon 13-Jun-2005 837159.9 2
260.901T 24737 18240463 2.6 Wed 28-Apr-2004 271267.4 2
236.668T 21181 18244364 2.4 Sat 20-Mar-2004 246177.1 2
261.917T 21181 18265892 2.6 Thu 13-May-2004 273083.6 2
146.971T 55459 18267094 1.5 Thu 25-Dec-2003 153257.2 2
123.131T 24737 18272503 1.2 Fri 07-Nov-2003 128473.0 2
408.332T 10223 18284237 4.1 Thu 23-Sep-2004 426596.6 2
335.195T 21181 18289604 3.4 Fri 03-Sep-2004 350393.9 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12555.105T 22699 10116694 2558.7 Thu 06-Nov-2008 0
1204.118T 24737 11981191 324093.6 Sun 25-Mar-2007 Mon 10-Nov-2008 12.0 1
1206.731T 21181 8637668 168812.5 Wed 14-Mar-2007 Fri 21-Dec-2007 12.1 1
2999.900T 21181 9988412 473091.0 Wed 17-Jan-2007 Sat 26-Jan-2008 30.0 1
1814.388T 10223 7238489 138338.9 Sun 01-Oct-2006 Sun 04-Nov-2007 18.1 1
1815.075T 24737 9516223 252740.8 Thu 28-Sep-2006 Sat 12-Jan-2008 18.2 1
1814.149T 67607 7227171 137800.9 Thu 28-Sep-2006 Sun 07-Oct-2007 18.1 1
1087.063T 33661 9990288 10.9 Sun 27-Aug-2006 P
53776.071T 33661 11951160 568577.5 Sun 06-Aug-2006 Fri 01-Sep-2006 35.0 2
201.281P 24737 11963551 6779657.1 Wed 26-Jul-2006 Mon 10-Nov-2008 571813.3 2
769.112T 55459 11960326 343815.6 Wed 19-Jul-2006 Fri 01-Sep-2006 7.7 2
74280.440P 22699 11968678 6785469.2 Sat 15-Jul-2006 Mon 10-Nov-2008 572303.5 2
4636.157T 24737 11970103 2075888.1 Sat 15-Jul-2006 Mon 10-Nov-2008 572439.8 2
1525.495T 21181 11968940 682923.9 Sat 15-Jul-2006 Fri 01-Sep-2006 15.3 2
2560.962T 19249 11973038 572720.5 Wed 12-Jul-2006 Fri 01-Sep-2006 25.6 2
13138.133T 10223 11972477 5885071.0 Sun 09-Jul-2006 Mon 10-Nov-2008 572666.8 2
1958.441T 55459 11977006 877924.0 Mon 03-Jul-2006 Fri 01-Sep-2006 19.6 2
441.277Z 67607 11993427 6857416.6 Sat 17-Jun-2006 Mon 10-Nov-2008 577003.0 2
89131.439T 10223 11991965 4113446.9 Sat 17-Jun-2006 Mon 10-Nov-2008 576862.3 1
616.642P 24737 11991751 4113300.1 Sat 17-Jun-2006 Mon 10-Nov-2008 576841.7 1
1372.859T 55459 11995498 617323.0 Sat 03-Jun-2006 Sun 24-Sep-2006 13.7 2
3381.261T 10223 10744745 683501.1 Wed 10-May-2006 Tue 25-Mar-2008 33.8 1
3264.534T 21181 10731572 681826.2 Wed 10-May-2006 Tue 25-Mar-2008 32.6 1
1560.001T 10223 10781021 339974.2 Mon 01-May-2006 Tue 25-Mar-2008 15.6 1
20751.767T 22699 10761238 690626.4 Sat 29-Apr-2006 Tue 25-Mar-2008 35.0 1
64702.768T 19249 10799762 431724.1 Sat 22-Apr-2006 2
1026.854T 10223 9675977 180260.2 Tue 18-Apr-2006 Thu 17-Jan-2008 10.3 1
5388.472T 55459 10752106 1140729.8 Thu 13-Apr-2006 Tue 25-Mar-2008 425934.1 2
1503.679T 21181 10786052 546676.1 Sat 01-Apr-2006 Thu 06-Apr-2006 15.0 2
1728.206P 22699 10910278 1207495.9 Thu 02-Mar-2006 Sat 29-Mar-2008 445925.6 2
1456.008P 24737 10996447 1238199.9 Mon 06-Feb-2006 Mon 31-Mar-2008 454936.0 2
1403.388T 33661 10771368 428046.2 Fri 03-Feb-2006 Tue 04-Apr-2006 14.0 2
6845.699T 24737 10994071 1237664.9 Mon 30-Jan-2006 Mon 31-Mar-2008 454739.4 2
349.932P 55459 10991854 1237165.8 Thu 26-Jan-2006 Mon 31-Mar-2008 454556.0 2
9345.416T 22699 10783990 1155916.3 Thu 26-Jan-2006 Wed 26-Mar-2008 429606.8 2
267.922E 67607 10779611 1154977.7 Wed 25-Jan-2006 Tue 25-Mar-2008 428992.8 2
2810.388T 10223 10757225 1016288.2 Mon 23-Jan-2006 Tue 25-Mar-2008 426339.7 2
2442.822T 55459 10767718 885093.4 Mon 23-Jan-2006 Tue 25-Mar-2008 427756.1 2
11618.643T 21181 10749140 1140100.6 Sat 21-Jan-2006 Tue 25-Mar-2008 425448.6 2
1372.462T 10223 10748105 495466.2 Thu 19-Jan-2006 Sat 01-Apr-2006 13.7 2
67991.707T 10223 10987757 1236243.7 Wed 18-Jan-2006 Mon 31-Mar-2008 454217.2 2
593.518P 55459 10728298 1135683.7 Fri 13-Jan-2006 Tue 25-Mar-2008 423384.3 2
8584.064T 67607 10725371 1135064.1 Thu 12-Jan-2006 Tue 25-Mar-2008 423153.3 2
1589.613T 22699 10727110 571619.2 Thu 12-Jan-2006 Thu 30-Mar-2006 15.9 2
13718.128E 21181 10697804 1120513.4 Thu 12-Jan-2006 Mon 24-Mar-2008 420737.9 2
37879.776T 21181 10984172 1235437.1 Wed 11-Jan-2006 Mon 31-Mar-2008 453920.9 2
8382.215T 22699 10695502 1120031.2 Tue 10-Jan-2006 Mon 24-Mar-2008 419710.7 2
8924.059T 21181 10691420 1119176.5 Sun 08-Jan-2006 Mon 24-Mar-2008 419390.4 2
2566.518T 55459 10980994 967114.0 Fri 06-Jan-2006 Mon 31-Mar-2008 453658.3 2
1557.127T 22699 10686718 555728.6 Fri 06-Jan-2006 Sat 25-Mar-2006 15.6 2
10201.048T 19249 10683698 418754.5 Tue 03-Jan-2006 Sat 25-Mar-2006 35.0 2
8179.894T 33661 10978776 453475.0 Mon 02-Jan-2006 Thu 27-Apr-2006 35.0 2
1045.952T 55459 10684234 373119.8 Fri 30-Dec-2005 Sat 25-Mar-2006 10.5 2
181.848P 22699 10681174 1101208.5 Thu 29-Dec-2005 Sat 22-Mar-2008 418556.7 2
54173.149T 10223 10676057 1100153.6 Thu 29-Dec-2005 Fri 21-Mar-2008 418155.7 2
280.527P 22699 10976302 1233667.4 Wed 28-Dec-2005 Mon 31-Mar-2008 453270.7 2
19800.352T 10223 10974341 1233226.7 Tue 27-Dec-2005 Mon 31-Mar-2008 452662.8 2
894.315P 33661 10670904 417752.2 Sat 24-Dec-2005 Fri 24-Mar-2006 35.0 2
44324.922T 21181 10666148 1098112.3 Thu 22-Dec-2005 Fri 21-Mar-2008 417379.9 2
4410.783P 10223 10973477 1233032.5 Thu 22-Dec-2005 Mon 31-Mar-2008 452591.5 2
4495.961T 55459 10665766 1098033.7 Wed 21-Dec-2005 Fri 21-Mar-2008 417350.0 2
13656.733T 24737 10657711 1096375.8 Wed 21-Dec-2005 Fri 21-Mar-2008 416467.8 2
3285.393T 21181 10656284 1096082.2 Wed 21-Dec-2005 Fri 21-Mar-2008 416356.3 2
497.854E 22699 10650214 1094833.9 Wed 21-Dec-2005 Fri 21-Mar-2008 415628.4 2
1475.807T 33661 10662048 417057.4 Wed 21-Dec-2005 Thu 23-Mar-2006 14.8 2
736.497P 33661 10968072 452145.8 Tue 13-Dec-2005 Thu 27-Apr-2006 35.0 2
52988.312T 10223 10631621 1087910.7 Sun 11-Dec-2005 Fri 21-Mar-2008 413509.2 2
5196.666T 21181 10625180 1086592.9 Sun 11-Dec-2005 Fri 21-Mar-2008 413008.3 2
7991.805T 21181 10639124 1089446.7 Sat 10-Dec-2005 Fri 21-Mar-2008 414535.4 2
492.071P 33661 10628352 413254.9 Sat 10-Dec-2005 Mon 20-Mar-2006 35.0 2
16904.580T 33661 10625472 413031.0 Sat 10-Dec-2005 Mon 20-Mar-2006 35.0 2
145.620E 24737 10966207 1228452.9 Fri 09-Dec-2005 Mon 31-Mar-2008 451992.0 2
2401.058T 21181 10966124 902316.8 Fri 09-Dec-2005 Thu 27-Apr-2006 24.0 2
6629.301T 55459 10965466 1228286.9 Thu 08-Dec-2005 Mon 31-Mar-2008 451931.0 2
18112.281P 10223 10639097 1089441.2 Thu 08-Dec-2005 Fri 21-Mar-2008 414533.3 2
277.540P 10223 10637189 1089050.5 Tue 06-Dec-2005 Fri 21-Mar-2008 414038.9 2
4223.998T 10223 10619549 1085441.5 Tue 06-Dec-2005 Fri 21-Mar-2008 412387.5 2
47738.758T 33661 10964376 451841.1 Mon 05-Dec-2005 Wed 26-Apr-2006 35.0 2
8580.580T 55459 10633186 1088231.0 Fri 02-Dec-2005 Fri 21-Mar-2008 413630.9 2
12291.033T 21181 10960820 1227246.3 Tue 29-Nov-2005 Mon 31-Mar-2008 451548.1 2
18628.509T 67607 10629251 1087425.7 Mon 28-Nov-2005 Fri 21-Mar-2008 413324.9 2
63688.035T 22699 10627894 1087148.0 Mon 28-Nov-2005 Fri 21-Mar-2008 413219.3 2
1364.481E 24737 10616023 1084720.8 Sat 19-Nov-2005 Fri 21-Mar-2008 412102.7 2
27555.872T 55459 10611154 1082287.9 Wed 16-Nov-2005 Thu 20-Mar-2008 411270.4 2
1101.144P 21181 10953092 1225516.3 Mon 14-Nov-2005 Sun 30-Mar-2008 450724.6 2
42792.773P 33661 10607256 410322.1 Sun 13-Nov-2005 Sat 18-Mar-2006 35.0 2
94055.918T 24737 10601887 1080398.4 Sat 12-Nov-2005 Thu 20-Mar-2008 409862.1 2
2546.071T 33661 10439232 394509.6 Sun 30-Oct-2005 Sun 26-Feb-2006 25.5 2
11090.794T 55459 10296478 936696.1 Fri 28-Oct-2005 Sat 08-Mar-2008 380262.4 2
1554.427T 24737 10505671 536127.3 Sun 23-Oct-2005 Mon 06-Mar-2006 15.5 2
537.257E 55459 10504030 1058638.1 Sat 22-Oct-2005 Mon 17-Mar-2008 400927.7 2
1084.879T 10223 10436957 369299.9 Sat 15-Oct-2005 Sun 26-Feb-2006 10.8 2
9909.537T 10223 10424441 1035047.9 Mon 10-Oct-2005 Sat 15-Mar-2008 393224.7 2
26718.401P 10223 10423709 1034902.5 Mon 10-Oct-2005 Sat 15-Mar-2008 393169.5 2
27741.573T 24737 10291807 902995.4 Mon 10-Oct-2005 Sat 08-Mar-2008 379912.3 2
1310.716T 33661 10422312 393064.1 Sun 09-Oct-2005 Fri 24-Feb-2006 13.1 2
39631.570T 21181 10219100 869590.9 Fri 07-Oct-2005 Wed 05-Mar-2008 373633.0 2
605.378Z 67607 10215971 869058.5 Tue 04-Oct-2005 Wed 05-Mar-2008 373404.3 2
37206.853T 10223 10212989 854197.8 Sun 02-Oct-2005 Wed 05-Mar-2008 373186.3 2
29075.415T 4847 10210287 35.0 Fri 30-Sep-2005 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
840000 - 840500 500 8 0 0 2069831.949
sub-total 500 8 0 0 2069831.949
P-1 Factor Range size FactorsU FactorsD FactorsE Score
5950000 - 5958000 8000 2 0 0 238924.346
6050000 - 6058000 8000 3 0 0 181127.628
9620000 - 9640000 20000 2 0 0 885265.370
10501000 - 10520000 19000 2 0 0 1594765.387
10600000 - 10640000 40000 15 0 0 14274703.265
10650000 - 10700000 50000 15 0 0 13226933.651
10725000 - 10800000 75000 17 0 0 13633313.289
sub-total 220000 56 0 0 44035032.936
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
121200 - 121210 10 2 1 31 44655.921
123000 - 123400 400 59 32 1016 1877669.453
125500 - 126000 500 66 5 7 1612157.058
130000 - 131000 1000 150 6 1 4126288.192
145000 - 147000 2000 211 15 0 7374019.161
153300 - 153500 200 11 0 0 128808.219
174300 - 174400 100 11 0 3 479827.380
176200 - 178000 1800 174 0 79 7172052.148
180000 - 182000 2000 204 13 60 7962739.855
211800 - 213000 1200 74 2 40 3480833.023
225500 - 227000 1500 104 4 63 3996084.359
235750 - 238150 2400 158 8 72 8265147.987
253000 - 254000 1000 63 3 19 4407666.585
260000 - 262400 2400 167 6 60 9139821.574
300200 - 302600 2400 119 4 63 10034158.432
334000 - 336400 2400 139 5 44 9677182.393
374500 - 376900 2400 86 1 37 9194029.464
407500 - 409900 2400 93 6 55 8840853.821
515000 - 516200 1200 37 1 15 4388660.227
566000 - 569000 3000 74 1 0 10399672.761
685500 - 687900 2400 52 1 0 8327246.680
738000 - 738500 500 11 0 0 876259.668
767000 - 769400 2400 37 0 0 8021293.566
783000 - 783500 500 9 0 0 657271.993
805000 - 805500 500 12 0 0 1450370.106
828500 - 829000 500 6 0 0 1708408.680
833300 - 833800 500 9 0 0 2681027.016
sub-total 37610 2138 114 1665 136324205.722
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
121200 - 121210 10 0 0 4 0.000
123000 - 123400 400 11 5 177 8931.347
125500 - 126000 500 6 0 24 2502.824
130000 - 131000 1000 18 8 42 10174.120
145000 - 147000 2000 41 8 80 30206.040
sub-total 3910 76 21 327 51814.331
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4982000 - 4983180 1180 0 0 0 0.000
4985000 - 4985340 340 1 0 0 11679.784
5000010 - 5000300 290 0 0 0 0.000
5006782 - 5007000 218 0 0 0 0.000
5118800 - 5121200 2400 1 0 0 87006.884
5121700 - 5126400 4700 5 0 0 336106.863
5150000 - 5150250 250 0 0 0 0.000
5200000 - 5206701 6701 3 0 0 147027.259
5222000 - 5222380 380 0 0 0 0.000
5222380 - 5222720 340 0 0 0 0.000
5240000 - 5246000 6000 3 0 0 46233.354
5290000 - 5294000 4000 0 0 0 0.000
5310000 - 5316000 6000 2 1 0 29416.623
5330000 - 5330090 90 0 0 0 0.000
5480000 - 5484000 4000 3 0 0 113006.324
5495000 - 5497000 2000 1 0 0 101261.764
5500000 - 5502000 2000 0 0 0 0.000
5640000 - 5646000 6000 0 0 0 0.000
5651000 - 5652000 1000 0 0 0 0.000
5691300 - 5710000 18700 7 0 0 301496.052
5730000 - 5737000 7000 3 0 0 300033.034
5760000 - 5763400 3400 1 0 0 33437.185
5772000 - 5775700 3700 1 0 0 112142.301
5840000 - 5844000 4000 2 0 0 138429.902
5870000 - 5875000 5000 2 0 0 232471.711
5882000 - 5885000 3000 1 0 0 116634.891
5998000 - 6000000 2000 1 0 0 31184.799
6008000 - 6011000 3000 0 0 0 0.000
6175000 - 6180000 5000 0 0 0 0.000
6215000 - 6218000 3000 0 0 0 0.000
6280000 - 6283000 3000 2 0 0 100954.340
6366000 - 6369000 3000 0 0 0 0.000
6400000 - 6401000 1000 0 0 0 0.000
6401000 - 6401750 750 1 0 0 139296.135
6401750 - 6402000 250 0 0 0 0.000
6402000 - 6404000 2000 0 0 0 0.000
6440000 - 6440800 800 1 0 0 40572.463
6440800 - 6441000 200 0 0 0 0.000
6500000 - 6503000 3000 1 0 0 64158.508
6550000 - 6551000 1000 2 0 0 292570.213
6580000 - 6583000 3000 0 0 0 0.000
6640000 - 6643000 3000 2 0 0 202518.153
6680000 - 6683000 3000 0 0 0 0.000
6820000 - 6830000 10000 4 0 0 504652.711
6900000 - 6903000 3000 1 0 0 192884.950
7003000 - 7006000 3000 0 0 0 0.000
7050000 - 7053000 3000 2 0 0 436222.031
7080000 - 7083000 3000 0 0 0 0.000
7200000 - 7221000 21000 6 0 0 1049350.300
7221000 - 7240000 19000 12 0 0 1876679.712
7240000 - 7243000 3000 0 0 0 0.000
7280000 - 7283000 3000 1 0 0 233339.751
7305000 - 7308000 3000 1 0 0 235016.162
7360000 - 7380000 20000 5 0 0 845479.488
7385000 - 7391000 6000 1 0 0 240533.968
7560000 - 7580000 20000 9 0 0 1645803.433
7580000 - 7586000 6000 3 0 0 609405.796
7920000 - 7926000 6000 2 0 0 400610.111
8010000 - 8018000 8000 1 0 0 285833.822
8030000 - 8035000 5000 6 0 0 1566941.878
8200000 - 8206000 6000 0 0 0 0.000
8400000 - 8426000 26000 2 0 0 589840.679
8620000 - 8640000 20000 7 0 0 1573178.505
8650000 - 8660000 10000 6 0 0 1473657.254
8800000 - 8806000 6000 3 0 0 1074194.263
8974000 - 8980000 6000 1 0 0 195062.027
9100000 - 9108610 8610 3 0 0 673759.763
9200000 - 9209000 9000 0 0 0 0.000
9500000 - 9509000 9000 3 0 0 1227162.678
9509000 - 9520000 11000 5 0 0 1589233.680
9670000 - 9680000 10000 6 0 0 2589233.627
9870000 - 9880000 10000 5 0 0 2944610.720
9975000 - 9977500 2500 0 0 0 0.000
9977500 - 10000000 22500 23 0 0 11628814.363
10101000 - 10110000 9000 2 0 0 1640513.371
10110000 - 10120000 10000 4 0 0 1983547.384
10130000 - 10140000 10000 2 0 0 1226875.891
10200000 - 10220000 20000 9 0 0 5897973.802
10290000 - 10300000 10000 2 0 0 1839691.504
10420000 - 10440000 20000 5 0 0 3226823.996
10950000 - 11000000 50000 18 0 0 18477174.368
11950000 - 12000000 50000 13 0 0 40253811.594
sub-total 607299 219 1 0 113205552.126
FactorsU FactorsD FactorsE Score
sub-total 2 0 8 1400086.445