Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
32.097T 33661 17883240 32.1 P
32.097T 10223 17819717 32.1 2
32.096T 5359 16601622 32.1 P
32.095T 24737 5463871 32.1 2
32.095T 22699 8174134 32.1 2
32.094T 22699 9688798 32.1 2
32.092T 33661 18121992 32.1 P
32.092T 10223 6435365 32.1 2
32.091T 21181 5810180 32.1 2
32.091T 4847 16785231 32.1 P
32.081T 22699 4736422 32.1 2
32.080T 5359 14524270 32.1 P
32.080T 5359 10199902 32.1 P
32.079T 27653 15741069 32.1 P
32.079T 27653 14385129 32.1 P
32.078T 55459 5251546 32.1 2
32.078T 5359 14890390 32.1 P
32.078T 10223 14383085 32.1 2
32.078T 5359 4929846 32.1 2
32.073T 5359 9323302 32.1 P
32.068T 10223 5223005 32.1 2
32.067T 21181 7754948 32.1 2
32.064T 10223 3968645 32.1 1
32.064T 10223 17402717 32.1 2
32.060T 4847 6542127 32.1 2
32.059T 24737 16579543 32.1 2
32.059T 21181 8406044 32.1 2
32.057T 55459 12871426 32.1 2
32.055T 22699 19707670 32.1 (2)
32.054T 55459 17694334 32.1 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
32.097T 33661 17883240 32.1 P
32.097T 10223 17819717 32.1 2
32.096T 5359 16601622 32.1 P
32.095T 24737 5463871 32.1 2
32.095T 22699 8174134 32.1 2
32.094T 22699 9688798 32.1 2
32.092T 33661 18121992 32.1 P
32.092T 10223 6435365 32.1 2
32.091T 21181 5810180 32.1 2
32.091T 4847 16785231 32.1 P
32.081T 22699 4736422 32.1 2
32.080T 5359 14524270 32.1 P
32.080T 5359 10199902 32.1 P
32.079T 27653 15741069 32.1 P
32.079T 27653 14385129 32.1 P
32.078T 55459 5251546 32.1 2
32.078T 5359 14890390 32.1 P
32.078T 10223 14383085 32.1 2
32.078T 5359 4929846 32.1 2
32.073T 5359 9323302 32.1 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
32.097T 33661 17883240 32.1 P
32.097T 10223 17819717 32.1 2
32.096T 5359 16601622 32.1 P
32.095T 24737 5463871 32.1 2
32.095T 22699 8174134 32.1 2
32.094T 22699 9688798 32.1 2
32.092T 33661 18121992 32.1 P
32.092T 10223 6435365 32.1 2
32.091T 21181 5810180 32.1 2
32.091T 4847 16785231 32.1 P
32.081T 22699 4736422 32.1 2
32.080T 5359 14524270 32.1 P
32.080T 5359 10199902 32.1 P
32.079T 27653 15741069 32.1 P
32.079T 27653 14385129 32.1 P
32.078T 55459 5251546 32.1 2
32.078T 5359 14890390 32.1 P
32.078T 10223 14383085 32.1 2
32.078T 5359 4929846 32.1 2
32.073T 5359 9323302 32.1 P
32.068T 10223 5223005 32.1 2
32.067T 21181 7754948 32.1 2
32.064T 10223 3968645 32.1 1
32.064T 10223 17402717 32.1 2
32.060T 4847 6542127 32.1 2
32.059T 24737 16579543 32.1 2
32.059T 21181 8406044 32.1 2
32.057T 55459 12871426 32.1 2
32.055T 22699 19707670 32.1 (2)
32.054T 55459 17694334 32.1 2
32.053T 24737 11866711 32.1 2
32.052T 27653 3901929 32.1 P
32.052T 10223 9875021 32.1 2
32.050T 55459 13258306 32.1 2
26.100T 24737 12522991 26.1 2
26.096T 27653 4251885 26.1 2
26.094T 21181 12293540 26.1 2
26.093T 24737 15328663 26.1 2
26.092T 5359 6919582 26.1 P
26.091T 5359 6644686 26.1 P
26.082T 22699 4239550 26.1 2
26.082T 33661 4687056 26.1 2
26.078T 10223 3931997 26.1 2
26.078T 55459 16252978 26.1 2
26.074T 24737 13729711 26.1 2
26.073T 5359 9857302 26.1 P
26.073T 24737 13340191 26.1 2
26.071T 5359 12955710 26.1 P
26.070T 10223 15438569 26.1 2
26.070T 24737 5203303 26.1 2
26.069T 10223 16653977 26.1 2
26.068T 19249 11470082 26.1 2
26.068T 33661 8403216 26.1 2
26.067T 5359 9119350 26.1 P
26.067T 21181 16571828 26.1 2
26.066T 21181 6121868 26.1 2
26.065T 55459 8331274 26.1 2
26.064T 55459 6812734 26.1 2
26.064T 10223 9584069 26.1 2
26.064T 55459 15645286 26.1 2
26.063T 21181 19363532 26.1 (2)
26.061T 24737 16044583 26.1 2
26.061T 55459 14448874 26.1 2
26.060T 28433 13898425 26.1 P
26.060T 10223 13827641 26.1 2
26.059T 5359 4533246 26.1 2
26.059T 55459 16673194 26.1 2
26.058T 33661 13905936 26.1 2
26.058T 21181 4714364 26.1 2
26.056T 5359 14293230 26.1 P
26.054T 5359 7751406 26.1 P
26.052T 5359 16828902 26.1 P
26.050T 5359 4753342 26.1 2
25.668T 55459 11757514 25.7 2
25.668T 10223 18773177 25.7 (2)
25.668T 27653 13545357 25.7 P
25.664T 4847 11230623 25.7 P
25.661T 19249 5411858 25.7 2
25.659T 4847 9072303 25.7 2
25.659T 10223 3285977 25.7 1
25.656T 4847 14451303 25.7 P
25.655T 5359 7176430 25.7 P
25.654T 5359 19896646 25.7 P
25.653T 27653 9053673 25.7 2
25.652T 55459 18761734 25.7 (2)
23.218T 55459 10043866 23.2 2
23.216T 28433 3563233 23.2 P
23.213T 19249 7699838 23.2 2
23.213T 10223 16893989 23.2 2
23.212T 55459 19818478 23.2 (2)
23.211T 4847 15236727 23.2 P
23.211T 19249 13089038 23.2 2
23.210T 33661 10499472 23.2 2
23.208T 33661 6682776 23.2 2
23.208T 33661 6825456 23.2 2
23.206T 55459 8329294 23.2 2
23.206T 10223 4566749 23.2 2
23.204T 24737 3804463 23.2 2
23.203T 19249 13786286 23.2 P
23.200T 24737 10484143 23.2 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
16000 - 16020 20 26 1 0 416.210
16180 - 16200 20 23 4 0 372.543
21300 - 21320 20 20 1 0 426.382
21500 - 21520 20 23 2 4 494.750
23050 - 23070 20 18 3 1 415.327
23200 - 23220 20 15 4 0 348.604
25650 - 25670 20 12 0 0 307.916
26050 - 26100 50 39 5 0 1016.991
32050 - 32100 50 34 3 0 1091.180
sub-total 240 210 23 5 4889.903