Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.420T 24737 16347943 2.4 2
2.420T 21181 19223132 2.4 (2)
2.420T 28433 3910585 2.4 2
2.420T 21181 12386348 2.4 2
2.419T 55459 16425226 2.4 2
2.419T 10223 6951725 2.4 2
2.419T 33661 13981824 2.4 2
2.419T 27653 4700265 2.4 2
2.419T 24737 8200591 2.4 2
2.419T 27653 11045337 2.4 P
2.419T 55459 12044746 2.4 2
2.419T 55459 12993166 2.4 2
2.419T 33661 7684416 2.4 2
2.419T 22699 9525430 2.4 2
2.419T 21181 14225084 2.4 2
2.419T 24737 7015303 2.4 2
2.418T 24737 7211383 2.4 2
2.418T 5359 16577806 2.4 P
2.418T 24737 18318103 2.4 2
2.418T 19249 17846978 2.4 P
2.418T 55459 18586534 2.4 2
2.418T 55459 15058174 2.4 2
2.418T 5359 11534206 2.4 P
2.417T 19249 15923282 2.4 P
2.417T 55459 4398994 2.4 2
2.417T 4847 8979447 2.4 2
2.417T 27653 14060697 2.4 P
2.417T 67607 13579011 2.4 2
2.417T 21181 14556644 2.4 2
2.417T 28433 11892913 2.4 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.420T 24737 16347943 2.4 2
2.420T 21181 19223132 2.4 (2)
2.420T 28433 3910585 2.4 2
2.420T 21181 12386348 2.4 2
2.419T 55459 16425226 2.4 2
2.419T 10223 6951725 2.4 2
2.419T 33661 13981824 2.4 2
2.419T 27653 4700265 2.4 2
2.419T 24737 8200591 2.4 2
2.419T 27653 11045337 2.4 P
2.419T 55459 12044746 2.4 2
2.419T 55459 12993166 2.4 2
2.419T 33661 7684416 2.4 2
2.419T 22699 9525430 2.4 2
2.419T 21181 14225084 2.4 2
2.419T 24737 7015303 2.4 2
2.418T 24737 7211383 2.4 2
2.418T 5359 16577806 2.4 P
2.418T 24737 18318103 2.4 2
2.418T 19249 17846978 2.4 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.420T 24737 16347943 2.4 2
2.420T 21181 19223132 2.4 (2)
2.420T 28433 3910585 2.4 2
2.420T 21181 12386348 2.4 2
2.419T 55459 16425226 2.4 2
2.419T 10223 6951725 2.4 2
2.419T 33661 13981824 2.4 2
2.419T 27653 4700265 2.4 2
2.419T 24737 8200591 2.4 2
2.419T 27653 11045337 2.4 P
2.419T 55459 12044746 2.4 2
2.419T 55459 12993166 2.4 2
2.419T 33661 7684416 2.4 2
2.419T 22699 9525430 2.4 2
2.419T 21181 14225084 2.4 2
2.419T 24737 7015303 2.4 2
2.418T 24737 7211383 2.4 2
2.418T 5359 16577806 2.4 P
2.418T 24737 18318103 2.4 2
2.418T 19249 17846978 2.4 P
2.418T 55459 18586534 2.4 2
2.418T 55459 15058174 2.4 2
2.418T 5359 11534206 2.4 P
2.417T 19249 15923282 2.4 P
2.417T 55459 4398994 2.4 2
2.417T 4847 8979447 2.4 2
2.417T 27653 14060697 2.4 P
2.417T 67607 13579011 2.4 2
2.417T 21181 14556644 2.4 2
2.417T 28433 11892913 2.4 P
2.417T 4847 3268071 2.4 2
2.417T 4847 13871247 2.4 P
2.417T 24737 15266191 2.4 2
2.417T 10223 15514937 2.4 2
2.417T 4847 7178007 2.4 2
2.416T 24737 4644703 2.4 2
2.416T 10223 9173309 2.4 2
2.416T 28433 12521497 2.4 P
2.416T 28433 14681905 2.4 P
2.416T 33661 11028768 2.4 2
2.416T 67607 4315347 2.4 2
2.416T 19249 5102978 2.4 2
2.416T 10223 16217177 2.4 2
2.416T 5359 15894286 2.4 P
2.416T 28433 17366953 2.4 P
2.416T 28433 14543665 2.4 P
2.416T 5359 5871606 2.4 P
2.416T 4847 19458927 2.4 P
2.416T 21181 18664460 2.4 (2)
2.415T 55459 9296038 2.4 2
2.415T 5359 10940326 2.4 P
2.415T 28433 16329985 2.4 P
2.415T 5359 13666030 2.4 P
2.415T 10223 3675461 2.4 2
2.415T 4847 4150503 2.4 2
2.415T 22699 7400494 2.4 2
2.415T 10223 7600169 2.4 2
2.415T 24737 16732231 2.4 2
2.415T 21181 5421308 2.4 2
2.415T 24737 7020847 2.4 2
2.414T 10223 7173149 2.4 2
2.414T 27653 18027249 2.4 P
2.414T 4847 3813111 2.4 2
2.414T 10223 8665661 2.4 2
2.414T 33661 15812568 2.4 P
2.413T 19249 6792386 2.4 2
2.413T 55459 19951870 2.4 (2)
2.413T 24737 14759671 2.4 2
2.413T 27653 11665473 2.4 P
2.413T 55459 16490794 2.4 2
2.413T 5359 15964702 2.4 P
2.413T 5359 11111862 2.4 P
2.413T 4847 10650927 2.4 P
2.413T 55459 17226850 2.4 2
2.413T 28433 11996977 2.4 P
2.413T 27653 16438425 2.4 P
2.413T 5359 6802606 2.4 P
2.413T 24737 18975391 2.4 (2)
2.413T 21181 15749780 2.4 2
2.413T 28433 12643297 2.4 P
2.412T 24737 3112807 2.4 2
2.412T 27653 14033373 2.4 P
2.412T 5359 13093150 2.4 P
2.412T 19249 19421582 2.4 P
2.412T 33661 3823992 2.4 2
2.411T 21181 15038972 2.4 2
2.411T 33661 3727584 2.4 2
2.411T 33661 8286432 2.4 2
2.411T 24737 12348151 2.4 2
2.411T 24737 13388743 2.4 2
2.411T 10223 4553705 2.4 2
2.411T 10223 9547109 2.4 2
2.411T 55459 4889134 2.4 2
2.411T 5359 14934702 2.4 P
2.410T 67607 15356771 2.4 2
2.410T 27653 8588265 2.4 2
2.410T 55459 3268054 2.4 2
2.410T 21181 16957460 2.4 2
2.410T 22699 13745854 2.4 2
1.440T 28433 19782985 1.4 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
1435 - 1440 5 90 7 0 129.440
2410 - 2420 10 99 2 0 239.152
sub-total 15 189 9 0 368.592