Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
765.264T 55459 18684946 834919.9 Fri 27-May-2005 Sun 18-Apr-2010 7.7 (2)
765.188T 21181 17268692 713077.6 Fri 13-May-2005 Wed 28-Oct-2009 7.7 2
725.050T 55459 16976854 653028.5 Wed 09-Mar-2005 Fri 04-Sep-2009 7.3 2
570.885T 10223 18124025 586014.1 Fri 25-Feb-2005 Sat 10-Apr-2010 5.7 2
570.476T 24737 18020503 578923.7 Thu 20-Jan-2005 Sun 21-Mar-2010 5.7 2
514.435T 10223 18122297 527967.2 Mon 22-Nov-2004 Sat 10-Apr-2010 5.1 2
514.679T 21181 17902724 515495.5 Sun 05-Dec-2004 Sun 14-Feb-2010 5.1 2
514.952T 55459 16249378 424903.6 Sun 26-Dec-2004 Tue 31-Mar-2009 5.1 2
570.235T 24737 15373927 421185.5 Thu 20-Jan-2005 Sat 02-Aug-2008 5.7 2
570.515T 22699 15174190 410513.8 Thu 20-Jan-2005 Mon 07-Jul-2008 5.7 2
570.841T 33661 14132736 356301.4 Fri 25-Feb-2005 Wed 22-Aug-2007 5.7 2
514.409T 10223 14865437 355233.5 Mon 22-Nov-2004 Tue 29-Apr-2008 5.1 2
385.867T 55459 16742674 338016.0 Mon 08-Nov-2004 Tue 21-Jul-2009 3.9 2
385.964T 67607 16325811 321474.4 Mon 15-Nov-2004 Sat 04-Apr-2009 3.9 2
514.550T 10223 14057549 317758.2 Fri 26-Nov-2004 Tue 14-Aug-2007 5.1 2
385.748T 21181 16126100 313482.2 Fri 05-Nov-2004 Tue 21-Oct-2008 3.9 2
385.435T 55459 15558826 291578.4 Sun 10-Oct-2004 Sat 23-Aug-2008 3.9 2
725.384T 21181 11250044 286897.4 Wed 30-Mar-2005 Tue 30-May-2006 7.3 2
385.476T 22699 15242518 279872.6 Sun 10-Oct-2004 Tue 15-Jul-2008 3.9 2
385.162T 55459 14641786 258036.7 Sun 10-Oct-2004 Sat 02-Feb-2008 3.9 2
385.600T 55459 14541346 254798.2 Wed 20-Oct-2004 Wed 31-Oct-2007 3.9 2
765.276T 4847 9931023 235860.9 Thu 12-May-2005 Tue 23-Aug-2005 7.7 2
385.878T 10223 12837401 198725.9 Mon 08-Nov-2004 Thu 21-Dec-2006 3.9 2
765.108T 24737 8806447 185427.6 Sun 10-Apr-2005 2
725.342T 27653 8922417 180450.5 Wed 30-Mar-2005 Tue 05-Apr-2005 7.3 2
385.078T 19249 12212258 179469.5 Sun 10-Oct-2004 Wed 04-Oct-2006 3.9 2
725.030T 27653 8572785 166513.8 Mon 07-Mar-2005 2
385.829T 55459 11214694 151642.0 Fri 05-Nov-2004 Fri 26-May-2006 3.9 2
514.577T 10223 9601001 148229.1 Sun 28-Nov-2004 Fri 01-Jul-2005 5.1 2
385.936T 10223 10907609 143490.9 Mon 15-Nov-2004 Wed 19-Apr-2006 3.9 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12948.467T 10223 18277061 35.0 Sun 22-Mar-2009 13517024.5 2
806.737T 55459 18342274 8.1 Fri 17-Jun-2005 848180.8 2
806.571T 33661 4779864 34552.2 Fri 17-Jun-2005 Sat 05-Nov-2005 8.1 1
806.570T 55459 4250314 9106.8 Fri 17-Jun-2005 Wed 26-Oct-2005 8.1 0
765.456T 33661 8472672 7.7 Sun 22-May-2005 P
765.454T 67607 19432691 7.7 Fri 27-May-2005 903306.2 (2)
765.276T 4847 9931023 235860.9 Thu 12-May-2005 Tue 23-Aug-2005 7.7 2
765.265T 4847 177087 0.8 Fri 27-May-2005 0
765.264T 55459 18684946 834919.9 Fri 27-May-2005 Sun 18-Apr-2010 7.7 (2)
765.188T 21181 17268692 713077.6 Fri 13-May-2005 Wed 28-Oct-2009 7.7 2
765.108T 24737 8806447 185427.6 Sun 10-Apr-2005 2
765.039T 55459 2007310 1926.6 Sun 10-Apr-2005 Sun 10-Apr-2005 7.7 0
725.484T 27653 18246813 7.3 Sun 03-Apr-2005 P
725.470T 21181 5092100 35270.7 Sat 02-Apr-2005 Sat 12-Nov-2005 7.3 1
725.425T 27653 13432785 7.3 Sat 02-Apr-2005 P
725.384T 21181 11250044 286897.4 Wed 30-Mar-2005 Tue 30-May-2006 7.3 2
725.367T 22699 7381774 74110.6 Wed 30-Mar-2005 Tue 13-Nov-2007 7.3 1
725.360T 33661 4010256 7290.8 Wed 30-Mar-2005 Sat 22-Oct-2005 7.3 0
725.342T 27653 8922417 180450.5 Wed 30-Mar-2005 Tue 05-Apr-2005 7.3 2
725.342T 27653 7639449 7.3 Wed 30-Mar-2005 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
765.264T 55459 18684946 834919.9 Fri 27-May-2005 Sun 18-Apr-2010 7.7 (2)
570.885T 10223 18124025 586014.1 Fri 25-Feb-2005 Sat 10-Apr-2010 5.7 2
514.435T 10223 18122297 527967.2 Mon 22-Nov-2004 Sat 10-Apr-2010 5.1 2
570.476T 24737 18020503 578923.7 Thu 20-Jan-2005 Sun 21-Mar-2010 5.7 2
514.679T 21181 17902724 515495.5 Sun 05-Dec-2004 Sun 14-Feb-2010 5.1 2
765.188T 21181 17268692 713077.6 Fri 13-May-2005 Wed 28-Oct-2009 7.7 2
725.050T 55459 16976854 653028.5 Wed 09-Mar-2005 Fri 04-Sep-2009 7.3 2
385.867T 55459 16742674 338016.0 Mon 08-Nov-2004 Tue 21-Jul-2009 3.9 2
385.964T 67607 16325811 321474.4 Mon 15-Nov-2004 Sat 04-Apr-2009 3.9 2
514.952T 55459 16249378 424903.6 Sun 26-Dec-2004 Tue 31-Mar-2009 5.1 2
385.748T 21181 16126100 313482.2 Fri 05-Nov-2004 Tue 21-Oct-2008 3.9 2
385.435T 55459 15558826 291578.4 Sun 10-Oct-2004 Sat 23-Aug-2008 3.9 2
570.235T 24737 15373927 421185.5 Thu 20-Jan-2005 Sat 02-Aug-2008 5.7 2
385.476T 22699 15242518 279872.6 Sun 10-Oct-2004 Tue 15-Jul-2008 3.9 2
570.515T 22699 15174190 410513.8 Thu 20-Jan-2005 Mon 07-Jul-2008 5.7 2
514.409T 10223 14865437 355233.5 Mon 22-Nov-2004 Tue 29-Apr-2008 5.1 2
385.162T 55459 14641786 258036.7 Sun 10-Oct-2004 Sat 02-Feb-2008 3.9 2
725.367T 22699 7381774 74110.6 Wed 30-Mar-2005 Tue 13-Nov-2007 7.3 1
514.842T 55459 7292926 51342.8 Wed 15-Dec-2004 Thu 08-Nov-2007 5.1 1
385.600T 55459 14541346 254798.2 Wed 20-Oct-2004 Wed 31-Oct-2007 3.9 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
570.401T 10223 18975401 5.7 Thu 20-Jan-2005 641818.5 (2)
570.563T 55459 19395598 5.7 Sat 22-Jan-2005 670748.8 (2)
765.454T 67607 19432691 7.7 Fri 27-May-2005 903306.2 (2)
725.005T 21181 19484084 7.3 Sun 06-Mar-2005 860103.8 (2)
725.144T 55459 19528510 7.3 Sun 13-Mar-2005 864196.0 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12948.467T 10223 18277061 35.0 Sun 22-Mar-2009 13517024.5 2
806.737T 55459 18342274 8.1 Fri 17-Jun-2005 848180.8 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12948.467T 10223 18277061 35.0 Sun 22-Mar-2009 13517024.5 2
806.571T 33661 4779864 34552.2 Fri 17-Jun-2005 Sat 05-Nov-2005 8.1 1
806.570T 55459 4250314 9106.8 Fri 17-Jun-2005 Wed 26-Oct-2005 8.1 0
806.737T 55459 18342274 8.1 Fri 17-Jun-2005 848180.8 2
765.264T 55459 18684946 834919.9 Fri 27-May-2005 Sun 18-Apr-2010 7.7 (2)
765.454T 67607 19432691 7.7 Fri 27-May-2005 903306.2 (2)
765.265T 4847 177087 0.8 Fri 27-May-2005 0
765.456T 33661 8472672 7.7 Sun 22-May-2005 P
765.188T 21181 17268692 713077.6 Fri 13-May-2005 Wed 28-Oct-2009 7.7 2
765.276T 4847 9931023 235860.9 Thu 12-May-2005 Tue 23-Aug-2005 7.7 2
765.108T 24737 8806447 185427.6 Sun 10-Apr-2005 2
765.039T 55459 2007310 1926.6 Sun 10-Apr-2005 Sun 10-Apr-2005 7.7 0
725.484T 27653 18246813 7.3 Sun 03-Apr-2005 P
725.470T 21181 5092100 35270.7 Sat 02-Apr-2005 Sat 12-Nov-2005 7.3 1
725.425T 27653 13432785 7.3 Sat 02-Apr-2005 P
725.384T 21181 11250044 286897.4 Wed 30-Mar-2005 Tue 30-May-2006 7.3 2
725.342T 27653 8922417 180450.5 Wed 30-Mar-2005 Tue 05-Apr-2005 7.3 2
725.367T 22699 7381774 74110.6 Wed 30-Mar-2005 Tue 13-Nov-2007 7.3 1
725.236T 10223 5109689 35503.4 Wed 30-Mar-2005 Sun 13-Nov-2005 7.3 1
725.360T 33661 4010256 7290.8 Wed 30-Mar-2005 Sat 22-Oct-2005 7.3 0
725.284T 21181 1244852 38.7 Wed 30-Mar-2005 0
725.342T 27653 7639449 7.3 Wed 30-Mar-2005 P
725.205T 55459 4189666 23868.3 Thu 17-Mar-2005 Tue 25-Oct-2005 7.3 1
725.144T 55459 19528510 7.3 Sun 13-Mar-2005 864196.0 (2)
725.143T 4847 12455031 7.3 Sun 13-Mar-2005 P
725.105T 4847 17433951 7.3 Fri 11-Mar-2005 P
725.050T 55459 16976854 653028.5 Wed 09-Mar-2005 Fri 04-Sep-2009 7.3 2
725.030T 27653 8572785 166513.8 Mon 07-Mar-2005 2
725.005T 21181 19484084 7.3 Sun 06-Mar-2005 860103.8 (2)
725.003T 19249 15596402 7.3 Sun 06-Mar-2005 P
570.885T 10223 18124025 586014.1 Fri 25-Feb-2005 Sat 10-Apr-2010 5.7 2
570.841T 33661 14132736 356301.4 Fri 25-Feb-2005 Wed 22-Aug-2007 5.7 2
570.839T 55459 6170374 40751.0 Fri 25-Feb-2005 Sat 24-Dec-2005 5.7 1
570.932T 33661 1223736 37.4 Fri 25-Feb-2005 0
570.448T 21181 941348 22.2 Fri 25-Feb-2005 0
570.895T 27653 14000109 5.7 Fri 25-Feb-2005 P
570.842T 4847 7732983 5.7 Fri 25-Feb-2005 P
570.835T 4847 17406351 5.7 Fri 25-Feb-2005 P
514.994T 21181 36644 0.0 Fri 25-Feb-2005 0
570.653T 33661 6142632 40372.2 Sun 30-Jan-2005 Sat 24-Dec-2005 5.7 1
570.662T 4847 5905383 5.7 Sun 30-Jan-2005 P
570.616T 33661 1615896 2793.7 Mon 24-Jan-2005 Fri 04-Feb-2005 5.7 1
570.615T 33661 15734232 5.7 Mon 24-Jan-2005 P
570.590T 4847 17521191 5.7 Mon 24-Jan-2005 P
570.563T 55459 19395598 5.7 Sat 22-Jan-2005 670748.8 (2)
570.476T 24737 18020503 578923.7 Thu 20-Jan-2005 Sun 21-Mar-2010 5.7 2
570.235T 24737 15373927 421185.5 Thu 20-Jan-2005 Sat 02-Aug-2008 5.7 2
570.515T 22699 15174190 410513.8 Thu 20-Jan-2005 Mon 07-Jul-2008 5.7 2
570.401T 10223 18975401 5.7 Thu 20-Jan-2005 641818.5 (2)
514.952T 55459 16249378 424903.6 Sun 26-Dec-2004 Tue 31-Mar-2009 5.1 2
514.901T 4847 19670943 5.1 Mon 20-Dec-2004 P
514.878T 28433 7844713 99016.7 Fri 17-Dec-2004 2
514.842T 55459 7292926 51342.8 Wed 15-Dec-2004 Thu 08-Nov-2007 5.1 1
514.804T 10223 2741225 7253.2 Mon 13-Dec-2004 Sat 03-Sep-2005 5.1 1
514.743T 10223 9423689 142850.6 Wed 08-Dec-2004 Mon 06-Jun-2005 5.1 2
514.715T 4847 15499647 5.1 Wed 08-Dec-2004 P
514.679T 21181 17902724 515495.5 Sun 05-Dec-2004 Sun 14-Feb-2010 5.1 2
514.601T 22699 7786342 97496.1 Mon 29-Nov-2004 Mon 06-Dec-2004 5.1 2
514.577T 10223 9601001 148229.1 Sun 28-Nov-2004 Fri 01-Jul-2005 5.1 2
514.550T 10223 14057549 317758.2 Fri 26-Nov-2004 Tue 14-Aug-2007 5.1 2
514.544T 55459 5813770 32609.1 Fri 26-Nov-2004 Tue 13-Dec-2005 5.1 1
514.540T 24737 7595311 92759.9 Thu 25-Nov-2004 2
514.507T 33661 2598216 6512.4 Wed 24-Nov-2004 Wed 03-Aug-2005 5.1 1
514.435T 10223 18122297 527967.2 Mon 22-Nov-2004 Sat 10-Apr-2010 5.1 2
514.409T 10223 14865437 355233.5 Mon 22-Nov-2004 Tue 29-Apr-2008 5.1 2
514.407T 4847 1139583 1252.6 Mon 22-Nov-2004 1
514.499T 4847 12803751 5.1 Mon 22-Nov-2004 P
385.964T 67607 16325811 321474.4 Mon 15-Nov-2004 Sat 04-Apr-2009 3.9 2
385.936T 10223 10907609 143490.9 Mon 15-Nov-2004 Wed 19-Apr-2006 3.9 2
385.977T 33661 8154864 80213.0 Mon 15-Nov-2004 Sun 09-Jan-2005 3.9 2
385.904T 33661 5970768 25795.3 Mon 15-Nov-2004 Sun 18-Dec-2005 3.9 1
385.944T 21181 1910132 2640.3 Mon 15-Nov-2004 Thu 17-Mar-2005 3.9 1
385.978T 27653 16711017 3.9 Mon 15-Nov-2004 P
385.958T 27653 2939289 3.9 Mon 15-Nov-2004 P
385.867T 55459 16742674 338016.0 Mon 08-Nov-2004 Tue 21-Jul-2009 3.9 2
385.878T 10223 12837401 198725.9 Mon 08-Nov-2004 Thu 21-Dec-2006 3.9 2
385.854T 55459 7003954 35490.4 Mon 08-Nov-2004 Wed 21-Jun-2006 3.9 1
385.748T 21181 16126100 313482.2 Fri 05-Nov-2004 Tue 21-Oct-2008 3.9 2
385.829T 55459 11214694 151642.0 Fri 05-Nov-2004 Fri 26-May-2006 3.9 2
385.729T 19249 6456938 30153.4 Fri 05-Nov-2004 Sun 08-Jan-2006 3.9 1
385.739T 19249 16717298 3.9 Fri 05-Nov-2004 P
385.600T 55459 14541346 254798.2 Wed 20-Oct-2004 Wed 31-Oct-2007 3.9 2
385.586T 33661 10389024 130053.0 Wed 20-Oct-2004 Tue 21-Feb-2006 3.9 2
385.699T 33661 8529936 87698.1 Wed 20-Oct-2004 Sun 20-Feb-2005 3.9 2
385.686T 33661 7656336 70652.3 Wed 20-Oct-2004 Sat 20-Nov-2004 3.9 2
385.559T 33661 1672992 2023.4 Wed 20-Oct-2004 Fri 11-Feb-2005 3.9 1
385.665T 28433 2407057 3.9 Wed 20-Oct-2004 P
385.600T 4847 5275311 3.9 Wed 20-Oct-2004 P
385.570T 33661 15213672 3.9 Wed 20-Oct-2004 P
385.542T 4847 6496143 3.9 Wed 20-Oct-2004 P
385.435T 55459 15558826 291578.4 Sun 10-Oct-2004 Sat 23-Aug-2008 3.9 2
385.476T 22699 15242518 279872.6 Sun 10-Oct-2004 Tue 15-Jul-2008 3.9 2
385.162T 55459 14641786 258036.7 Sun 10-Oct-2004 Sat 02-Feb-2008 3.9 2
385.078T 19249 12212258 179469.5 Sun 10-Oct-2004 Wed 04-Oct-2006 3.9 2
385.422T 33661 10805904 140640.0 Sun 10-Oct-2004 Sat 08-Apr-2006 3.9 2
385.219T 24737 10080511 122327.1 Sun 10-Oct-2004 Wed 14-Sep-2005 3.9 2
385.412T 21181 9750548 114507.2 Sun 10-Oct-2004 Tue 26-Jul-2005 3.9 2
385.262T 4847 8773551 92673.7 Sun 10-Oct-2004 Sun 20-Mar-2005 3.9 2
385.055T 22699 7736230 72016.5 Sun 10-Oct-2004 Tue 30-Nov-2004 3.9 2
385.221T 24737 5915623 25276.2 Sun 10-Oct-2004 Sat 17-Dec-2005 3.9 1
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
806500 - 807000 500 3 6 135 43699.264
12948550 - 12948650 100 0 0 0 0.000
sub-total 600 3 6 135 43699.264
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
11800 - 11900 100 179 15 0 2121.851
15200 - 15250 50 75 8 0 1142.336
17000 - 17050 50 56 13 0 955.439
22500 - 22550 50 45 7 0 1014.363
385000 - 386000 1000 52 34 811 3828146.153
514400 - 515000 600 19 8 337 2820721.929
570200 - 571000 800 18 19 389 2437023.350
725000 - 725500 500 18 4 161 1463052.455
765000 - 765500 500 8 8 180 1971266.908
12879750 - 12879850 100 0 0 0 0.000
12889850 - 12889950 100 0 0 0 0.000
12899950 - 12900050 100 0 0 0 0.000
12906150 - 12906250 100 0 0 0 0.000
12918350 - 12918450 100 0 0 0 0.000
12918450 - 12918550 100 0 0 0 0.000
12948450 - 12948550 100 1 0 0 35.000
sub-total 4350 471 116 1878 12525479.785
FactorsU FactorsD FactorsE Score
sub-total 0 3 82 4.236