Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
25.730T 55459 11731630 25.7 2
25.730T 19249 13481402 25.7 P
25.729T 5359 13569366 25.7 P
25.729T 27653 11505165 25.7 P
25.728T 21181 8165540 25.7 2
25.728T 55459 4912006 25.7 2
25.727T 10223 4819961 25.7 2
25.725T 21181 4009700 25.7 2
25.725T 55459 3869230 25.7 2
25.723T 55459 19975726 25.7 (2)
25.722T 21181 14197748 25.7 2
25.722T 19249 3220862 25.7 1
25.722T 10223 5391257 25.7 2
25.721T 4847 17800623 25.7 P
25.721T 21181 1500764 25.7 1
25.719T 33661 13689816 25.7 2
25.717T 33661 3949344 25.7 2
25.716T 5359 5687806 25.7 P
25.714T 21181 3291260 25.7 1
25.714T 10223 12660809 25.7 2
25.713T 21181 10580420 25.7 2
25.712T 55459 19299514 25.7 (2)
25.712T 67607 380331 25.7 1
25.711T 55459 16114258 25.7 2
25.710T 67607 5851107 25.7 2
25.710T 21181 222764 25.7 Sun 12-Jun-2005 0
25.709T 4847 180471 25.7 Sun 12-Jun-2005 0
25.704T 5359 12551782 25.7 P
25.704T 22699 3399382 25.7 1
25.702T 10223 14405957 25.7 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
25.730T 55459 11731630 25.7 2
25.730T 19249 13481402 25.7 P
25.729T 5359 13569366 25.7 P
25.729T 27653 11505165 25.7 P
25.728T 21181 8165540 25.7 2
25.728T 55459 4912006 25.7 2
25.727T 10223 4819961 25.7 2
25.725T 21181 4009700 25.7 2
25.725T 55459 3869230 25.7 2
25.723T 55459 19975726 25.7 (2)
25.722T 21181 14197748 25.7 2
25.722T 19249 3220862 25.7 1
25.722T 10223 5391257 25.7 2
25.721T 4847 17800623 25.7 P
25.721T 21181 1500764 25.7 1
25.719T 33661 13689816 25.7 2
25.717T 33661 3949344 25.7 2
25.716T 5359 5687806 25.7 P
25.714T 21181 3291260 25.7 1
25.714T 10223 12660809 25.7 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
25.710T 21181 222764 25.7 Sun 12-Jun-2005 0
25.709T 4847 180471 25.7 Sun 12-Jun-2005 0
25.730T 55459 11731630 25.7 2
25.730T 19249 13481402 25.7 P
25.729T 5359 13569366 25.7 P
25.729T 27653 11505165 25.7 P
25.728T 21181 8165540 25.7 2
25.728T 55459 4912006 25.7 2
25.727T 10223 4819961 25.7 2
25.725T 21181 4009700 25.7 2
25.725T 55459 3869230 25.7 2
25.723T 55459 19975726 25.7 (2)
25.722T 21181 14197748 25.7 2
25.722T 19249 3220862 25.7 1
25.722T 10223 5391257 25.7 2
25.721T 4847 17800623 25.7 P
25.721T 21181 1500764 25.7 1
25.719T 33661 13689816 25.7 2
25.717T 33661 3949344 25.7 2
25.716T 5359 5687806 25.7 P
25.714T 21181 3291260 25.7 1
25.714T 10223 12660809 25.7 2
25.713T 21181 10580420 25.7 2
25.712T 55459 19299514 25.7 (2)
25.712T 67607 380331 25.7 1
25.711T 55459 16114258 25.7 2
25.710T 67607 5851107 25.7 2
25.704T 5359 12551782 25.7 P
25.704T 22699 3399382 25.7 1
25.702T 10223 14405957 25.7 2
21.499T 24737 5496703 21.5 2
21.497T 5359 813126 21.5 2
21.496T 21181 14254412 21.5 2
21.495T 19249 17380058 21.5 P
21.493T 10223 13881677 21.5 2
21.492T 27653 13259229 21.5 P
21.492T 22699 9564670 21.5 2
21.491T 28433 16112425 21.5 P
21.491T 5359 16048662 21.5 P
21.490T 24737 7078807 21.5 2
21.489T 33661 11785608 21.5 2
21.488T 4847 10179447 21.5 P
21.487T 55459 15725506 21.5 2
21.486T 5359 8404846 21.5 P
21.485T 21181 16032164 21.5 2
21.485T 10223 17864345 21.5 2
21.484T 22699 9415918 21.5 2
21.482T 67607 14086691 21.5 2
21.481T 55459 13600534 21.5 2
21.481T 5359 6338022 21.5 P
21.480T 55459 16851898 21.5 2
21.479T 10223 5487401 21.5 2
21.475T 55459 18444010 21.5 2
21.473T 22699 480142 21.5 1
21.471T 55459 7415374 21.5 2
21.470T 10223 18183869 21.5 2
21.469T 55459 11963206 21.5 2
21.468T 27653 15251613 21.5 P
21.468T 67607 18079587 21.5 2
21.468T 55459 1600906 21.5 1
21.468T 28433 14409337 21.5 P
21.466T 21181 12796700 21.5 2
21.464T 55459 637354 21.5 1
21.459T 21181 13020812 21.5 2
21.457T 28433 14204137 21.5 P
21.457T 55459 1221034 21.5 1
21.456T 21181 15470492 21.5 2
21.456T 21181 9765572 21.5 2
21.454T 27653 7151721 21.5 2
21.453T 10223 2326349 21.5 1
21.452T 4847 5545647 21.5 2
21.452T 5359 19547182 21.5 P
21.451T 24737 4944511 21.5 2
21.451T 24737 6907207 21.5 2
21.450T 67607 3355731 21.4 1
21.448T 4847 1575231 21.4 1
21.448T 55459 4478134 21.4 2
21.447T 21181 18499532 21.4 2
21.445T 21181 1887572 21.4 1
21.445T 55459 10409914 21.4 2
21.444T 24737 7407151 21.4 2
21.444T 21181 9386060 21.4 2
21.443T 10223 19895021 21.4 (2)
21.443T 28433 18173353 21.4 P
21.443T 55459 18699706 21.4 (2)
21.441T 28433 17420737 21.4 P
21.230T 21181 9620900 21.2 2
21.230T 27653 4655337 21.2 2
21.229T 21181 13460324 21.2 2
21.229T 19249 14279342 21.2 P
21.226T 22699 15220774 21.2 2
21.223T 5359 16729846 21.2 P
21.223T 55459 15390238 21.2 2
21.222T 24737 3080191 21.2 1
21.220T 28433 11383177 21.2 P
21.220T 5359 4996486 21.2 2
21.220T 21181 16033532 21.2 2
21.217T 4847 12853767 21.2 P
21.217T 5359 7932766 21.2 P
21.217T 55459 14947618 21.2 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
13030 - 13050 20 30 6 0 391.829
13400 - 13430 30 40 6 0 537.411
14020 - 14050 30 35 8 0 491.764
14550 - 14570 20 35 3 0 509.596
15000 - 15030 30 41 5 0 615.970
15550 - 15570 20 32 2 0 498.109
16050 - 16070 20 20 4 0 321.671
16270 - 16290 20 31 3 12 505.232
21210 - 21230 20 18 3 0 382.184
21440 - 21500 60 48 0 3 1030.536
25700 - 25730 30 26 0 0 668.697
sub-total 300 356 40 15 5953.001
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
21440 - 21500 60 8 1 0 171.920
25700 - 25730 30 4 0 0 102.851
sub-total 90 12 1 0 274.772