Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
44008.701T 10223 4780397 75061.0 Tue 30-Sep-2003 Sat 05-Nov-2005 10657.7 2
5096.963T 10223 4780349 75059.5 Tue 30-Sep-2003 Sat 05-Nov-2005 10657.5 2
2219.093T 33661 4447032 64649.7 Sun 31-Aug-2003 Sat 29-Oct-2005 4303.8 2
846.242T 33661 4780752 60441.8 Tue 30-Sep-2003 Sat 05-Nov-2005 10659.3 2
54.439T 55459 18103834 55757.0 Wed 24-Sep-2003 Sat 10-Apr-2010 0.5 2
54.335T 55459 17394994 51378.4 Wed 24-Sep-2003 Wed 28-Oct-2009 0.5 2
54.306T 24737 16830271 48071.0 Wed 10-Sep-2003 Tue 18-Aug-2009 0.5 2
54.251T 22699 16751350 47573.1 Wed 10-Sep-2003 Tue 21-Jul-2009 0.5 2
54.359T 24737 16520503 46362.4 Wed 24-Sep-2003 Wed 03-Jun-2009 0.5 2
44.834T 67607 18091571 45857.9 Sat 02-Aug-2003 Sun 21-Mar-2010 0.4 2
44.812T 22699 18047350 45611.4 Sat 02-Aug-2003 Sun 21-Mar-2010 0.4 2
54.374T 21181 15897308 42942.5 Wed 24-Sep-2003 Thu 25-Sep-2008 0.5 2
44.813T 22699 16580782 38500.3 Sat 02-Aug-2003 Sat 13-Jun-2009 0.4 2
54.210T 33661 14508576 35659.7 Tue 19-Aug-2003 Fri 26-Oct-2007 0.5 P
54.364T 33661 13870752 32686.2 Wed 24-Sep-2003 Tue 10-Jul-2007 0.5 2
54.435T 21181 13822172 32500.0 Wed 24-Sep-2003 Sun 01-Jul-2007 0.5 2
54.298T 55459 13785574 32246.9 Wed 10-Sep-2003 Sun 24-Jun-2007 0.5 2
44.811T 24737 15042127 31684.6 Sat 02-Aug-2003 Thu 19-Jun-2008 0.4 2
54.252T 21181 13662788 31647.7 Wed 10-Sep-2003 Fri 08-Jun-2007 0.5 2
54.315T 21181 13595732 31374.5 Wed 10-Sep-2003 Sat 26-May-2007 0.5 2
54.338T 10223 12928229 28381.4 Wed 24-Sep-2003 Sun 20-May-2007 0.5 2
54.404T 33661 12823344 27956.3 Wed 24-Sep-2003 Thu 21-Dec-2006 0.5 2
54.404T 10223 12679469 27332.8 Wed 24-Sep-2003 Sun 03-Dec-2006 0.5 2
54.204T 33661 12411648 26094.2 Tue 19-Aug-2003 Wed 01-Nov-2006 0.5 2
54.383T 55459 12236266 25445.3 Wed 24-Sep-2003 Sat 07-Oct-2006 0.5 2
54.304T 22699 12227662 25372.7 Wed 10-Sep-2003 Wed 04-Oct-2006 0.5 2
54.213T 33661 11622552 22885.2 Tue 19-Aug-2003 Fri 28-Jul-2006 0.5 2
54.356T 33661 11605392 22877.9 Wed 24-Sep-2003 Fri 28-Jul-2006 0.5 2
54.304T 10223 11566781 22704.3 Wed 10-Sep-2003 Fri 28-Jul-2006 0.5 2
308.054T 10223 4780841 22003.2 Tue 30-Sep-2003 Sat 05-Nov-2005 10659.7 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
589.241P 4847 5121303 12222.6 Sat 25-Oct-2003 2
44008.701T 10223 4780397 75061.0 Tue 30-Sep-2003 Sat 05-Nov-2005 10657.7 2
5096.963T 10223 4780349 75059.5 Tue 30-Sep-2003 Sat 05-Nov-2005 10657.5 2
2219.093T 33661 4447032 64649.7 Sun 31-Aug-2003 Sat 29-Oct-2005 4303.8 2
846.242T 33661 4780752 60441.8 Tue 30-Sep-2003 Sat 05-Nov-2005 10659.3 2
650.000T 5359 4765870 6610.1 Fri 26-Sep-2003 2
308.054T 10223 4780841 22003.2 Tue 30-Sep-2003 Sat 05-Nov-2005 10659.7 2
281.007T 5359 9977142 281.0 P
198.513T 55459 4765114 14085.9 Wed 24-Sep-2003 Fri 04-Nov-2005 6608.0 2
54.447T 27653 6114669 6361.7 Wed 24-Sep-2003 Fri 16-Apr-2004 0.5 2
54.447T 28433 1028353 179.9 Wed 24-Sep-2003 2
54.445T 5359 16126590 0.5 Wed 24-Sep-2003 P
54.444T 5359 4013406 0.5 Wed 24-Sep-2003 P
54.442T 33661 18148536 0.5 Wed 24-Sep-2003 P
54.441T 4847 14759607 0.5 Wed 24-Sep-2003 P
54.439T 55459 18103834 55757.0 Wed 24-Sep-2003 Sat 10-Apr-2010 0.5 2
54.437T 55459 3895618 1549.0 Wed 24-Sep-2003 Wed 19-Oct-2005 0.5 1
54.435T 21181 13822172 32500.0 Wed 24-Sep-2003 Sun 01-Jul-2007 0.5 2
54.433T 10223 10347449 18212.9 Wed 24-Sep-2003 Thu 16-Feb-2006 0.5 2
54.428T 28433 1609105 0.5 Wed 24-Sep-2003 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
54.439T 55459 18103834 55757.0 Wed 24-Sep-2003 Sat 10-Apr-2010 0.5 2
44.834T 67607 18091571 45857.9 Sat 02-Aug-2003 Sun 21-Mar-2010 0.4 2
44.812T 22699 18047350 45611.4 Sat 02-Aug-2003 Sun 21-Mar-2010 0.4 2
54.335T 55459 17394994 51378.4 Wed 24-Sep-2003 Wed 28-Oct-2009 0.5 2
54.306T 24737 16830271 48071.0 Wed 10-Sep-2003 Tue 18-Aug-2009 0.5 2
54.251T 22699 16751350 47573.1 Wed 10-Sep-2003 Tue 21-Jul-2009 0.5 2
44.813T 22699 16580782 38500.3 Sat 02-Aug-2003 Sat 13-Jun-2009 0.4 2
54.359T 24737 16520503 46362.4 Wed 24-Sep-2003 Wed 03-Jun-2009 0.5 2
54.374T 21181 15897308 42942.5 Wed 24-Sep-2003 Thu 25-Sep-2008 0.5 2
44.811T 24737 15042127 31684.6 Sat 02-Aug-2003 Thu 19-Jun-2008 0.4 2
54.210T 33661 14508576 35659.7 Tue 19-Aug-2003 Fri 26-Oct-2007 0.5 P
54.364T 33661 13870752 32686.2 Wed 24-Sep-2003 Tue 10-Jul-2007 0.5 2
54.435T 21181 13822172 32500.0 Wed 24-Sep-2003 Sun 01-Jul-2007 0.5 2
54.298T 55459 13785574 32246.9 Wed 10-Sep-2003 Sun 24-Jun-2007 0.5 2
54.252T 21181 13662788 31647.7 Wed 10-Sep-2003 Fri 08-Jun-2007 0.5 2
54.315T 21181 13595732 31374.5 Wed 10-Sep-2003 Sat 26-May-2007 0.5 2
54.338T 10223 12928229 28381.4 Wed 24-Sep-2003 Sun 20-May-2007 0.5 2
54.404T 33661 12823344 27956.3 Wed 24-Sep-2003 Thu 21-Dec-2006 0.5 2
54.404T 10223 12679469 27332.8 Wed 24-Sep-2003 Sun 03-Dec-2006 0.5 2
54.204T 33661 12411648 26094.2 Tue 19-Aug-2003 Wed 01-Nov-2006 0.5 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
54.210T 24737 19355623 0.5 Tue 19-Aug-2003 63466.1 (2)
54.231T 55459 19719838 0.5 Tue 19-Aug-2003 65902.8 (2)
44.830T 24737 19840951 0.4 Sat 02-Aug-2003 55149.4 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
54.271T 55459 18367606 0.5 Wed 10-Sep-2003 57216.6 2
54.397T 55459 18380746 0.5 Wed 24-Sep-2003 57432.1 2
54.321T 55459 18384934 0.5 Wed 10-Sep-2003 57377.2 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
30.981T 22699 67294 31.0 Mon 30-May-2005 0
589.241P 4847 5121303 12222.6 Sat 25-Oct-2003 2
44008.701T 10223 4780397 75061.0 Tue 30-Sep-2003 Sat 05-Nov-2005 10657.7 2
5096.963T 10223 4780349 75059.5 Tue 30-Sep-2003 Sat 05-Nov-2005 10657.5 2
846.242T 33661 4780752 60441.8 Tue 30-Sep-2003 Sat 05-Nov-2005 10659.3 2
308.054T 10223 4780841 22003.2 Tue 30-Sep-2003 Sat 05-Nov-2005 10659.7 2
650.000T 5359 4765870 6610.1 Fri 26-Sep-2003 2
54.439T 55459 18103834 55757.0 Wed 24-Sep-2003 Sat 10-Apr-2010 0.5 2
54.335T 55459 17394994 51378.4 Wed 24-Sep-2003 Wed 28-Oct-2009 0.5 2
54.359T 24737 16520503 46362.4 Wed 24-Sep-2003 Wed 03-Jun-2009 0.5 2
54.374T 21181 15897308 42942.5 Wed 24-Sep-2003 Thu 25-Sep-2008 0.5 2
54.364T 33661 13870752 32686.2 Wed 24-Sep-2003 Tue 10-Jul-2007 0.5 2
54.435T 21181 13822172 32500.0 Wed 24-Sep-2003 Sun 01-Jul-2007 0.5 2
54.338T 10223 12928229 28381.4 Wed 24-Sep-2003 Sun 20-May-2007 0.5 2
54.404T 33661 12823344 27956.3 Wed 24-Sep-2003 Thu 21-Dec-2006 0.5 2
54.404T 10223 12679469 27332.8 Wed 24-Sep-2003 Sun 03-Dec-2006 0.5 2
54.383T 55459 12236266 25445.3 Wed 24-Sep-2003 Sat 07-Oct-2006 0.5 2
54.356T 33661 11605392 22877.9 Wed 24-Sep-2003 Fri 28-Jul-2006 0.5 2
54.406T 55459 11270398 21596.1 Wed 24-Sep-2003 Wed 31-May-2006 0.5 2
54.433T 10223 10347449 18212.9 Wed 24-Sep-2003 Thu 16-Feb-2006 0.5 2
198.513T 55459 4765114 14085.9 Wed 24-Sep-2003 Fri 04-Nov-2005 6608.0 2
54.401T 19249 7971026 10801.6 Wed 24-Sep-2003 Thu 23-Dec-2004 0.5 2
54.406T 24737 7886623 10574.9 Wed 24-Sep-2003 Wed 15-Dec-2004 0.5 2
54.447T 27653 6114669 6361.7 Wed 24-Sep-2003 Fri 16-Apr-2004 0.5 2
54.419T 4847 5795871 5712.6 Wed 24-Sep-2003 Sat 21-Feb-2004 0.5 2
54.437T 55459 3895618 1549.0 Wed 24-Sep-2003 Wed 19-Oct-2005 0.5 1
54.379T 10223 3544889 1281.3 Wed 24-Sep-2003 Thu 13-Oct-2005 0.5 1
54.406T 4847 3178191 1030.4 Wed 24-Sep-2003 Sat 08-Oct-2005 0.5 1
54.352T 55459 2365006 570.0 Wed 24-Sep-2003 Wed 03-Aug-2005 0.5 1
54.340T 33661 2258592 519.8 Wed 24-Sep-2003 Thu 09-Jun-2005 0.5 1
54.369T 27653 2234121 508.8 Wed 24-Sep-2003 Sat 04-Jun-2005 0.5 P
54.371T 4847 1847967 348.1 Wed 24-Sep-2003 Sun 06-Mar-2005 0.5 1
54.397T 10223 1452761 215.3 Wed 24-Sep-2003 Sun 02-Jan-2005 0.5 1
54.403T 21181 1378724 193.9 Wed 24-Sep-2003 Sat 11-Dec-2004 0.5 1
54.447T 28433 1028353 179.9 Wed 24-Sep-2003 2
54.385T 24737 620863 39.3 Wed 24-Sep-2003 Sat 10-Jan-2004 0.5 1
54.445T 5359 16126590 0.5 Wed 24-Sep-2003 P
54.444T 5359 4013406 0.5 Wed 24-Sep-2003 P
54.442T 33661 18148536 0.5 Wed 24-Sep-2003 P
54.441T 4847 14759607 0.5 Wed 24-Sep-2003 P
54.428T 28433 1609105 0.5 Wed 24-Sep-2003 P
54.397T 55459 18380746 0.5 Wed 24-Sep-2003 57432.1 2
54.394T 5359 13733766 0.5 Wed 24-Sep-2003 P
54.392T 27653 18755313 0.5 Wed 24-Sep-2003 P
54.377T 4847 18846471 0.5 Wed 24-Sep-2003 P
54.372T 27653 16428129 0.5 Wed 24-Sep-2003 P
54.352T 4847 14479743 0.5 Wed 24-Sep-2003 P
54.337T 33661 19634472 0.5 Wed 24-Sep-2003 P
54.306T 24737 16830271 48071.0 Wed 10-Sep-2003 Tue 18-Aug-2009 0.5 2
54.251T 22699 16751350 47573.1 Wed 10-Sep-2003 Tue 21-Jul-2009 0.5 2
54.298T 55459 13785574 32246.9 Wed 10-Sep-2003 Sun 24-Jun-2007 0.5 2
54.252T 21181 13662788 31647.7 Wed 10-Sep-2003 Fri 08-Jun-2007 0.5 2
54.315T 21181 13595732 31374.5 Wed 10-Sep-2003 Sat 26-May-2007 0.5 2
54.304T 22699 12227662 25372.7 Wed 10-Sep-2003 Wed 04-Oct-2006 0.5 2
54.304T 10223 11566781 22704.3 Wed 10-Sep-2003 Fri 28-Jul-2006 0.5 2
54.305T 55459 10753114 19622.9 Wed 10-Sep-2003 Sun 02-Apr-2006 0.5 2
54.252T 10223 10570985 18945.0 Wed 10-Sep-2003 Tue 14-Mar-2006 0.5 2
54.275T 33661 10550376 18879.2 Wed 10-Sep-2003 Sat 11-Mar-2006 0.5 2
54.258T 55459 8587534 12504.0 Wed 10-Sep-2003 Sat 26-Feb-2005 0.5 2
54.268T 4847 8459823 12137.1 Wed 10-Sep-2003 Fri 11-Feb-2005 0.5 2
54.300T 27653 6768393 7773.5 Wed 10-Sep-2003 Tue 13-Jul-2004 0.5 2
54.290T 21181 2106572 451.7 Wed 10-Sep-2003 Thu 12-May-2005 0.5 1
54.308T 10223 1282781 167.6 Wed 10-Sep-2003 Fri 05-Nov-2004 0.5 1
54.311T 55459 1207750 148.5 Wed 10-Sep-2003 Sun 03-Oct-2004 0.5 1
54.327T 27653 17913597 0.5 Wed 10-Sep-2003 P
54.324T 28433 16248865 0.5 Wed 10-Sep-2003 P
54.323T 4847 15593391 0.5 Wed 10-Sep-2003 P
54.321T 55459 18384934 0.5 Wed 10-Sep-2003 57377.2 2
54.319T 33661 15238440 0.5 Wed 10-Sep-2003 P
54.299T 27653 4439841 0.5 Wed 10-Sep-2003 P
54.279T 4847 17506263 0.5 Wed 10-Sep-2003 P
54.279T 4847 16615263 0.5 Wed 10-Sep-2003 P
54.271T 55459 18367606 0.5 Wed 10-Sep-2003 57216.6 2
54.271T 5359 6893910 0.5 Wed 10-Sep-2003 P
54.267T 27653 9650193 0.5 Wed 10-Sep-2003 P
54.263T 5359 11039046 0.5 Wed 10-Sep-2003 P
2219.093T 33661 4447032 64649.7 Sun 31-Aug-2003 Sat 29-Oct-2005 4303.8 2
54.210T 33661 14508576 35659.7 Tue 19-Aug-2003 Fri 26-Oct-2007 0.5 P
54.204T 33661 12411648 26094.2 Tue 19-Aug-2003 Wed 01-Nov-2006 0.5 2
54.213T 33661 11622552 22885.2 Tue 19-Aug-2003 Fri 28-Jul-2006 0.5 2
54.230T 10223 11052605 20702.3 Tue 19-Aug-2003 Sat 06-May-2006 0.5 2
54.220T 10223 8757545 12994.9 Tue 19-Aug-2003 Fri 18-Mar-2005 0.5 2
54.223T 27653 6005229 6110.8 Tue 19-Aug-2003 Tue 30-Mar-2004 0.5 2
54.235T 21181 4812404 3925.1 Tue 19-Aug-2003 2
54.225T 24737 4636903 3643.4 Tue 19-Aug-2003 2
54.233T 55459 1801666 330.1 Tue 19-Aug-2003 Sun 27-Feb-2005 0.5 1
54.240T 28433 17179153 0.5 Tue 19-Aug-2003 P
54.232T 4847 14303391 0.5 Tue 19-Aug-2003 P
54.231T 55459 19719838 0.5 Tue 19-Aug-2003 65902.8 (2)
54.229T 27653 12698673 0.5 Tue 19-Aug-2003 P
54.216T 5359 9395542 0.5 Tue 19-Aug-2003 P
54.210T 24737 19355623 0.5 Tue 19-Aug-2003 63466.1 (2)
54.207T 27653 13107921 0.5 Tue 19-Aug-2003 P
54.200T 5359 16625686 0.5 Tue 19-Aug-2003 P
44.834T 67607 18091571 45857.9 Sat 02-Aug-2003 Sun 21-Mar-2010 0.4 2
44.812T 22699 18047350 45611.4 Sat 02-Aug-2003 Sun 21-Mar-2010 0.4 2
44.813T 22699 16580782 38500.3 Sat 02-Aug-2003 Sat 13-Jun-2009 0.4 2
44.811T 24737 15042127 31684.6 Sat 02-Aug-2003 Thu 19-Jun-2008 0.4 2
44.836T 55459 10868014 16549.1 Sat 02-Aug-2003 Sat 15-Apr-2006 0.4 2
44.805T 10223 10772969 16249.8 Sat 02-Aug-2003 Tue 04-Apr-2006 0.4 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
5180 - 5280 100 401 26 0 2098.745
8400 - 8430 30 70 8 0 589.585
8960 - 9000 40 96 9 0 862.462
9450 - 9500 50 103 8 0 976.242
10650 - 10660 10 23 2 0 245.281
13450 - 13550 100 145 17 0 1958.125
14300 - 14500 200 288 28 28 4148.545
27300 - 27315 15 7 1 0 191.412
30000 - 31000 1000 582 20 13 17763.846
44800 - 44850 50 28 2 0 327212.942
54200 - 54450 250 72 5 0 931626.074
281000 - 281010 10 1 0 0 281.007
sub-total 1855 1816 126 41 1287954.265
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
500 - 550 50 414 5 0 203.215
30000 - 31000 1000 91 3 1 2775.227
44800 - 44850 50 2 0 0 789.218
54200 - 54450 250 13 1 0 3673.580
sub-total 1350 520 9 1 7441.239
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4765000 - 4766000 1000 2 0 0 20696.023
4780000 - 4782500 2500 4 0 0 232565.379
5121200 - 5121700 500 1 0 0 12222.561
7001000 - 7002000 1000 0 0 0 0.000
sub-total 5000 7 0 0 265483.963
FactorsU FactorsD FactorsE Score
sub-total 1 0 0 64649.708