Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1.450T 27653 7722465 1.4 2
1.450T 33661 7378440 1.4 2
1.450T 21181 3340412 1.4 2
1.450T 21181 10064708 1.4 2
1.450T 33661 6623592 1.4 2
1.450T 33661 18854520 1.4 P
1.450T 55459 19373674 1.4 (2)
1.450T 67607 14492547 1.4 2
1.449T 24737 7713031 1.4 2
1.449T 10223 8468861 1.4 2
1.449T 10223 12445157 1.4 2
1.449T 28433 4823257 1.4 2
1.449T 55459 4434598 1.4 2
1.449T 10223 12357989 1.4 2
1.449T 55459 4970038 1.4 2
1.449T 10223 13688069 1.4 2
1.449T 33661 11607048 1.4 2
1.449T 27653 16626345 1.4 P
1.449T 10223 10513481 1.4 2
1.449T 4847 10805703 1.4 P
1.449T 28433 8763145 1.4 P
1.449T 5359 19851246 1.4 P
1.448T 67607 19443411 1.4 (2)
1.448T 19249 15747818 1.4 P
1.448T 33661 17387592 1.4 P
1.448T 27653 17570301 1.4 P
1.448T 5359 6137046 1.4 P
1.448T 21181 6153524 1.4 2
1.448T 10223 17686121 1.4 2
1.448T 4847 4159623 1.4 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1.450T 27653 7722465 1.4 2
1.450T 33661 7378440 1.4 2
1.450T 21181 3340412 1.4 2
1.450T 21181 10064708 1.4 2
1.450T 33661 6623592 1.4 2
1.450T 33661 18854520 1.4 P
1.450T 55459 19373674 1.4 (2)
1.450T 67607 14492547 1.4 2
1.449T 24737 7713031 1.4 2
1.449T 10223 8468861 1.4 2
1.449T 10223 12445157 1.4 2
1.449T 28433 4823257 1.4 2
1.449T 55459 4434598 1.4 2
1.449T 10223 12357989 1.4 2
1.449T 55459 4970038 1.4 2
1.449T 10223 13688069 1.4 2
1.449T 33661 11607048 1.4 2
1.449T 27653 16626345 1.4 P
1.449T 10223 10513481 1.4 2
1.449T 4847 10805703 1.4 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1.450T 27653 7722465 1.4 2
1.450T 33661 7378440 1.4 2
1.450T 21181 3340412 1.4 2
1.450T 21181 10064708 1.4 2
1.450T 33661 6623592 1.4 2
1.450T 33661 18854520 1.4 P
1.450T 55459 19373674 1.4 (2)
1.450T 67607 14492547 1.4 2
1.449T 24737 7713031 1.4 2
1.449T 10223 8468861 1.4 2
1.449T 10223 12445157 1.4 2
1.449T 28433 4823257 1.4 2
1.449T 55459 4434598 1.4 2
1.449T 10223 12357989 1.4 2
1.449T 55459 4970038 1.4 2
1.449T 10223 13688069 1.4 2
1.449T 33661 11607048 1.4 2
1.449T 27653 16626345 1.4 P
1.449T 10223 10513481 1.4 2
1.449T 4847 10805703 1.4 P
1.449T 28433 8763145 1.4 P
1.449T 5359 19851246 1.4 P
1.448T 67607 19443411 1.4 (2)
1.448T 19249 15747818 1.4 P
1.448T 33661 17387592 1.4 P
1.448T 27653 17570301 1.4 P
1.448T 5359 6137046 1.4 P
1.448T 21181 6153524 1.4 2
1.448T 10223 17686121 1.4 2
1.448T 4847 4159623 1.4 2
1.448T 27653 17050641 1.4 P
1.448T 24737 3986311 1.4 2
1.448T 10223 10087577 1.4 2
1.448T 33661 5856216 1.4 2
1.448T 5359 17008126 1.4 P
1.448T 5359 19982790 1.4 P
1.447T 4847 4117791 1.4 2
1.447T 5359 7910950 1.4 P
1.447T 5359 19089910 1.4 P
1.447T 21181 12298172 1.4 2
1.447T 10223 9124997 1.4 2
1.447T 33661 3576744 1.4 2
1.447T 27653 17147229 1.4 P
1.447T 10223 16776605 1.4 2
1.447T 33661 11863440 1.4 2
1.446T 27653 10946337 1.4 P
1.446T 22699 3527758 1.4 2
1.446T 55459 4227466 1.4 2
1.446T 5359 10590430 1.4 P
1.446T 4847 17497887 1.4 P
1.446T 33661 6020952 1.4 2
1.446T 19249 15975698 1.4 P
1.446T 28433 15657817 1.4 P
1.446T 24737 5088007 1.4 2
1.446T 4847 4496871 1.4 2
1.446T 28433 9491857 1.4 P
1.446T 27653 14719497 1.4 P
1.446T 5359 11904270 1.4 P
1.446T 5359 14753566 1.4 P
1.446T 10223 12161849 1.4 2
1.445T 4847 11290071 1.4 P
1.445T 19249 8790782 1.4 2
1.445T 55459 14019970 1.4 2
1.445T 5359 6568366 1.4 P
1.445T 27653 19180833 1.4 P
1.445T 10223 8797541 1.4 2
1.445T 21181 5302244 1.4 2
1.445T 10223 5962505 1.4 2
1.445T 5359 18648462 1.4 P
1.445T 19249 6571886 1.4 2
0.150T 28433 4429465 0.1 2
0.150T 27653 19825773 0.1 P
0.150T 24737 16029007 0.1 2
0.150T 21181 6926852 0.1 2
0.150T 4847 4534071 0.1 2
0.150T 10223 15821321 0.1 2
0.150T 19249 7366442 0.1 2
0.150T 4847 18223311 0.1 P
0.150T 55459 15221386 0.1 2
0.150T 24737 12805471 0.1 2
0.150T 10223 13687469 0.1 2
0.150T 21181 13130252 0.1 2
0.150T 19249 9208922 0.1 2
0.150T 27653 13734681 0.1 P
0.150T 28433 12119785 0.1 P
0.150T 24737 10536727 0.1 2
0.150T 55459 19586578 0.1 (2)
0.150T 27653 3162345 0.1 2
0.150T 24737 4811743 0.1 2
0.150T 5359 12636166 0.1 P
0.150T 24737 16968151 0.1 2
0.150T 55459 17860186 0.1 2
0.150T 28433 17256265 0.1 P
0.150T 33661 12716592 0.1 2
0.150T 19249 7397402 0.1 2
0.150T 24737 11146423 0.1 2
0.150T 27653 18277017 0.1 P
0.150T 55459 4640374 0.1 2
0.150T 4847 5312487 0.1 2
0.150T 55459 17346766 0.1 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
130 - 150 20 4040 302 0 565.309
1445 - 1450 5 70 13 0 101.440
sub-total 25 4110 315 0 666.749