SB Sieving and factoring scores for Maddog (Maddog1) (id=1792)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  775.207T  21181  18788564    855174.8  Thu 05-May-2005  Mon 17-May-2010        7.8                                 (2)
  774.922T  55459  18746614    851047.2  Fri 29-Apr-2005  Fri 30-Apr-2010        7.7                                 (2)
  774.986T  55459  18647614    842152.0  Sun 01-May-2005  Sun 18-Apr-2010        7.7                                 (2)
  731.993T  21181  18654308    796004.5  Thu 31-Mar-2005  Sun 18-Apr-2010        7.3                                 (2)
  774.562T  24737  17918383    777148.4  Sat 23-Apr-2005  Sun 14-Feb-2010        7.7                                  2 
  775.243T  10223  17565737    747516.0  Fri 06-May-2005  Mon 23-Nov-2009        7.8                                  2 
  775.494T  55459  17132674    711342.4  Wed 11-May-2005  Sat 03-Oct-2009        7.8                                  2 
  763.070T  10223  17209337    706224.2  Sat 02-Apr-2005  Thu 05-Nov-2009        7.6                                  2 
  731.862T  10223  17536649    703351.8  Tue 29-Mar-2005  Mon 23-Nov-2009        7.3                                  2 
  731.645T  21181  17507900    700839.4  Thu 24-Mar-2005  Wed 18-Nov-2009        7.3                                  2 
  823.608T  10223  16448549    696347.5  Thu 16-Jun-2005  Thu 07-May-2009        8.2                                  2 
  599.116T  21181  18551828    644368.2  Thu 06-Jan-2005  Sun 18-Apr-2010        6.0                                  2 
  763.493T  10223  16376549    639882.0  Sun 10-Apr-2005  Wed 15-Apr-2009        7.6                                  2 
  633.524T  21181  17830532    629421.6  Thu 03-Feb-2005  Fri 15-Jan-2010        6.3                                  2 
  775.193T  55459  16118434    629369.0  Thu 05-May-2005  Sun 19-Oct-2008        7.8                                  2 
  808.931T  55459  15284314    590545.5  Mon 13-Jun-2005  Sat 19-Jul-2008        8.1                                  2 
  774.642T  22699  15589918    588353.7  Sun 24-Apr-2005  Sun 24-Aug-2008        7.7                                  2 
  701.406T  10223  16039685    563911.7  Mon 28-Feb-2005  Sat 11-Oct-2008        7.0                                  2 
  633.133T  55459  16546306    541685.6  Thu 27-Jan-2005  Mon 08-Jun-2009        6.3                                  2 
  545.034T  24737  17568367    525698.2  Sun 12-Dec-2004  Mon 23-Nov-2009        5.5                                  2 
  808.347T  33661  14381784    522484.3  Wed 01-Jun-2005  Thu 04-Oct-2007        8.1                                  P 
  808.183T  24737  14311663    517296.9  Sun 29-May-2005  Sat 22-Sep-2007        8.1                                  2 
  700.960T  24737  15247927    509289.6  Sat 19-Feb-2005  Wed 16-Jul-2008        7.0                                  2 
  701.292T  24737  15231991    508466.4  Fri 25-Feb-2005  Sat 12-Jul-2008        7.0                                  2 
  808.948T  24737  14132623    504912.8  Mon 13-Jun-2005  Wed 22-Aug-2007        8.1                                  2 
  490.554T  55459  17992558    496275.3  Sat 27-Nov-2004  Sun 21-Mar-2010        4.9                                  2 
  490.224T  24737  17793487    485027.6  Wed 17-Nov-2004  Tue 12-Jan-2010        4.9                                  2 
  490.438T  24737  17726863    481612.6  Wed 24-Nov-2004  Thu 31-Dec-2009        4.9                                  2 
  808.060T  55459  13760866    478173.0  Fri 27-May-2005  Fri 22-Jun-2007        8.1                                  2 
  808.430T  10223  13663949    471677.2  Fri 03-Jun-2005  Fri 08-Jun-2007        8.1                                  2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  824.468T  19249  14985626         8.2  Wed 13-Jul-2005                                                              P 
  824.436T  33661   3343320     17278.8  Tue 12-Jul-2005  Mon 10-Oct-2005        8.2                                  1 
  824.202T  21181   8928548      5978.9  Tue 28-Jun-2005  Sat 12-Jan-2008        8.2                                  1 
  824.109T  19249  19989806         8.2  Tue 28-Jun-2005                                                              P 
  823.851T   4847  19379151         8.2  Wed 22-Jun-2005                                                              P 
  823.781T  10223  18223001         8.2  Tue 21-Jun-2005                                  854873.1                    2 
  823.763T  19249  15152558         8.2  Tue 21-Jun-2005                                                              P 
  823.762T  55459   5913766     54017.1  Tue 21-Jun-2005  Fri 16-Dec-2005        8.2                                  1 
  823.747T  21181   4301972     28584.5  Sun 19-Jun-2005  Thu 27-Oct-2005        8.2                                  1 
  823.711T   4847  13563591         8.2  Sun 19-Jun-2005                                                              P 
  823.683T   4847   4735191         8.2  Sat 18-Jun-2005                                                              P 
  823.608T  10223  16448549    696347.5  Thu 16-Jun-2005  Thu 07-May-2009        8.2                                  2 
  823.518T  55459   4468906     30837.3  Thu 16-Jun-2005  Sun 30-Oct-2005        8.2                                  1 
  808.983T  21181  19708124         8.1  Tue 14-Jun-2005                                  981928.2                   (2)
  808.948T  24737  14132623    504912.8  Mon 13-Jun-2005  Wed 22-Aug-2007        8.1                                  2 
  808.931T  55459  15284314    590545.5  Mon 13-Jun-2005  Sat 19-Jul-2008        8.1                                  2 
  808.726T  24737   6248791     59210.0  Thu 09-Jun-2005  Sat 31-Dec-2005        8.1                                  1 
  808.718T   4847  14051007         8.1  Wed 08-Jun-2005                                                              P 
  808.430T  10223  13663949    471677.2  Fri 03-Jun-2005  Fri 08-Jun-2007        8.1                                  2 
  808.422T  55459   6200194     58270.7  Fri 03-Jun-2005  Wed 28-Dec-2005        8.1                                  1 

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  775.207T  21181  18788564    855174.8  Thu 05-May-2005  Mon 17-May-2010        7.8                                 (2)
  774.922T  55459  18746614    851047.2  Fri 29-Apr-2005  Fri 30-Apr-2010        7.7                                 (2)
  774.986T  55459  18647614    842152.0  Sun 01-May-2005  Sun 18-Apr-2010        7.7                                 (2)
  731.993T  21181  18654308    796004.5  Thu 31-Mar-2005  Sun 18-Apr-2010        7.3                                 (2)
  599.116T  21181  18551828    644368.2  Thu 06-Jan-2005  Sun 18-Apr-2010        6.0                                  2 
  490.554T  55459  17992558    496275.3  Sat 27-Nov-2004  Sun 21-Mar-2010        4.9                                  2 
  774.562T  24737  17918383    777148.4  Sat 23-Apr-2005  Sun 14-Feb-2010        7.7                                  2 
  633.524T  21181  17830532    629421.6  Thu 03-Feb-2005  Fri 15-Jan-2010        6.3                                  2 
  490.224T  24737  17793487    485027.6  Wed 17-Nov-2004  Tue 12-Jan-2010        4.9                                  2 
  490.438T  24737  17726863    481612.6  Wed 24-Nov-2004  Thu 31-Dec-2009        4.9                                  2 
  775.243T  10223  17565737    747516.0  Fri 06-May-2005  Mon 23-Nov-2009        7.8                                  2 
  545.034T  24737  17568367    525698.2  Sun 12-Dec-2004  Mon 23-Nov-2009        5.5                                  2 
  731.862T  10223  17536649    703351.8  Tue 29-Mar-2005  Mon 23-Nov-2009        7.3                                  2 
  731.645T  21181  17507900    700839.4  Thu 24-Mar-2005  Wed 18-Nov-2009        7.3                                  2 
  763.070T  10223  17209337    706224.2  Sat 02-Apr-2005  Thu 05-Nov-2009        7.6                                  2 
  775.494T  55459  17132674    711342.4  Wed 11-May-2005  Sat 03-Oct-2009        7.8                                  2 
  633.133T  55459  16546306    541685.6  Thu 27-Jan-2005  Mon 08-Jun-2009        6.3                                  2 
  823.608T  10223  16448549    696347.5  Thu 16-Jun-2005  Thu 07-May-2009        8.2                                  2 
  763.493T  10223  16376549    639882.0  Sun 10-Apr-2005  Wed 15-Apr-2009        7.6                                  2 
  775.193T  55459  16118434    629369.0  Thu 05-May-2005  Sun 19-Oct-2008        7.8                                  2 

Factors next to enter (main) 'active window' (@n=18819663)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  633.573T  21181  18830684         6.3  Fri 04-Feb-2005                                  702067.2                   (2)
  599.931T  67607  18843011         6.0  Sat 22-Jan-2005                                  665659.5                   (2)
  490.586T  55459  18850234         4.9  Sun 28-Nov-2004                                  544751.5                   (2)
  545.573T  10223  18867209         5.5  Thu 23-Dec-2004                                  606902.0                   (2)
  490.282T  10223  18944741         4.9  Fri 19-Nov-2004                                  549887.0                   (2)
  775.104T  24737  19060063         7.8  Tue 03-May-2005                                  879951.5                   (2)
  545.803T  10223  19067549         5.5  Fri 31-Dec-2004                                  620119.4                   (2)
  763.992T  55459  19211998         7.6  Thu 21-Apr-2005                                  881218.8                   (2)
  545.190T  24737  19264207         5.5  Tue 14-Dec-2004                                  632266.0                   (2)
  731.804T  10223  19279685         7.3  Mon 28-Mar-2005                                  850050.5                   (2)
  731.145T  24737  19281583         7.3  Mon 14-Mar-2005                                  849452.4                   (2)
  490.384T  10223  19336217         4.9  Tue 23-Nov-2004                                  572967.0                   (2)
  599.161T  24737  19340287         6.0  Thu 06-Jan-2005                                  700356.3                   (2)
  545.864T  24737  19364911         5.5  Fri 31-Dec-2004                                  639684.0                   (2)
  774.855T  55459  19382914         7.7  Thu 28-Apr-2005                                  909721.2                   (2)
  490.678T  22699  19515934         4.9  Tue 30-Nov-2004                                  584017.1                   (2)
  808.983T  21181  19708124         8.1  Tue 14-Jun-2005                                  981928.2                   (2)
  599.545T  22699  19752382         6.0  Fri 14-Jan-2005                                  730989.3                   (2)
  731.053T  24737  19922287         7.3  Sun 13-Mar-2005                                  906728.1                   (2)
  490.696T  10223  25766237         4.9  Thu 18-Dec-2008                                 1018038.7                   (2)
  490.680T  22699  26053174         4.9  Thu 18-Dec-2008                                 1040806.4                   (2)
  490.992T  55459  26548354         4.9  Thu 18-Dec-2008                                 1081433.1                   (2)
  490.585T  55459  29752966         4.9  Thu 18-Dec-2008                                 1357140.8                   (2)

Factors next to pass 'n upper bound' (@n=14141611)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  599.162T  10223  18160361         6.0  Thu 06-Jan-2005                                  617508.8                    2 
  823.781T  10223  18223001         8.2  Tue 21-Jun-2005                                  854873.1                    2 
  545.770T  67607  18356651         5.5  Fri 31-Dec-2004                                  574707.3                    2 
  490.957T  24737  18375943         4.9  Wed 08-Dec-2004                                  518074.7                    2 
  633.258T  21181  18384164         6.3  Sat 29-Jan-2005                                  668833.7                    2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  490.992T  55459  26548354         4.9  Thu 18-Dec-2008                                 1081433.1                   (2)
  490.696T  10223  25766237         4.9  Thu 18-Dec-2008                                 1018038.7                   (2)
  490.680T  22699  26053174         4.9  Thu 18-Dec-2008                                 1040806.4                   (2)
  490.585T  55459  29752966         4.9  Thu 18-Dec-2008                                 1357140.8                   (2)
  824.468T  19249  14985626         8.2  Wed 13-Jul-2005                                                              P 
  824.436T  33661   3343320     17278.8  Tue 12-Jul-2005  Mon 10-Oct-2005        8.2                                  1 
  824.202T  21181   8928548      5978.9  Tue 28-Jun-2005  Sat 12-Jan-2008        8.2                                  1 
  824.109T  19249  19989806         8.2  Tue 28-Jun-2005                                                              P 
  823.851T   4847  19379151         8.2  Wed 22-Jun-2005                                                              P 
  823.762T  55459   5913766     54017.1  Tue 21-Jun-2005  Fri 16-Dec-2005        8.2                                  1 
  823.781T  10223  18223001         8.2  Tue 21-Jun-2005                                  854873.1                    2 
  823.763T  19249  15152558         8.2  Tue 21-Jun-2005                                                              P 
  823.747T  21181   4301972     28584.5  Sun 19-Jun-2005  Thu 27-Oct-2005        8.2                                  1 
  823.711T   4847  13563591         8.2  Sun 19-Jun-2005                                                              P 
  823.683T   4847   4735191         8.2  Sat 18-Jun-2005                                                              P 
  823.608T  10223  16448549    696347.5  Thu 16-Jun-2005  Thu 07-May-2009        8.2                                  2 
  823.518T  55459   4468906     30837.3  Thu 16-Jun-2005  Sun 30-Oct-2005        8.2                                  1 
  808.983T  21181  19708124         8.1  Tue 14-Jun-2005                                  981928.2                   (2)
  808.931T  55459  15284314    590545.5  Mon 13-Jun-2005  Sat 19-Jul-2008        8.1                                  2 
  808.948T  24737  14132623    504912.8  Mon 13-Jun-2005  Wed 22-Aug-2007        8.1                                  2 
  808.726T  24737   6248791     59210.0  Thu 09-Jun-2005  Sat 31-Dec-2005        8.1                                  1 
  808.718T   4847  14051007         8.1  Wed 08-Jun-2005                                                              P 
  808.430T  10223  13663949    471677.2  Fri 03-Jun-2005  Fri 08-Jun-2007        8.1                                  2 
  808.422T  55459   6200194     58270.7  Fri 03-Jun-2005  Wed 28-Dec-2005        8.1                                  1 
  808.347T  33661  14381784    522484.3  Wed 01-Jun-2005  Thu 04-Oct-2007        8.1                                  P 
  808.340T  21181   9773828    241308.9  Wed 01-Jun-2005  Fri 29-Jul-2005        8.1                                  2 
  808.328T  10223   6077417     55979.2  Wed 01-Jun-2005  Thu 22-Dec-2005        8.1                                  1 
  808.297T  27653  13098813         8.1  Tue 31-May-2005                                                              P 
  808.183T  24737  14311663    517296.9  Sun 29-May-2005  Sat 22-Sep-2007        8.1                                  2 
  808.155T   4847  16479903         8.1  Sun 29-May-2005                                                              P 
  808.060T  55459  13760866    478173.0  Fri 27-May-2005  Fri 22-Jun-2007        8.1                                  2 
  808.032T  22699  11224558    318139.0  Thu 26-May-2005  Mon 29-May-2006        8.1                                  2 
  808.044T  21181   9428252    224464.3  Thu 26-May-2005  Tue 07-Jun-2005        8.1                                  2 
  808.013T  19249  15535742         8.1  Thu 26-May-2005                                                              P 
  797.870T  27653  18211137         8.0  Sun 22-May-2005                                                              P 
  775.888T  19249  14393498         7.8  Thu 19-May-2005                                                              P 
  775.772T   4847   5041191         7.8  Tue 17-May-2005                                                              P 
  775.746T   4847  18704751         7.8  Tue 17-May-2005                                                              P 
  775.710T  24737   9140743    202540.8  Sun 15-May-2005                                                              2 
  775.645T  21181    304364         2.3  Sun 15-May-2005                                                              0 
  775.494T  55459  17132674    711342.4  Wed 11-May-2005  Sat 03-Oct-2009        7.8                                  2 
  775.398T  10223   4060697      7991.1  Mon 09-May-2005  Sun 23-Oct-2005        7.8                                  0 
  775.416T   4847  13298007         7.8  Mon 09-May-2005                                                              P 
  775.309T   4847   4056207         7.8  Sun 08-May-2005                                                              P 
  775.277T  33661   9404064    214258.6  Sat 07-May-2005  Fri 03-Jun-2005        7.8                                  2 
  775.243T  10223  17565737    747516.0  Fri 06-May-2005  Mon 23-Nov-2009        7.8                                  2 
  775.207T  21181  18788564    855174.8  Thu 05-May-2005  Mon 17-May-2010        7.8                                 (2)
  775.193T  55459  16118434    629369.0  Thu 05-May-2005  Sun 19-Oct-2008        7.8                                  2 
  775.141T  33661  11922072    344297.6  Wed 04-May-2005  Fri 01-Sep-2006        7.8                                  2 
  775.104T  24737  19060063         7.8  Tue 03-May-2005                                  879951.5                   (2)
  775.037T  55459   4218886     25865.4  Mon 02-May-2005  Tue 25-Oct-2005        7.8                                  1 
  774.986T  55459  18647614    842152.0  Sun 01-May-2005  Sun 18-Apr-2010        7.7                                 (2)
  774.929T  33661  12396672    372153.4  Sat 30-Apr-2005  Wed 01-Nov-2006        7.7                                  2 
  774.949T  19249   7598642         7.7  Sat 30-Apr-2005                                                              P 
  774.922T  55459  18746614    851047.2  Fri 29-Apr-2005  Fri 30-Apr-2010        7.7                                 (2)
  774.917T  27653  18056157         7.7  Fri 29-Apr-2005                                                              P 
  774.833T  67607   3200891     14885.1  Thu 28-Apr-2005  Mon 10-Oct-2005        7.7                                  1 
  774.855T  55459  19382914         7.7  Thu 28-Apr-2005                                  909721.2                   (2)
  774.826T  10223   1892009      5200.6  Thu 28-Apr-2005                                                              1 
  774.767T   4847   9919167    238216.2  Tue 26-Apr-2005  Sun 21-Aug-2005        7.7                                  2 
  774.655T  55459   6256858     56862.0  Tue 26-Apr-2005  Sun 01-Jan-2006        7.7                                  1 
  774.720T   4847   6758943         7.7  Tue 26-Apr-2005                                                              P 
  774.642T  22699  15589918    588353.7  Sun 24-Apr-2005  Sun 24-Aug-2008        7.7                                  2 
  774.562T  24737  17918383    777148.4  Sat 23-Apr-2005  Sun 14-Feb-2010        7.7                                  2 
  774.577T  27653  12636429         7.7  Sat 23-Apr-2005                                                              P 
  774.505T  55459   2737354     10881.5  Fri 22-Apr-2005  Sat 03-Sep-2005        7.7                                  1 
  763.992T  55459  19211998         7.6  Thu 21-Apr-2005                                  881218.8                   (2)
  763.980T  33661  12803280    391358.5  Thu 21-Apr-2005  Thu 21-Dec-2006        7.6                                  2 
  763.755T  21181  13156124    413104.7  Sat 16-Apr-2005  Mon 21-May-2007        7.6                                  2 
  763.704T  55459  13441306    431179.4  Fri 15-Apr-2005  Mon 21-May-2007        7.6                                  2 
  763.702T  55459   2755570     10873.0  Fri 15-Apr-2005  Tue 13-Sep-2005        7.6                                  1 
  763.692T  10223   2119997      6435.6  Fri 15-Apr-2005  Sun 15-May-2005        7.6                                  1 
  763.613T  24737   9052351    195544.8  Wed 13-Apr-2005  Mon 18-Apr-2005        7.6                                  2 
  763.592T   4847   1383831        47.9  Wed 13-Apr-2005                                                              0 
  763.493T  10223  16376549    639882.0  Sun 10-Apr-2005  Wed 15-Apr-2009        7.6                                  2 
  763.494T   4847  13169151         7.6  Sun 10-Apr-2005                                                              P 
  763.487T  33661   9425520    211964.1  Sun 10-Apr-2005  Tue 07-Jun-2005        7.6                                  2 
  763.439T  24737   9080263    196707.7  Sat 09-Apr-2005  Thu 21-Apr-2005        7.6                                  2 
  763.256T   4847   8745087    182409.9  Tue 05-Apr-2005                                                              2 
  763.168T  22699   7631110     83329.1  Mon 04-Apr-2005  Tue 20-Nov-2007        7.6                                  1 
  763.070T  10223  17209337    706224.2  Sat 02-Apr-2005  Thu 05-Nov-2009        7.6                                  2 
  763.056T  21181   6027644     51982.0  Sat 02-Apr-2005  Tue 20-Dec-2005        7.6                                  1 
  763.015T  24737   2191951      6873.8  Fri 01-Apr-2005  Mon 30-May-2005        7.6                                  1 
  731.993T  21181  18654308    796004.5  Thu 31-Mar-2005  Sun 18-Apr-2010        7.3                                 (2)
  731.966T  21181   2188388      6572.7  Thu 31-Mar-2005  Sun 29-May-2005        7.3                                  1 
  731.871T   4847  19109151         7.3  Wed 30-Mar-2005                                                              P 
  731.883T  55459    225994         1.3  Wed 30-Mar-2005                                                              0 
  731.862T  10223  17536649    703351.8  Tue 29-Mar-2005  Mon 23-Nov-2009        7.3                                  2 
  731.804T  10223  19279685         7.3  Mon 28-Mar-2005                                  850050.5                   (2)
  731.729T  33661  19258656         7.3  Sun 27-Mar-2005                                                              P 
  731.645T  21181  17507900    700839.4  Thu 24-Mar-2005  Wed 18-Nov-2009        7.3                                  2 
  731.624T  33661   9665784    213605.3  Thu 24-Mar-2005  Sun 10-Jul-2005        7.3                                  2 
  731.621T  24737   3704407     18824.5  Thu 24-Mar-2005  Sun 16-Oct-2005        7.3                                  1 
  731.600T  55459   3306574     14997.9  Thu 24-Mar-2005  Mon 10-Oct-2005        7.3                                  1 
  731.591T  10223   2958521     12006.6  Wed 23-Mar-2005  Fri 07-Oct-2005        7.3                                  1 
  731.547T  24737   8810671    177463.9  Tue 22-Mar-2005  Wed 23-Mar-2005        7.3                                  2 
  731.462T  55459   6643426     60530.9  Mon 21-Mar-2005  Sun 15-Jan-2006        7.3                                  1 
  731.391T  21181   3063572     12870.8  Sat 19-Mar-2005  Sat 08-Oct-2005        7.3                                  1 
  731.281T  21181  13654412    426069.2  Thu 17-Mar-2005  Fri 08-Jun-2007        7.3                                  2 
  731.244T  19249   5771282     45667.6  Thu 17-Mar-2005  Mon 12-Dec-2005        7.3                                  1 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
      490100 -   491000         900         43        19       525  5627967.064
      545000 -   546000        1000         32        14       500  2855513.387
      599000 -   600000        1000         30        22       436  3573699.189
      633000 -   634000        1000         22        14       447  3503649.254
      700700 -   702000        1300         19        21       468  4009333.463
      731000 -   732000        1000         21        14       372  3660295.444
      763000 -   764000        1000         17        12       328  3527977.600
      774500 -   776000        1500         31        19       493  7495428.637
      797800 -   798000         200          1         2        73       23.936
      808000 -   809000        1000         17        17       305  4042615.323
      823500 -   824500        1000         13        11       297   833192.396

              sub-total       10900        246       165      4244  39129695.690


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                      4         7       139       51.788