Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
Daily change last 33 days: 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
357.112T 55459 17520958 342586.8 Sun 25-Jul-2004 Mon 23-Nov-2009 3.6 2
357.217T 10223 17250569 332191.7 Mon 02-Aug-2004 Wed 28-Oct-2009 3.6 2
303.662T 10223 17932409 305153.3 Thu 17-Jun-2004 Sun 14-Feb-2010 3.0 2
245.338T 22699 18720982 268703.3 Fri 14-May-2004 Thu 29-Apr-2010 2.5 (2)
245.022T 67607 17892251 245123.8 Wed 28-Apr-2004 Sun 14-Feb-2010 2.5 2
244.661T 10223 17847557 243541.2 Fri 09-Apr-2004 Thu 11-Feb-2010 2.4 2
303.650T 55459 15955726 241577.4 Thu 17-Jun-2004 Mon 29-Sep-2008 3.0 2
245.194T 10223 17692037 239836.3 Fri 14-May-2004 Mon 14-Dec-2009 2.5 2
244.944T 55459 17423398 232371.4 Sun 25-Apr-2004 Mon 02-Nov-2009 2.4 2
228.459T 21181 17963204 230369.8 Tue 30-Mar-2004 Sun 14-Mar-2010 2.3 2
228.077T 10223 17933885 229234.7 Fri 12-Mar-2004 Sun 14-Feb-2010 2.3 2
227.853T 24737 17739127 224062.2 Tue 02-Mar-2004 Thu 31-Dec-2009 2.3 2
357.453T 33661 14082768 221536.6 Sat 07-Aug-2004 Wed 15-Aug-2007 3.6 2
245.275T 21181 16844252 217473.7 Fri 14-May-2004 Tue 18-Aug-2009 2.5 2
245.297T 67607 16498331 208652.1 Fri 14-May-2004 Sat 23-May-2009 2.5 2
228.346T 55459 16897114 203736.3 Wed 24-Mar-2004 Fri 04-Sep-2009 2.3 2
228.006T 24737 16813183 201416.7 Fri 12-Mar-2004 Tue 18-Aug-2009 2.3 2
245.177T 55459 16135978 199489.2 Fri 14-May-2004 Tue 21-Oct-2008 2.5 2
208.863T 55459 17396434 197529.2 Sun 22-Feb-2004 Wed 28-Oct-2009 2.1 2
245.411T 24737 15839551 192410.8 Fri 14-May-2004 Fri 19-Sep-2008 2.5 2
357.125T 55459 13052686 190138.5 Sun 25-Jul-2004 Sun 20-May-2007 3.6 2
208.603T 24737 17044903 189390.8 Fri 13-Feb-2004 Fri 18-Sep-2009 2.1 2
208.674T 55459 16564078 178917.7 Fri 13-Feb-2004 Mon 08-Jun-2009 2.1 2
227.894T 10223 15824549 178339.0 Sun 07-Mar-2004 Thu 18-Sep-2008 2.3 2
208.947T 24737 16378207 175153.2 Wed 25-Feb-2004 Wed 15-Apr-2009 2.1 2
227.989T 10223 15590777 173180.5 Sun 07-Mar-2004 Mon 25-Aug-2008 2.3 2
245.342T 21181 14849972 169072.9 Fri 14-May-2004 Sat 26-Apr-2008 2.5 2
228.263T 55459 15201130 164830.7 Wed 24-Mar-2004 Wed 09-Jul-2008 2.3 2
208.675T 10223 15744617 161653.2 Fri 13-Feb-2004 Fri 12-Sep-2008 2.1 2
208.637T 22699 15586030 158384.6 Fri 13-Feb-2004 Sun 24-Aug-2008 2.1 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
357.487T 21181 9741812 106020.5 Sun 08-Aug-2004 Sun 24-Jul-2005 3.6 2
357.477T 24737 4007023 10762.0 Sat 07-Aug-2004 Sat 22-Oct-2005 3.6 1
357.457T 27653 15688401 3.6 Sat 07-Aug-2004 P
357.453T 33661 14082768 221536.6 Sat 07-Aug-2004 Wed 15-Aug-2007 3.6 2
357.450T 4847 11713983 3.6 Sat 07-Aug-2004 P
357.395T 21181 2184308 3197.3 Sat 07-Aug-2004 Sat 28-May-2005 3.6 1
357.377T 21181 7462028 62185.7 Mon 02-Aug-2004 Fri 29-Oct-2004 3.6 2
357.357T 33661 9585960 102617.9 Mon 02-Aug-2004 Tue 28-Jun-2005 3.6 2
357.344T 4847 16938903 3.6 Mon 02-Aug-2004 P
357.342T 4847 16314207 3.6 Mon 02-Aug-2004 P
357.316T 55459 1306414 1143.4 Mon 02-Aug-2004 Sun 14-Nov-2004 3.6 1
357.269T 27653 11671449 3.6 Mon 02-Aug-2004 P
357.267T 21181 3025964 6133.7 Mon 02-Aug-2004 Sat 08-Oct-2005 3.6 1
357.255T 10223 5950541 23718.8 Mon 02-Aug-2004 Sun 18-Dec-2005 3.6 1
357.224T 4847 2438631 3983.2 Mon 02-Aug-2004 Wed 03-Aug-2005 3.6 1
357.217T 10223 17250569 332191.7 Mon 02-Aug-2004 Wed 28-Oct-2009 3.6 2
357.203T 28433 13976233 3.6 Sun 25-Jul-2004 P
357.199T 21181 19504004 3.6 Sun 25-Jul-2004 424626.8 (2)
357.197T 33661 15053040 3.6 Sun 25-Jul-2004 P
357.125T 55459 13052686 190138.5 Sun 25-Jul-2004 Sun 20-May-2007 3.6 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
121.887T 10223 18802409 134659.0 Sat 29-Nov-2003 Mon 17-May-2010 1.2 (2)
100.746T 55459 18740398 110569.4 Wed 22-Oct-2003 Fri 30-Apr-2010 1.0 (2)
245.338T 22699 18720982 268703.3 Fri 14-May-2004 Thu 29-Apr-2010 2.5 (2)
100.604T 10223 18556925 108261.8 Wed 15-Oct-2003 Sun 18-Apr-2010 1.0 2
76.042T 10223 18687497 82985.7 Tue 30-Sep-2003 Sun 18-Apr-2010 0.8 (2)
76.106T 10223 18674141 82937.6 Sun 05-Oct-2003 Sun 18-Apr-2010 0.8 (2)
63.172T 55459 18697294 69013.3 Sat 13-Sep-2003 Sun 18-Apr-2010 0.6 (2)
55.196T 24737 18574327 59509.1 Tue 02-Sep-2003 Sun 18-Apr-2010 0.6 2
55.106T 55459 18562090 59334.4 Wed 27-Aug-2003 Sun 18-Apr-2010 0.6 2
103.572T 21181 18015380 105045.6 Sun 26-Oct-2003 Sun 21-Mar-2010 1.0 2
100.593T 10223 18023261 102114.1 Sun 12-Oct-2003 Sun 21-Mar-2010 1.0 2
73.912T 21181 18078668 75491.4 Mon 22-Sep-2003 Sun 21-Mar-2010 0.7 2
73.939T 21181 18028844 75103.7 Mon 22-Sep-2003 Sun 21-Mar-2010 0.7 2
63.004T 55459 18054118 64175.9 Mon 08-Sep-2003 Sun 21-Mar-2010 0.6 2
55.071T 21181 17973644 55595.8 Mon 25-Aug-2003 Sun 21-Mar-2010 0.6 2
228.459T 21181 17963204 230369.8 Tue 30-Mar-2004 Sun 14-Mar-2010 2.3 2
303.662T 10223 17932409 305153.3 Thu 17-Jun-2004 Sun 14-Feb-2010 3.0 2
245.022T 67607 17892251 245123.8 Wed 28-Apr-2004 Sun 14-Feb-2010 2.5 2
228.077T 10223 17933885 229234.7 Fri 12-Mar-2004 Sun 14-Feb-2010 2.3 2
121.589T 24737 17943463 122336.7 Fri 21-Nov-2003 Sun 14-Feb-2010 1.2 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
73.895T 10223 18939821 0.7 Sat 20-Sep-2003 82835.7 (2)
245.448T 21181 18961004 2.5 Mon 17-May-2004 275760.2 (2)
63.248T 24737 18998503 0.6 Mon 15-Sep-2003 71340.3 (2)
103.695T 67607 19021707 1.0 Mon 03-Nov-2003 117248.1 (2)
103.541T 24737 19040311 1.0 Sun 26-Oct-2003 117303.1 (2)
43.999T 55459 19046314 0.4 Thu 31-Jul-2003 49878.7 (2)
103.928T 55459 19057546 1.0 Mon 03-Nov-2003 117954.6 (2)
140.264T 21181 19077284 1.4 Mon 12-Jan-2004 159525.2 (2)
100.614T 67607 19097051 1.0 Wed 15-Oct-2003 114667.2 (2)
63.037T 24737 19105327 0.6 Mon 08-Sep-2003 71903.7 (2)
103.702T 55459 19148518 1.0 Mon 03-Nov-2003 118824.6 (2)
55.195T 10223 19171289 0.6 Tue 02-Sep-2003 63394.3 (2)
228.359T 21181 19228892 2.3 Wed 24-Mar-2004 263862.0 (2)
103.939T 21181 19235564 1.0 Mon 03-Nov-2003 120181.8 (2)
100.799T 21181 19265588 1.0 Wed 22-Oct-2003 116915.0 (2)
73.858T 21181 19323212 0.7 Sat 20-Sep-2003 86179.4 (2)
100.680T 24737 19343623 1.0 Fri 17-Oct-2003 117724.6 (2)
44.058T 21181 19378244 0.4 Thu 07-Aug-2003 51701.4 (2)
245.380T 24737 19382023 2.5 Fri 14-May-2004 288062.5 (2)
103.982T 55459 19429690 1.0 Mon 03-Nov-2003 122671.0 (2)
357.199T 21181 19504004 3.6 Sun 25-Jul-2004 424626.8 (2)
121.930T 55459 19535566 1.2 Thu 04-Dec-2003 145416.2 (2)
303.634T 24737 19602631 3.0 Thu 17-Jun-2004 364610.8 (2)
140.492T 55459 19721470 1.4 Fri 16-Jan-2004 170757.1 (2)
63.129T 10223 19724957 0.6 Sat 13-Sep-2003 76755.4 (2)
174.732T 55459 19742134 1.7 Sun 25-Jan-2004 212818.9 (2)
100.983T 10223 19751141 1.0 Mon 20-Oct-2003 123107.0 (2)
63.117T 55459 19775650 0.6 Sat 13-Sep-2003 77136.3 (2)
357.003T 24737 19920031 3.6 Sun 18-Jul-2004 442692.0 (2)
73.824T 55459 19922854 0.7 Sat 20-Sep-2003 91568.9 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
76.080T 21181 18169868 0.8 Tue 30-Sep-2003 78491.7 2
174.892T 21181 18188372 1.7 Sat 31-Jan-2004 180803.9 2
43.970T 24737 18207463 0.4 Tue 29-Jul-2003 45551.5 2
100.884T 55459 18228550 1.0 Thu 16-Oct-2003 104755.7 2
76.025T 24737 18248263 0.8 Tue 30-Sep-2003 79113.3 2
73.878T 24737 18281143 0.7 Sat 20-Sep-2003 77156.2 2
76.147T 55459 18307054 0.8 Sun 05-Oct-2003 79751.7 2
76.046T 24737 18351271 0.8 Tue 30-Sep-2003 80031.2 2
100.808T 10223 18351881 1.0 Wed 22-Oct-2003 106098.0 2
140.266T 55459 18389026 1.4 Mon 12-Jan-2004 148224.3 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
55.192T 55459 27166018 0.6 Thu 18-Dec-2008 127284.2 (2)
55.191T 55459 28294174 0.6 Thu 18-Dec-2008 138073.8 (2)
55.191T 21181 26038028 0.6 Thu 18-Dec-2008 116931.4 (2)
55.157T 10223 29027717 0.6 Thu 18-Dec-2008 145236.4 (2)
55.095T 21181 26265740 0.6 Thu 18-Dec-2008 118779.2 (2)
55.091T 24737 29010007 0.6 Thu 18-Dec-2008 144887.2 (2)
55.076T 24737 25044871 0.6 Thu 18-Dec-2008 107955.8 (2)
55.110T 19249 26328146 0.0 Thu 18-Dec-2008 P
55.071T 19249 29759666 0.0 Thu 18-Dec-2008 P
55.104T 33661 25381032 0.0 Thu 18-Dec-2008 P
55.128T 33661 29776536 0.0 Thu 18-Dec-2008 P
55.124T 55459 23443546 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 94674.7 (2)
55.123T 67607 21899331 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 82611.6 (2)
55.065T 10223 22292261 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 85513.6 (2)
55.050T 55459 23786866 0.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.0 97338.6 (2)
55.082T 19249 20116058 0.0 Thu 27-Nov-2008 P
55.103T 19249 20721362 0.0 Thu 27-Nov-2008 P
55.099T 19249 22250498 0.0 Thu 27-Nov-2008 P
55.063T 33661 22474392 0.0 Thu 27-Nov-2008 P
55.186T 33661 23478912 0.0 Thu 27-Nov-2008 P
357.487T 21181 9741812 106020.5 Sun 08-Aug-2004 Sun 24-Jul-2005 3.6 2
357.453T 33661 14082768 221536.6 Sat 07-Aug-2004 Wed 15-Aug-2007 3.6 2
357.477T 24737 4007023 10762.0 Sat 07-Aug-2004 Sat 22-Oct-2005 3.6 1
357.395T 21181 2184308 3197.3 Sat 07-Aug-2004 Sat 28-May-2005 3.6 1
357.457T 27653 15688401 3.6 Sat 07-Aug-2004 P
357.450T 4847 11713983 3.6 Sat 07-Aug-2004 P
357.217T 10223 17250569 332191.7 Mon 02-Aug-2004 Wed 28-Oct-2009 3.6 2
357.357T 33661 9585960 102617.9 Mon 02-Aug-2004 Tue 28-Jun-2005 3.6 2
357.377T 21181 7462028 62185.7 Mon 02-Aug-2004 Fri 29-Oct-2004 3.6 2
357.255T 10223 5950541 23718.8 Mon 02-Aug-2004 Sun 18-Dec-2005 3.6 1
357.267T 21181 3025964 6133.7 Mon 02-Aug-2004 Sat 08-Oct-2005 3.6 1
357.224T 4847 2438631 3983.2 Mon 02-Aug-2004 Wed 03-Aug-2005 3.6 1
357.316T 55459 1306414 1143.4 Mon 02-Aug-2004 Sun 14-Nov-2004 3.6 1
357.344T 4847 16938903 3.6 Mon 02-Aug-2004 P
357.342T 4847 16314207 3.6 Mon 02-Aug-2004 P
357.269T 27653 11671449 3.6 Mon 02-Aug-2004 P
357.112T 55459 17520958 342586.8 Sun 25-Jul-2004 Mon 23-Nov-2009 3.6 2
357.125T 55459 13052686 190138.5 Sun 25-Jul-2004 Sun 20-May-2007 3.6 2
357.113T 33661 8699832 84465.1 Sun 25-Jul-2004 Fri 11-Mar-2005 3.6 2
357.069T 24737 4679911 14663.2 Sun 25-Jul-2004 Thu 03-Nov-2005 3.6 1
357.203T 28433 13976233 3.6 Sun 25-Jul-2004 P
357.199T 21181 19504004 3.6 Sun 25-Jul-2004 424626.8 (2)
357.197T 33661 15053040 3.6 Sun 25-Jul-2004 P
357.045T 19249 15097226 3.6 Sun 25-Jul-2004 P
357.023T 10223 4271417 12213.5 Sun 18-Jul-2004 Wed 26-Oct-2005 3.6 1
357.007T 10223 1819901 2217.0 Sun 18-Jul-2004 Wed 02-Mar-2005 3.6 1
357.003T 24737 19920031 3.6 Sun 18-Jul-2004 442692.0 (2)
303.874T 10223 8842649 74252.0 Sun 27-Jun-2004 Sun 27-Mar-2005 3.0 2
303.897T 10223 8347049 66167.2 Sun 27-Jun-2004 Mon 31-Jan-2005 3.0 2
303.844T 24737 7258327 50023.5 Sun 27-Jun-2004 Wed 06-Oct-2004 3.0 2
303.841T 10223 1007801 578.6 Sun 27-Jun-2004 1
303.882T 28433 5087545 3.0 Sun 27-Jun-2004 P
303.770T 24737 10220191 99154.8 Mon 21-Jun-2004 Sun 05-Feb-2006 3.0 2
303.767T 55459 8176486 63463.5 Mon 21-Jun-2004 Fri 14-Jan-2005 3.0 2
303.731T 33661 7690128 56131.5 Mon 21-Jun-2004 Wed 24-Nov-2004 3.0 2
303.797T 10223 5537189 17464.8 Mon 21-Jun-2004 Sun 04-Dec-2005 3.0 1
303.729T 21181 4342124 10737.2 Mon 21-Jun-2004 Thu 27-Oct-2005 3.0 1
303.771T 10223 4121645 9675.8 Mon 21-Jun-2004 Mon 24-Oct-2005 3.0 1
303.662T 10223 17932409 305153.3 Thu 17-Jun-2004 Sun 14-Feb-2010 3.0 2
303.650T 55459 15955726 241577.4 Thu 17-Jun-2004 Mon 29-Sep-2008 3.0 2
303.707T 10223 3800141 8223.5 Thu 17-Jun-2004 Tue 18-Oct-2005 3.0 1
303.587T 19249 2221682 2809.6 Thu 17-Jun-2004 Thu 02-Jun-2005 3.0 1
303.645T 4847 13685367 3.0 Thu 17-Jun-2004 P
303.634T 24737 19602631 3.0 Thu 17-Jun-2004 364610.8 (2)
303.572T 22699 12517102 148634.3 Fri 11-Jun-2004 Sun 03-Dec-2006 3.0 2
303.580T 33661 2190600 2731.5 Fri 11-Jun-2004 Mon 30-May-2005 3.0 1
303.539T 27653 14166681 3.0 Fri 11-Jun-2004 P
303.523T 4847 18631071 3.0 Fri 11-Jun-2004 P
245.496T 22699 1294102 770.9 Wed 19-May-2004 Tue 09-Nov-2004 2.5 1
245.460T 4847 8354631 53540.8 Mon 17-May-2004 Mon 31-Jan-2005 2.5 2
245.454T 4847 7828047 47003.2 Mon 17-May-2004 Fri 10-Dec-2004 2.5 2
245.474T 67607 6045507 16821.8 Mon 17-May-2004 Wed 21-Dec-2005 2.5 1
245.481T 55459 4866958 10902.7 Mon 17-May-2004 Mon 07-Nov-2005 2.5 1
245.466T 22699 1372510 867.0 Mon 17-May-2004 Wed 08-Dec-2004 2.5 1
245.493T 55459 1053598 511.0 Mon 17-May-2004 Wed 21-Jul-2004 2.5 1
245.477T 4847 15030543 2.5 Mon 17-May-2004 P
245.448T 21181 18961004 2.5 Mon 17-May-2004 275760.2 (2)
245.444T 28433 10070833 2.5 Mon 17-May-2004 P
245.338T 22699 18720982 268703.3 Fri 14-May-2004 Thu 29-Apr-2010 2.5 (2)
245.194T 10223 17692037 239836.3 Fri 14-May-2004 Mon 14-Dec-2009 2.5 2
245.275T 21181 16844252 217473.7 Fri 14-May-2004 Tue 18-Aug-2009 2.5 2
245.297T 67607 16498331 208652.1 Fri 14-May-2004 Sat 23-May-2009 2.5 2
245.177T 55459 16135978 199489.2 Fri 14-May-2004 Tue 21-Oct-2008 2.5 2
245.411T 24737 15839551 192410.8 Fri 14-May-2004 Fri 19-Sep-2008 2.5 2
245.342T 21181 14849972 169072.9 Fri 14-May-2004 Sat 26-Apr-2008 2.5 2
245.313T 33661 14113368 152697.3 Fri 14-May-2004 Sun 19-Aug-2007 2.5 2
245.406T 4847 10199847 79785.1 Fri 14-May-2004 Sat 08-Oct-2005 2.5 P
245.177T 10223 10186829 79507.6 Fri 14-May-2004 Sat 01-Oct-2005 2.5 2
245.323T 55459 7847074 47206.8 Fri 14-May-2004 Sun 12-Dec-2004 2.5 2
245.218T 24737 6895063 36431.6 Fri 14-May-2004 Thu 05-Aug-2004 2.5 2
245.417T 22699 6665518 34074.0 Fri 14-May-2004 Sun 27-Jun-2004 2.5 2
245.417T 67607 3444251 5458.8 Fri 14-May-2004 Wed 12-Oct-2005 2.5 1
245.380T 24737 19382023 2.5 Fri 14-May-2004 288062.5 (2)
245.344T 4847 19933671 2.5 Fri 14-May-2004 P
245.313T 4847 12206007 2.5 Fri 14-May-2004 P
245.186T 27653 15997821 2.5 Fri 14-May-2004 P
245.174T 27653 15008973 2.5 Fri 14-May-2004 P
245.096T 24737 13878847 147534.3 Sun 02-May-2004 Tue 10-Jul-2007 2.5 2
245.140T 55459 12848374 126462.1 Sun 02-May-2004 Thu 21-Dec-2006 2.5 2
245.063T 22699 10925614 91415.5 Sun 02-May-2004 Fri 21-Apr-2006 2.5 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
2000 - 2025 25 303 34 0 609.934
3585 - 3610 25 130 26 0 468.147
5540 - 5600 60 204 47 0 1137.303
7350 - 7375 25 86 7 0 633.630
8200 - 8250 50 122 25 0 1004.532
9560 - 9600 40 79 11 0 757.213
10500 - 10550 50 84 18 0 884.890
12025 - 12100 75 126 15 0 1520.583
13300 - 13400 100 157 36 0 2098.692
14610 - 14700 90 114 24 0 1673.199
15600 - 15700 100 88 20 13 1376.833
22100 - 22200 100 84 12 2 1861.880
26100 - 26500 400 265 71 12 6981.020
38950 - 39200 250 102 30 0 3993.718
43950 - 44100 150 48 18 14 491665.815
55050 - 55200 150 52 8 4 709419.489
63000 - 63250 250 71 3 0 1237931.612
73800 - 74000 200 44 4 0 499347.479
76000 - 76250 250 58 2 0 1158120.031
100500 - 101000 500 94 6 0 2313079.879
103500 - 104000 500 74 9 0 1530643.377
121300 - 122000 700 82 9 2 2980130.037
139800 - 140500 700 68 2 0 1875883.773
174600 - 175000 400 32 0 0 726166.548
208500 - 209000 500 49 1 0 2716028.636
227800 - 228500 700 55 4 0 3930110.175
244500 - 245500 1000 68 0 0 4209120.958
303500 - 304000 500 21 1 0 1156796.687
357000 - 357500 500 27 0 0 1519810.770
sub-total 8390 2787 443 47 27079256.839
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
63000 - 63250 250 12 1 0 4506.163
73800 - 74000 200 7 1 0 1562.532
76000 - 76250 250 12 2 0 3206.107
100500 - 101000 500 16 2 0 7475.725
103500 - 104000 500 13 3 0 7309.697
121300 - 122000 700 21 3 0 8752.039
139800 - 140100 300 5 2 0 3875.624
140100 - 140500 400 9 0 0 10022.778
sub-total 3100 95 14 0 46710.664
FactorsU FactorsD FactorsE Score
sub-total 20 0 41 6.064