SB Sieving and factoring scores for dudlio (id=1418)

Last Update: Fri 03-Sep-2010 18:09 (GMT+1)

Current 'complete' window:        0 < n < 13833628
Current 'active' windows:  13833629 < n < 14033629
                           18723607 < n < 18923607
Current 'n upper bound':   14141611 

Current 90% sieve point: 84915.632T (max bias: 2122.89)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :    14000.88          0.00 (  0.0)      14000.88 (100.0)         -0.00 ( -0.0)
Daily change last 76 days:    14000.88          0.00 (  0.0)      14001.01 (100.0)         -0.13 ( -0.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  958.216T  21181  18848804   1063851.1  Tue 27-Dec-2005  Fri 03-Sep-2010        9.6                                 (2)
 1196.317T  22699  15506398    898913.8  Sun 20-May-2007  Sat 23-Aug-2008       12.0                                  2 
  958.187T  10223  16889645    854164.4  Tue 20-Dec-2005  Tue 18-Aug-2009        9.6                                  2 
  957.708T  24737  15705607    738231.9  Sat 03-Dec-2005  Mon 08-Sep-2008        9.6                                  2 
  958.120T  21181  13520204    547313.9  Fri 16-Dec-2005  Tue 22-May-2007        9.6                                  2 
 1196.100T  22699   7946830    141630.5  Sun 20-May-2007  Fri 30-Nov-2007       12.0                                  1 
  958.450T  24737   8008471    115257.7  Tue 10-Jan-2006  Tue 04-Dec-2007        9.6                                  1 
  958.121T  55459   6145726     67852.8  Fri 16-Dec-2005  Sat 24-Dec-2005        9.6                                  1 
  957.925T  67607   9106587      6219.7  Sat 03-Dec-2005  Sat 12-Jan-2008        9.6                                  1 
  958.386T  33661   5773848       833.4  Sun 08-Jan-2006                                                              0 
  957.869T  19249   4890362       597.9  Sat 03-Dec-2005                                                              0 
  957.960T  22699   4703950       553.2  Tue 13-Dec-2005                                                              0 
  957.798T  55459   3389446       287.2  Sat 03-Dec-2005                                                              0 
 1196.284T  21181   1056092        27.9  Sun 20-May-2007                                                              0 
 1196.459T  10223  23476397        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2060680.0                   (2)
 1196.286T  21181  20486780        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1569034.2                   (2)
  958.614T  10223  23988281         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1723820.1                   (2)
  958.448T  10223  29712521         9.6  Thu 18-Dec-2008                                 2644219.3                   (2)
  958.339T  21181  24621284         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1815476.3                   (2)
  958.096T  55459  18128146         9.6  Thu 15-Dec-2005                                  983933.5                    2 
  958.076T  10223  23391965         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1638261.7                   (2)
  957.832T  55459  22485826         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1513411.7                   (2)
  957.815T  33661  19466640         9.6  Sat 03-Dec-2005                                                              P 
    6.300T  55459  12855910         6.3                                                                               2 
    6.299T  55459   8215834         6.3                                                                               2 
    6.299T  10223  15845309         6.3                                                                               2 
    6.299T  21181   3531764         6.3                                                                               2 
    6.298T  33661  19660056         6.3                                                                               P 
    6.298T  27653   7648377         6.3                                                                               2 
    6.298T  55459   3104146         6.3                                                                               2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
 1196.459T  10223  23476397        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2060680.0                   (2)
 1196.361T  19249  15130382         0.0  Sun 20-May-2007                                                              P 
 1196.317T  22699  15506398    898913.8  Sun 20-May-2007  Sat 23-Aug-2008       12.0                                  2 
 1196.286T  21181  20486780        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1569034.2                   (2)
 1196.284T  21181   1056092        27.9  Sun 20-May-2007                                                              0 
 1196.100T  22699   7946830    141630.5  Sun 20-May-2007  Fri 30-Nov-2007       12.0                                  1 
 1195.734T  33661  23543376         0.0  Thu 27-Nov-2008                                                              P 
  958.680T  33661  20395296         0.0  Thu 27-Nov-2008                                                              P 
  958.614T  10223  23988281         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1723820.1                   (2)
  958.450T  24737   8008471    115257.7  Tue 10-Jan-2006  Tue 04-Dec-2007        9.6                                  1 
  958.448T  10223  29712521         9.6  Thu 18-Dec-2008                                 2644219.3                   (2)
  958.386T  33661   5773848       833.4  Sun 08-Jan-2006                                                              0 
  958.339T  21181  24621284         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1815476.3                   (2)
  958.256T  33661    371688         3.5  Tue 27-Dec-2005                                                              0 
  958.216T  21181  18848804   1063851.1  Tue 27-Dec-2005  Fri 03-Sep-2010        9.6                                 (2)
  958.187T  10223  16889645    854164.4  Tue 20-Dec-2005  Tue 18-Aug-2009        9.6                                  2 
  958.121T  55459   6145726     67852.8  Fri 16-Dec-2005  Sat 24-Dec-2005        9.6                                  1 
  958.120T  21181  13520204    547313.9  Fri 16-Dec-2005  Tue 22-May-2007        9.6                                  2 
  958.096T  55459  18128146         9.6  Thu 15-Dec-2005                                  983933.5                    2 
  958.076T  10223  23391965         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1638261.7                   (2)

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  958.216T  21181  18848804   1063851.1  Tue 27-Dec-2005  Fri 03-Sep-2010        9.6                                 (2)
  958.187T  10223  16889645    854164.4  Tue 20-Dec-2005  Tue 18-Aug-2009        9.6                                  2 
 1196.459T  10223  23476397        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2060680.0                   (2)
 1196.286T  21181  20486780        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1569034.2                   (2)
  958.614T  10223  23988281         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1723820.1                   (2)
  958.339T  21181  24621284         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1815476.3                   (2)
  958.076T  10223  23391965         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1638261.7                   (2)
  957.832T  55459  22485826         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1513411.7                   (2)
  957.708T  24737  15705607    738231.9  Sat 03-Dec-2005  Mon 08-Sep-2008        9.6                                  2 
 1196.317T  22699  15506398    898913.8  Sun 20-May-2007  Sat 23-Aug-2008       12.0                                  2 
  957.925T  67607   9106587      6219.7  Sat 03-Dec-2005  Sat 12-Jan-2008        9.6                                  1 
  958.450T  24737   8008471    115257.7  Tue 10-Jan-2006  Tue 04-Dec-2007        9.6                                  1 
 1196.100T  22699   7946830    141630.5  Sun 20-May-2007  Fri 30-Nov-2007       12.0                                  1 
  958.120T  21181  13520204    547313.9  Fri 16-Dec-2005  Tue 22-May-2007        9.6                                  2 
  958.121T  55459   6145726     67852.8  Fri 16-Dec-2005  Sat 24-Dec-2005        9.6                                  1 

Factors next to enter (main) 'active window' (@n=18923607)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
 1196.286T  21181  20486780        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1569034.2                   (2)
  957.832T  55459  22485826         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1513411.7                   (2)
  958.076T  10223  23391965         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1638261.7                   (2)
 1196.459T  10223  23476397        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2060680.0                   (2)
  958.614T  10223  23988281         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1723820.1                   (2)
  958.339T  21181  24621284         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1815476.3                   (2)
  958.448T  10223  29712521         9.6  Thu 18-Dec-2008                                 2644219.3                   (2)

Factors next to pass 'n upper bound' (@n=14141611)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  958.096T  55459  18128146         9.6  Thu 15-Dec-2005                                  983933.5                    2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  958.448T  10223  29712521         9.6  Thu 18-Dec-2008                                 2644219.3                   (2)
 1196.459T  10223  23476397        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     2060680.0                   (2)
 1196.286T  21181  20486780        12.0  Thu 27-Nov-2008  Thu 18-Dec-2008        0.6     1569034.2                   (2)
  958.614T  10223  23988281         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1723820.1                   (2)
  958.339T  21181  24621284         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1815476.3                   (2)
  958.076T  10223  23391965         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1638261.7                   (2)
  957.832T  55459  22485826         9.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.5     1513411.7                   (2)
  958.680T  33661  20395296         0.0  Thu 27-Nov-2008                                                              P 
 1195.734T  33661  23543376         0.0  Thu 27-Nov-2008                                                              P 
 1196.317T  22699  15506398    898913.8  Sun 20-May-2007  Sat 23-Aug-2008       12.0                                  2 
 1196.100T  22699   7946830    141630.5  Sun 20-May-2007  Fri 30-Nov-2007       12.0                                  1 
 1196.284T  21181   1056092        27.9  Sun 20-May-2007                                                              0 
 1196.361T  19249  15130382         0.0  Sun 20-May-2007                                                              P 
  958.450T  24737   8008471    115257.7  Tue 10-Jan-2006  Tue 04-Dec-2007        9.6                                  1 
  958.386T  33661   5773848       833.4  Sun 08-Jan-2006                                                              0 
  958.216T  21181  18848804   1063851.1  Tue 27-Dec-2005  Fri 03-Sep-2010        9.6                                 (2)
  958.256T  33661    371688         3.5  Tue 27-Dec-2005                                                              0 
  958.187T  10223  16889645    854164.4  Tue 20-Dec-2005  Tue 18-Aug-2009        9.6                                  2 
  958.120T  21181  13520204    547313.9  Fri 16-Dec-2005  Tue 22-May-2007        9.6                                  2 
  958.121T  55459   6145726     67852.8  Fri 16-Dec-2005  Sat 24-Dec-2005        9.6                                  1 
  958.096T  55459  18128146         9.6  Thu 15-Dec-2005                                  983933.5                    2 
  957.960T  22699   4703950       553.2  Tue 13-Dec-2005                                                              0 
  957.708T  24737  15705607    738231.9  Sat 03-Dec-2005  Mon 08-Sep-2008        9.6                                  2 
  957.925T  67607   9106587      6219.7  Sat 03-Dec-2005  Sat 12-Jan-2008        9.6                                  1 
  957.869T  19249   4890362       597.9  Sat 03-Dec-2005                                                              0 
  957.798T  55459   3389446       287.2  Sat 03-Dec-2005                                                              0 
  957.815T  33661  19466640         9.6  Sat 03-Dec-2005                                                              P 
    6.300T  55459  12855910         6.3                                                                               2 
    6.299T  55459   8215834         6.3                                                                               2 
    6.299T  10223  15845309         6.3                                                                               2 
    6.299T  21181   3531764         6.3                                                                               2 
    6.298T  33661  19660056         6.3                                                                               P 
    6.298T  27653   7648377         6.3                                                                               2 
    6.298T  55459   3104146         6.3                                                                               2 
    6.298T  55459  19950346         6.3                                                                              (2)
    6.297T  19249   3732062         6.3                                                                               2 
    6.297T  55459   7947166         6.3                                                                               2 
    6.297T   5359  15032526         6.3                                                                               P 
    6.297T   5359  12659742         6.3                                                                               P 
    6.297T  22699  16650334         6.3                                                                               2 
    6.297T  10223   9397337         6.3                                                                               2 
    6.296T   4847   7739127         6.3                                                                               2 
    6.296T   5359  18260470         6.3                                                                               P 
    6.296T  24737  12657583         6.3                                                                               2 
    6.296T  67607   7977987         6.3                                                                               2 
    6.296T  55459   5087134         6.3                                                                               2 
    6.295T  19249  11726618         6.3                                                                               2 
    6.295T  33661  15456912         6.3                                                                               P 
    6.295T  22699   8200054         6.3                                                                               2 
    6.294T  21181  15170204         6.3                                                                               2 
    6.293T  55459  16927714         6.3                                                                               2 
    6.293T   4847  10961751         6.3                                                                               P 
    6.293T  28433  18830617         6.3                                                                               P 
    6.292T  21181  12277340         6.3                                                                               2 
    6.292T  21181  10792004         6.3                                                                               2 
    6.291T  19249   6704942         6.3                                                                               2 
    6.291T   5359  11098542         6.3                                                                               P 
    6.291T   4847   3169023         6.3                                                                               2 
    6.291T  21181  15531644         6.3                                                                               2 
    6.290T  24737  13613167         6.3                                                                               2 
    6.290T  10223   8157545         6.3                                                                               2 
    6.289T  55459   4650430         6.3                                                                               2 
    6.289T  22699   8661502         6.3                                                                               2 
    6.289T  10223  13232621         6.3                                                                               2 
    6.289T  27653  19933665         6.3                                                                               P 
    6.289T  10223   8919209         6.3                                                                               2 
    6.288T  33661  12113808         6.3                                                                               2 
    6.288T  28433   8303713         6.3                                                                               P 
    6.287T   4847  19469631         6.3                                                                               P 
    6.287T  33661   6871920         6.3                                                                               2 
    6.287T  21181  15945812         6.3                                                                               2 
    6.287T  22699  15081022         6.3                                                                               2 
    6.286T  55459   5852854         6.3                                                                               2 
    6.286T   4847  15658071         6.3                                                                               P 
    6.286T  67607  12937851         6.3                                                                               2 
    6.285T  67607   4215051         6.3                                                                               2 
    6.285T   4847   7696407         6.3                                                                               2 
    6.285T   5359   8736982         6.3                                                                               P 
    6.285T   5359  15991126         6.3                                                                               P 
    6.285T  27653   9864681         6.3                                                                               P 
    6.284T  55459   5052298         6.3                                                                               2 
    6.284T  22699  14068774         6.3                                                                               2 
    6.284T  28433  17791297         6.3                                                                               P 
    6.284T  33661   3697488         6.3                                                                               2 
    6.284T  24737  19930063         6.3                                                                              (2)
    6.283T  33661   6681480         6.3                                                                               2 
    6.283T  33661   9235800         6.3                                                                               2 
    6.283T   5359   9440982         6.3                                                                               P 
    6.283T  21181   8283452         6.3                                                                               2 
    6.282T  10223   7809989         6.3                                                                               2 
    6.282T  33661   5185080         6.3                                                                               2 
    6.282T  10223  15660185         6.3                                                                               2 
    6.281T   5359   7309686         6.3                                                                               P 
    6.281T  21181   5388788         6.3                                                                               2 
    6.280T  10223   6609689         6.3                                                                               2 
    6.280T  10223   6330557         6.3                                                                               2 
    6.280T  28433   9274345         6.3                                                                               P 
    6.279T  24737  14835367         6.3                                                                               2 
    6.278T  55459  17622658         6.3                                                                               2 
    6.278T  10223   8781005         6.3                                                                               2 

Reserved ranges

Incomplete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
      957700 -   958700        1000         14         0         0  3395185.724

              sub-total        1000         14         0         0  3395185.724

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
         200 -      210          10       1354       143         0      277.631
         822 -      850          28        854        82         0      714.553
        1650 -     1700          50        679        37         0     1137.410
        3300 -     3350          50        313        11         0     1041.343
        4220 -     4300          80        428        20         0     1823.458
        6250 -     6300          50        176        12         0     1104.743
     1195600 -  1195700         100          0         0         0        0.000
     1195710 -  1196210         500          1         0         0   141630.471
     1196210 -  1196460         250          3         0         0   898941.690

              sub-total        1118       3808       305         0  1046671.299


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                     10         0        26       73.857