Last Update: Fri 03-Sep-2010 18:09 (GMT+1)
Current 'complete' window: 0 < n < 13833628
Current 'active' windows: 13833629 < n < 14033629
18723607 < n < 18923607
Current 'n upper bound': 14141611
Current 90% sieve point: 84915.632T (max bias: 2122.89)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 76 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.409T 24737 18612151 46992.0 Tue 22-Jul-2003 Sun 18-Apr-2010 0.4 2
43.406T 67607 15853211 34090.7 Tue 22-Jul-2003 Mon 22-Sep-2008 0.4 2
43.423T 21181 13052972 23120.2 Tue 22-Jul-2003 Sun 20-May-2007 0.4 2
43.434T 33661 11983392 19491.0 Tue 22-Jul-2003 Sun 24-Sep-2006 0.4 2
43.408T 33661 11272272 17236.4 Tue 22-Jul-2003 Wed 31-May-2006 0.4 2
43.438T 22699 8952814 10880.2 Tue 22-Jul-2003 Fri 08-Apr-2005 0.4 2
43.404T 33661 8825472 10564.7 Tue 22-Jul-2003 Fri 25-Mar-2005 0.4 2
43.416T 21181 8554052 9927.5 Tue 22-Jul-2003 Tue 22-Feb-2005 0.4 2
43.402T 4847 3154503 809.8 Tue 22-Jul-2003 Sat 08-Oct-2005 0.4 1
42.942T 27653 9908817 42.9 P
42.931T 10223 11462021 42.9 2
42.931T 33661 8022096 42.9 2
42.926T 33661 19012680 42.9 P
42.922T 33661 3159288 42.9 1
42.922T 33661 18833616 42.9 P
42.921T 21181 19685348 42.9 (2)
42.920T 33661 5631048 42.9 2
42.915T 55459 12966706 42.9 2
42.910T 27653 12511437 42.9 P
42.905T 24737 5094391 42.9 2
42.903T 55459 7534894 42.9 2
42.901T 55459 19416694 42.9 (2)
42.648T 55459 10949986 42.6 2
42.643T 22699 19461934 42.6 (2)
42.641T 22699 12836062 42.6 2
42.641T 21181 16802204 42.6 2
42.637T 55459 8118766 42.6 2
42.632T 5359 7360926 42.6 P
42.631T 55459 4196830 42.6 2
42.631T 27653 12990561 42.6 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.443T 67607 18306851 0.4 Tue 22-Jul-2003 45498.5 2
43.442T 27653 19386537 0.4 Tue 22-Jul-2003 P
43.438T 22699 8952814 10880.2 Tue 22-Jul-2003 Fri 08-Apr-2005 0.4 2
43.438T 4847 18885423 0.4 Tue 22-Jul-2003 P
43.434T 33661 11983392 19491.0 Tue 22-Jul-2003 Sun 24-Sep-2006 0.4 2
43.423T 21181 13052972 23120.2 Tue 22-Jul-2003 Sun 20-May-2007 0.4 2
43.416T 21181 8554052 9927.5 Tue 22-Jul-2003 Tue 22-Feb-2005 0.4 2
43.410T 27653 19056093 0.4 Tue 22-Jul-2003 P
43.409T 24737 18612151 46992.0 Tue 22-Jul-2003 Sun 18-Apr-2010 0.4 2
43.408T 33661 11272272 17236.4 Tue 22-Jul-2003 Wed 31-May-2006 0.4 2
43.406T 5359 19609686 0.4 Tue 22-Jul-2003 P
43.406T 67607 15853211 34090.7 Tue 22-Jul-2003 Mon 22-Sep-2008 0.4 2
43.406T 28433 13597033 0.4 Tue 22-Jul-2003 P
43.404T 33661 8825472 10564.7 Tue 22-Jul-2003 Fri 25-Mar-2005 0.4 2
43.402T 4847 3154503 809.8 Tue 22-Jul-2003 Sat 08-Oct-2005 0.4 1
43.400T 55459 19580350 0.4 Tue 22-Jul-2003 51997.6 (2)
42.942T 27653 9908817 42.9 P
42.931T 10223 11462021 42.9 2
42.931T 33661 8022096 42.9 2
42.926T 33661 19012680 42.9 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.409T 24737 18612151 46992.0 Tue 22-Jul-2003 Sun 18-Apr-2010 0.4 2
43.406T 67607 15853211 34090.7 Tue 22-Jul-2003 Mon 22-Sep-2008 0.4 2
43.423T 21181 13052972 23120.2 Tue 22-Jul-2003 Sun 20-May-2007 0.4 2
43.434T 33661 11983392 19491.0 Tue 22-Jul-2003 Sun 24-Sep-2006 0.4 2
43.408T 33661 11272272 17236.4 Tue 22-Jul-2003 Wed 31-May-2006 0.4 2
43.402T 4847 3154503 809.8 Tue 22-Jul-2003 Sat 08-Oct-2005 0.4 1
43.438T 22699 8952814 10880.2 Tue 22-Jul-2003 Fri 08-Apr-2005 0.4 2
43.404T 33661 8825472 10564.7 Tue 22-Jul-2003 Fri 25-Mar-2005 0.4 2
43.416T 21181 8554052 9927.5 Tue 22-Jul-2003 Tue 22-Feb-2005 0.4 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.400T 55459 19580350 0.4 Tue 22-Jul-2003 51997.6 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.443T 67607 18306851 0.4 Tue 22-Jul-2003 45498.5 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
43.409T 24737 18612151 46992.0 Tue 22-Jul-2003 Sun 18-Apr-2010 0.4 2
43.406T 67607 15853211 34090.7 Tue 22-Jul-2003 Mon 22-Sep-2008 0.4 2
43.423T 21181 13052972 23120.2 Tue 22-Jul-2003 Sun 20-May-2007 0.4 2
43.434T 33661 11983392 19491.0 Tue 22-Jul-2003 Sun 24-Sep-2006 0.4 2
43.408T 33661 11272272 17236.4 Tue 22-Jul-2003 Wed 31-May-2006 0.4 2
43.438T 22699 8952814 10880.2 Tue 22-Jul-2003 Fri 08-Apr-2005 0.4 2
43.404T 33661 8825472 10564.7 Tue 22-Jul-2003 Fri 25-Mar-2005 0.4 2
43.416T 21181 8554052 9927.5 Tue 22-Jul-2003 Tue 22-Feb-2005 0.4 2
43.402T 4847 3154503 809.8 Tue 22-Jul-2003 Sat 08-Oct-2005 0.4 1
43.443T 67607 18306851 0.4 Tue 22-Jul-2003 45498.5 2
43.442T 27653 19386537 0.4 Tue 22-Jul-2003 P
43.438T 4847 18885423 0.4 Tue 22-Jul-2003 P
43.410T 27653 19056093 0.4 Tue 22-Jul-2003 P
43.406T 5359 19609686 0.4 Tue 22-Jul-2003 P
43.406T 28433 13597033 0.4 Tue 22-Jul-2003 P
43.400T 55459 19580350 0.4 Tue 22-Jul-2003 51997.6 (2)
42.942T 27653 9908817 42.9 P
42.931T 10223 11462021 42.9 2
42.931T 33661 8022096 42.9 2
42.926T 33661 19012680 42.9 P
42.922T 33661 3159288 42.9 1
42.922T 33661 18833616 42.9 P
42.921T 21181 19685348 42.9 (2)
42.920T 33661 5631048 42.9 2
42.915T 55459 12966706 42.9 2
42.910T 27653 12511437 42.9 P
42.905T 24737 5094391 42.9 2
42.903T 55459 7534894 42.9 2
42.901T 55459 19416694 42.9 (2)
42.648T 55459 10949986 42.6 2
42.643T 22699 19461934 42.6 (2)
42.641T 22699 12836062 42.6 2
42.641T 21181 16802204 42.6 2
42.637T 55459 8118766 42.6 2
42.632T 5359 7360926 42.6 P
42.631T 55459 4196830 42.6 2
42.631T 27653 12990561 42.6 P
42.624T 24737 3138631 42.6 1
42.622T 55459 16668658 42.6 2
42.617T 33661 7602696 42.6 2
42.617T 55459 16772026 42.6 2
42.615T 10223 12933989 42.6 2
42.612T 55459 8287294 42.6 2
42.610T 55459 17136298 42.6 2
42.608T 33661 11656944 42.6 2
42.607T 67607 8422947 42.6 2
42.604T 55459 8991310 42.6 2
42.604T 33661 12035376 42.6 2
42.604T 21181 15711548 42.6 2
40.847T 10223 7724525 40.8 2
40.847T 22699 11509894 40.8 2
40.844T 28433 11568193 40.8 P
40.841T 55459 8886514 40.8 2
40.841T 4847 3034887 40.8 1
40.841T 22699 9930718 40.8 2
40.840T 67607 19987451 40.8 (2)
40.837T 24737 8554567 40.8 2
40.832T 19249 3998138 40.8 1
40.831T 10223 15996797 40.8 2
40.829T 5359 19059126 40.8 P
40.829T 55459 15109318 40.8 2
40.827T 21181 10001372 40.8 2
40.827T 24737 17245783 40.8 2
40.823T 55459 19155466 40.8 (2)
40.823T 28433 8312737 40.8 P
40.819T 55459 7403206 40.8 2
40.817T 55459 3359314 40.8 1
40.815T 55459 18170146 40.8 2
40.810T 4847 14974887 40.8 P
40.810T 33661 19760136 40.8 P
40.809T 24737 6931351 40.8 2
40.805T 5359 7991470 40.8 P
40.805T 55459 16847398 40.8 2
40.804T 33661 10176048 40.8 2
40.800T 5359 12766222 40.8 P
39.499T 5359 6259062 39.5 P
39.499T 19249 18304106 39.5 P
39.497T 4847 14761767 39.5 P
39.494T 10223 5340797 39.5 2
39.493T 4847 12673431 39.5 P
39.490T 10223 3837125 39.5 1
39.489T 4847 11817831 39.5 P
39.486T 4847 7662903 39.5 2
39.484T 33661 17261856 39.5 P
39.483T 55459 7493734 39.5 2
39.480T 67607 19619451 39.5 (2)
39.479T 22699 12869470 39.5 2
39.479T 24737 15330871 39.5 2
39.478T 4847 19519911 39.5 P
39.476T 10223 15730469 39.5 2
39.476T 10223 14906201 39.5 2
39.475T 33661 17223792 39.5 P
39.474T 22699 17151022 39.5 2
39.473T 21181 18664604 39.5 2
39.470T 10223 13809989 39.5 2
39.467T 55459 4474210 39.5 2
39.466T 10223 10793309 39.5 2
39.466T 33661 12150072 39.5 2
39.465T 10223 10138505 39.5 2
39.464T 5359 18162702 39.5 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
1800 - 1850 50 644 87 0 1176.530
4350 - 4399 49 253 38 0 1107.874
6350 - 6400 50 184 44 0 1174.256
7700 - 7750 50 149 33 0 1152.551
8900 - 8950 50 121 21 0 1080.991
9050 - 9100 50 104 25 0 944.780
9650 - 9700 50 120 17 0 1162.198
11610 - 11650 40 79 18 0 919.903
12230 - 12300 70 141 33 0 1731.079
13800 - 13850 50 66 12 0 913.175
15100 - 15150 50 57 19 0 863.717
15155 - 15200 45 63 18 0 957.975
15300 - 15350 50 76 18 0 1166.746
15850 - 15900 50 63 18 0 1001.497
16100 - 16150 50 65 18 0 1049.314
21230 - 21300 70 49 9 3 1043.118
22640 - 22700 60 31 4 4 702.807
25600 - 25650 50 32 9 3 821.082
26750 - 26800 50 15 8 3 403.510
27000 - 27050 50 12 7 431 324.514
27700 - 27750 50 37 5 0 1026.211
32000 - 32050 50 28 7 0 897.984
32630 - 32700 70 36 12 12 1178.049
39450 - 39500 50 33 6 0 1304.648
40800 - 40850 50 26 5 3 1063.086
42600 - 42650 50 20 5 1 853.301
42900 - 42950 50 13 4 7 559.237
43400 - 43450 50 16 5 2 173116.527
sub-total 1454 2533 505 469 199696.661