SB Sieving and factoring scores for PhasedArray (id=11932)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  277.599T  55459   9996286     52011.1  Wed 22-Nov-2006  Sun 27-Jan-2008        2.8                                  1 
  286.801T  24737    975247        23.8  Tue 28-Nov-2006                                                              0 
  367.722T  10223    941765        22.2  Tue 12-Dec-2006                                                              0 
  287.639T  22699    930718        21.7  Tue 28-Nov-2006                                                              0 
  262.685T  24737    835543        17.5  Wed 22-Nov-2006                                                              0 
  289.131T  33661    824328        17.0  Tue 28-Nov-2006                                                              0 
  286.547T  24737    788143        15.5  Tue 28-Nov-2006                                                              0 
  366.545T  55459    727006        13.2  Tue 12-Dec-2006                                                              0 
  361.313T  24737    716287        12.8  Thu 07-Dec-2006                                                              0 
  287.447T  21181    629660         9.9  Tue 28-Nov-2006                                                              0 
  277.268T  24737    627007         9.8  Wed 22-Nov-2006                                                              0 
  287.311T  67607    616707         9.5  Tue 28-Nov-2006                                                              0 
  368.341T  55459    492070         6.1  Tue 12-Dec-2006                                                              0 
  279.101T  10223    488261         6.0  Wed 22-Nov-2006                                                              0 
  325.038T  24737    446551         5.0  Wed 22-Nov-2006                                                              0 
  362.962T  21181    388364         3.8  Thu 07-Dec-2006                                                              0 
  368.973T  55459  29187766         3.7  Thu 18-Dec-2008                                  982306.0                   (2)
  368.888T  21181  22936412         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      606450.8                   (2)
  368.790T  22699  25546150         3.7  Thu 18-Dec-2008                                  752108.7                   (2)
  368.765T  55459  23533174         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      638206.4                   (2)
  368.743T  55459  20807578         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      498903.2                   (2)
  368.264T  22699  22952422         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      606270.8                   (2)
  368.179T  10223  22090781         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      561475.6                   (2)
  367.989T  24737  28036111         3.7  Thu 18-Dec-2008                                  903899.0                   (2)
  367.964T  24737  28796191         3.7  Thu 18-Dec-2008                                  953511.1                   (2)
  367.875T  21181  24097652         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      667575.0                   (2)
  367.859T  67607  27402011         3.7  Thu 18-Dec-2008                                  863170.4                   (2)
  367.836T  24737  20106511         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      464704.8                   (2)
  367.825T  21181  25047620         3.7  Thu 18-Dec-2008                                  721148.0                   (2)
  367.635T  24737  23325511         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      625070.1                   (2)

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  368.973T  55459  29187766         3.7  Thu 18-Dec-2008                                  982306.0                   (2)
  368.888T  21181  22936412         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      606450.8                   (2)
  368.790T  22699  25546150         3.7  Thu 18-Dec-2008                                  752108.7                   (2)
  368.765T  55459  23533174         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      638206.4                   (2)
  368.743T  55459  20807578         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      498903.2                   (2)
  368.730T  33661  29800680         0.0  Thu 18-Dec-2008                                                              P 
  368.633T  19249  22492202         0.0  Thu 27-Nov-2008                                                              P 
  368.355T  33661  24762168         0.0  Thu 27-Nov-2008                                                              P 
  368.341T  55459    492070         6.1  Tue 12-Dec-2006                                                              0 
  368.264T  22699  22952422         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      606270.8                   (2)
  368.220T  19249  24270818         0.0  Thu 27-Nov-2008                                                              P 
  368.187T  33661  25560648         0.0  Thu 18-Dec-2008                                                              P 
  368.179T  10223  22090781         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      561475.6                   (2)
  367.989T  24737  28036111         3.7  Thu 18-Dec-2008                                  903899.0                   (2)
  367.964T  24737  28796191         3.7  Thu 18-Dec-2008                                  953511.1                   (2)
  367.943T  33661  29170224         0.0  Thu 18-Dec-2008                                                              P 
  367.941T  19249  27288482         0.0  Thu 18-Dec-2008                                                              P 
  367.875T  21181  24097652         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      667575.0                   (2)
  367.859T  67607  27402011         3.7  Thu 18-Dec-2008                                  863170.4                   (2)
  367.836T  24737  20106511         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      464704.8                   (2)

Most recently (significant) changed scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  368.888T  21181  22936412         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      606450.8                   (2)
  368.765T  55459  23533174         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      638206.4                   (2)
  368.743T  55459  20807578         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      498903.2                   (2)
  368.264T  22699  22952422         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      606270.8                   (2)
  368.179T  10223  22090781         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      561475.6                   (2)
  367.875T  21181  24097652         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      667575.0                   (2)
  367.836T  24737  20106511         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      464704.8                   (2)
  367.635T  24737  23325511         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      625070.1                   (2)
  367.361T  21181  23728340         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      646364.1                   (2)
  367.334T  67607  21132251         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      512628.6                   (2)
  367.332T  10223  22940921         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      604130.2                   (2)
  367.070T  10223  24146105         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      668794.8                   (2)
  366.775T  24737  21528607         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      531228.4                   (2)
  366.744T  10223  23209181         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      617351.1                   (2)
  366.732T  67607  21726491         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      540976.2                   (2)
  366.686T  55459  23140198         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      613591.1                   (2)
  366.597T  21181  21381812         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      523754.4                   (2)
  366.284T  10223  24634685         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      694643.2                   (2)
  366.171T  24737  24324223         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      677037.0                   (2)
  366.061T  10223  24947177         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      711944.0                   (2)

Factors next to enter (main) 'active window' (@n=18819663)

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  280.363T  55459  20001658         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      350512.1                   (2)
  262.797T  55459  20018146         2.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      329093.2                   (2)
  367.836T  24737  20106511         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      464704.8                   (2)
  276.534T  55459  20144674         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      350686.6                   (2)
  276.492T  55459  20217406         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      353170.0                   (2)
  324.977T  21181  20358188         3.2  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      420902.0                   (2)
  288.452T  24737  20376631         2.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      374272.7                   (2)
  276.618T  55459  20442154         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      361229.9                   (2)
  289.793T  24737  20445967         2.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      378576.0                   (2)
  266.348T  55459  20510146         2.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      350135.9                   (2)
  262.680T  22699  20572318         2.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      347410.5                   (2)
  275.554T  55459  20580634         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      364731.9                   (2)
  266.703T  55459  20612854         2.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      354122.7                   (2)
  264.321T  21181  20644748         2.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      352046.7                   (2)
  287.793T  67607  20660291         2.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      383886.3                   (2)
  264.064T  24737  20683351         2.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      353021.3                   (2)
  361.391T  55459  20708614         3.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      484316.6                   (2)
  264.337T  55459  20714806         2.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      354462.3                   (2)
  364.177T  10223  20766437         3.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      490779.6                   (2)
  266.992T  22699  20791054         2.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      360662.3                   (2)
  368.743T  55459  20807578         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      498903.2                   (2)
  287.844T  55459  20875198         2.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      391983.6                   (2)
  289.918T  24737  20892607         2.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      395467.4                   (2)
  276.292T  21181  21039164         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      382186.8                   (2)
  277.543T  55459  21063946         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      384822.4                   (2)
  365.105T  55459  21086266         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      507302.5                   (2)
  263.097T  21181  21086564         2.6  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      365576.1                   (2)
  367.334T  67607  21132251         3.7  Thu 27-Nov-2008  Thu 18-Dec-2008        0.2      512628.6                   (2)
  288.677T  24737  21132703         2.9  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      402877.0                   (2)
  277.666T  24737  21137311         2.8  Thu 27-Nov-2008  Thu 18-Dec-2008        0.1      387678.6                   (2)

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
  368.973T  55459  29187766         3.7  Thu 18-Dec-2008                                  982306.0                   (2)
  368.790T  22699  25546150         3.7  Thu 18-Dec-2008                                  752108.7                   (2)
  367.989T  24737  28036111         3.7  Thu 18-Dec-2008                                  903899.0                   (2)
  367.964T  24737  28796191         3.7  Thu 18-Dec-2008                                  953511.1                   (2)
  367.859T  67607  27402011         3.7  Thu 18-Dec-2008                                  863170.4                   (2)
  367.825T  21181  25047620         3.7  Thu 18-Dec-2008                                  721148.0                   (2)
  367.622T  55459  26368678         3.7  Thu 18-Dec-2008                                  798782.8                   (2)
  367.521T  55459  27919018         3.7  Thu 18-Dec-2008                                  895224.5                   (2)
  367.520T  10223  26452457         3.7  Thu 18-Dec-2008                                  803643.0                   (2)
  367.465T  21181  26354780         3.7  Thu 18-Dec-2008                                  797599.1                   (2)
  367.452T  55459  25092634         3.7  Thu 18-Dec-2008                                  723008.7                   (2)
  367.057T  10223  28166429         3.7  Thu 18-Dec-2008                                  910012.1                   (2)
  366.957T  24737  27729247         3.7  Thu 18-Dec-2008                                  881741.3                   (2)
  366.297T  55459  29940070         3.7  Thu 18-Dec-2008                                 1026097.4                   (2)
  366.191T  55459  25304374         3.7  Thu 18-Dec-2008                                  732737.5                   (2)
  366.180T  21181  28613660         3.7  Thu 18-Dec-2008                                  936896.6                   (2)
  366.152T  10223  28811429         3.7  Thu 18-Dec-2008                                  949818.7                   (2)
  366.061T  21181  25214828         3.7  Thu 18-Dec-2008                                  727303.9                   (2)
  365.831T  24737  27753463         3.7  Thu 18-Dec-2008                                  880571.1                   (2)
  365.751T  24737  27551983         3.7  Thu 18-Dec-2008                                  867643.0                   (2)
  365.706T  24737  27976663         3.7  Thu 18-Dec-2008                                  894486.5                   (2)
  365.642T  67607  27400211         3.7  Thu 18-Dec-2008                                  857855.8                   (2)
  365.089T  21181  27764204         3.7  Thu 18-Dec-2008                                  879466.4                   (2)
  365.067T  24737  28333711         3.7  Thu 18-Dec-2008                                  915861.1                   (2)
  365.021T  67607  25153731         3.7  Thu 18-Dec-2008                                  721726.3                   (2)
  365.011T  24737  26511871         3.7  Thu 18-Dec-2008                                  801746.8                   (2)
  364.803T  55459  27559498         3.6  Thu 18-Dec-2008                                  865866.9                   (2)
  364.647T  55459  25209514         3.6  Thu 18-Dec-2008                                  724188.5                   (2)
  364.550T  55459  25962094         3.6  Thu 18-Dec-2008                                  767868.4                   (2)
  364.544T  55459  25603690         3.6  Thu 18-Dec-2008                                  746802.1                   (2)
  364.471T  55459  28572358         3.6  Thu 18-Dec-2008                                  929834.6                   (2)
  364.267T  10223  26352941         3.6  Thu 18-Dec-2008                                  790548.3                   (2)
  364.129T  24737  25610263         3.6  Thu 18-Dec-2008                                  746334.5                   (2)
  363.569T  24737  25090591         3.6  Thu 18-Dec-2008                                  715250.6                   (2)
  363.146T  10223  26744669         3.6  Thu 18-Dec-2008                                  811719.3                   (2)
  362.910T  24737  27836407         3.6  Thu 18-Dec-2008                                  878770.1                   (2)
  362.737T  10223  28768841         3.6  Thu 18-Dec-2008                                  938181.5                   (2)
  362.699T  22699  28070902         3.6  Thu 18-Dec-2008                                  893119.4                   (2)
  362.687T  55459  29194114         3.6  Thu 18-Dec-2008                                  965991.1                   (2)
  362.560T  21181  27713204         3.6  Thu 18-Dec-2008                                  870169.4                   (2)
  362.445T  22699  27003502         3.6  Thu 18-Dec-2008                                  825908.1                   (2)
  362.218T  67607  25771451         3.6  Thu 18-Dec-2008                                  751791.3                   (2)
  362.141T  55459  26680270         3.6  Thu 18-Dec-2008                                  805578.3                   (2)
  361.909T  24737  26665687         3.6  Thu 18-Dec-2008                                  804183.8                   (2)
  361.601T  55459  25029310         3.6  Thu 18-Dec-2008                                  707908.1                   (2)
  361.347T  24737  25235407         3.6  Thu 18-Dec-2008                                  719110.1                   (2)
  325.069T  22699  25289254         3.3  Thu 18-Dec-2008                                  649677.8                   (2)
  325.024T  10223  27540797         3.3  Thu 18-Dec-2008                                  770403.4                   (2)
  289.592T  24737  27156007         2.9  Thu 18-Dec-2008                                  667373.4                   (2)
  289.491T  10223  26799017         2.9  Thu 18-Dec-2008                                  649714.0                   (2)
  289.025T  55459  25528474         2.9  Thu 18-Dec-2008                                  588621.0                   (2)
  289.021T  55459  26474350         2.9  Thu 18-Dec-2008                                  633037.7                   (2)
  289.003T  24737  27649183         2.9  Thu 18-Dec-2008                                  690426.3                   (2)
  288.910T  24737  29733343         2.9  Thu 18-Dec-2008                                  798179.8                   (2)
  288.896T  21181  29234324         2.9  Thu 18-Dec-2008                                  771574.7                   (2)
  288.808T  24737  27853351         2.9  Thu 18-Dec-2008                                  700187.5                   (2)
  288.725T  24737  26721607         2.9  Thu 18-Dec-2008                                  644257.3                   (2)
  288.721T  24737  28708951         2.9  Thu 18-Dec-2008                                  743640.7                   (2)
  288.666T  22699  26968294         2.9  Thu 18-Dec-2008                                  656074.0                   (2)
  288.598T  21181  29354444         2.9  Thu 18-Dec-2008                                  777124.9                   (2)
  288.533T  24737  25693543         2.9  Thu 18-Dec-2008                                  595240.9                   (2)
  288.459T  67607  28895291         2.9  Thu 18-Dec-2008                                  752642.5                   (2)
  288.395T  55459  28108966         2.9  Thu 18-Dec-2008                                  712079.0                   (2)
  288.267T  55459  25750234         2.9  Thu 18-Dec-2008                                  597319.6                   (2)
  288.139T  55459  25690654         2.9  Thu 18-Dec-2008                                  594295.3                   (2)
  288.116T  22699  28307638         2.9  Thu 18-Dec-2008                                  721480.6                   (2)
  288.009T  24737  25034791         2.9  Thu 18-Dec-2008                                  564084.5                   (2)
  287.820T  55459  28900570         2.9  Thu 18-Dec-2008                                  751248.7                   (2)
  287.603T  10223  25045289         2.9  Thu 18-Dec-2008                                  563762.1                   (2)
  287.527T  22699  25904422         2.9  Thu 18-Dec-2008                                  602944.0                   (2)
  287.381T  24737  28525591         2.9  Thu 18-Dec-2008                                  730763.8                   (2)
  287.280T  21181  27969044         2.9  Thu 18-Dec-2008                                  702281.7                   (2)
  287.271T  10223  28678781         2.9  Thu 18-Dec-2008                                  738350.5                   (2)
  287.209T  10223  25711949         2.9  Thu 18-Dec-2008                                  593360.4                   (2)
  287.108T  24737  27160831         2.9  Thu 18-Dec-2008                                  661882.4                   (2)
  286.916T  55459  27462154         2.9  Thu 18-Dec-2008                                  676197.4                   (2)
  286.890T  21181  26812028         2.9  Thu 18-Dec-2008                                  644503.1                   (2)
  286.660T  55459  25933078         2.9  Thu 18-Dec-2008                                  602456.6                   (2)
  286.628T  55459  25684858         2.9  Thu 18-Dec-2008                                  590912.0                   (2)
  286.582T  10223  29056649         2.9  Thu 18-Dec-2008                                  756118.6                   (2)
  286.529T  24737  28375063         2.9  Thu 18-Dec-2008                                  720928.4                   (2)
  286.462T  10223  28360877         2.9  Thu 18-Dec-2008                                  720040.0                   (2)
  286.380T  24737  25012591         2.9  Thu 18-Dec-2008                                  559898.7                   (2)
  286.283T  22699  25078078         2.9  Thu 18-Dec-2008                                  562644.2                   (2)
  286.258T  10223  28530509         2.9  Thu 18-Dec-2008                                  728159.3                   (2)
  285.973T  10223  25967849         2.9  Thu 18-Dec-2008                                  602625.3                   (2)
  285.758T  10223  28433837         2.9  Thu 18-Dec-2008                                  721971.0                   (2)
  285.516T  55459  29581510         2.9  Thu 18-Dec-2008                                  780767.5                   (2)
  285.292T  10223  29918621         2.9  Thu 18-Dec-2008                                  798035.8                   (2)
  285.066T  55459  26028094         2.9  Thu 18-Dec-2008                                  603504.7                   (2)
  280.237T  55459  27008698         2.8  Thu 18-Dec-2008                                  638826.6                   (2)
  279.371T  10223  28623749         2.8  Thu 18-Dec-2008                                  715294.4                   (2)
  279.349T  22699  27667774         2.8  Thu 18-Dec-2008                                  668259.3                   (2)
  279.271T  10223  27166757         2.8  Thu 18-Dec-2008                                  644096.7                   (2)
  279.210T  24737  27207607         2.8  Thu 18-Dec-2008                                  645895.5                   (2)
  279.197T  67607  25963091         2.8  Thu 18-Dec-2008                                  588131.2                   (2)
  279.176T  67607  29653091         2.8  Thu 18-Dec-2008                                  767128.8                   (2)
  279.014T  21181  25028492         2.8  Thu 18-Dec-2008                                  546193.0                   (2)
  279.000T  55459  28226386         2.8  Thu 18-Dec-2008                                  694648.4                   (2)
  277.979T  24737  25949911         2.8  Thu 18-Dec-2008                                  584969.8                   (2)

Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                    459        17       969    53284.893