Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12318.489T 24737 13487911 4201923.0 Fri 04-Jul-2008 Mon 23-Feb-2009 35.0 1
13015.425T 55459 12388846 3745599.5 Sun 02-Nov-2008 Wed 03-Dec-2008 35.0 1
1376.925T 10223 18509369 1474156.2 Fri 08-Feb-2008 Sun 18-Apr-2010 13.8 2
1348.740T 10223 18509861 1444058.0 Sat 12-Jan-2008 Sun 18-Apr-2010 13.5 2
1410.943T 21181 17952788 1421095.2 Sun 02-Mar-2008 Sun 14-Feb-2010 14.1 2
1290.485T 24737 18725311 1414037.6 Tue 18-Dec-2007 Thu 29-Apr-2010 12.9 (2)
1319.755T 21181 18504044 1412136.7 Sat 12-Jan-2008 Sun 18-Apr-2010 13.2 2
1403.225T 55459 17415706 1330024.0 Fri 08-Feb-2008 Wed 28-Oct-2009 14.0 2
1411.465T 22699 17323462 1323700.1 Sun 02-Mar-2008 Wed 28-Oct-2009 14.1 2
1441.761T 55459 16924474 1290546.8 Sat 31-May-2008 Fri 04-Sep-2009 14.4 2
1317.817T 10223 17544701 1267643.0 Sat 12-Jan-2008 Mon 23-Nov-2009 13.2 2
1307.809T 55459 17570110 1261662.4 Sat 12-Jan-2008 Mon 23-Nov-2009 13.1 2
1307.382T 24737 17467663 1246585.4 Tue 18-Dec-2007 Thu 05-Nov-2009 13.1 2
1310.808T 24737 17271343 1221915.7 Sat 12-Jan-2008 Wed 28-Oct-2009 13.1 2
1295.638T 67607 17116331 1186192.3 Sat 12-Jan-2008 Wed 30-Sep-2009 13.0 2
1277.930T 10223 17212169 1183118.4 Tue 18-Dec-2007 Thu 05-Nov-2009 12.8 2
1310.623T 10223 16478189 1112107.8 Sat 12-Jan-2008 Sat 23-May-2009 13.1 2
1329.662T 24737 16167943 1086177.6 Fri 08-Feb-2008 Sat 25-Oct-2008 13.3 2
1319.427T 10223 16210157 1083452.1 Sat 12-Jan-2008 Wed 18-Mar-2009 13.2 2
1405.975T 22699 15522094 1058591.1 Sun 02-Mar-2008 Sat 23-Aug-2008 14.1 2
1377.692T 21181 15678620 1058322.3 Fri 08-Feb-2008 Fri 05-Sep-2008 13.8 2
1289.060T 67607 16083851 1042085.3 Tue 18-Dec-2007 Fri 17-Oct-2008 12.9 2
1289.954T 10223 16045769 1037875.8 Tue 18-Dec-2007 Mon 13-Oct-2008 12.9 2
1287.811T 24737 15990631 1029043.0 Tue 18-Dec-2007 Sun 05-Oct-2008 12.9 2
1349.477T 22699 15527638 1016778.7 Sat 12-Jan-2008 Sat 23-Aug-2008 13.5 2
1426.302T 10223 15014309 1004782.5 Wed 02-Apr-2008 Mon 16-Jun-2008 14.3 2
1288.624T 55459 15712318 994160.8 Tue 18-Dec-2007 Tue 09-Sep-2008 12.9 2
1288.970T 55459 15550606 974063.9 Tue 18-Dec-2007 Sat 23-Aug-2008 12.9 2
1290.222T 55459 15477538 965868.9 Tue 18-Dec-2007 Sat 23-Aug-2008 12.9 2
1403.993T 55459 14745118 953918.8 Fri 08-Feb-2008 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
103.242P 55459 1654978 68.5 Fri 12-Dec-2008 0
13015.425T 55459 12388846 3745599.5 Sun 02-Nov-2008 Wed 03-Dec-2008 35.0 1
12645.314T 55459 6759514 1142.3 Mon 05-Jan-2009 0
12644.979T 22699 26648614 35.0 Mon 05-Jan-2009 28061919.2 (2)
12468.837T 55459 1288738 41.5 Sun 19-Oct-2008 0
12412.544T 55459 9497566 2255.1 Sun 19-Oct-2008 0
12346.462T 67607 13999131 35.0 Sun 19-Oct-2008 4536761.7 (1)
12346.428T 10223 21423197 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 17707608.8 (2)
12323.564T 24737 24223063 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 6.2 22596672.0 (2)
12318.489T 24737 13487911 4201923.0 Fri 04-Jul-2008 Mon 23-Feb-2009 35.0 1
11785.176T 55459 2267794 128.6 Sun 02-Nov-2008 0
11773.728T 21181 21308060 35.0 Thu 27-Nov-2008 Thu 18-Dec-2008 5.9 16705205.8 (2)
11575.740T 10223 9548741 2279.5 Sun 02-Nov-2008 0
1441.952T 24737 19824871 14.4 Sat 31-May-2008 1771012.3 (2)
1441.936T 24737 12885223 448880.9 Sat 31-May-2008 Sun 04-Jan-2009 14.4 1
1441.761T 55459 16924474 1290546.8 Sat 31-May-2008 Fri 04-Sep-2009 14.4 2
1441.706T 55459 22717930 14.4 Thu 27-Nov-2008 Thu 18-Dec-2008 0.7 2325220.8 (2)
1441.539T 10223 468857 5.5 Sat 31-May-2008 0
1441.383T 10223 19126265 14.4 Sat 31-May-2008 1647744.4 (2)
1441.243T 55459 13971754 527521.7 Sat 31-May-2008 Fri 30-Apr-2010 14.4 (1)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1441.243T 55459 13971754 527521.7 Sat 31-May-2008 Fri 30-Apr-2010 14.4 (1)
1290.485T 24737 18725311 1414037.6 Tue 18-Dec-2007 Thu 29-Apr-2010 12.9 (2)
1376.925T 10223 18509369 1474156.2 Fri 08-Feb-2008 Sun 18-Apr-2010 13.8 2
1348.740T 10223 18509861 1444058.0 Sat 12-Jan-2008 Sun 18-Apr-2010 13.5 2
1319.755T 21181 18504044 1412136.7 Sat 12-Jan-2008 Sun 18-Apr-2010 13.2 2
1410.943T 21181 17952788 1421095.2 Sun 02-Mar-2008 Sun 14-Feb-2010 14.1 2
1405.999T 55459 13798966 501972.0 Sun 02-Mar-2008 Tue 12-Jan-2010 14.1 (1)
1307.809T 55459 17570110 1261662.4 Sat 12-Jan-2008 Mon 23-Nov-2009 13.1 2
1317.817T 10223 17544701 1267643.0 Sat 12-Jan-2008 Mon 23-Nov-2009 13.2 2
1307.382T 24737 17467663 1246585.4 Tue 18-Dec-2007 Thu 05-Nov-2009 13.1 2
1277.930T 10223 17212169 1183118.4 Tue 18-Dec-2007 Thu 05-Nov-2009 12.8 2
1403.225T 55459 17415706 1330024.0 Fri 08-Feb-2008 Wed 28-Oct-2009 14.0 2
1411.465T 22699 17323462 1323700.1 Sun 02-Mar-2008 Wed 28-Oct-2009 14.1 2
1310.808T 24737 17271343 1221915.7 Sat 12-Jan-2008 Wed 28-Oct-2009 13.1 2
1295.638T 67607 17116331 1186192.3 Sat 12-Jan-2008 Wed 30-Sep-2009 13.0 2
1441.761T 55459 16924474 1290546.8 Sat 31-May-2008 Fri 04-Sep-2009 14.4 2
320.456T 21181 16811444 283027.2 Mon 19-Mar-2007 Tue 18-Aug-2009 3.2 2
1310.623T 10223 16478189 1112107.8 Sat 12-Jan-2008 Sat 23-May-2009 13.1 2
1319.427T 10223 16210157 1083452.1 Sat 12-Jan-2008 Wed 18-Mar-2009 13.2 2
12318.489T 24737 13487911 4201923.0 Fri 04-Jul-2008 Mon 23-Feb-2009 35.0 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1441.383T 10223 19126265 14.4 Sat 31-May-2008 1647744.4 (2)
1277.767T 10223 19195565 12.8 Tue 18-Dec-2007 1471308.0 (2)
122.867T 55459 19399414 1.2 Sun 24-Sep-2006 144498.1 (2)
1277.537T 55459 19454386 12.8 Tue 18-Dec-2007 1510979.1 (2)
322.331T 55459 19462618 3.2 Mon 19-Mar-2007 381553.0 (2)
1332.304T 55459 19483966 13.3 Sat 12-Jan-2008 1580550.0 (2)
122.866T 10223 19508837 1.2 Sun 24-Sep-2006 146132.0 (2)
1411.658T 21181 19766420 14.1 Sun 02-Mar-2008 1723595.9 (2)
1441.952T 24737 19824871 14.4 Sat 31-May-2008 1771012.3 (2)
1349.362T 21181 19850948 13.5 Sat 12-Jan-2008 1661655.8 (2)
1307.457T 10223 19916741 13.1 Tue 18-Dec-2007 1620742.7 (2)
637.545T 24737 19949983 6.4 Tue 14-Aug-2007 792950.2 (2)
164.430T 24737 20000143 1.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 205540.2 (2)
316.603T 55459 20004634 3.2 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 395937.1 (2)
154.477T 55459 20006986 1.5 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 193231.7 (2)
313.577T 22699 20021734 3.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 392823.5 (2)
323.995T 24737 20023783 3.2 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 405957.1 (2)
268.476T 10223 20034149 2.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 336742.4 (2)
268.257T 24737 20039743 2.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 336654.8 (2)
258.408T 24737 20045287 2.6 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 324474.6 (2)
322.052T 24737 20047183 3.2 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 404466.4 (2)
309.233T 21181 20055908 3.1 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 388705.1 (2)
233.075T 22699 20057950 2.3 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 293033.9 (2)
370.890T 22699 20059750 3.7 Thu 27-Nov-2008 Thu 18-Dec-2008 0.2 466386.5 (2)
147.467T 55459 20079226 1.5 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 185796.8 (2)
123.349T 24737 20081551 1.2 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 155445.8 (2)
123.890T 10223 20082269 1.2 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 156139.4 (2)
229.505T 55459 20098210 2.3 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 289705.7 (2)
191.578T 10223 20099141 1.9 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 241853.1 (2)
200.807T 10223 20108645 2.0 Thu 27-Nov-2008 Thu 18-Dec-2008 0.1 253742.8 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
637.587T 24737 18160783 6.4 Tue 14-Aug-2007 657140.6 2
1348.638T 10223 18238157 13.5 Sat 12-Jan-2008 1401869.0 2
1349.365T 21181 18458732 13.5 Sat 12-Jan-2008 1436756.6 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12346.462T 67607 13999131 35.0 Sun 19-Oct-2008 4536761.7 (1)
1411.661T 21181 14188508 14.1 Sun 02-Mar-2008 177616.7 0
1425.643T 24737 14217463 14.3 Wed 02-Apr-2008 540326.6 (1)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12645.314T 55459 6759514 1142.3 Mon 05-Jan-2009 0
12644.979T 22699 26648614 35.0 Mon 05-Jan-2009 28061919.2 (2)
1441.166T 10223 28238201 14.4 Thu 18-Dec-2008 3591187.1 (2)
1441.151T 24737 27857263 14.4 Thu 18-Dec-2008 3494914.1 (2)
1426.096T 24737 25851871 14.3 Thu 18-Dec-2008 2978398.2 (2)
1411.312T 10223 25610777 14.1 Thu 18-Dec-2008 2892800.7 (2)
1410.907T 10223 28662941 14.1 Thu 18-Dec-2008 3622346.7 (2)
1403.868T 55459 25061158 14.0 Thu 18-Dec-2008 2755361.9 (2)
1403.785T 24737 29028511 14.0 Thu 18-Dec-2008 3696581.0 (2)
1403.227T 67607 27894411 14.0 Thu 18-Dec-2008 3412025.5 (2)
1377.682T 55459 28451938 13.8 Thu 18-Dec-2008 3485160.1 (2)
1377.399T 55459 29144146 13.8 Thu 18-Dec-2008 3656051.5 (2)
1376.517T 55459 26607718 13.8 Thu 18-Dec-2008 3045418.3 (2)
1376.199T 55459 29075998 13.8 Thu 18-Dec-2008 3635804.7 (2)
1349.373T 24737 27679591 13.5 Thu 18-Dec-2008 3230735.5 (2)
1349.319T 21181 29894780 13.5 Thu 18-Dec-2008 3768385.8 (2)
1348.868T 24737 25902631 13.5 Thu 18-Dec-2008 2828181.0 (2)
1348.634T 21181 29580692 13.5 Thu 18-Dec-2008 3687745.2 (2)
1348.427T 10223 29049257 13.5 Thu 18-Dec-2008 3555883.4 (2)
1348.107T 10223 28512389 13.5 Thu 18-Dec-2008 3424850.7 (2)
1347.961T 10223 28309829 13.5 Thu 18-Dec-2008 3375995.9 (2)
1331.690T 10223 29137709 13.3 Thu 18-Dec-2008 3533164.7 (2)
1329.969T 55459 28147234 13.3 Thu 18-Dec-2008 3292782.9 (2)
1329.699T 67607 28694651 13.3 Thu 18-Dec-2008 3421411.5 (2)
1329.591T 55459 25363966 13.3 Thu 18-Dec-2008 2673021.7 (2)
1320.880T 55459 28767106 13.2 Thu 18-Dec-2008 3415905.5 (2)
1320.652T 67607 28165851 13.2 Thu 18-Dec-2008 3274040.5 (2)
1317.740T 21181 25145300 13.2 Thu 18-Dec-2008 2603714.9 (2)
1317.634T 10223 28380281 13.2 Thu 18-Dec-2008 3316486.9 (2)
1310.469T 21181 27080588 13.1 Thu 18-Dec-2008 3003259.8 (2)
1307.923T 10223 28281245 13.1 Thu 18-Dec-2008 3269108.8 (2)
1307.016T 24737 29914351 13.1 Thu 18-Dec-2008 3655024.0 (2)
1300.373T 24737 25544887 13.0 Thu 18-Dec-2008 2651710.2 (2)
1291.768T 10223 26357957 12.9 Thu 18-Dec-2008 2804516.6 (2)
1291.303T 55459 28881634 12.9 Thu 18-Dec-2008 3366059.4 (2)
1290.719T 24737 28274623 12.9 Thu 18-Dec-2008 3224596.1 (2)
1290.657T 24737 29251951 12.9 Thu 18-Dec-2008 3451204.3 (2)
1290.114T 55459 26872534 12.9 Thu 18-Dec-2008 2911355.4 (2)
1290.002T 24737 26517991 12.9 Thu 18-Dec-2008 2834794.4 (2)
1289.555T 21181 27963140 12.9 Thu 18-Dec-2008 3151096.6 (2)
1289.368T 24737 29085127 12.9 Thu 18-Dec-2008 3408544.1 (2)
1289.132T 21181 28525052 12.9 Thu 18-Dec-2008 3277933.8 (2)
1289.079T 10223 26141117 12.9 Thu 18-Dec-2008 2752819.6 (2)
1289.053T 10223 27560621 12.9 Thu 18-Dec-2008 3059840.1 (2)
1288.919T 67607 28578987 12.9 Thu 18-Dec-2008 3289799.1 (2)
1288.497T 10223 28992509 12.9 Thu 18-Dec-2008 3384582.8 (2)
1287.529T 10223 29984969 12.9 Thu 18-Dec-2008 3617546.9 (2)
1287.380T 21181 26139644 12.9 Thu 18-Dec-2008 2748883.0 (2)
1286.915T 24737 29693191 12.9 Thu 18-Dec-2008 3545794.5 (2)
1278.025T 67607 29430971 12.8 Thu 18-Dec-2008 3459382.3 (2)
1277.818T 10223 26275385 12.8 Thu 18-Dec-2008 2756875.3 (2)
1277.738T 55459 27178150 12.8 Thu 18-Dec-2008 2949385.6 (2)
841.467T 55459 25888378 8.4 Thu 18-Dec-2008 1762369.1 (2)
840.883T 10223 27442121 8.4 Thu 18-Dec-2008 1978887.6 (2)
840.848T 55459 27601318 8.4 Thu 18-Dec-2008 2001829.8 (2)
795.031T 24737 25936807 8.0 Thu 18-Dec-2008 1671349.8 (2)
719.014T 24737 27319543 7.2 Thu 18-Dec-2008 1677004.9 (2)
718.744T 10223 26600837 7.2 Thu 18-Dec-2008 1589332.7 (2)
718.227T 55459 25008166 7.2 Thu 18-Dec-2008 1403704.6 (2)
717.997T 22699 28260334 7.2 Thu 18-Dec-2008 1791954.5 (2)
717.973T 21181 28648940 7.2 Thu 18-Dec-2008 1841515.8 (2)
717.400T 24737 25704103 7.2 Thu 18-Dec-2008 1481208.5 (2)
717.322T 24737 29033383 7.2 Thu 18-Dec-2008 1889554.9 (2)
713.766T 21181 29089124 7.1 Thu 18-Dec-2008 1887413.3 (2)
713.304T 10223 25227341 7.1 Thu 18-Dec-2008 1418624.8 (2)
711.456T 21181 29329628 7.1 Thu 18-Dec-2008 1912542.7 (2)
697.714T 55459 26294926 7.0 Thu 18-Dec-2008 1507549.7 (2)
697.356T 67607 29237291 7.0 Thu 18-Dec-2008 1862854.0 (2)
697.253T 24737 28072447 7.0 Thu 18-Dec-2008 1717122.1 (2)
697.182T 10223 29372165 7.0 Thu 18-Dec-2008 1879610.6 (2)
697.161T 67607 29456771 7.0 Thu 18-Dec-2008 1890399.5 (2)
697.099T 21181 25045604 7.0 Thu 18-Dec-2008 1366494.1 (2)
696.279T 24737 28662151 7.0 Thu 18-Dec-2008 1787519.5 (2)
692.625T 10223 29489177 6.9 Thu 18-Dec-2008 1882234.5 (2)
692.427T 21181 27757964 6.9 Thu 18-Dec-2008 1667244.3 (2)
692.034T 24737 28731991 6.9 Thu 18-Dec-2008 1785291.3 (2)
691.311T 10223 25214585 6.9 Thu 18-Dec-2008 1373494.4 (2)
691.306T 67607 28847187 6.9 Thu 18-Dec-2008 1797740.4 (2)
687.305T 10223 27605837 6.9 Thu 18-Dec-2008 1636822.4 (2)
687.225T 10223 26752997 6.9 Thu 18-Dec-2008 1537070.5 (2)
687.092T 22699 25321582 6.9 Thu 18-Dec-2008 1376723.5 (2)
686.918T 55459 27149674 6.9 Thu 18-Dec-2008 1582282.6 (2)
686.399T 55459 29131546 6.9 Thu 18-Dec-2008 1820344.3 (2)
686.339T 22699 25741630 6.9 Thu 18-Dec-2008 1421219.0 (2)
686.178T 24737 25066183 6.9 Thu 18-Dec-2008 1347296.4 (2)
686.002T 55459 25760110 6.9 Thu 18-Dec-2008 1422560.3 (2)
685.983T 22699 27762598 6.9 Thu 18-Dec-2008 1652279.7 (2)
685.954T 67607 29760011 6.9 Thu 18-Dec-2008 1898503.3 (2)
685.871T 67607 28067891 6.9 Thu 18-Dec-2008 1688541.5 (2)
685.631T 21181 27165668 6.9 Thu 18-Dec-2008 1581179.6 (2)
680.933T 10223 27010949 6.8 Thu 18-Dec-2008 1552508.4 (2)
680.747T 21181 29253692 6.8 Thu 18-Dec-2008 1820526.0 (2)
680.340T 55459 28725826 6.8 Thu 18-Dec-2008 1754368.8 (2)
680.254T 21181 29090228 6.8 Thu 18-Dec-2008 1798935.4 (2)
680.240T 55459 27062914 6.8 Thu 18-Dec-2008 1556902.2 (2)
680.011T 21181 26669612 6.8 Thu 18-Dec-2008 1511469.6 (2)
674.808T 10223 27363737 6.7 Thu 18-Dec-2008 1578995.3 (2)
673.006T 24737 27174343 6.7 Thu 18-Dec-2008 1553056.0 (2)
672.987T 55459 29499238 6.7 Thu 18-Dec-2008 1830113.7 (2)
672.850T 55459 28076914 6.7 Thu 18-Dec-2008 1657550.4 (2)
FactorsU FactorsD FactorsE Score
sub-total 3745 106 7815 55177009.326