Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12321.099T 67607 15694091 8013312.8 Wed 23-Jul-2008 Sat 06-Sep-2008 35.0 2
12314.278T 67607 7425251 1378.4 Tue 10-Jun-2008 0
1253.457T 10223 5792489 838.8 Sat 15-Sep-2007 0
1254.680T 24737 4458823 497.0 Mon 17-Sep-2007 0
1253.564T 33661 874176 19.1 Mon 24-Sep-2007 0
1253.582T 33661 7461936 12.5 Mon 24-Sep-2007 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12321.099T 67607 15694091 8013312.8 Wed 23-Jul-2008 Sat 06-Sep-2008 35.0 2
12314.278T 67607 7425251 1378.4 Tue 10-Jun-2008 0
1254.680T 24737 4458823 497.0 Mon 17-Sep-2007 0
1253.582T 33661 7461936 12.5 Mon 24-Sep-2007 P
1253.564T 33661 874176 19.1 Mon 24-Sep-2007 0
1253.457T 10223 5792489 838.8 Sat 15-Sep-2007 0
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12321.099T 67607 15694091 8013312.8 Wed 23-Jul-2008 Sat 06-Sep-2008 35.0 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
12321.099T 67607 15694091 8013312.8 Wed 23-Jul-2008 Sat 06-Sep-2008 35.0 2
12314.278T 67607 7425251 1378.4 Tue 10-Jun-2008 0
1253.564T 33661 874176 19.1 Mon 24-Sep-2007 0
1253.582T 33661 7461936 12.5 Mon 24-Sep-2007 P
1254.680T 24737 4458823 497.0 Mon 17-Sep-2007 0
1253.457T 10223 5792489 838.8 Sat 15-Sep-2007 0
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
1253400 - 1253500 100 1 0 0 838.823
1253500 - 1253600 100 2 0 0 31.640
1254600 - 1254700 100 1 0 0 497.028
12312910 - 12312920 10 0 0 0 0.000
12312920 - 12312950 30 0 0 0 0.000
12313550 - 12313650 100 0 0 0 0.000
12313650 - 12313750 100 0 0 0 0.000
12313850 - 12314080 230 0 0 0 0.000
12314080 - 12314190 110 0 0 0 0.000
12314190 - 12314330 140 1 0 0 1378.359
12314330 - 12314470 140 0 0 0 0.000
12314770 - 12314810 40 0 0 0 0.000
12314810 - 12314860 50 0 0 0 0.000
12314860 - 12314910 50 0 0 0 0.000
12314910 - 12315150 240 0 0 0 0.000
12316150 - 12316350 200 0 0 0 0.000
12317550 - 12317710 160 0 0 0 0.000
12318710 - 12319070 360 0 0 0 0.000
12319070 - 12319100 30 0 0 0 0.000
12320500 - 12322000 1500 1 0 0 8013312.833
sub-total 3790 6 0 0 8016058.683
FactorsU FactorsD FactorsE Score
sub-total 0 0 4 0.000