Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
299.995T 55459 16293466 248880.6 Tue 19-Aug-2003 Tue 31-Mar-2009 3.0 2
227.741T 55459 17726098 223623.7 Sun 18-Apr-2004 Thu 31-Dec-2009 2.3 2
211.688T 24737 17760751 208674.8 Mon 23-Feb-2004 Thu 31-Dec-2009 2.1 2
211.641T 55459 17554726 203816.0 Mon 16-Feb-2004 Mon 23-Nov-2009 2.1 2
227.791T 55459 16564234 195312.1 Mon 26-Apr-2004 Mon 08-Jun-2009 2.3 2
211.670T 10223 16131437 172129.9 Sat 21-Feb-2004 Tue 21-Oct-2008 2.1 2
152.209T 10223 17545757 146431.5 Tue 23-Dec-2003 Mon 23-Nov-2009 1.5 2
152.283T 24737 17514607 145983.3 Wed 04-Feb-2004 Mon 23-Nov-2009 1.5 2
143.085T 10223 18054725 145756.3 Sun 14-Dec-2003 Sun 21-Mar-2010 1.4 2
143.088T 24737 17314543 134053.0 Mon 15-Dec-2003 Wed 28-Oct-2009 1.4 2
299.985T 10223 11444141 122776.6 Wed 17-Sep-2003 Sun 09-Jul-2006 3.0 2
111.581T 55459 18533038 119766.3 Mon 27-Oct-2003 Sun 18-Apr-2010 1.1 2
227.754T 55459 12764758 115968.7 Sun 18-Apr-2004 Thu 21-Dec-2006 2.3 2
125.025T 22699 16688350 108810.9 Thu 27-Nov-2003 Mon 06-Jul-2009 1.3 2
111.514T 21181 17525708 107036.3 Sun 02-Nov-2003 Mon 23-Nov-2009 1.1 2
143.072T 21181 15240644 103851.5 Thu 11-Dec-2003 Tue 15-Jul-2008 1.4 2
143.199T 21181 15198668 103371.6 Fri 23-Jan-2004 Wed 09-Jul-2008 1.4 2
152.214T 55459 14187010 95738.3 Tue 13-Jan-2004 Fri 07-Sep-2007 1.5 2
14500.316P 33661 5343552 95439.0 Fri 12-Dec-2003 Mon 28-Nov-2005 15204.8 2
340.366P 19249 5322218 94673.0 Sun 30-Nov-2003 Mon 28-Nov-2005 14852.2 2
88310.737T 24737 5320951 94627.9 Thu 27-Nov-2003 Mon 28-Nov-2005 14835.5 2
143.099T 33661 14448840 93358.4 Fri 19-Dec-2003 Tue 23-Oct-2007 1.4 P
111.570T 10223 16276997 92373.0 Sat 08-Nov-2003 Tue 31-Mar-2009 1.1 2
111.532T 67607 16022411 89475.5 Sun 02-Nov-2003 Wed 08-Oct-2008 1.1 2
152.229T 21181 13540628 87221.6 Wed 04-Feb-2004 Tue 22-May-2007 1.5 2
143.159T 22699 13727998 84310.5 Mon 12-Jan-2004 Mon 18-Jun-2007 1.4 2
299.918T 27653 9080457 77280.2 Thu 11-Sep-2003 Thu 21-Apr-2005 3.0 2
111.217T 24737 14590471 73988.1 Sun 26-Oct-2003 Fri 02-Nov-2007 1.1 2
111.248T 24737 14586007 73963.2 Sun 26-Oct-2003 Thu 01-Nov-2007 1.1 2
143.062T 24737 11801623 62267.1 Wed 10-Dec-2003 Mon 14-Aug-2006 1.4 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
14500.316P 33661 5343552 95439.0 Fri 12-Dec-2003 Mon 28-Nov-2005 15204.8 2
1972.426P 5359 4006302 3500.0 2
340.366P 19249 5322218 94673.0 Sun 30-Nov-2003 Mon 28-Nov-2005 14852.2 2
88310.737T 24737 5320951 94627.9 Thu 27-Nov-2003 Mon 28-Nov-2005 14835.5 2
1109.997T 10223 4005017 1110.0 2
1098.664T 4847 4122567 1098.7 2
299.995T 55459 16293466 248880.6 Tue 19-Aug-2003 Tue 31-Mar-2009 3.0 2
299.985T 10223 11444141 122776.6 Wed 17-Sep-2003 Sun 09-Jul-2006 3.0 2
299.981T 24737 452071 131.9 Wed 17-Sep-2003 2
299.974T 28433 11444497 3.0 Mon 15-Sep-2003 P
299.945T 5359 10960390 3.0 Mon 15-Sep-2003 P
299.942T 28433 5928745 29812.0 Mon 15-Sep-2003 Sun 14-Mar-2004 3.0 2
299.918T 27653 9080457 77280.2 Thu 11-Sep-2003 Thu 21-Apr-2005 3.0 2
299.917T 33661 15788232 3.0 Thu 11-Sep-2003 P
299.909T 4847 3101871 5410.5 Thu 11-Sep-2003 Sat 08-Oct-2005 3.0 1
227.793T 4847 6278007 28056.5 Wed 28-Apr-2004 Thu 06-May-2004 2.3 2
227.791T 55459 16564234 195312.1 Mon 26-Apr-2004 Mon 08-Jun-2009 2.3 2
227.775T 33661 18447696 2.3 Fri 23-Apr-2004 P
227.754T 55459 12764758 115968.7 Sun 18-Apr-2004 Thu 21-Dec-2006 2.3 2
227.749T 4847 12796887 2.3 Sun 18-Apr-2004 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
111.581T 55459 18533038 119766.3 Mon 27-Oct-2003 Sun 18-Apr-2010 1.1 2
143.085T 10223 18054725 145756.3 Sun 14-Dec-2003 Sun 21-Mar-2010 1.4 2
227.741T 55459 17726098 223623.7 Sun 18-Apr-2004 Thu 31-Dec-2009 2.3 2
211.688T 24737 17760751 208674.8 Mon 23-Feb-2004 Thu 31-Dec-2009 2.1 2
211.641T 55459 17554726 203816.0 Mon 16-Feb-2004 Mon 23-Nov-2009 2.1 2
152.209T 10223 17545757 146431.5 Tue 23-Dec-2003 Mon 23-Nov-2009 1.5 2
152.283T 24737 17514607 145983.3 Wed 04-Feb-2004 Mon 23-Nov-2009 1.5 2
111.514T 21181 17525708 107036.3 Sun 02-Nov-2003 Mon 23-Nov-2009 1.1 2
143.088T 24737 17314543 134053.0 Mon 15-Dec-2003 Wed 28-Oct-2009 1.4 2
125.025T 22699 16688350 108810.9 Thu 27-Nov-2003 Mon 06-Jul-2009 1.3 2
227.791T 55459 16564234 195312.1 Mon 26-Apr-2004 Mon 08-Jun-2009 2.3 2
299.995T 55459 16293466 248880.6 Tue 19-Aug-2003 Tue 31-Mar-2009 3.0 2
111.570T 10223 16276997 92373.0 Sat 08-Nov-2003 Tue 31-Mar-2009 1.1 2
211.670T 10223 16131437 172129.9 Sat 21-Feb-2004 Tue 21-Oct-2008 2.1 2
111.532T 67607 16022411 89475.5 Sun 02-Nov-2003 Wed 08-Oct-2008 1.1 2
143.072T 21181 15240644 103851.5 Thu 11-Dec-2003 Tue 15-Jul-2008 1.4 2
143.199T 21181 15198668 103371.6 Fri 23-Jan-2004 Wed 09-Jul-2008 1.4 2
74.957T 21181 15088628 53328.5 Wed 24-Sep-2003 Tue 24-Jun-2008 0.7 2
111.217T 24737 14590471 73988.1 Sun 26-Oct-2003 Fri 02-Nov-2007 1.1 2
111.248T 24737 14586007 73963.2 Sun 26-Oct-2003 Thu 01-Nov-2007 1.1 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
111.539T 55459 19633558 1.1 Sun 02-Nov-2003 134362.0 (2)
143.088T 24737 19751503 1.4 Mon 15-Dec-2003 174443.2 (2)
125.070T 10223 19836857 1.3 Mon 01-Dec-2003 153797.1 (2)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
227.793T 4847 6278007 28056.5 Wed 28-Apr-2004 Thu 06-May-2004 2.3 2
227.791T 55459 16564234 195312.1 Mon 26-Apr-2004 Mon 08-Jun-2009 2.3 2
227.775T 33661 18447696 2.3 Fri 23-Apr-2004 P
227.741T 55459 17726098 223623.7 Sun 18-Apr-2004 Thu 31-Dec-2009 2.3 2
227.754T 55459 12764758 115968.7 Sun 18-Apr-2004 Thu 21-Dec-2006 2.3 2
227.745T 55459 2654074 3008.0 Sun 18-Apr-2004 Mon 22-Aug-2005 2.3 1
227.749T 4847 12796887 2.3 Sun 18-Apr-2004 P
227.746T 28433 17617945 2.3 Sun 18-Apr-2004 P
227.743T 28433 18708217 2.3 Sun 18-Apr-2004 P
227.723T 28433 3601177 2.3 Fri 05-Mar-2004 P
227.708T 27653 4813089 2.3 Fri 27-Feb-2004 P
227.704T 19249 7472318 39731.2 Thu 26-Feb-2004 Sun 31-Oct-2004 2.3 2
211.692T 4847 12830007 2.1 Tue 24-Feb-2004 P
211.688T 24737 17760751 208674.8 Mon 23-Feb-2004 Thu 31-Dec-2009 2.1 2
211.679T 33661 8643168 49416.8 Mon 23-Feb-2004 Fri 04-Mar-2005 2.1 2
211.670T 10223 16131437 172129.9 Sat 21-Feb-2004 Tue 21-Oct-2008 2.1 2
211.667T 4847 7336983 35607.3 Thu 19-Feb-2004 Fri 15-Oct-2004 2.1 2
211.641T 55459 17554726 203816.0 Mon 16-Feb-2004 Mon 23-Nov-2009 2.1 2
211.646T 28433 18245905 2.1 Mon 16-Feb-2004 P
152.298T 4847 9344607 41559.0 Fri 06-Feb-2004 Wed 25-May-2005 1.5 2
152.297T 22699 4134214 4880.7 Fri 06-Feb-2004 Mon 24-Oct-2005 1.5 1
152.283T 24737 17514607 145983.3 Wed 04-Feb-2004 Mon 23-Nov-2009 1.5 2
152.229T 21181 13540628 87221.6 Wed 04-Feb-2004 Tue 22-May-2007 1.5 2
152.225T 22699 8801830 36853.7 Wed 04-Feb-2004 Tue 22-Mar-2005 1.5 2
152.255T 10223 6474185 19943.1 Wed 04-Feb-2004 Tue 01-Jun-2004 1.5 2
143.199T 21181 15198668 103371.6 Fri 23-Jan-2004 Wed 09-Jul-2008 1.4 2
143.197T 24737 10965823 53810.3 Fri 23-Jan-2004 Thu 27-Apr-2006 1.4 2
143.198T 22699 9081118 36903.4 Fri 23-Jan-2004 Thu 21-Apr-2005 1.4 2
152.214T 55459 14187010 95738.3 Tue 13-Jan-2004 Fri 07-Sep-2007 1.5 2
143.159T 22699 13727998 84310.5 Mon 12-Jan-2004 Mon 18-Jun-2007 1.4 2
143.183T 27653 17649249 1.4 Mon 12-Jan-2004 P
143.177T 4847 12842343 1.4 Mon 12-Jan-2004 P
143.133T 27653 6007857 16144.7 Tue 06-Jan-2004 Wed 31-Mar-2004 1.4 2
143.123T 28433 2265385 1.4 Tue 06-Jan-2004 P
152.209T 10223 17545757 146431.5 Tue 23-Dec-2003 Mon 23-Nov-2009 1.5 2
143.112T 67607 9680651 41911.7 Mon 22-Dec-2003 Wed 13-Jul-2005 1.4 2
143.113T 19249 7140218 22800.9 Mon 22-Dec-2003 Sat 18-Sep-2004 1.4 2
143.111T 27653 5824653 15172.7 Mon 22-Dec-2003 Thu 26-Feb-2004 1.4 2
152.204T 4847 17538327 1.5 Sat 20-Dec-2003 P
143.099T 33661 14448840 93358.4 Fri 19-Dec-2003 Tue 23-Oct-2007 1.4 P
143.096T 24737 6470167 18720.1 Fri 19-Dec-2003 Mon 31-May-2004 1.4 2
200.187T 27653 11222745 2.0 Fri 19-Dec-2003 P
200.191T 5359 9041622 0.0 Fri 19-Dec-2003 P
143.088T 24737 17314543 134053.0 Mon 15-Dec-2003 Wed 28-Oct-2009 1.4 2
143.088T 24737 19751503 1.4 Mon 15-Dec-2003 174443.2 (2)
143.085T 10223 18054725 145756.3 Sun 14-Dec-2003 Sun 21-Mar-2010 1.4 2
165.342T 24737 5345167 14762.4 Sun 14-Dec-2003 2
14500.316P 33661 5343552 95439.0 Fri 12-Dec-2003 Mon 28-Nov-2005 15204.8 2
143.072T 21181 15240644 103851.5 Thu 11-Dec-2003 Tue 15-Jul-2008 1.4 2
143.062T 24737 11801623 62267.1 Wed 10-Dec-2003 Mon 14-Aug-2006 1.4 2
143.066T 27653 7056465 22261.9 Wed 10-Dec-2003 Sat 04-Sep-2004 1.4 2
143.060T 24737 4801063 6182.9 Wed 10-Dec-2003 Sat 05-Nov-2005 1.4 1
143.052T 4847 15069687 1.4 Wed 10-Dec-2003 P
125.097T 4847 9660087 36480.3 Sat 06-Dec-2003 Sat 09-Jul-2005 1.3 2
125.070T 10223 19836857 1.3 Mon 01-Dec-2003 153797.1 (2)
125.065T 33661 16816776 1.3 Mon 01-Dec-2003 P
340.366P 19249 5322218 94673.0 Sun 30-Nov-2003 Mon 28-Nov-2005 14852.2 2
125.067T 67607 732371 125.8 Sun 30-Nov-2003 Fri 13-Feb-2004 1.3 0
125.025T 22699 16688350 108810.9 Thu 27-Nov-2003 Mon 06-Jul-2009 1.3 2
88310.737T 24737 5320951 94627.9 Thu 27-Nov-2003 Mon 28-Nov-2005 14835.5 2
125.044T 10223 10643525 44267.5 Thu 27-Nov-2003 Wed 22-Mar-2006 1.3 2
125.025T 33661 10163808 40360.9 Thu 27-Nov-2003 Tue 27-Sep-2005 1.3 2
125.041T 24737 2119111 1052.8 Thu 27-Nov-2003 Sat 14-May-2005 1.3 1
125.044T 27653 17348577 1.3 Thu 27-Nov-2003 P
125.034T 19249 18839498 1.3 Thu 27-Nov-2003 P
125.020T 5359 1103286 1.3 Thu 27-Nov-2003 P
125.020T 5359 11895286 1.3 Thu 27-Nov-2003 P
201.467T 24737 5320567 17822.6 Wed 26-Nov-2003 2
125.011T 55459 12153646 57704.6 Mon 17-Nov-2003 Sun 24-Sep-2006 1.3 2
125.013T 33661 11311272 49983.6 Mon 17-Nov-2003 Tue 06-Jun-2006 1.3 2
125.012T 33661 9060288 32069.0 Mon 17-Nov-2003 Wed 20-Apr-2005 1.3 2
125.017T 5359 15628590 1.3 Mon 17-Nov-2003 P
125.012T 27653 9868281 1.3 Mon 17-Nov-2003 P
125.002T 5359 1698870 1.3 Fri 14-Nov-2003 P
111.570T 10223 16276997 92373.0 Sat 08-Nov-2003 Tue 31-Mar-2009 1.1 2
111.563T 33661 10588416 39086.8 Fri 07-Nov-2003 Wed 15-Mar-2006 1.1 2
111.560T 21181 5031572 8826.1 Fri 07-Nov-2003 Sun 09-Nov-2003 1.1 1
111.514T 21181 17525708 107036.3 Sun 02-Nov-2003 Mon 23-Nov-2009 1.1 2
111.532T 67607 16022411 89475.5 Sun 02-Nov-2003 Wed 08-Oct-2008 1.1 2
111.524T 33661 13036056 59225.9 Sun 02-Nov-2003 Sun 20-May-2007 1.1 2
111.510T 19249 7462202 19404.2 Sun 02-Nov-2003 Fri 29-Oct-2004 1.1 2
111.520T 55459 4612594 4448.8 Sun 02-Nov-2003 Wed 02-Nov-2005 1.1 1
111.518T 55459 1389694 403.8 Sun 02-Nov-2003 Tue 14-Dec-2004 1.1 1
111.517T 33661 1388256 403.0 Sun 02-Nov-2003 Mon 13-Dec-2004 1.1 1
111.539T 55459 19633558 1.1 Sun 02-Nov-2003 134362.0 (2)
111.527T 28433 2924233 1.1 Sun 02-Nov-2003 P
111.524T 5359 15405742 1.1 Sun 02-Nov-2003 P
111.514T 19249 13066898 1.1 Sun 02-Nov-2003 2
111.591T 28433 7970857 22155.9 Wed 29-Oct-2003 Thu 23-Dec-2004 1.1 P
111.587T 55459 7429090 19245.7 Wed 29-Oct-2003 Tue 26-Oct-2004 1.1 2
111.589T 5359 11562766 1.1 Wed 29-Oct-2003 P
111.581T 55459 18533038 119766.3 Mon 27-Oct-2003 Sun 18-Apr-2010 1.1 2
111.582T 5359 15637542 1.1 Mon 27-Oct-2003 P
111.582T 27653 4131177 1.1 Mon 27-Oct-2003 P
111.546T 55459 632254 83.6 Sun 26-Oct-2003 Sun 18-Jan-2004 1.1 1
111.549T 4847 13131927 1.1 Sun 26-Oct-2003 P
111.217T 24737 14590471 73988.1 Sun 26-Oct-2003 Fri 02-Nov-2007 1.1 2
111.248T 24737 14586007 73963.2 Sun 26-Oct-2003 Thu 01-Nov-2007 1.1 2
111.506T 67607 10759131 40336.9 Sun 26-Oct-2003 Mon 03-Apr-2006 1.1 2
111.503T 4847 9668511 32572.9 Sun 26-Oct-2003 Mon 11-Jul-2005 1.1 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
3625 - 3630 5 44 2 0 159.593
3640 - 3650 10 46 2 0 167.723
6225 - 6250 25 91 3 0 567.583
8610 - 8630 20 52 7 0 448.525
11300 - 11350 50 80 8 0 906.300
14570 - 14610 40 63 8 0 920.152
33300 - 33330 30 16 0 0 533.034
33333 - 33334 1 0 0 0 0.000
33340 - 33400 60 28 0 2 934.438
74900 - 75000 100 23 1 14 238628.624
111200 - 111250 50 3 0 0 147952.403
111500 - 111600 100 20 3 65 653964.256
125000 - 125100 100 14 0 0 369685.626
143050 - 143250 200 20 0 0 960882.899
152200 - 152300 100 9 1 0 578612.674
200180 - 200200 20 2 0 0 2.002
211600 - 211700 100 7 0 1 669649.025
227700 - 227800 100 12 0 0 605713.821
299900 - 300000 100 8 0 3 484168.883
sub-total 1211 538 35 85 4713897.560
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
33300 - 33330 30 3 0 0 99.958
33333 - 33400 67 3 0 0 100.060
74900 - 75000 100 5 0 10 1101.817
111200 - 111250 50 3 0 4 1824.709
111500 - 111600 100 4 1 7 892.630
125000 - 125100 100 4 0 0 1181.115
143050 - 143250 200 1 0 0 1.431
200180 - 200200 20 0 0 0 0.000
299900 - 300000 100 1 0 1 131.871
sub-total 767 24 1 22 5333.591
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4005000 - 4007000 2000 2 0 0 4609.997
4033000 - 4035000 2000 0 0 0 0.000
4083500 - 4083700 200 0 0 0 0.000
4121000 - 4123000 2000 1 0 0 1098.664
4152000 - 4152500 500 0 0 0 0.000
5320000 - 5324000 4000 3 0 0 207123.414
5342000 - 5347000 5000 2 0 0 110201.413
sub-total 15700 8 0 0 323033.487