SB Sieving and factoring scores for franz (id=883)

Last Update: Fri 03-Sep-2010 18:09 (GMT+1)

Current 'complete' window:        0 < n < 13833628
Current 'active' windows:  13833629 < n < 14033629
                           18723607 < n < 18923607
Current 'n upper bound':   14141611 

Current 90% sieve point: 84915.632T (max bias: 2122.89)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 76 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    9.020T   5359   8982846         9.0                                                                               P 
    9.019T   5359  14323206         9.0                                                                               P 
    9.018T   4847   9992367         9.0                                                                               2 
    9.017T  55459   6561778         9.0                                                                               2 
    9.016T   5359   5051262         9.0                                                                               2 
    9.016T  10223  12368585         9.0                                                                               2 
    9.015T  24737  15117967         9.0                                                                               2 
    9.015T  10223   4130909         9.0                                                                               2 
    9.014T  33661  14265576         9.0                                                                               2 
    9.014T  24737  16712167         9.0                                                                               2 
    9.014T   4847  16368087         9.0                                                                               P 
    9.013T  22699  17930350         9.0                                                                               2 
    9.013T  33661   7692792         9.0                                                                               2 
    9.012T  19249  15148706         9.0                                                                               P 
    9.012T  10223  17582249         9.0                                                                               2 
    9.012T  55459   6319030         9.0                                                                               2 
    9.011T  10223  13271705         9.0                                                                               2 
    9.010T  21181  16736012         9.0                                                                               2 
    9.010T  24737  12229711         9.0                                                                               2 
    8.959T  33661  18999888         9.0                                                                               P 
    8.959T  22699  10083574         9.0                                                                               2 
    8.959T  27653  13951149         9.0                                                                               P 
    8.958T  24737  13257007         9.0                                                                               2 
    8.958T  19249  11648426         9.0                                                                               2 
    8.957T  67607  18911411         9.0                                                                              (2)
    8.956T  55459   6079846         9.0                                                                               2 
    8.956T   5359   6625462         9.0                                                                               P 
    8.955T   4847   5823351         9.0                                                                               2 
    8.954T   4847  12797367         9.0                                                                               P 
    8.954T   5359  14588110         9.0                                                                               P 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    9.020T   5359   8982846         9.0                                                                               P 
    9.019T   5359  14323206         9.0                                                                               P 
    9.018T   4847   9992367         9.0                                                                               2 
    9.017T  55459   6561778         9.0                                                                               2 
    9.016T   5359   5051262         9.0                                                                               2 
    9.016T  10223  12368585         9.0                                                                               2 
    9.015T  24737  15117967         9.0                                                                               2 
    9.015T  10223   4130909         9.0                                                                               2 
    9.014T  33661  14265576         9.0                                                                               2 
    9.014T  24737  16712167         9.0                                                                               2 
    9.014T   4847  16368087         9.0                                                                               P 
    9.013T  22699  17930350         9.0                                                                               2 
    9.013T  33661   7692792         9.0                                                                               2 
    9.012T  19249  15148706         9.0                                                                               P 
    9.012T  10223  17582249         9.0                                                                               2 
    9.012T  55459   6319030         9.0                                                                               2 
    9.011T  10223  13271705         9.0                                                                               2 
    9.010T  21181  16736012         9.0                                                                               2 
    9.010T  24737  12229711         9.0                                                                               2 
    8.959T  33661  18999888         9.0                                                                               P 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    9.020T   5359   8982846         9.0                                                                               P 
    9.019T   5359  14323206         9.0                                                                               P 
    9.018T   4847   9992367         9.0                                                                               2 
    9.017T  55459   6561778         9.0                                                                               2 
    9.016T   5359   5051262         9.0                                                                               2 
    9.016T  10223  12368585         9.0                                                                               2 
    9.015T  24737  15117967         9.0                                                                               2 
    9.015T  10223   4130909         9.0                                                                               2 
    9.014T  33661  14265576         9.0                                                                               2 
    9.014T  24737  16712167         9.0                                                                               2 
    9.014T   4847  16368087         9.0                                                                               P 
    9.013T  22699  17930350         9.0                                                                               2 
    9.013T  33661   7692792         9.0                                                                               2 
    9.012T  19249  15148706         9.0                                                                               P 
    9.012T  10223  17582249         9.0                                                                               2 
    9.012T  55459   6319030         9.0                                                                               2 
    9.011T  10223  13271705         9.0                                                                               2 
    9.010T  21181  16736012         9.0                                                                               2 
    9.010T  24737  12229711         9.0                                                                               2 
    8.959T  33661  18999888         9.0                                                                               P 
    8.959T  22699  10083574         9.0                                                                               2 
    8.959T  27653  13951149         9.0                                                                               P 
    8.958T  24737  13257007         9.0                                                                               2 
    8.958T  19249  11648426         9.0                                                                               2 
    8.957T  67607  18911411         9.0                                                                              (2)
    8.956T  55459   6079846         9.0                                                                               2 
    8.956T   5359   6625462         9.0                                                                               P 
    8.955T   4847   5823351         9.0                                                                               2 
    8.954T   4847  12797367         9.0                                                                               P 
    8.954T   5359  14588110         9.0                                                                               P 
    8.953T  67607  16703307         9.0                                                                               2 
    8.953T  21181   9701204         9.0                                                                               2 
    8.952T  21181  16854380         9.0                                                                               2 
    8.951T   4847   8936367         9.0                                                                               2 
    8.951T  33661   7139448         9.0                                                                               2 
    8.951T  33661  18505080         9.0                                                                               P 
    8.951T  10223  18293321         9.0                                                                               2 
    8.950T   5359   5728830         9.0                                                                               P 
    8.859T  33661  12640752         8.9                                                                               2 
    8.859T  33661   6435432         8.9                                                                               2 
    8.858T  24737   4763503         8.9                                                                               2 
    8.858T   5359   5411646         8.9                                                                               P 
    8.858T  33661  14737416         8.9                                                                               P 
    8.857T  10223  17783141         8.9                                                                               2 
    8.857T  10223  17693129         8.9                                                                               2 
    8.857T   5359   9308886         8.9                                                                               P 
    8.855T  33661   8643192         8.9                                                                               2 
    8.854T  55459   6515074         8.9                                                                               2 
    8.853T  24737   8976943         8.9                                                                               2 
    8.853T  10223  14997149         8.9                                                                               2 
    8.852T  33661  14677848         8.9                                                                               P 
    8.852T  24737   5598751         8.9                                                                               2 
    8.852T   4847   7108887         8.9                                                                               2 
    8.852T  27653  17866689         8.9                                                                               P 
    8.852T  27653  13349625         8.9                                                                               P 
    8.851T  55459  13740970         8.9                                                                               2 
    8.850T   4847   9950823         8.9                                                                               2 
    6.500T  55459  18576334         6.5                                                                               2 
    6.500T  55459  13528066         6.5                                                                               2 
    6.499T  22699   7893694         6.5                                                                               2 
    6.499T  10223  11961317         6.5                                                                               2 
    6.499T  33661  16554120         6.5                                                                               P 
    6.499T   5359  15975150         6.5                                                                               P 
    6.499T  55459  12526678         6.5                                                                               2 
    6.499T  55459  15396718         6.5                                                                               2 
    6.498T  21181   8604812         6.5                                                                               2 
    6.498T  10223  19372397         6.5                                                                              (2)
    6.497T  24737  13352071         6.5                                                                               2 
    6.497T   5359   8489262         6.5                                                                               P 
    6.497T   5359   9793902         6.5                                                                               P 
    6.496T  24737  14561623         6.5                                                                               2 
    6.496T  55459  19097218         6.5                                                                              (2)
    6.496T  33661   7797528         6.5                                                                               2 
    6.494T   5359   9335022         6.5                                                                               P 
    6.494T   4847   6591087         6.5                                                                               2 
    6.494T  55459   6962086         6.5                                                                               2 
    6.494T  10223  12902105         6.5                                                                               2 
    6.494T  10223   7215065         6.5                                                                               2 
    6.494T  55459  15967666         6.5                                                                               2 
    6.493T  33661  17916696         6.5                                                                               P 
    6.492T   4847  14056023         6.5                                                                               P 
    6.492T  24737  12401023         6.5                                                                               2 
    6.492T  55459  18553834         6.5                                                                               2 
    6.491T  28433  14541457         6.5                                                                               P 
    6.490T  19249   6244466         6.5                                                                               2 
    6.490T   4847  12648927         6.5                                                                               P 
    6.489T  27653  18520845         6.5                                                                               P 
    6.489T  67607  13132971         6.5                                                                               2 
    6.489T   5359   7729110         6.5                                                                               P 
    6.489T  28433  10954537         6.5                                                                               P 
    6.488T  24737  10812967         6.5                                                                               2 
    6.488T  27653   3531741         6.5                                                                               2 
    6.488T  33661  19969992         6.5                                                                               P 
    6.488T  27653   4876845         6.5                                                                               2 
    6.487T  33661   9321288         6.5                                                                               2 
    6.487T  55459   9831214         6.5                                                                               2 
    6.487T  28433  13713097         6.5                                                                               P 
    6.486T  67607  17315891         6.5                                                                               2 
    6.486T  10223  13884485         6.5                                                                               2 
    6.486T  21181  14853260         6.5                                                                               2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
        6000 -     6025          25         87         5         0      523.305
        6475 -     6500          25         83         3         0      538.585
        8850 -     8860          10         19         3         0      168.326
        8950 -     8960          10         19         1         0      170.226
        9010 -     9020          10         19         3         0      171.452

              sub-total          80        227        15         0     1571.895