Last Update: Thu 03-Jul-2008 17:09 (GMT+1)
Current 'complete' window: 0 < n < 11496369
Current 'active' windows: 11496370 < n < 11696370
14944649 < n < 15144649
Current 'n upper bound': 12613377
Current 90% sieve point: 5198.918T (max bias: 129.97)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 14 days: 54489.19 0.00 ( 0.0) 54489.95 (100.0) -0.76 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1068.294T 10223 15116237 762830.908 Wed 21-Jun-2006 Fri 27-Jun-2008 10.683 (2)
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 2
672.005T 55459 14789614 459342.025 Sat 12-Feb-2005 Sat 09-Feb-2008 6.720 2
630.647T 21181 10397828 213069.765 Thu 13-Jan-2005 Tue 21-Feb-2006 6.306 2
672.008T 10223 8975237 169167.293 Sat 12-Feb-2005 Sun 10-Apr-2005 6.720 2
170.360T 33661 14481816 111651.590 Sun 11-Jan-2004 Fri 26-Oct-2007 1.704 P
1068.287T 10223 7348709 108171.068 Wed 21-Jun-2006 Sun 11-Nov-2007 10.683 1
170.398T 33661 10578168 59584.930 Sun 11-Jan-2004 Tue 14-Mar-2006 1.704 2
170.316T 33661 9775584 50861.790 Sun 11-Jan-2004 Sat 30-Jul-2005 1.703 2
170.379T 55459 7541338 30280.499 Sun 11-Jan-2004 Sun 07-Nov-2004 1.704 2
170.328T 21181 7145492 27176.870 Sun 11-Jan-2004 Sun 19-Sep-2004 1.703 2
193.000T 55459 6351070 24327.665 Sun 28-Dec-2003 Sun 16-May-2004 1.930 2
170.393T 24737 6428743 22006.633 Sun 11-Jan-2004 Thu 27-May-2004 1.704 2
631.015T 24737 2676151 8473.483 Wed 19-Jan-2005 Mon 22-Aug-2005 6.310 1
192.997T 55459 4142818 6210.731 Sun 28-Dec-2003 Mon 24-Oct-2005 1.930 1
192.987T 10223 4027049 5868.171 Mon 29-Dec-2003 Sat 22-Oct-2005 1.930 1
170.320T 22699 3643822 4240.147 Sun 11-Jan-2004 Sat 15-Oct-2005 1.703 1
170.365T 55459 3536218 3994.481 Sun 11-Jan-2004 Thu 13-Oct-2005 1.704 1
153.100T 33661 3290352 3107.863 Sun 28-Dec-2003 Mon 10-Oct-2005 1.531 1
1034.131T 21181 6241700 973.970 Mon 01-May-2006 0
54.468T 55459 2230798 508.233 Sun 29-Feb-2004 Sat 04-Jun-2005 0.545 1
42.646T 55459 2448058 479.210 Sun 29-Feb-2004 Wed 03-Aug-2005 0.426 1
42.632T 67607 1968651 309.793 Sun 29-Feb-2004 Wed 30-Mar-2005 0.426 1
42.639T 22699 1836838 269.742 Sun 29-Feb-2004 Fri 04-Mar-2005 0.426 1
42.603T 22699 1609678 206.975 Sun 29-Feb-2004 Thu 03-Feb-2005 0.426 1
42.606T 55459 1492510 177.954 Sun 29-Feb-2004 Wed 19-Jan-2005 0.426 1
54.478T 22699 1154278 136.096 Sun 29-Feb-2004 Thu 09-Sep-2004 0.545 1
1044.848T 24737 1991407 99.143 Mon 01-May-2006 0
38.831T 33661 2187504 38.831 Sun 11-Jan-2004 1
38.825T 67607 1584171 38.825 Sun 11-Jan-2004 1
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 2
1068.294T 10223 15116237 762830.908 Wed 21-Jun-2006 Fri 27-Jun-2008 10.683 (2)
1068.287T 10223 7348709 108171.068 Wed 21-Jun-2006 Sun 11-Nov-2007 10.683 1
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
1049.739T 33661 15148872 10.497 Mon 01-May-2006 P
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1044.848T 24737 1991407 99.143 Mon 01-May-2006 0
1044.825T 21181 512780 6.574 Mon 01-May-2006 0
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
1034.131T 21181 6241700 973.970 Mon 01-May-2006 0
672.008T 10223 8975237 169167.293 Sat 12-Feb-2005 Sun 10-Apr-2005 6.720 2
672.005T 55459 14789614 459342.025 Sat 12-Feb-2005 Sat 09-Feb-2008 6.720 2
631.015T 24737 2676151 8473.483 Wed 19-Jan-2005 Mon 22-Aug-2005 6.310 1
631.006T 10223 17550521 6.310 Wed 19-Jan-2005 607384.456 (2)
630.647T 21181 10397828 213069.765 Thu 13-Jan-2005 Tue 21-Feb-2006 6.306 2
630.633T 4847 17664591 6.306 Thu 13-Jan-2005 P
361.011T 10223 17403881 3.610 Tue 03-Aug-2004 341713.453 (2)
193.000T 55459 6351070 24327.665 Sun 28-Dec-2003 Sun 16-May-2004 1.930 2
192.997T 55459 4142818 6210.731 Sun 28-Dec-2003 Mon 24-Oct-2005 1.930 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1068.294T 10223 15116237 762830.908 Wed 21-Jun-2006 Fri 27-Jun-2008 10.683 (2)
672.005T 55459 14789614 459342.025 Sat 12-Feb-2005 Sat 09-Feb-2008 6.720 2
1068.287T 10223 7348709 108171.068 Wed 21-Jun-2006 Sun 11-Nov-2007 10.683 1
170.360T 33661 14481816 111651.590 Sun 11-Jan-2004 Fri 26-Oct-2007 1.704 P
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 2
170.398T 33661 10578168 59584.930 Sun 11-Jan-2004 Tue 14-Mar-2006 1.704 2
630.647T 21181 10397828 213069.765 Thu 13-Jan-2005 Tue 21-Feb-2006 6.306 2
192.997T 55459 4142818 6210.731 Sun 28-Dec-2003 Mon 24-Oct-2005 1.930 1
192.987T 10223 4027049 5868.171 Mon 29-Dec-2003 Sat 22-Oct-2005 1.930 1
170.320T 22699 3643822 4240.147 Sun 11-Jan-2004 Sat 15-Oct-2005 1.703 1
170.365T 55459 3536218 3994.481 Sun 11-Jan-2004 Thu 13-Oct-2005 1.704 1
153.100T 33661 3290352 3107.863 Sun 28-Dec-2003 Mon 10-Oct-2005 1.531 1
631.015T 24737 2676151 8473.483 Wed 19-Jan-2005 Mon 22-Aug-2005 6.310 1
42.646T 55459 2448058 479.210 Sun 29-Feb-2004 Wed 03-Aug-2005 0.426 1
170.316T 33661 9775584 50861.790 Sun 11-Jan-2004 Sat 30-Jul-2005 1.703 2
54.468T 55459 2230798 508.233 Sun 29-Feb-2004 Sat 04-Jun-2005 0.545 1
672.008T 10223 8975237 169167.293 Sat 12-Feb-2005 Sun 10-Apr-2005 6.720 2
42.632T 67607 1968651 309.793 Sun 29-Feb-2004 Wed 30-Mar-2005 0.426 1
42.639T 22699 1836838 269.742 Sun 29-Feb-2004 Fri 04-Mar-2005 0.426 1
42.603T 22699 1609678 206.975 Sun 29-Feb-2004 Thu 03-Feb-2005 0.426 1
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
361.011T 10223 17403881 3.610 Tue 03-Aug-2004 341713.453 (2)
631.006T 10223 17550521 6.310 Wed 19-Jan-2005 607384.456 (2)
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1085.919T 55459 13485898 617173.582 Mon 18-Sep-2006 Mon 21-May-2007 10.859 2
1068.294T 10223 15116237 762830.908 Wed 21-Jun-2006 Fri 27-Jun-2008 10.683 (2)
1068.287T 10223 7348709 108171.068 Wed 21-Jun-2006 Sun 11-Nov-2007 10.683 1
1061.021T 22699 19942030 10.610 Wed 21-Jun-2006 1318599.472 (2)
1056.300T 55459 16794274 10.563 Wed 21-Jun-2006 931021.449 (2)
1034.131T 21181 6241700 973.970 Mon 01-May-2006 0
1044.848T 24737 1991407 99.143 Mon 01-May-2006 0
1049.739T 33661 15148872 10.497 Mon 01-May-2006 P
1046.842T 55459 18026254 10.468 Mon 01-May-2006 1063021.527 (2)
1044.825T 21181 512780 6.574 Mon 01-May-2006 0
1036.049T 10223 16776377 10.360 Thu 20-Apr-2006 911226.807 (2)
672.005T 55459 14789614 459342.025 Sat 12-Feb-2005 Sat 09-Feb-2008 6.720 2
672.008T 10223 8975237 169167.293 Sat 12-Feb-2005 Sun 10-Apr-2005 6.720 2
631.015T 24737 2676151 8473.483 Wed 19-Jan-2005 Mon 22-Aug-2005 6.310 1
631.006T 10223 17550521 6.310 Wed 19-Jan-2005 607384.456 (2)
630.647T 21181 10397828 213069.765 Thu 13-Jan-2005 Tue 21-Feb-2006 6.306 2
630.633T 4847 17664591 6.306 Thu 13-Jan-2005 P
361.011T 10223 17403881 3.610 Tue 03-Aug-2004 341713.453 (2)
54.468T 55459 2230798 508.233 Sun 29-Feb-2004 Sat 04-Jun-2005 0.545 1
42.646T 55459 2448058 479.210 Sun 29-Feb-2004 Wed 03-Aug-2005 0.426 1
42.632T 67607 1968651 309.793 Sun 29-Feb-2004 Wed 30-Mar-2005 0.426 1
42.639T 22699 1836838 269.742 Sun 29-Feb-2004 Fri 04-Mar-2005 0.426 1
42.603T 22699 1609678 206.975 Sun 29-Feb-2004 Thu 03-Feb-2005 0.426 1
42.606T 55459 1492510 177.954 Sun 29-Feb-2004 Wed 19-Jan-2005 0.426 1
54.478T 22699 1154278 136.096 Sun 29-Feb-2004 Thu 09-Sep-2004 0.545 1
54.459T 33661 564648 7.971 Sun 29-Feb-2004 0
42.606T 28433 417553 4.359 Sun 29-Feb-2004 0
54.472T 5359 949302 0.000 Sun 29-Feb-2004 P
170.360T 33661 14481816 111651.590 Sun 11-Jan-2004 Fri 26-Oct-2007 1.704 P
170.398T 33661 10578168 59584.930 Sun 11-Jan-2004 Tue 14-Mar-2006 1.704 2
170.316T 33661 9775584 50861.790 Sun 11-Jan-2004 Sat 30-Jul-2005 1.703 2
170.379T 55459 7541338 30280.499 Sun 11-Jan-2004 Sun 07-Nov-2004 1.704 2
170.328T 21181 7145492 27176.870 Sun 11-Jan-2004 Sun 19-Sep-2004 1.703 2
170.393T 24737 6428743 22006.633 Sun 11-Jan-2004 Thu 27-May-2004 1.704 2
170.320T 22699 3643822 4240.147 Sun 11-Jan-2004 Sat 15-Oct-2005 1.703 1
170.365T 55459 3536218 3994.481 Sun 11-Jan-2004 Thu 13-Oct-2005 1.704 1
38.831T 33661 2187504 38.831 Sun 11-Jan-2004 1
38.825T 67607 1584171 38.825 Sun 11-Jan-2004 1
38.807T 33661 1536936 38.807 Sun 11-Jan-2004 1
38.805T 27653 1905081 38.805 Sun 11-Jan-2004 1
38.803T 33661 883224 38.803 Sun 11-Jan-2004 1
38.804T 5359 1952046 0.000 Sun 11-Jan-2004 P
192.987T 10223 4027049 5868.171 Mon 29-Dec-2003 Sat 22-Oct-2005 1.930 1
193.000T 55459 6351070 24327.665 Sun 28-Dec-2003 Sun 16-May-2004 1.930 2
153.100T 33661 3290352 3107.863 Sun 28-Dec-2003 Mon 10-Oct-2005 1.531 1
192.997T 55459 4142818 6210.731 Sun 28-Dec-2003 Mon 24-Oct-2005 1.930 1
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
1271800 - 1271810 10 0 0 0 0.000
sub-total 10 0 0 0 0.000
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
153100 - 153110 10 1 0 0 3107.863
170300 - 170400 100 8 0 0 309796.940
192985 - 193000 15 3 0 0 36406.567
200250 - 200255 5 0 0 0 0.000
360500 - 360510 10 0 0 0 0.000
361000 - 361050 50 1 0 0 3.610
422750 - 422800 50 0 0 0 0.000
490000 - 490020 20 0 0 0 0.000
630600 - 630650 50 2 0 0 213076.072
631000 - 631050 50 2 0 0 8479.793
672000 - 672100 100 2 0 0 628509.318
1022500 - 1022510 10 0 0 0 0.000
1023060 - 1023110 50 0 0 0 0.000
1029700 - 1029750 50 0 0 0 0.000
1033150 - 1033200 50 0 0 0 0.000
1034120 - 1034170 50 1 0 0 973.970
1036000 - 1036050 50 1 0 0 10.360
1044800 - 1044850 50 2 0 0 105.716
1046800 - 1046850 50 1 0 0 10.468
1049700 - 1049800 100 1 0 0 10.497
1053200 - 1053250 50 0 0 0 0.000
1056200 - 1056250 50 0 0 0 0.000
1056250 - 1056300 50 1 0 0 10.563
1061000 - 1061050 50 1 0 0 10.610
1061050 - 1061100 50 0 0 0 0.000
1068280 - 1068290 10 1 0 0 108171.068
1068290 - 1068340 50 1 0 0 762830.908
1069000 - 1069050 50 0 0 0 0.000
1072050 - 1072060 10 0 0 0 0.000
1084650 - 1084660 10 0 0 0 0.000
1085160 - 1085210 50 0 0 0 0.000
1085910 - 1085960 50 1 0 0 617173.582
1086560 - 1086610 50 0 0 0 0.000
1101000 - 1101005 5 0 0 0 0.000
1102000 - 1102100 100 0 0 0 0.000
1195700 - 1195710 10 0 0 0 0.000
1210100 - 1210110 10 0 0 0 0.000
1306900 - 1306910 10 0 0 0 0.000
1306910 - 1306960 50 0 0 0 0.000
1329770 - 1329780 10 0 0 0 0.000
1329780 - 1329830 50 0 0 0 0.000
1332830 - 1332840 10 0 0 0 0.000
1332840 - 1332850 10 0 0 0 0.000
1382730 - 1382740 10 0 0 0 0.000
1382740 - 1382750 10 0 0 0 0.000
1382750 - 1382760 10 0 0 0 0.000
sub-total 1745 30 0 0 2688687.906
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
38800 - 38860 60 6 0 0 194.071
42600 - 42650 50 6 0 0 1448.033
54450 - 54500 50 4 2 0 652.844
115950 - 116000 50 0 0 0 0.000
143000 - 143050 50 0 0 0 0.000
sub-total 260 16 2 0 2294.948
FactorsU FactorsD FactorsE Score
sub-total 0 0 3 0.000