SB Sieving and factoring scores for Phoenix (id=725)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.999T  28433  10929505         8.0                                                                               P 
    7.998T  21181  19612748         8.0                                                                              (2)
    7.998T   5359   9576030         8.0                                                                               P 
    7.998T   5359   6005022         8.0                                                                               P 
    7.997T  10223   9039737         8.0                                                                               2 
    7.997T  33661  13546224         8.0                                                                               2 
    7.997T  22699  11663830         8.0                                                                               2 
    7.996T  21181  10606820         8.0                                                                               2 
    7.996T  24737   5107567         8.0                                                                               2 
    7.996T  33661  19250808         8.0                                                                               P 
    7.996T   5359  18509230         8.0                                                                               P 
    7.995T   5359   8148142         8.0                                                                               P 
    7.995T  33661  13450824         8.0                                                                               2 
    7.995T  19249   5036846         8.0                                                                               2 
    7.994T   5359  17621182         8.0                                                                               P 
    7.994T  33661  19574496         8.0                                                                               P 
    7.993T   5359   6021486         8.0                                                                               P 
    7.993T  27653  13228809         8.0                                                                               P 
    7.992T  55459   6852394         8.0                                                                               2 
    7.992T  67607   3613811         8.0                                                                               2 
    7.992T   5359  12878070         8.0                                                                               P 
    7.991T  24737   5392183         8.0                                                                               2 
    7.990T  24737   4496623         8.0                                                                               2 
    7.990T  28433   7360177         8.0                                                                               2 
    7.990T  28433  12481897         8.0                                                                               P 
    7.990T   5359  12374742         8.0                                                                               P 
    7.989T  21181   6013652         8.0                                                                               2 
    7.989T   5359   5895742         8.0                                                                               P 
    7.989T  10223  10873049         8.0                                                                               2 
    7.989T  55459   9718174         8.0                                                                               2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.999T  28433  10929505         8.0                                                                               P 
    7.998T  21181  19612748         8.0                                                                              (2)
    7.998T   5359   9576030         8.0                                                                               P 
    7.998T   5359   6005022         8.0                                                                               P 
    7.997T  10223   9039737         8.0                                                                               2 
    7.997T  33661  13546224         8.0                                                                               2 
    7.997T  22699  11663830         8.0                                                                               2 
    7.996T  21181  10606820         8.0                                                                               2 
    7.996T  24737   5107567         8.0                                                                               2 
    7.996T  33661  19250808         8.0                                                                               P 
    7.996T   5359  18509230         8.0                                                                               P 
    7.995T   5359   8148142         8.0                                                                               P 
    7.995T  33661  13450824         8.0                                                                               2 
    7.995T  19249   5036846         8.0                                                                               2 
    7.994T   5359  17621182         8.0                                                                               P 
    7.994T  33661  19574496         8.0                                                                               P 
    7.993T   5359   6021486         8.0                                                                               P 
    7.993T  27653  13228809         8.0                                                                               P 
    7.992T  55459   6852394         8.0                                                                               2 
    7.992T  67607   3613811         8.0                                                                               2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.999T  28433  10929505         8.0                                                                               P 
    7.998T  21181  19612748         8.0                                                                              (2)
    7.998T   5359   9576030         8.0                                                                               P 
    7.998T   5359   6005022         8.0                                                                               P 
    7.997T  10223   9039737         8.0                                                                               2 
    7.997T  33661  13546224         8.0                                                                               2 
    7.997T  22699  11663830         8.0                                                                               2 
    7.996T  21181  10606820         8.0                                                                               2 
    7.996T  24737   5107567         8.0                                                                               2 
    7.996T  33661  19250808         8.0                                                                               P 
    7.996T   5359  18509230         8.0                                                                               P 
    7.995T   5359   8148142         8.0                                                                               P 
    7.995T  33661  13450824         8.0                                                                               2 
    7.995T  19249   5036846         8.0                                                                               2 
    7.994T   5359  17621182         8.0                                                                               P 
    7.994T  33661  19574496         8.0                                                                               P 
    7.993T   5359   6021486         8.0                                                                               P 
    7.993T  27653  13228809         8.0                                                                               P 
    7.992T  55459   6852394         8.0                                                                               2 
    7.992T  67607   3613811         8.0                                                                               2 
    7.992T   5359  12878070         8.0                                                                               P 
    7.991T  24737   5392183         8.0                                                                               2 
    7.990T  24737   4496623         8.0                                                                               2 
    7.990T  28433   7360177         8.0                                                                               2 
    7.990T  28433  12481897         8.0                                                                               P 
    7.990T   5359  12374742         8.0                                                                               P 
    7.989T  21181   6013652         8.0                                                                               2 
    7.989T   5359   5895742         8.0                                                                               P 
    7.989T  10223  10873049         8.0                                                                               2 
    7.989T  55459   9718174         8.0                                                                               2 
    7.988T   5359  19017486         8.0                                                                               P 
    7.986T  21181   9127124         8.0                                                                               2 
    7.986T  55459  11897950         8.0                                                                               2 
    7.986T   5359   6770806         8.0                                                                               P 
    7.986T   4847  13307367         8.0                                                                               P 
    7.985T   5359   9954622         8.0                                                                               P 
    7.985T  55459   9694894         8.0                                                                               2 
    7.985T   5359  18233310         8.0                                                                               P 
    7.985T   5359  10863262         8.0                                                                               P 
    7.984T  67607  14807331         8.0                                                                               2 
    7.984T  55459  10841674         8.0                                                                               2 
    7.983T  10223  15887405         8.0                                                                               2 
    7.983T  28433  10336657         8.0                                                                               P 
    7.983T  67607   3047931         8.0                                                                               1 
    7.982T  55459  12678718         8.0                                                                               2 
    7.981T   5359   5109942         8.0                                                                               2 
    7.981T   4847  13623951         8.0                                                                               P 
    7.980T  33661   5105088         8.0                                                                               2 
    7.979T   5359   6927342         8.0                                                                               P 
    7.979T   5359  14315502         8.0                                                                               P 
    7.978T  10223   8184197         8.0                                                                               2 
    7.978T   4847   8561607         8.0                                                                               2 
    7.978T   4847  10172151         8.0                                                                               P 
    7.978T  55459  12812194         8.0                                                                               2 
    7.977T  33661  13411368         8.0                                                                               2 
    7.977T   4847   7053471         8.0                                                                               2 
    7.977T  19249   8813498         8.0                                                                               2 
    7.977T   5359   3468702         8.0                                                                               2 
    7.976T  55459  18108814         8.0                                                                               2 
    7.976T  24737   6597391         8.0                                                                               2 
    7.976T  24737  19916143         8.0                                                                              (2)
    7.976T  28433   6265897         8.0                                                                               2 
    7.976T   4847   3881487         8.0                                                                               2 
    7.975T  21181  12105404         8.0                                                                               2 
    7.974T  33661  17731224         8.0                                                                               P 
    7.974T  67607   8019131         8.0                                                                               2 
    7.974T  21181  13889540         8.0                                                                               2 
    7.974T  55459  15538366         8.0                                                                               2 
    7.974T  24737  10763551         8.0                                                                               2 
    7.974T  21181  14970212         8.0                                                                               2 
    7.973T  33661  16396800         8.0                                                                               P 
    7.973T  10223  10697129         8.0                                                                               2 
    7.971T   4847   8581023         8.0                                                                               2 
    7.971T   5359   8744622         8.0                                                                               P 
    7.971T  55459  18185986         8.0                                                                               2 
    7.970T   5359   4357390         8.0                                                                               2 
    7.970T   4847  12243591         8.0                                                                               P 
    7.969T  55459  10397134         8.0                                                                               2 
    7.969T  10223  15481637         8.0                                                                               2 
    7.969T   4847  16471887         8.0                                                                               P 
    7.968T  55459  11348590         8.0                                                                               2 
    7.968T  10223   3941669         8.0                                                                               2 
    7.968T   5359   6200110         8.0                                                                               P 
    7.968T  27653   7046601         8.0                                                                               2 
    7.967T  10223  14463077         8.0                                                                               2 
    7.967T   5359  13236942         8.0                                                                               P 
    7.966T  67607  11478771         8.0                                                                               2 
    7.966T   5359   7143982         8.0                                                                               P 
    7.965T  33661   8514792         8.0                                                                               2 
    7.965T  33661  11894688         8.0                                                                               2 
    7.965T   4847   6716703         8.0                                                                               2 
    7.965T  24737  19806607         8.0                                                                              (2)
    7.964T   5359   5562006         8.0                                                                               P 
    7.964T  21181  17576060         8.0                                                                               2 
    7.963T  21181  16314500         8.0                                                                               2 
    7.963T  21181  14169140         8.0                                                                               2 
    7.962T  21181  17670332         8.0                                                                               2 
    7.962T  28433  16711177         8.0                                                                               P 
    7.961T  67607  13217291         8.0                                                                               2 
    7.961T  10223   9757037         8.0                                                                               2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
        3390 -     3400          10         60         1         0      203.691
        7600 -     7610          10         26         1         0      197.734
        7775 -     8000         225        580        36         0     4575.373

              sub-total         245        666        38         0     4976.798