Last Update: Fri 25-Jul-2008 17:09 (GMT+1)
Current 'complete' window: 0 < n < 11503291
Current 'active' windows: 11503292 < n < 11703292
15142491 < n < 15342491
Current 'n upper bound': 12613377
Current 90% sieve point: 7272.534T (max bias: 181.81)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 14 days: 141996.51 0.00 ( 0.0) 141998.45 (100.0) -1.95 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
231.760P 10223 11178809 1338248.898 Sat 17-Jun-2006 Fri 04-Apr-2008 477909.917 2
48372.847T 67607 10497731 1057368.807 Fri 11-Nov-2005 Mon 17-Mar-2008 400446.996 2
2770.633P 24737 10495063 1056831.415 Tue 01-Nov-2005 Sun 16-Mar-2008 400243.474 2
83007.022T 10223 10485737 1054954.031 Mon 31-Oct-2005 Sun 16-Mar-2008 399448.018 2
387.359P 24737 10484311 1054667.115 Thu 27-Oct-2005 Sun 16-Mar-2008 399339.380 2
4250.151T 21181 10481300 1054061.420 Thu 27-Oct-2005 Sun 16-Mar-2008 399110.040 2
6929.133T 55459 10468750 1051538.727 Wed 26-Oct-2005 Sun 16-Mar-2008 398047.881 2
90809.525T 24737 10467607 1051309.121 Mon 24-Oct-2005 Sun 16-Mar-2008 397960.967 2
340.599P 24737 10464607 1050706.600 Wed 26-Oct-2005 Sun 16-Mar-2008 397312.438 2
317.479P 21181 10448564 1047487.451 Wed 26-Oct-2005 Sat 15-Mar-2008 395881.944 2
85912.037T 21181 10446068 1039347.059 Sun 23-Oct-2005 Sat 15-Mar-2008 395692.826 2
3759.547T 10223 10442981 1038732.858 Thu 20-Oct-2005 Sat 15-Mar-2008 395451.462 2
1642.538P 10223 10440029 1038145.687 Wed 19-Oct-2005 Sat 15-Mar-2008 394569.820 2
3627.790T 55459 10359118 995782.140 Mon 10-Oct-2005 Wed 12-Mar-2008 386664.697 2
7089.823T 67607 10356611 995300.222 Mon 10-Oct-2005 Wed 12-Mar-2008 386194.208 2
9250.974T 21181 10352300 994471.795 Mon 10-Oct-2005 Wed 12-Mar-2008 385872.764 2
724.652E 55459 10346314 975492.988 Fri 21-Oct-2005 Wed 12-Mar-2008 385203.706 2
365.105P 55459 10344466 975144.545 Thu 20-Oct-2005 Wed 12-Mar-2008 385035.788 2
88834.412T 67607 10340811 974455.573 Mon 17-Oct-2005 Wed 12-Mar-2008 384763.748 2
47659.869P 55459 10330534 972519.651 Fri 14-Oct-2005 Wed 12-Mar-2008 383687.638 2
7290.411T 55459 10321834 970882.299 Tue 11-Oct-2005 Wed 12-Mar-2008 382647.481 2
12348.982T 24737 10278847 900722.591 Mon 10-Oct-2005 Sat 08-Mar-2008 378829.006 2
31189.312P 10223 10277789 900537.178 Fri 07-Oct-2005 Sat 08-Mar-2008 378751.025 2
6135.907P 22699 10273222 899737.037 Tue 04-Oct-2005 Sat 08-Mar-2008 378361.310 2
7127.685T 24737 10261831 884678.642 Fri 07-Oct-2005 Fri 07-Mar-2008 377508.222 2
4997.397P 10223 10244537 881699.302 Mon 03-Oct-2005 Fri 07-Mar-2008 376143.834 2
279.720P 67607 10238891 872962.397 Fri 07-Oct-2005 Thu 06-Mar-2008 375729.345 2
39082.659P 10223 10237577 872738.349 Fri 07-Oct-2005 Thu 06-Mar-2008 375632.913 2
42043.563T 67607 10236411 872539.561 Fri 07-Oct-2005 Thu 06-Mar-2008 375328.494 2
201.123E 24737 10229167 871305.058 Sat 01-Oct-2005 Thu 06-Mar-2008 374797.465 2
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
461.753Z 10223 10044701 805458.975 Tue 06-Sep-2005 Fri 09-Sep-2005 35.000 2
5066.448E 33661 10085712 390067.640 Mon 12-Sep-2005 Wed 14-Sep-2005 35.000 2
1004.085E 21181 10090412 815168.448 Mon 19-Sep-2005 2
724.652E 55459 10346314 975492.988 Fri 21-Oct-2005 Wed 12-Mar-2008 385203.706 2
696.230E 33661 10018032 384850.120 Mon 12-Sep-2005 2
282.611E 4847 10376031 35.000 Mon 17-Oct-2005 P
201.123E 24737 10229167 871305.058 Sat 01-Oct-2005 Thu 06-Mar-2008 374797.465 2
191.968E 21181 9965324 784844.043 Mon 29-Aug-2005 Fri 25-Jan-2008 313716.911 2
145.252E 22699 9927118 778837.561 Mon 29-Aug-2005 Fri 25-Jan-2008 310015.333 2
47659.869P 55459 10330534 972519.651 Fri 14-Oct-2005 Wed 12-Mar-2008 383687.638 2
45110.297P 33661 10186848 397929.787 Fri 23-Sep-2005 Sat 01-Oct-2005 35.000 2
39082.659P 10223 10237577 872738.349 Fri 07-Oct-2005 Thu 06-Mar-2008 375632.913 2
35578.188P 33661 9845520 298233.380 Thu 18-Aug-2005 2
31189.312P 10223 10277789 900537.178 Fri 07-Oct-2005 Sat 08-Mar-2008 378751.025 2
19305.337P 4847 9860607 299873.364 Sun 14-Aug-2005 2
18512.212P 21181 10091060 815273.151 Mon 19-Sep-2005 2
14011.660P 10223 9930629 779388.574 Tue 13-Sep-2005 Fri 25-Jan-2008 310234.663 2
13635.127P 22699 10154854 835768.872 Tue 20-Sep-2005 Wed 05-Mar-2008 395434.143 2
10198.848P 10223 10074245 812558.392 Sat 17-Sep-2005 2
8788.202P 24737 10080031 813492.023 Tue 13-Sep-2005 Wed 14-Sep-2005 35.000 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
906.705T 24737 15313183 664426.484 Mon 15-Aug-2005 Tue 22-Jul-2008 9.067 (2)
935.761T 55459 15310954 685519.018 Mon 17-Oct-2005 Mon 21-Jul-2008 9.358 (2)
880.824T 55459 15225166 638062.422 Fri 29-Jul-2005 Fri 11-Jul-2008 8.808 (2)
907.077T 10223 15176249 652864.317 Tue 23-Aug-2005 Mon 07-Jul-2008 9.071 (2)
529.387T 21181 15153428 379878.953 Tue 09-Aug-2005 Fri 04-Jul-2008 5.294 (2)
907.971T 55459 15041578 641961.057 Mon 29-Aug-2005 Thu 19-Jun-2008 9.080 2
54.054T 10223 15000197 38007.715 Sun 18-Sep-2005 Sun 15-Jun-2008 0.541 2
880.940T 10223 14872301 608909.750 Fri 29-Jul-2005 Tue 29-Apr-2008 8.809 2
528.794T 10223 14873957 365586.150 Tue 09-Aug-2005 Tue 29-Apr-2008 5.288 2
231.760P 10223 11178809 1338248.898 Sat 17-Jun-2006 Fri 04-Apr-2008 477909.917 2
48372.847T 67607 10497731 1057368.807 Fri 11-Nov-2005 Mon 17-Mar-2008 400446.996 2
2770.633P 24737 10495063 1056831.415 Tue 01-Nov-2005 Sun 16-Mar-2008 400243.474 2
83007.022T 10223 10485737 1054954.031 Mon 31-Oct-2005 Sun 16-Mar-2008 399448.018 2
387.359P 24737 10484311 1054667.115 Thu 27-Oct-2005 Sun 16-Mar-2008 399339.380 2
4250.151T 21181 10481300 1054061.420 Thu 27-Oct-2005 Sun 16-Mar-2008 399110.040 2
6929.133T 55459 10468750 1051538.727 Wed 26-Oct-2005 Sun 16-Mar-2008 398047.881 2
90809.525T 24737 10467607 1051309.121 Mon 24-Oct-2005 Sun 16-Mar-2008 397960.967 2
340.599P 24737 10464607 1050706.600 Wed 26-Oct-2005 Sun 16-Mar-2008 397312.438 2
317.479P 21181 10448564 1047487.451 Wed 26-Oct-2005 Sat 15-Mar-2008 395881.944 2
85912.037T 21181 10446068 1039347.059 Sun 23-Oct-2005 Sat 15-Mar-2008 395692.826 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
903.400T 21181 15516812 9.034 Wed 10-Aug-2005 679728.143 (2)
880.325T 21181 15664628 8.803 Mon 18-Jul-2005 675046.057 (2)
916.243T 21181 15768524 9.162 Thu 08-Sep-2005 711938.732 (2)
906.774T 21181 15989612 9.068 Mon 15-Aug-2005 724477.160 (2)
907.722T 10223 16039721 9.077 Mon 29-Aug-2005 729787.925 (2)
906.992T 10223 16044809 9.070 Tue 16-Aug-2005 729663.429 (2)
529.828T 55459 16121998 5.298 Sat 13-Aug-2005 430351.075 (2)
53.882T 10223 16208429 0.539 Mon 05-Sep-2005 44235.924 (2)
936.925T 21181 16286108 9.369 Mon 24-Oct-2005 776585.888 (2)
921.969T 21181 16423172 9.220 Mon 26-Sep-2005 777106.275 (2)
906.557T 67607 16423331 9.066 Mon 08-Aug-2005 764130.663 (2)
529.096T 55459 16526614 5.291 Tue 02-Aug-2005 451598.613 (2)
907.939T 10223 16529945 9.079 Mon 29-Aug-2005 775263.537 (2)
921.954T 21181 16669772 9.220 Mon 26-Sep-2005 800605.388 (2)
935.413T 55459 16809058 9.354 Mon 17-Oct-2005 825923.961 (2)
912.256T 24737 16865071 9.123 Mon 05-Sep-2005 810854.618 (2)
880.644T 10223 16921481 8.806 Fri 29-Jul-2005 788001.695 (2)
907.599T 55459 17154238 9.076 Mon 29-Aug-2005 834616.340 (2)
912.479T 10223 17322905 9.125 Mon 05-Sep-2005 855686.052 (2)
913.247T 24737 17354671 9.132 Thu 08-Sep-2005 859549.700 (2)
63.270T 21181 17426564 0.633 Mon 20-Jun-2005 60044.389 (2)
907.849T 55459 17469814 9.078 Mon 29-Aug-2005 865844.792 (2)
528.571T 55459 17612950 5.286 Tue 02-Aug-2005 512409.671 (2)
936.660T 55459 17678326 9.367 Mon 24-Oct-2005 914774.842 (2)
881.963T 55459 17747626 8.820 Fri 05-Aug-2005 868122.499 (2)
529.697T 55459 17837326 5.297 Wed 10-Aug-2005 526667.664 (2)
54.083T 10223 17842841 0.541 Sun 18-Sep-2005 53806.920 (2)
880.784T 10223 17931269 8.808 Fri 29-Jul-2005 884996.826 (2)
906.656T 55459 18000814 9.067 Mon 15-Aug-2005 918072.730 (2)
935.680T 10223 18304457 9.357 Mon 17-Oct-2005 979695.809 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
12313.708T 21181 9819332 2410.482 Mon 09-Jun-2008 0
351.866P 55459 11932366 566790.698 Wed 19-Jul-2006 Fri 01-Sep-2006 35.000 2
3426.106T 24737 11936407 567174.660 Mon 10-Jul-2006 Fri 01-Sep-2006 34.261 2
5085.456P 55459 11942806 567782.938 Thu 06-Jul-2006 Fri 01-Sep-2006 35.000 2
4971.631T 21181 11941172 567627.582 Sun 02-Jul-2006 Fri 01-Sep-2006 35.000 2
48663.895T 24737 11946391 568123.864 Mon 26-Jun-2006 Fri 01-Sep-2006 35.000 2
2477.091P 55459 12024874 580790.250 Sat 24-Jun-2006 Sun 24-Sep-2006 35.000 2
143.804P 24737 12023263 580634.641 Wed 21-Jun-2006 Sun 24-Sep-2006 35.000 2
1815.691T 24737 12022951 580604.506 Wed 21-Jun-2006 Sun 24-Sep-2006 18.157 2
1516.224T 24737 12022351 580546.558 Wed 21-Jun-2006 Sun 24-Sep-2006 15.162 2
231.760P 10223 11178809 1338248.898 Sat 17-Jun-2006 Fri 04-Apr-2008 477909.917 2
2024.195T 21181 11144780 475004.769 Sat 17-Jun-2006 1
2045.848T 10223 11142569 793768.862 Tue 06-Jun-2006 2
1027.880T 22699 9868798 187703.410 Tue 18-Apr-2006 Wed 23-Jan-2008 10.279 1
48372.847T 67607 10497731 1057368.807 Fri 11-Nov-2005 Mon 17-Mar-2008 400446.996 2
2797.800T 19249 10474322 398471.717 Wed 09-Nov-2005 Wed 01-Mar-2006 27.978 2
953.536T 21181 10075052 302469.484 Wed 09-Nov-2005 2
2485.654T 33661 10471776 398278.027 Mon 07-Nov-2005 Wed 01-Mar-2006 24.857 2
45096.375T 19249 10470362 398170.475 Mon 07-Nov-2005 Wed 01-Mar-2006 35.000 2
2770.633P 24737 10495063 1056831.415 Tue 01-Nov-2005 Sun 16-Mar-2008 400243.474 2
83007.022T 10223 10485737 1054954.031 Mon 31-Oct-2005 Sun 16-Mar-2008 399448.018 2
387.359P 24737 10484311 1054667.115 Thu 27-Oct-2005 Sun 16-Mar-2008 399339.380 2
4250.151T 21181 10481300 1054061.420 Thu 27-Oct-2005 Sun 16-Mar-2008 399110.040 2
6929.133T 55459 10468750 1051538.727 Wed 26-Oct-2005 Sun 16-Mar-2008 398047.881 2
340.599P 24737 10464607 1050706.600 Wed 26-Oct-2005 Sun 16-Mar-2008 397312.438 2
317.479P 21181 10448564 1047487.451 Wed 26-Oct-2005 Sat 15-Mar-2008 395881.944 2
90809.525T 24737 10467607 1051309.121 Mon 24-Oct-2005 Sun 16-Mar-2008 397960.967 2
10200.473T 33661 10467576 397958.610 Mon 24-Oct-2005 Wed 01-Mar-2006 35.000 2
5140.473T 33661 10349712 385456.769 Mon 24-Oct-2005 Fri 17-Feb-2006 35.000 2
936.102T 55459 11022826 355434.259 Mon 24-Oct-2005 Thu 04-May-2006 9.361 2
936.723T 33661 7022520 86616.042 Mon 24-Oct-2005 Wed 21-Jun-2006 9.367 1
936.727T 10223 6666377 78053.841 Mon 24-Oct-2005 Tue 17-Jan-2006 9.367 1
936.966T 22699 5448790 52158.511 Mon 24-Oct-2005 Fri 02-Dec-2005 9.370 1
936.677T 24737 8068903 38115.259 Mon 24-Oct-2005 Tue 04-Dec-2007 9.367 0
936.968T 33661 4549536 36363.035 Mon 24-Oct-2005 Mon 31-Oct-2005 9.370 1
936.942T 24737 3207871 257.261 Mon 24-Oct-2005 0
936.925T 21181 16286108 9.369 Mon 24-Oct-2005 776585.888 (2)
936.868T 55459 19484626 9.369 Mon 24-Oct-2005 1111507.645 (2)
936.660T 55459 17678326 9.367 Mon 24-Oct-2005 914774.842 (2)
936.132T 33661 15220608 9.361 Mon 24-Oct-2005 P
85912.037T 21181 10446068 1039347.059 Sun 23-Oct-2005 Sat 15-Mar-2008 395692.826 2
724.652E 55459 10346314 975492.988 Fri 21-Oct-2005 Wed 12-Mar-2008 385203.706 2
3759.547T 10223 10442981 1038732.858 Thu 20-Oct-2005 Sat 15-Mar-2008 395451.462 2
935.881T 24737 13647103 544692.970 Thu 20-Oct-2005 Fri 08-Jun-2007 9.359 2
935.992T 21181 10966100 351743.919 Thu 20-Oct-2005 Thu 27-Apr-2006 9.360 2
935.933T 55459 3119998 730.079 Thu 20-Oct-2005 0
365.105P 55459 10344466 975144.545 Thu 20-Oct-2005 Wed 12-Mar-2008 385035.788 2
1642.538P 10223 10440029 1038145.687 Wed 19-Oct-2005 Sat 15-Mar-2008 394569.820 2
1337.973T 10223 10379981 450495.476 Tue 18-Oct-2005 Mon 20-Feb-2006 13.380 2
32686.193T 33661 10379616 388956.396 Mon 17-Oct-2005 Mon 20-Feb-2006 35.000 2
283.805P 33661 10377168 388772.950 Mon 17-Oct-2005 Mon 20-Feb-2006 35.000 2
282.611E 4847 10376031 35.000 Mon 17-Oct-2005 P
88834.412T 67607 10340811 974455.573 Mon 17-Oct-2005 Wed 12-Mar-2008 384763.748 2
935.761T 55459 15310954 685519.018 Mon 17-Oct-2005 Mon 21-Jul-2008 9.358 (2)
935.458T 33661 11964888 418496.068 Mon 17-Oct-2005 Fri 01-Sep-2006 9.355 2
935.756T 22699 10088614 297629.290 Mon 17-Oct-2005 2
101.664P 55459 3522286 310.162 Mon 17-Oct-2005 0
13620.674T 24737 3517807 309.374 Mon 17-Oct-2005 0
935.794T 55459 1875754 87.961 Mon 17-Oct-2005 0
935.759T 55459 18925078 9.358 Mon 17-Oct-2005 1047343.558 (2)
935.680T 10223 18304457 9.357 Mon 17-Oct-2005 979695.809 (2)
935.590T 55459 19742194 9.356 Mon 17-Oct-2005 1139531.687 (2)
935.413T 55459 16809058 9.354 Mon 17-Oct-2005 825923.961 (2)
922.961T 10223 6553565 74325.846 Fri 14-Oct-2005 Wed 11-Jan-2006 9.230 1
922.911T 21181 4096748 29042.865 Fri 14-Oct-2005 Sun 23-Oct-2005 9.229 1
922.878T 55459 2070274 107.151 Fri 14-Oct-2005 0
47659.869P 55459 10330534 972519.651 Fri 14-Oct-2005 Wed 12-Mar-2008 383687.638 2
24708.438T 10223 3507557 23761.979 Thu 13-Oct-2005 1
936.461T 21181 7398020 96099.687 Wed 12-Oct-2005 Wed 14-Nov-2007 9.365 1
936.161T 55459 6525694 74748.936 Wed 12-Oct-2005 Wed 11-Jan-2006 9.362 1
936.455T 10223 3222245 259.572 Wed 12-Oct-2005 0
936.427T 55459 86626 0.188 Wed 12-Oct-2005 0
7290.411T 55459 10321834 970882.299 Tue 11-Oct-2005 Wed 12-Mar-2008 382647.481 2
922.495T 24737 9921007 170245.977 Tue 11-Oct-2005 Thu 24-Jan-2008 9.225 1
922.774T 4847 3073287 236.127 Tue 11-Oct-2005 0
3627.790T 55459 10359118 995782.140 Mon 10-Oct-2005 Wed 12-Mar-2008 386664.697 2
922.722T 10223 11907845 408872.010 Mon 10-Oct-2005 Fri 01-Sep-2006 9.227 2
7089.823T 67607 10356611 995300.222 Mon 10-Oct-2005 Wed 12-Mar-2008 386194.208 2
9250.974T 21181 10352300 994471.795 Mon 10-Oct-2005 Wed 12-Mar-2008 385872.764 2
12348.982T 24737 10278847 900722.591 Mon 10-Oct-2005 Sat 08-Mar-2008 378829.006 2
127.671P 33661 10278504 378803.724 Mon 10-Oct-2005 Fri 10-Feb-2006 35.000 2
7219.859T 55459 3035038 17682.072 Mon 10-Oct-2005 0
2012.376T 24737 3067807 6021.985 Mon 10-Oct-2005 0
1225.435T 55459 3066778 6017.946 Mon 10-Oct-2005 0
1125.342P 21181 3031100 5878.739 Mon 10-Oct-2005 0
952.483T 21181 3031700 5471.541 Mon 10-Oct-2005 0
1904.750T 67607 10240011 624149.779 Sun 09-Oct-2005 Tue 07-Feb-2006 19.047 2
922.431T 21181 4848908 40665.228 Sat 08-Oct-2005 Sun 06-Nov-2005 9.224 1
31189.312P 10223 10277789 900537.178 Fri 07-Oct-2005 Sat 08-Mar-2008 378751.025 2
7127.685T 24737 10261831 884678.642 Fri 07-Oct-2005 Fri 07-Mar-2008 377508.222 2
279.720P 67607 10238891 872962.397 Fri 07-Oct-2005 Thu 06-Mar-2008 375729.345 2
39082.659P 10223 10237577 872738.349 Fri 07-Oct-2005 Thu 06-Mar-2008 375632.913 2
42043.563T 67607 10236411 872539.561 Fri 07-Oct-2005 Thu 06-Mar-2008 375328.494 2
2546.690T 22699 10277902 840688.374 Fri 07-Oct-2005 Sat 08-Mar-2008 378759.353 2
1265.741T 10223 10265705 416843.041 Wed 05-Oct-2005 Thu 09-Feb-2006 12.657 2
6135.907P 22699 10273222 899737.037 Tue 04-Oct-2005 Sat 08-Mar-2008 378361.310 2
172.254P 19249 10272362 378297.965 Tue 04-Oct-2005 Fri 10-Feb-2006 35.000 2
918.984T 19249 11085386 352906.348 Tue 04-Oct-2005 Wed 10-May-2006 9.190 2
6003.856P 4847 10264383 35.000 Tue 04-Oct-2005 P
4997.397P 10223 10244537 881699.302 Mon 03-Oct-2005 Fri 07-Mar-2008 376143.834 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
880000 - 882000 2000 39 0 0 5461350.877
912200 - 914000 1800 28 0 0 2898484.155
916100 - 917000 900 4 0 0 537782.756
917500 - 919000 1500 7 0 0 1406631.026
921500 - 923000 1500 14 0 0 838811.406
935300 - 937000 1700 26 0 0 3117080.785
sub-total 9400 118 0 0 14260141.005
P-1 Factor Range size FactorsU FactorsD FactorsE Score
10440000 - 10500000 60000 16 0 0 14188029.120
sub-total 60000 16 0 0 14188029.120
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
903200 - 904200 1000 16 0 0 3048383.481
906550 - 907550 1000 28 0 0 3610700.148
907550 - 908550 1000 25 0 0 2472781.275
sub-total 3000 69 0 0 9131864.904
P-1 Factor Range size FactorsU FactorsD FactorsE Score
9810000 - 9820000 10000 6 0 0 2065316.885
9840000 - 9850000 10000 3 0 0 1244453.792
9850000 - 9870000 20000 7 0 0 3065769.235
9920000 - 9945000 25000 13 0 0 8575644.700
9960000 - 9975000 15000 4 0 0 2368466.644
10001000 - 10100000 99000 35 0 0 21963735.709
10140000 - 10200000 60000 22 0 0 14207222.364
10220007 - 10280000 59993 21 0 0 12932124.559
10320000 - 10380000 60000 13 0 0 9467765.804
11140000 - 11145000 5000 2 0 0 1268773.632
11175000 - 11180000 5000 1 0 0 1338248.898
11930000 - 11950000 20000 5 0 0 2837499.742
12020000 - 12025000 5000 4 0 0 2322575.955
sub-total 393993 136 0 0 83657597.919
FactorsU FactorsD FactorsE Score
sub-total 122 0 51 4704403.524