Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
143.022T 33661 13830912 85497.5 Sun 07-Dec-2003 Wed 04-Jul-2007 1.4 2
143.039T 19249 3695522 3662.8 Sun 07-Dec-2003 Sun 16-Oct-2005 1.4 1
7.600T 33661 13672800 7.6 2
7.600T 24737 19812031 7.6 (2)
7.600T 24737 5784991 7.6 2
7.600T 21181 8595860 7.6 2
7.599T 33661 12233952 7.6 2
7.598T 55459 19897678 7.6 (2)
7.598T 55459 19487926 7.6 (2)
7.597T 27653 17708145 7.6 P
7.596T 33661 16576296 7.6 P
7.596T 5359 8513790 7.6 P
7.595T 5359 17665062 7.6 P
7.595T 4847 8430231 7.6 2
7.594T 22699 15240142 7.6 2
7.594T 55459 11391934 7.6 2
7.594T 5359 7461862 7.6 P
7.594T 55459 12759274 7.6 2
7.594T 5359 17064702 7.6 P
7.594T 10223 13377125 7.6 2
7.594T 24737 6942031 7.6 2
7.593T 10223 19874525 7.6 (2)
7.593T 21181 3038852 7.6 1
7.593T 5359 17539062 7.6 P
7.592T 55459 15874174 7.6 2
7.591T 24737 6140983 7.6 2
7.591T 67607 14604371 7.6 2
7.591T 10223 3620069 7.6 2
7.591T 5359 18915582 7.6 P
7.589T 21181 18441524 7.6 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
143.049T 4847 4639551 1.4 Sun 07-Dec-2003 P
143.047T 5359 8228646 1.4 Sun 07-Dec-2003 P
143.040T 27653 14464401 1.4 Sun 07-Dec-2003 P
143.039T 19249 3695522 3662.8 Sun 07-Dec-2003 Sun 16-Oct-2005 1.4 1
143.028T 5359 18518950 1.4 Sun 07-Dec-2003 P
143.022T 33661 13830912 85497.5 Sun 07-Dec-2003 Wed 04-Jul-2007 1.4 2
143.010T 5359 8856766 1.4 Sun 07-Dec-2003 P
143.002T 5359 11089950 1.4 Sun 07-Dec-2003 P
7.600T 33661 13672800 7.6 2
7.600T 24737 19812031 7.6 (2)
7.600T 24737 5784991 7.6 2
7.600T 21181 8595860 7.6 2
7.599T 33661 12233952 7.6 2
7.598T 55459 19897678 7.6 (2)
7.598T 55459 19487926 7.6 (2)
7.597T 27653 17708145 7.6 P
7.596T 33661 16576296 7.6 P
7.596T 5359 8513790 7.6 P
7.595T 5359 17665062 7.6 P
7.595T 4847 8430231 7.6 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
143.022T 33661 13830912 85497.5 Sun 07-Dec-2003 Wed 04-Jul-2007 1.4 2
143.039T 19249 3695522 3662.8 Sun 07-Dec-2003 Sun 16-Oct-2005 1.4 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
143.022T 33661 13830912 85497.5 Sun 07-Dec-2003 Wed 04-Jul-2007 1.4 2
143.039T 19249 3695522 3662.8 Sun 07-Dec-2003 Sun 16-Oct-2005 1.4 1
143.049T 4847 4639551 1.4 Sun 07-Dec-2003 P
143.047T 5359 8228646 1.4 Sun 07-Dec-2003 P
143.040T 27653 14464401 1.4 Sun 07-Dec-2003 P
143.028T 5359 18518950 1.4 Sun 07-Dec-2003 P
143.010T 5359 8856766 1.4 Sun 07-Dec-2003 P
143.002T 5359 11089950 1.4 Sun 07-Dec-2003 P
7.600T 33661 13672800 7.6 2
7.600T 24737 19812031 7.6 (2)
7.600T 24737 5784991 7.6 2
7.600T 21181 8595860 7.6 2
7.599T 33661 12233952 7.6 2
7.598T 55459 19897678 7.6 (2)
7.598T 55459 19487926 7.6 (2)
7.597T 27653 17708145 7.6 P
7.596T 33661 16576296 7.6 P
7.596T 5359 8513790 7.6 P
7.595T 5359 17665062 7.6 P
7.595T 4847 8430231 7.6 2
7.594T 22699 15240142 7.6 2
7.594T 55459 11391934 7.6 2
7.594T 5359 7461862 7.6 P
7.594T 55459 12759274 7.6 2
7.594T 5359 17064702 7.6 P
7.594T 10223 13377125 7.6 2
7.594T 24737 6942031 7.6 2
7.593T 10223 19874525 7.6 (2)
7.593T 21181 3038852 7.6 1
7.593T 5359 17539062 7.6 P
7.592T 55459 15874174 7.6 2
7.591T 24737 6140983 7.6 2
7.591T 67607 14604371 7.6 2
7.591T 10223 3620069 7.6 2
7.591T 5359 18915582 7.6 P
7.589T 21181 18441524 7.6 2
7.589T 28433 11958793 7.6 P
7.589T 24737 8779783 7.6 2
7.588T 33661 10528272 7.6 2
7.588T 19249 16952378 7.6 P
7.588T 28433 19761433 7.6 P
7.588T 10223 6249725 7.6 2
7.587T 24737 8098807 7.6 2
7.587T 33661 5080560 7.6 2
7.586T 24737 13281343 7.6 2
7.586T 19249 16816226 7.6 P
7.586T 5359 14256006 7.6 P
7.584T 33661 6589080 7.6 2
7.584T 33661 14628480 7.6 P
7.584T 19249 9347162 7.6 2
7.584T 24737 10774783 7.6 2
7.584T 5359 6502902 7.6 P
7.583T 33661 18439008 7.6 P
7.583T 24737 16365367 7.6 2
7.582T 27653 4562889 7.6 2
7.582T 5359 5192686 7.6 2
7.582T 10223 3489017 7.6 2
7.581T 21181 4194884 7.6 2
7.581T 24737 9152527 7.6 2
7.581T 4847 12835527 7.6 P
7.581T 10223 9241445 7.6 2
7.580T 21181 5286044 7.6 2
7.580T 10223 11286809 7.6 2
7.579T 10223 7254245 7.6 2
7.579T 19249 18345938 7.6 P
7.578T 22699 4895542 7.6 2
7.578T 28433 5000065 7.6 2
7.578T 24737 6861031 7.6 2
7.578T 19249 8869658 7.6 2
7.578T 27653 6405837 7.6 2
7.577T 33661 8472960 7.6 2
7.576T 10223 6176837 7.6 2
7.576T 21181 3430244 7.6 2
7.576T 19249 19799402 7.6 P
7.575T 24737 4780207 7.6 2
7.575T 5359 4531662 7.6 2
7.575T 24737 8006551 7.6 2
7.575T 4847 14616831 7.6 P
7.574T 5359 14651782 7.6 P
7.573T 5359 7174486 7.6 P
7.573T 4847 9180351 7.6 2
7.572T 19249 14467082 7.6 P
7.572T 5359 6467806 7.6 P
7.572T 5359 11950806 7.6 P
7.571T 21181 16880780 7.6 2
7.571T 10223 5360717 7.6 2
7.571T 19249 16129886 7.6 P
7.570T 28433 3097177 7.6 2
7.570T 55459 16677046 7.6 2
7.570T 24737 14417263 7.6 2
7.569T 4847 14669727 7.6 P
7.569T 28433 6507553 7.6 2
7.569T 21181 4722620 7.6 2
7.568T 5359 10695766 7.6 P
7.567T 10223 14284217 7.6 2
7.566T 24737 18259303 7.6 2
7.565T 55459 7678018 7.6 2
7.565T 4847 19533423 7.6 P
7.565T 4847 13950903 7.6 P
7.565T 33661 6787800 7.6 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
760 - 765 5 164 33 0 125.187
1430 - 1435 5 101 23 0 144.792
2400 - 2410 10 106 7 0 255.058
2555 - 2580 25 231 8 0 593.199
3355 - 3360 5 28 1 0 94.029
3405 - 3505 100 628 35 0 2171.154
3610 - 3615 5 29 0 0 104.776
4200 - 4210 10 48 2 0 201.843
5520 - 5530 10 37 2 0 204.508
5610 - 5710 100 364 26 0 2060.474
6300 - 6310 10 30 0 0 189.179
7050 - 7060 10 33 2 0 232.863
7120 - 7220 100 285 15 0 2044.180
7375 - 7600 225 624 58 0 4671.365
143000 - 143050 50 8 4 126 89170.271
386100 - 386101 1 0 0 0 0.000
sub-total 671 2716 216 126 102262.878