SB Sieving and factoring scores for Monsoon (id=585)

Last Update: Fri 03-Sep-2010 18:09 (GMT+1)

Current 'complete' window:        0 < n < 13833628
Current 'active' windows:  13833629 < n < 14033629
                           18723607 < n < 18923607
Current 'n upper bound':   14141611 

Current 90% sieve point: 84915.632T (max bias: 2122.89)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 76 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    5.400T  55459  19457866         5.4                                                                              (2)
    5.400T  55459   7165234         5.4                                                                               2 
    5.399T  24737  16859911         5.4                                                                               2 
    5.399T  67607   7551131         5.4                                                                               2 
    5.399T  10223  12188909         5.4                                                                               2 
    5.399T  24737  15456847         5.4                                                                               2 
    5.399T  21181   3605900         5.4                                                                               2 
    5.398T  10223   8648525         5.4                                                                               2 
    5.398T  10223  19146725         5.4                                                                              (2)
    5.398T  10223  17619209         5.4                                                                               2 
    5.398T   4847  11144463         5.4                                                                               P 
    5.398T  55459   8422786         5.4                                                                               2 
    5.398T  67607  13612131         5.4                                                                               2 
    5.397T   5359  18494406         5.4                                                                               P 
    5.397T  22699   4792078         5.4                                                                               2 
    5.397T  21181  11488340         5.4                                                                               2 
    5.397T   5359  19488910         5.4                                                                               P 
    5.397T  10223   6154889         5.4                                                                               2 
    5.396T  21181   4454948         5.4                                                                               2 
    5.396T  24737   5504287         5.4                                                                               2 
    5.396T  55459  16926526         5.4                                                                               2 
    5.396T   5359   3659086         5.4                                                                               2 
    5.395T  27653   5076681         5.4                                                                               2 
    5.395T  10223  12298277         5.4                                                                               2 
    5.395T  24737   3899647         5.4                                                                               2 
    5.395T  55459   9922738         5.4                                                                               2 
    5.395T  33661  18558504         5.4                                                                               P 
    5.395T  24737  19483063         5.4                                                                              (2)
    5.395T  55459   3914230         5.4                                                                               2 
    5.395T  21181   3560372         5.4                                                                               2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    5.400T  55459  19457866         5.4                                                                              (2)
    5.400T  55459   7165234         5.4                                                                               2 
    5.399T  24737  16859911         5.4                                                                               2 
    5.399T  67607   7551131         5.4                                                                               2 
    5.399T  10223  12188909         5.4                                                                               2 
    5.399T  24737  15456847         5.4                                                                               2 
    5.399T  21181   3605900         5.4                                                                               2 
    5.398T  10223   8648525         5.4                                                                               2 
    5.398T  10223  19146725         5.4                                                                              (2)
    5.398T  10223  17619209         5.4                                                                               2 
    5.398T   4847  11144463         5.4                                                                               P 
    5.398T  55459   8422786         5.4                                                                               2 
    5.398T  67607  13612131         5.4                                                                               2 
    5.397T   5359  18494406         5.4                                                                               P 
    5.397T  22699   4792078         5.4                                                                               2 
    5.397T  21181  11488340         5.4                                                                               2 
    5.397T   5359  19488910         5.4                                                                               P 
    5.397T  10223   6154889         5.4                                                                               2 
    5.396T  21181   4454948         5.4                                                                               2 
    5.396T  24737   5504287         5.4                                                                               2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    5.400T  55459  19457866         5.4                                                                              (2)
    5.400T  55459   7165234         5.4                                                                               2 
    5.399T  24737  16859911         5.4                                                                               2 
    5.399T  67607   7551131         5.4                                                                               2 
    5.399T  10223  12188909         5.4                                                                               2 
    5.399T  24737  15456847         5.4                                                                               2 
    5.399T  21181   3605900         5.4                                                                               2 
    5.398T  10223   8648525         5.4                                                                               2 
    5.398T  10223  19146725         5.4                                                                              (2)
    5.398T  10223  17619209         5.4                                                                               2 
    5.398T   4847  11144463         5.4                                                                               P 
    5.398T  55459   8422786         5.4                                                                               2 
    5.398T  67607  13612131         5.4                                                                               2 
    5.397T   5359  18494406         5.4                                                                               P 
    5.397T  22699   4792078         5.4                                                                               2 
    5.397T  21181  11488340         5.4                                                                               2 
    5.397T   5359  19488910         5.4                                                                               P 
    5.397T  10223   6154889         5.4                                                                               2 
    5.396T  21181   4454948         5.4                                                                               2 
    5.396T  24737   5504287         5.4                                                                               2 
    5.396T  55459  16926526         5.4                                                                               2 
    5.396T   5359   3659086         5.4                                                                               2 
    5.395T  27653   5076681         5.4                                                                               2 
    5.395T  10223  12298277         5.4                                                                               2 
    5.395T  24737   3899647         5.4                                                                               2 
    5.395T  55459   9922738         5.4                                                                               2 
    5.395T  33661  18558504         5.4                                                                               P 
    5.395T  24737  19483063         5.4                                                                              (2)
    5.395T  55459   3914230         5.4                                                                               2 
    5.395T  21181   3560372         5.4                                                                               2 
    5.394T  24737   7491031         5.4                                                                               2 
    5.394T  10223  10490597         5.4                                                                               2 
    5.394T  21181   6912284         5.4                                                                               2 
    5.394T  33661   4560216         5.4                                                                               2 
    5.393T  27653   7400193         5.4                                                                               2 
    5.393T  67607  10594571         5.4                                                                               2 
    5.393T  24737   4660591         5.4                                                                               2 
    5.393T  24737  17777767         5.4                                                                               2 
    5.393T  55459  10018174         5.4                                                                               2 
    5.392T  22699   4850974         5.4                                                                               2 
    5.391T   5359  15908262         5.4                                                                               P 
    5.391T  24737  12327463         5.4                                                                               2 
    5.391T  28433   9208345         5.4                                                                               P 
    5.391T   5359   6458382         5.4                                                                               P 
    5.390T   4847  14569671         5.4                                                                               P 
    5.390T  10223  11267417         5.4                                                                               2 
    5.389T  55459  11280934         5.4                                                                               2 
    5.389T  24737   3426847         5.4                                                                               2 
    5.388T  24737  11350183         5.4                                                                               2 
    5.388T  22699  18998542         5.4                                                                              (2)
    5.388T   4847   4880703         5.4                                                                               2 
    5.388T   4847   3804567         5.4                                                                               2 
    5.388T  55459   8315770         5.4                                                                               2 
    5.387T   5359   5637870         5.4                                                                               P 
    5.387T   4847  15322767         5.4                                                                               P 
    5.387T  27653  13449453         5.4                                                                               P 
    5.387T  21181  17648468         5.4                                                                               2 
    5.387T   5359  10088022         5.4                                                                               P 
    5.387T  55459   5494054         5.4                                                                               2 
    5.386T  33661  13193784         5.4                                                                               2 
    5.385T  55459  11469550         5.4                                                                               2 
    5.385T  33661  19639392         5.4                                                                               P 
    5.385T  24737  18842191         5.4                                                                              (2)
    5.385T  55459  18185158         5.4                                                                               2 
    5.384T  27653   8328777         5.4                                                                               2 
    5.384T  24737   3854743         5.4                                                                               2 
    5.384T  55459  14998810         5.4                                                                               2 
    5.384T  10223  18295757         5.4                                                                               2 
    5.384T   4847   6809751         5.4                                                                               2 
    5.383T  55459  16786354         5.4                                                                               2 
    5.382T  10223  14102717         5.4                                                                               2 
    5.382T  21181   6580268         5.4                                                                               2 
    5.382T  27653   4505361         5.4                                                                               2 
    5.382T  55459  15724666         5.4                                                                               2 
    5.382T  28433   8879737         5.4                                                                               P 
    5.382T  55459  18105538         5.4                                                                               2 
    5.381T  24737  15314311         5.4                                                                               2 
    5.381T  21181  13582100         5.4                                                                               2 
    5.381T  21181  12731060         5.4                                                                               2 
    5.381T  27653  19043565         5.4                                                                               P 
    5.381T  55459   9045238         5.4                                                                               2 
    5.381T  28433   5408977         5.4                                                                               2 
    5.380T   4847  13114407         5.4                                                                               P 
    5.380T  22699   8317774         5.4                                                                               2 
    5.380T  33661  19919328         5.4                                                                               P 
    5.380T   4847   8363751         5.4                                                                               2 
    5.380T   5359   5646862         5.4                                                                               P 
    5.380T  21181   3325892         5.4                                                                               2 
    5.380T  55459   8899618         5.4                                                                               2 
    5.380T  10223  13201481         5.4                                                                               2 
    5.379T  67607  12396371         5.4                                                                               2 
    5.379T  24737  16621327         5.4                                                                               2 
    5.379T   4847  12947727         5.4                                                                               P 
    5.379T  55459  10230778         5.4                                                                               2 
    5.378T  55459  16537954         5.4                                                                               2 
    5.378T  55459  15015358         5.4                                                                               2 
    5.378T  55459   6787030         5.4                                                                               2 
    5.377T  33661   3772944         5.4                                                                               2 
    5.377T  22699  15309478         5.4                                                                               2 
    5.376T  24737   6057343         5.4                                                                               2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
        5280 -     5400         120        511        31         0     2729.398

              sub-total         120        511        31         0     2729.398