Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 33 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.700T 21181 13796084 2.7 2
2.700T 4847 8879583 2.7 2
2.699T 22699 16933510 2.7 2
2.699T 24737 12291751 2.7 2
2.699T 22699 13716910 2.7 2
2.699T 21181 13606052 2.7 2
2.699T 19249 5256626 2.7 2
2.699T 33661 10853376 2.7 2
2.698T 4847 9915471 2.7 2
2.698T 19249 5952542 2.7 2
2.698T 21181 18025244 2.7 2
2.698T 24737 10224463 2.7 2
2.698T 10223 7883069 2.7 2
2.698T 55459 11788066 2.7 2
2.698T 21181 18769844 2.7 (2)
2.698T 33661 19179816 2.7 P
2.698T 24737 14434087 2.7 2
2.697T 24737 13736023 2.7 2
2.697T 24737 15219127 2.7 2
2.697T 21181 16881500 2.7 2
2.697T 24737 6921127 2.7 2
2.697T 27653 10258017 2.7 P
2.697T 67607 18617931 2.7 2
2.696T 67607 15313131 2.7 2
2.696T 55459 6169258 2.7 2
2.696T 21181 15420620 2.7 2
2.696T 67607 3072371 2.7 2
2.696T 33661 19495320 2.7 P
2.696T 33661 16677936 2.7 P
2.696T 10223 3896141 2.7 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.700T 21181 13796084 2.7 2
2.700T 4847 8879583 2.7 2
2.699T 22699 16933510 2.7 2
2.699T 24737 12291751 2.7 2
2.699T 22699 13716910 2.7 2
2.699T 21181 13606052 2.7 2
2.699T 19249 5256626 2.7 2
2.699T 33661 10853376 2.7 2
2.698T 4847 9915471 2.7 2
2.698T 19249 5952542 2.7 2
2.698T 21181 18025244 2.7 2
2.698T 24737 10224463 2.7 2
2.698T 10223 7883069 2.7 2
2.698T 55459 11788066 2.7 2
2.698T 21181 18769844 2.7 (2)
2.698T 33661 19179816 2.7 P
2.698T 24737 14434087 2.7 2
2.697T 24737 13736023 2.7 2
2.697T 24737 15219127 2.7 2
2.697T 21181 16881500 2.7 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
2.700T 21181 13796084 2.7 2
2.700T 4847 8879583 2.7 2
2.699T 22699 16933510 2.7 2
2.699T 24737 12291751 2.7 2
2.699T 22699 13716910 2.7 2
2.699T 21181 13606052 2.7 2
2.699T 19249 5256626 2.7 2
2.699T 33661 10853376 2.7 2
2.698T 4847 9915471 2.7 2
2.698T 19249 5952542 2.7 2
2.698T 21181 18025244 2.7 2
2.698T 24737 10224463 2.7 2
2.698T 10223 7883069 2.7 2
2.698T 55459 11788066 2.7 2
2.698T 21181 18769844 2.7 (2)
2.698T 33661 19179816 2.7 P
2.698T 24737 14434087 2.7 2
2.697T 24737 13736023 2.7 2
2.697T 24737 15219127 2.7 2
2.697T 21181 16881500 2.7 2
2.697T 24737 6921127 2.7 2
2.697T 27653 10258017 2.7 P
2.697T 67607 18617931 2.7 2
2.696T 67607 15313131 2.7 2
2.696T 55459 6169258 2.7 2
2.696T 21181 15420620 2.7 2
2.696T 67607 3072371 2.7 2
2.696T 33661 19495320 2.7 P
2.696T 33661 16677936 2.7 P
2.696T 10223 3896141 2.7 2
2.696T 5359 11055246 2.7 P
2.695T 5359 4232862 2.7 2
2.695T 22699 7697998 2.7 2
2.695T 55459 10524694 2.7 2
2.695T 4847 16964487 2.7 P
2.695T 21181 13509164 2.7 2
2.695T 21181 18654092 2.7 (2)
2.695T 10223 8874245 2.7 2
2.694T 21181 9326348 2.7 2
2.694T 10223 4562381 2.7 2
2.694T 28433 5224705 2.7 2
2.694T 55459 19061806 2.7 (2)
2.694T 4847 17892567 2.7 P
2.694T 24737 3509023 2.7 2
2.694T 5359 4525542 2.7 2
2.694T 5359 17725750 2.7 P
2.693T 27653 14706825 2.7 P
2.693T 22699 4571182 2.7 2
2.693T 55459 5339578 2.7 2
2.693T 55459 11712394 2.7 2
2.693T 27653 6672093 2.7 2
2.693T 4847 4435671 2.7 2
2.693T 33661 15085032 2.7 P
2.692T 5359 10660102 2.7 P
2.692T 22699 9928990 2.7 2
2.692T 55459 9849118 2.7 2
2.692T 55459 12252934 2.7 2
2.692T 28433 7845217 2.7 2
2.692T 33661 19360968 2.7 P
2.692T 10223 18181349 2.7 2
2.692T 19249 7090142 2.7 2
2.692T 55459 14954878 2.7 2
2.691T 67607 14107707 2.7 2
2.691T 24737 14477647 2.7 2
2.691T 24737 7198207 2.7 2
2.691T 33661 13392096 2.7 2
2.691T 24737 8714383 2.7 2
2.691T 55459 7300354 2.7 2
2.691T 55459 9079354 2.7 2
2.691T 24737 3814183 2.7 2
2.691T 33661 10799880 2.7 2
2.691T 21181 5161172 2.7 2
2.691T 24737 16706863 2.7 2
2.691T 24737 13238191 2.7 2
2.691T 22699 10371214 2.7 2
2.690T 55459 18595750 2.7 2
2.690T 21181 11832188 2.7 2
2.690T 22699 3515230 2.7 2
2.690T 24737 10746703 2.7 2
2.690T 33661 16488672 2.7 P
2.689T 4847 15403143 2.7 P
2.689T 4847 15137727 2.7 P
2.689T 33661 9247464 2.7 2
2.689T 19249 16166066 2.7 P
2.689T 10223 19712237 2.7 (2)
2.689T 24737 7678711 2.7 2
2.689T 24737 12498583 2.7 2
2.689T 33661 8864592 2.7 2
2.689T 33661 4260528 2.7 2
2.689T 55459 9080194 2.7 2
2.689T 67607 9700587 2.7 2
2.689T 10223 9451781 2.7 2
2.689T 33661 15111864 2.7 P
2.688T 55459 7060270 2.7 2
2.688T 67607 3053651 2.7 2
2.688T 19249 5152478 2.7 2
2.688T 4847 19230783 2.7 P
2.688T 27653 3509241 2.7 2
2.688T 4847 8221071 2.7 2
2.688T 55459 6191938 2.7 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
301 - 310 9 779 112 0 238.159
1200 - 1220 20 409 38 0 495.105
2650 - 2700 50 386 18 0 1032.883
sub-total 79 1574 168 0 1766.148