Last Update: Fri 03-Sep-2010 18:09 (GMT+1)
Current 'complete' window: 0 < n < 13833628
Current 'active' windows: 13833629 < n < 14033629
18723607 < n < 18923607
Current 'n upper bound': 14141611
Current 90% sieve point: 84915.632T (max bias: 2122.89)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 76 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
0.075T 19249 5733482 0.1 2
0.075T 4847 14652447 0.1 P
0.075T 4847 9643311 0.1 2
0.075T 28433 19713697 0.1 P
0.075T 5359 12526950 0.1 P
0.075T 55459 12852298 0.1 2
0.075T 28433 13953793 0.1 P
0.075T 5359 5888782 0.1 P
0.075T 5359 7202566 0.1 P
0.075T 33661 19573080 0.1 P
0.075T 55459 19927138 0.1 (2)
0.075T 24737 17781631 0.1 2
0.075T 67607 17144531 0.1 2
0.075T 5359 7223046 0.1 P
0.075T 27653 19047417 0.1 P
0.075T 33661 3829176 0.1 2
0.075T 21181 15680012 0.1 2
0.075T 33661 4336656 0.1 2
0.075T 33661 19591656 0.1 P
0.075T 19249 4483202 0.1 2
0.075T 55459 8550886 0.1 2
0.075T 4847 15741927 0.1 P
0.075T 21181 4401260 0.1 2
0.075T 4847 7756023 0.1 2
0.075T 4847 16239351 0.1 P
0.075T 5359 3143686 0.1 2
0.075T 4847 12295047 0.1 P
0.075T 33661 17813616 0.1 P
0.075T 27653 4803441 0.1 2
0.075T 27653 7811997 0.1 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
0.075T 19249 5733482 0.1 2
0.075T 4847 14652447 0.1 P
0.075T 4847 9643311 0.1 2
0.075T 28433 19713697 0.1 P
0.075T 5359 12526950 0.1 P
0.075T 55459 12852298 0.1 2
0.075T 28433 13953793 0.1 P
0.075T 5359 5888782 0.1 P
0.075T 5359 7202566 0.1 P
0.075T 33661 19573080 0.1 P
0.075T 55459 19927138 0.1 (2)
0.075T 24737 17781631 0.1 2
0.075T 67607 17144531 0.1 2
0.075T 5359 7223046 0.1 P
0.075T 33661 3829176 0.1 2
0.075T 27653 19047417 0.1 P
0.075T 33661 4336656 0.1 2
0.075T 21181 15680012 0.1 2
0.075T 33661 19591656 0.1 P
0.075T 19249 4483202 0.1 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
0.075T 19249 5733482 0.1 2
0.075T 4847 14652447 0.1 P
0.075T 4847 9643311 0.1 2
0.075T 28433 19713697 0.1 P
0.075T 5359 12526950 0.1 P
0.075T 55459 12852298 0.1 2
0.075T 28433 13953793 0.1 P
0.075T 5359 5888782 0.1 P
0.075T 5359 7202566 0.1 P
0.075T 33661 19573080 0.1 P
0.075T 55459 19927138 0.1 (2)
0.075T 24737 17781631 0.1 2
0.075T 67607 17144531 0.1 2
0.075T 5359 7223046 0.1 P
0.075T 27653 19047417 0.1 P
0.075T 33661 3829176 0.1 2
0.075T 21181 15680012 0.1 2
0.075T 33661 4336656 0.1 2
0.075T 33661 19591656 0.1 P
0.075T 19249 4483202 0.1 2
0.075T 55459 8550886 0.1 2
0.075T 4847 15741927 0.1 P
0.075T 21181 4401260 0.1 2
0.075T 4847 7756023 0.1 2
0.075T 4847 16239351 0.1 P
0.075T 5359 3143686 0.1 2
0.075T 4847 12295047 0.1 P
0.075T 33661 17813616 0.1 P
0.075T 27653 4803441 0.1 2
0.075T 27653 7811997 0.1 2
0.075T 24737 6355303 0.1 2
0.075T 4847 13927551 0.1 P
0.075T 5359 15062502 0.1 P
0.075T 28433 17675473 0.1 P
0.075T 28433 7852585 0.1 2
0.075T 19249 8222558 0.1 2
0.075T 10223 14813981 0.1 2
0.075T 28433 19379785 0.1 P
0.075T 33661 17897616 0.1 P
0.075T 24737 8658751 0.1 2
0.075T 19249 10886522 0.1 2
0.075T 10223 10043609 0.1 2
0.075T 33661 15230088 0.1 P
0.075T 55459 13832866 0.1 2
0.075T 21181 10414724 0.1 2
0.075T 24737 15165247 0.1 2
0.075T 10223 13160345 0.1 2
0.075T 24737 6329407 0.1 2
0.075T 5359 15185326 0.1 P
0.075T 10223 14747597 0.1 2
0.075T 4847 18163743 0.1 P
0.075T 24737 14491471 0.1 2
0.075T 4847 6168447 0.1 2
0.075T 19249 7782782 0.1 2
0.075T 55459 18272674 0.1 2
0.075T 5359 19171390 0.1 P
0.075T 67607 6815187 0.1 2
0.075T 24737 10397023 0.1 2
0.075T 33661 13548600 0.1 2
0.075T 28433 4011865 0.1 2
0.075T 24737 14648623 0.1 2
0.075T 19249 17592818 0.1 P
0.075T 5359 7926622 0.1 P
0.075T 5359 17913606 0.1 P
0.075T 55459 17317858 0.1 2
0.075T 4847 5353431 0.1 2
0.075T 22699 5701798 0.1 2
0.075T 33661 7502712 0.1 2
0.075T 55459 17160358 0.1 2
0.075T 22699 19976518 0.1 (2)
0.075T 19249 8592062 0.1 2
0.075T 5359 13518822 0.1 P
0.075T 55459 16249954 0.1 2
0.075T 55459 14949670 0.1 2
0.075T 10223 9161177 0.1 2
0.075T 5359 17680350 0.1 P
0.075T 5359 11372766 0.1 P
0.075T 33661 13229064 0.1 2
0.075T 5359 16398942 0.1 P
0.075T 28433 19930153 0.1 P
0.075T 5359 12686022 0.1 P
0.075T 19249 8196818 0.1 2
0.075T 55459 11025514 0.1 2
0.075T 24737 19745791 0.1 (2)
0.075T 27653 11931801 0.1 P
0.075T 33661 17091168 0.1 P
0.075T 55459 14029426 0.1 2
0.075T 21181 10744628 0.1 2
0.075T 55459 5175118 0.1 2
0.075T 4847 10183191 0.1 P
0.075T 22699 12318022 0.1 2
0.075T 28433 9841585 0.1 P
0.075T 33661 10600080 0.1 2
0.075T 67607 13656627 0.1 2
0.075T 4847 15368007 0.1 P
0.075T 55459 17043034 0.1 2
0.075T 27653 11524317 0.1 P
0.075T 28433 6955537 0.1 2
0.075T 24737 16143007 0.1 2
0.075T 55459 18815998 0.1 (2)
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
50 - 75 25 12084 1121 0 744.479
sub-total 25 12084 1121 0 744.479