Last Update: Fri 03-Sep-2010 18:09 (GMT+1)
Current 'complete' window: 0 < n < 13833628
Current 'active' windows: 13833629 < n < 14033629
18723607 < n < 18923607
Current 'n upper bound': 14141611
Current 90% sieve point: 84915.632T (max bias: 2122.89)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 76 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
92.574T 55459 6541870 7428.3 Sun 01-Jan-2006 Wed 11-Jan-2006 0.9 1
85.572T 33661 5593248 5019.5 Fri 25-Nov-2005 Wed 07-Dec-2005 0.9 1
11.999T 67607 1782747 12.0 Tue 25-Nov-2003 1
11.991T 21181 1345988 12.0 Tue 25-Nov-2003 1
11.984T 55459 2063110 12.0 Tue 25-Nov-2003 1
11.981T 55459 1648486 12.0 Tue 25-Nov-2003 1
11.974T 4847 2784111 12.0 Tue 25-Nov-2003 1
11.973T 24737 2818951 12.0 Tue 25-Nov-2003 1
11.968T 4847 2236767 12.0 Tue 25-Nov-2003 1
11.967T 10223 2396441 12.0 Tue 25-Nov-2003 1
11.967T 33661 1235400 12.0 Tue 25-Nov-2003 1
11.961T 21181 703124 12.0 Tue 25-Nov-2003 1
11.957T 55459 348214 12.0 Tue 25-Nov-2003 0
11.957T 21181 531932 12.0 Tue 25-Nov-2003 1
11.950T 55459 2762014 12.0 Tue 25-Nov-2003 1
11.947T 24737 2187391 11.9 Tue 25-Nov-2003 1
11.946T 24737 972991 11.9 Tue 25-Nov-2003 1
11.937T 24737 877231 11.9 Tue 25-Nov-2003 1
11.926T 55459 1789618 11.9 Tue 25-Nov-2003 1
11.905T 24737 1948063 11.9 Tue 25-Nov-2003 1
11.897T 21181 1954508 11.9 Tue 25-Nov-2003 1
11.896T 22699 601318 11.9 Tue 25-Nov-2003 1
11.895T 19249 327506 11.9 Tue 25-Nov-2003 0
11.887T 33661 2726448 11.9 Tue 25-Nov-2003 1
11.886T 67607 2933091 11.9 Tue 25-Nov-2003 1
11.885T 67607 1525131 11.9 Tue 25-Nov-2003 1
11.883T 21181 681212 11.9 Tue 25-Nov-2003 1
11.881T 27653 2389821 11.9 Tue 25-Nov-2003 P
11.878T 21181 1952132 11.9 Tue 25-Nov-2003 1
11.875T 5359 1558422 11.9 Tue 25-Nov-2003 P
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
92.574T 55459 6541870 7428.3 Sun 01-Jan-2006 Wed 11-Jan-2006 0.9 1
85.572T 33661 5593248 5019.5 Fri 25-Nov-2005 Wed 07-Dec-2005 0.9 1
11.999T 67607 1782747 12.0 Tue 25-Nov-2003 1
11.991T 21181 1345988 12.0 Tue 25-Nov-2003 1
11.984T 55459 2063110 12.0 Tue 25-Nov-2003 1
11.981T 55459 1648486 12.0 Tue 25-Nov-2003 1
11.974T 4847 2784111 12.0 Tue 25-Nov-2003 1
11.973T 24737 2818951 12.0 Tue 25-Nov-2003 1
11.968T 4847 2236767 12.0 Tue 25-Nov-2003 1
11.967T 10223 2396441 12.0 Tue 25-Nov-2003 1
11.967T 33661 1235400 12.0 Tue 25-Nov-2003 1
11.961T 21181 703124 12.0 Tue 25-Nov-2003 1
11.957T 55459 348214 12.0 Tue 25-Nov-2003 0
11.957T 21181 531932 12.0 Tue 25-Nov-2003 1
11.950T 55459 2762014 12.0 Tue 25-Nov-2003 1
11.947T 24737 2187391 11.9 Tue 25-Nov-2003 1
11.946T 24737 972991 11.9 Tue 25-Nov-2003 1
11.937T 24737 877231 11.9 Tue 25-Nov-2003 1
11.926T 55459 1789618 11.9 Tue 25-Nov-2003 1
11.905T 24737 1948063 11.9 Tue 25-Nov-2003 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
92.574T 55459 6541870 7428.3 Sun 01-Jan-2006 Wed 11-Jan-2006 0.9 1
85.572T 33661 5593248 5019.5 Fri 25-Nov-2005 Wed 07-Dec-2005 0.9 1
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
92.574T 55459 6541870 7428.3 Sun 01-Jan-2006 Wed 11-Jan-2006 0.9 1
85.572T 33661 5593248 5019.5 Fri 25-Nov-2005 Wed 07-Dec-2005 0.9 1
11.999T 67607 1782747 12.0 Tue 25-Nov-2003 1
11.991T 21181 1345988 12.0 Tue 25-Nov-2003 1
11.984T 55459 2063110 12.0 Tue 25-Nov-2003 1
11.981T 55459 1648486 12.0 Tue 25-Nov-2003 1
11.974T 4847 2784111 12.0 Tue 25-Nov-2003 1
11.973T 24737 2818951 12.0 Tue 25-Nov-2003 1
11.968T 4847 2236767 12.0 Tue 25-Nov-2003 1
11.967T 10223 2396441 12.0 Tue 25-Nov-2003 1
11.967T 33661 1235400 12.0 Tue 25-Nov-2003 1
11.961T 21181 703124 12.0 Tue 25-Nov-2003 1
11.957T 55459 348214 12.0 Tue 25-Nov-2003 0
11.957T 21181 531932 12.0 Tue 25-Nov-2003 1
11.950T 55459 2762014 12.0 Tue 25-Nov-2003 1
11.947T 24737 2187391 11.9 Tue 25-Nov-2003 1
11.946T 24737 972991 11.9 Tue 25-Nov-2003 1
11.937T 24737 877231 11.9 Tue 25-Nov-2003 1
11.926T 55459 1789618 11.9 Tue 25-Nov-2003 1
11.905T 24737 1948063 11.9 Tue 25-Nov-2003 1
11.897T 21181 1954508 11.9 Tue 25-Nov-2003 1
11.896T 22699 601318 11.9 Tue 25-Nov-2003 1
11.895T 19249 327506 11.9 Tue 25-Nov-2003 0
11.887T 33661 2726448 11.9 Tue 25-Nov-2003 1
11.886T 67607 2933091 11.9 Tue 25-Nov-2003 1
11.885T 67607 1525131 11.9 Tue 25-Nov-2003 1
11.883T 21181 681212 11.9 Tue 25-Nov-2003 1
11.881T 27653 2389821 11.9 Tue 25-Nov-2003 P
11.878T 21181 1952132 11.9 Tue 25-Nov-2003 1
11.875T 5359 1558422 11.9 Tue 25-Nov-2003 P
11.875T 28433 2068945 11.9 Tue 25-Nov-2003 P
11.873T 5359 2426982 11.9 Tue 25-Nov-2003 P
11.872T 10223 1557401 11.9 Tue 25-Nov-2003 1
11.867T 55459 1727506 11.9 Tue 25-Nov-2003 1
11.864T 27653 1447197 11.9 Tue 25-Nov-2003 1
11.861T 22699 2629558 11.9 Tue 25-Nov-2003 1
11.859T 28433 1881745 11.9 Tue 25-Nov-2003 P
11.856T 19249 1626818 11.9 Tue 25-Nov-2003 1
11.854T 19249 2209226 11.9 Tue 25-Nov-2003 1
11.853T 27653 2501853 11.9 Tue 25-Nov-2003 P
11.849T 5359 2867982 11.8 Tue 25-Nov-2003 P
11.848T 55459 1127566 11.8 Tue 25-Nov-2003 1
11.843T 5359 319342 11.8 Tue 25-Nov-2003 0
11.841T 19249 1816322 11.8 Tue 25-Nov-2003 1
11.830T 55459 2216134 11.8 Tue 25-Nov-2003 1
11.824T 33661 2178864 11.8 Fri 31-Oct-2003 1
11.824T 4847 1659207 11.8 Fri 31-Oct-2003 1
11.820T 55459 2118214 11.8 Fri 31-Oct-2003 1
11.812T 33661 1354032 11.8 Fri 31-Oct-2003 1
11.810T 4847 856311 11.8 Fri 31-Oct-2003 2
11.796T 24737 833647 11.8 Fri 31-Oct-2003 1
11.793T 24737 1886431 11.8 Fri 31-Oct-2003 1
11.792T 33661 2624040 11.8 Fri 31-Oct-2003 1
11.789T 55459 2693038 11.8 Fri 31-Oct-2003 1
11.780T 5359 2725342 11.8 Fri 31-Oct-2003 P
11.779T 55459 2740486 11.8 Fri 31-Oct-2003 1
11.777T 4847 1129071 11.8 Fri 31-Oct-2003 1
11.773T 21181 829460 11.8 Fri 31-Oct-2003 1
11.772T 24737 947071 11.8 Fri 31-Oct-2003 1
11.767T 33661 2811744 11.8 Fri 31-Oct-2003 1
11.767T 55459 2086174 11.8 Fri 31-Oct-2003 1
11.759T 4847 830391 11.8 Fri 31-Oct-2003 2
11.751T 28433 1906297 11.8 Fri 31-Oct-2003 P
11.749T 24737 2856463 11.7 Fri 31-Oct-2003 1
11.747T 55459 712774 11.7 Fri 31-Oct-2003 1
11.735T 10223 2232377 11.7 Fri 31-Oct-2003 1
11.735T 5359 2783046 11.7 Fri 31-Oct-2003 P
11.734T 24737 520183 11.7 Fri 31-Oct-2003 2
11.733T 27653 1406337 11.7 Fri 31-Oct-2003 1
11.731T 33661 363912 11.7 Fri 31-Oct-2003 0
11.730T 5359 1564470 11.7 Fri 31-Oct-2003 P
11.729T 10223 2507045 11.7 Fri 31-Oct-2003 1
11.727T 5359 527326 11.7 Fri 31-Oct-2003 P
11.727T 19249 944186 11.7 Fri 31-Oct-2003 2
11.714T 19249 1669946 11.7 Fri 31-Oct-2003 1
11.708T 27653 543777 11.7 Fri 31-Oct-2003 1
11.701T 27653 2618385 11.7 Fri 31-Oct-2003 P
11.692T 24737 2630311 11.7 Fri 31-Oct-2003 1
11.686T 67607 2542347 11.7 Fri 31-Oct-2003 1
11.680T 33661 1073952 11.7 Fri 31-Oct-2003 1
11.676T 4847 1989663 11.7 Fri 31-Oct-2003 1
11.668T 4847 893871 11.7 Fri 31-Oct-2003 2
11.667T 5359 1579590 11.7 Fri 31-Oct-2003 P
11.660T 28433 1015225 11.7 Fri 31-Oct-2003 2
11.648T 10223 712025 11.6 Fri 31-Oct-2003 1
11.639T 21181 2771852 11.6 Fri 31-Oct-2003 1
11.637T 67607 1364891 11.6 Fri 31-Oct-2003 1
11.627T 19249 1857326 11.6 Fri 31-Oct-2003 1
11.624T 21181 1776524 11.6 Fri 31-Oct-2003 1
11.620T 22699 1407214 11.6 Fri 31-Oct-2003 1
11.616T 33661 1899216 11.6 Fri 31-Oct-2003 1
11.613T 55459 2821054 11.6 Fri 31-Oct-2003 1
11.610T 24737 1669783 11.6 Fri 31-Oct-2003 1
11.607T 19249 2370578 11.6 Sun 05-Oct-2003 1
11.604T 55459 1449586 11.6 Sun 05-Oct-2003 1
11.604T 28433 1347025 11.6 Sun 05-Oct-2003 P
11.604T 5359 613246 11.6 Sun 05-Oct-2003 P
11.603T 55459 2990470 11.6 Sun 05-Oct-2003 1
11.601T 55459 333526 11.6 Sun 05-Oct-2003 0
11.593T 5359 394246 11.6 Sun 05-Oct-2003 0
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
260 - 275 15 1482 205 0 396.612
700 - 750 50 1781 197 0 1291.956
1450 - 1500 50 818 29 0 1206.806
sub-total 115 4081 431 0 2895.374
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
11300 - 12000 700 187 30 0 2175.513
sub-total 700 187 30 0 2175.513
FactorsU FactorsD FactorsE Score
sub-total 2 0 0 12447.835