SB Sieving and factoring scores for Halon50 (id=494)

Last Update: Sat 19-Jun-2010 18:32 (GMT+1)

Current 'complete' window:        0 < n < 13791933
Current 'active' windows:  13791934 < n < 13991934
                           18619663 < n < 18819663
Current 'n upper bound':   14141611 

Current 90% sieve point: 82952.905T (max bias: 2073.82)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 33 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.700T  10223  19838297         7.7                                                                              (2)
    7.699T   5359   9563406         7.7                                                                               P 
    7.699T  24737   7041703         7.7                                                                               2 
    7.699T   4847  13586343         7.7                                                                               P 
    7.699T   4847  13029591         7.7                                                                               P 
    7.698T  19249   9417362         7.7                                                                               2 
    7.698T  55459  16040098         7.7                                                                               2 
    7.697T  27653  15725049         7.7                                                                               P 
    7.697T  33661  10289808         7.7                                                                               2 
    7.696T  67607  16695747         7.7                                                                               2 
    7.695T   5359  18379470         7.7                                                                               P 
    7.695T  10223   8991437         7.7                                                                               2 
    7.695T  24737   6176383         7.7                                                                               2 
    7.694T  55459   8345818         7.7                                                                               2 
    7.694T  33661  16882920         7.7                                                                               P 
    7.694T  10223   8240249         7.7                                                                               2 
    7.693T  24737  16583071         7.7                                                                               2 
    7.693T  24737  12260047         7.7                                                                               2 
    7.693T  33661  11269608         7.7                                                                               2 
    7.692T  55459  17255458         7.7                                                                               2 
    7.691T   4847   3285447         7.7                                                                               2 
    7.691T   4847  10365111         7.7                                                                               P 
    7.691T   5359  14555742         7.7                                                                               P 
    7.691T  24737   8713111         7.7                                                                               2 
    7.690T  19249   9577778         7.7                                                                               2 
    7.690T  24737  14998831         7.7                                                                               2 
    7.690T  22699   9634654         7.7                                                                               2 
    7.690T  33661  17217216         7.7                                                                               P 
    7.689T  55459   7662190         7.7                                                                               2 
    7.689T  22699  14913982         7.7                                                                               2 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.700T  10223  19838297         7.7                                                                              (2)
    7.699T   5359   9563406         7.7                                                                               P 
    7.699T  24737   7041703         7.7                                                                               2 
    7.699T   4847  13586343         7.7                                                                               P 
    7.699T   4847  13029591         7.7                                                                               P 
    7.698T  19249   9417362         7.7                                                                               2 
    7.698T  55459  16040098         7.7                                                                               2 
    7.697T  27653  15725049         7.7                                                                               P 
    7.697T  33661  10289808         7.7                                                                               2 
    7.696T  67607  16695747         7.7                                                                               2 
    7.695T   5359  18379470         7.7                                                                               P 
    7.695T  10223   8991437         7.7                                                                               2 
    7.695T  24737   6176383         7.7                                                                               2 
    7.694T  55459   8345818         7.7                                                                               2 
    7.694T  33661  16882920         7.7                                                                               P 
    7.694T  10223   8240249         7.7                                                                               2 
    7.693T  24737  16583071         7.7                                                                               2 
    7.693T  24737  12260047         7.7                                                                               2 
    7.693T  33661  11269608         7.7                                                                               2 
    7.692T  55459  17255458         7.7                                                                               2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.700T  10223  19838297         7.7                                                                              (2)
    7.699T   5359   9563406         7.7                                                                               P 
    7.699T  24737   7041703         7.7                                                                               2 
    7.699T   4847  13586343         7.7                                                                               P 
    7.699T   4847  13029591         7.7                                                                               P 
    7.698T  19249   9417362         7.7                                                                               2 
    7.698T  55459  16040098         7.7                                                                               2 
    7.697T  27653  15725049         7.7                                                                               P 
    7.697T  33661  10289808         7.7                                                                               2 
    7.696T  67607  16695747         7.7                                                                               2 
    7.695T   5359  18379470         7.7                                                                               P 
    7.695T  10223   8991437         7.7                                                                               2 
    7.695T  24737   6176383         7.7                                                                               2 
    7.694T  55459   8345818         7.7                                                                               2 
    7.694T  33661  16882920         7.7                                                                               P 
    7.694T  10223   8240249         7.7                                                                               2 
    7.693T  24737  16583071         7.7                                                                               2 
    7.693T  24737  12260047         7.7                                                                               2 
    7.693T  33661  11269608         7.7                                                                               2 
    7.692T  55459  17255458         7.7                                                                               2 
    7.691T   4847   3285447         7.7                                                                               2 
    7.691T   4847  10365111         7.7                                                                               P 
    7.691T   5359  14555742         7.7                                                                               P 
    7.691T  24737   8713111         7.7                                                                               2 
    7.690T  19249   9577778         7.7                                                                               2 
    7.690T  24737  14998831         7.7                                                                               2 
    7.690T  22699   9634654         7.7                                                                               2 
    7.690T  33661  17217216         7.7                                                                               P 
    7.689T  55459   7662190         7.7                                                                               2 
    7.689T  22699  14913982         7.7                                                                               2 
    7.689T  22699  14802238         7.7                                                                               2 
    7.689T  10223  17607677         7.7                                                                               2 
    7.689T   5359  18808446         7.7                                                                               P 
    7.687T  28433  12731785         7.7                                                                               P 
    7.686T  33661   5647752         7.7                                                                               2 
    7.686T   5359  18576126         7.7                                                                               P 
    7.686T  22699  13773862         7.7                                                                               2 
    7.686T  10223  12558269         7.7                                                                               2 
    7.686T  33661  10234368         7.7                                                                               2 
    7.685T   5359  10416742         7.7                                                                               P 
    7.685T  21181   5386844         7.7                                                                               2 
    7.685T   5359  15104310         7.7                                                                               P 
    7.685T  21181  10808180         7.7                                                                               2 
    7.685T   5359   8585350         7.7                                                                               P 
    7.684T  21181  15051500         7.7                                                                               2 
    7.683T   5359   4525446         7.7                                                                               2 
    7.683T   4847   6808047         7.7                                                                               2 
    7.683T  24737  12307543         7.7                                                                               2 
    7.683T  55459  12619174         7.7                                                                               2 
    7.683T  33661   7855920         7.7                                                                               2 
    7.682T   4847   7704351         7.7                                                                               2 
    7.680T  24737   3028663         7.7                                                                               2 
    7.680T  27653   6628173         7.7                                                                               2 
    7.680T   5359   9280446         7.7                                                                               P 
    7.679T  21181  19495340         7.7                                                                              (2)
    7.679T   5359   3757206         7.7                                                                               2 
    7.679T   5359   5243070         7.7                                                                               2 
    7.679T  55459  13520998         7.7                                                                               2 
    7.678T  24737   8556871         7.7                                                                               2 
    7.678T  55459  19893538         7.7                                                                              (2)
    7.678T  21181  10513508         7.7                                                                               2 
    7.678T  21181   8079980         7.7                                                                               2 
    7.678T  21181  17955428         7.7                                                                               2 
    7.678T  33661   9473496         7.7                                                                               2 
    7.677T  19249  10553018         7.7                                                                               2 
    7.675T  55459  14371246         7.7                                                                               2 
    7.675T  21181   9852572         7.7                                                                               2 
    7.675T   4847   6397983         7.7                                                                               2 
    7.674T  27653  17817369         7.7                                                                               P 
    7.674T  19249  13531838         7.7                                                                               P 
    7.674T  19249   4058078         7.7                                                                               2 
    7.674T  55459  14289790         7.7                                                                               2 
    7.674T  24737  14694631         7.7                                                                               2 
    7.673T  24737   3255151         7.7                                                                               2 
    7.673T  24737   5957383         7.7                                                                               2 
    7.673T  19249  10963058         7.7                                                                               2 
    7.672T  67607  14442011         7.7                                                                               2 
    7.672T   5359  12259006         7.7                                                                               P 
    7.672T   4847  11702223         7.7                                                                               P 
    7.671T  22699   6763798         7.7                                                                               2 
    7.670T   5359  12820726         7.7                                                                               P 
    7.670T  21181  16677932         7.7                                                                               2 
    7.670T  24737   9265423         7.7                                                                               2 
    7.669T  21181  14238812         7.7                                                                               2 
    7.669T  55459   7427686         7.7                                                                               2 
    7.669T   4847   5676351         7.7                                                                               2 
    7.668T   5359   4039350         7.7                                                                               2 
    7.668T  33661   6794160         7.7                                                                               2 
    7.668T  33661  17608464         7.7                                                                               P 
    7.668T   4847  18555711         7.7                                                                               P 
    7.667T  33661   6335232         7.7                                                                               2 
    7.666T  21181   9931964         7.7                                                                               2 
    7.665T   4847  16252407         7.7                                                                               P 
    7.664T  10223   5399621         7.7                                                                               2 
    7.664T  19249  16937402         7.7                                                                               P 
    7.663T   4847   7606767         7.7                                                                               2 
    7.663T   5359  17033646         7.7                                                                               P 
    7.663T   5359   5393262         7.7                                                                               P 
    7.663T   4847  17480991         7.7                                                                               P 
    7.661T  27653   6422865         7.7                                                                               2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
        4400 -     4550         150        731        50         0     3273.587
        7610 -     7700          90        224        18         0     1715.517

              sub-total         240        955        68         0     4989.104

Sieve 300K<n<3M          Range size   FactorsU  FactorsD  FactorsE        Score
          20 -      110          90       9145       771         0      440.542
        1075 -     1300         225        799        31         0      884.579

              sub-total         315       9944       802         0     1325.121


Non reserved ranges

                                      FactorsU  FactorsD  FactorsE        Score

              sub-total                     12         2         0        5.787