Last Update: Thu 28-Aug-2008 21:09 (GMT+1)
Current 'complete' window: 0 < n < 11511606
Current 'active' windows: 11511607 < n < 11711607
15428074 < n < 15628074
Current 'n upper bound': 12613377
Current 90% sieve point: 9243.635T (max bias: 231.09)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 231445.43 0.00 ( 0.0) 231445.43 (100.0) -0.00 ( -0.0)
Daily change last 20 days: 123550.60 0.00 ( 0.0) 123552.23 (100.0) -1.64 ( -0.0)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1107.439T 67607 14886747 766954.015 Fri 13-Jan-2006 Tue 29-Apr-2008 11.074 2
1102.930T 55459 14277214 702562.546 Wed 21-Dec-2005 Mon 17-Sep-2007 11.029 2
1107.276T 10223 13812509 660162.841 Thu 05-Jan-2006 Sat 30-Jun-2007 11.073 2
1092.187T 22699 13203910 595047.996 Sat 18-Feb-2006 Mon 21-May-2007 10.922 2
1092.552T 55459 13078234 583969.987 Sat 18-Feb-2006 Mon 21-May-2007 10.926 2
843.078T 10223 14801357 577192.496 Sun 28-Aug-2005 Thu 24-Apr-2008 8.431 2
785.685T 22699 15023494 554166.776 Wed 18-May-2005 Tue 17-Jun-2008 7.857 2
764.784T 10223 15082589 543676.860 Thu 28-Apr-2005 Tue 24-Jun-2008 7.648 2
1107.103T 10223 12233309 517756.949 Sat 31-Dec-2005 Sat 07-Oct-2006 11.071 2
677.005T 10223 15261341 492750.754 Sun 20-Feb-2005 Wed 16-Jul-2008 6.770 2
1107.347T 67607 11905451 490484.838 Fri 13-Jan-2006 Fri 01-Sep-2006 11.073 2
1092.977T 55459 11884198 482392.891 Fri 03-Feb-2006 Fri 01-Sep-2006 10.930 2
722.372T 10223 14553605 478136.463 Wed 16-Mar-2005 Wed 31-Oct-2007 7.224 2
1107.505T 55459 11559514 462460.605 Fri 13-Jan-2006 Fri 28-Jul-2006 11.075 2
722.435T 21181 14229404 457111.305 Wed 16-Mar-2005 Sun 09-Sep-2007 7.224 2
805.789T 24737 13173727 437007.242 Sun 12-Jun-2005 Mon 21-May-2007 8.058 2
631.960T 10223 14870441 436704.411 Tue 25-Jan-2005 Tue 29-Apr-2008 6.320 2
573.223T 55459 15512566 431063.466 Sun 09-Jan-2005 Sat 23-Aug-2008 5.732 (2)
785.779T 24737 13215583 428867.367 Wed 25-May-2005 Mon 21-May-2007 7.858 2
722.276T 22699 13724614 425161.143 Fri 11-Mar-2005 Sat 16-Jun-2007 7.223 2
569.356T 10223 15376805 420693.725 Thu 30-Dec-2004 Sat 02-Aug-2008 5.694 2
785.912T 10223 12988877 414349.919 Fri 20-May-2005 Sun 20-May-2007 7.859 2
764.216T 10223 13124345 411359.259 Sat 09-Apr-2005 Mon 21-May-2007 7.642 2
764.713T 24737 13033927 405974.969 Sat 23-Apr-2005 Sun 20-May-2007 7.647 2
569.273T 67607 15013971 401016.167 Thu 23-Dec-2004 Mon 16-Jun-2008 5.693 2
569.897T 22699 15005710 401013.852 Thu 30-Dec-2004 Sun 15-Jun-2008 5.699 2
677.384T 33661 13686000 396495.533 Wed 02-Mar-2005 Fri 08-Jun-2007 6.774 2
573.333T 55459 14816866 393341.170 Tue 11-Jan-2005 Fri 25-Apr-2008 5.733 2
525.759T 21181 15424172 390877.292 Tue 07-Dec-2004 Sun 03-Aug-2008 5.258 2
1102.652T 22699 10607518 387718.173 Sun 18-Dec-2005 Sat 18-Mar-2006 11.027 2
p k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1107.820T 33661 1873512 87.751 Thu 26-Jan-2006 0
1107.817T 24737 17837407 11.078 Thu 26-Jan-2006 1101492.444 (2)
1107.618T 19249 10419242 375761.646 Mon 16-Jan-2006 Fri 24-Feb-2006 11.076 2
1107.505T 55459 11559514 462460.605 Fri 13-Jan-2006 Fri 28-Jul-2006 11.075 2
1107.488T 33661 2231592 124.500 Fri 13-Jan-2006 0
1107.459T 55459 2849266 202.958 Fri 13-Jan-2006 0
1107.439T 67607 14886747 766954.015 Fri 13-Jan-2006 Tue 29-Apr-2008 11.074 2
1107.373T 21181 3963164 392.667 Fri 13-Jan-2006 0
1107.347T 67607 11905451 490484.838 Fri 13-Jan-2006 Fri 01-Sep-2006 11.073 2
1107.276T 10223 13812509 660162.841 Thu 05-Jan-2006 Sat 30-Jun-2007 11.073 2
1107.179T 55459 1911934 91.387 Thu 05-Jan-2006 0
1107.137T 24737 2200183 121.020 Thu 05-Jan-2006 0
1107.103T 10223 12233309 517756.949 Sat 31-Dec-2005 Sat 07-Oct-2006 11.071 2
1107.013T 24737 8428663 147459.028 Sat 31-Dec-2005 Sun 16-Dec-2007 11.070 1
1102.930T 55459 14277214 702562.546 Wed 21-Dec-2005 Mon 17-Sep-2007 11.029 2
1102.675T 10223 2314697 133.946 Tue 27-Dec-2005 0
1102.652T 22699 10607518 387718.173 Sun 18-Dec-2005 Sat 18-Mar-2006 11.027 2
1102.350T 55459 4747726 563.523 Sun 11-Dec-2005 0
1102.150T 10223 10561901 384215.680 Sat 03-Dec-2005 Sun 12-Mar-2006 11.022 2
1092.977T 55459 11884198 482392.891 Fri 03-Feb-2006 Fri 01-Sep-2006 10.930 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
303.490T 21181 15624380 231526.145 Sat 19-Jun-2004 Thu 28-Aug-2008 3.035 (2)
355.311T 22699 15587182 269770.429 Wed 28-Jul-2004 Sun 24-Aug-2008 3.553 (2)
573.223T 55459 15512566 431063.466 Sun 09-Jan-2005 Sat 23-Aug-2008 5.732 (2)
428.875T 24737 15527167 323121.384 Sat 13-Nov-2004 Sat 23-Aug-2008 4.289 (2)
355.636T 24737 15518431 267640.438 Tue 17-Aug-2004 Sat 23-Aug-2008 3.556 (2)
274.893T 67607 15570891 208276.577 Sun 23-May-2004 Sat 23-Aug-2008 2.749 (2)
241.301T 24737 15552703 182398.320 Fri 19-Mar-2004 Sat 23-Aug-2008 2.413 (2)
240.878T 24737 15552127 182065.194 Tue 30-Mar-2004 Sat 23-Aug-2008 2.409 (2)
241.089T 22699 15487750 180719.443 Mon 05-Apr-2004 Sat 23-Aug-2008 2.411 (2)
106.553T 55459 15548746 80501.746 Mon 27-Oct-2003 Sat 23-Aug-2008 1.066 (2)
77.694T 55459 15487330 58235.894 Fri 10-Oct-2003 Sat 23-Aug-2008 0.777 (2)
73.523T 55459 15579058 55764.206 Thu 18-Sep-2003 Sat 23-Aug-2008 0.735 (2)
56.208T 24737 15469327 42032.721 Wed 03-Sep-2003 Fri 08-Aug-2008 0.562 (2)
106.937T 10223 15467645 79951.513 Sat 01-Nov-2003 Thu 07-Aug-2008 1.069 (2)
525.759T 21181 15424172 390877.292 Tue 07-Dec-2004 Sun 03-Aug-2008 5.258 2
77.477T 21181 15422420 57587.169 Thu 02-Oct-2003 Sun 03-Aug-2008 0.775 2
569.356T 10223 15376805 420693.725 Thu 30-Dec-2004 Sat 02-Aug-2008 5.694 2
316.169T 10223 15385097 233867.430 Fri 25-Jun-2004 Sat 02-Aug-2008 3.162 2
143.350T 24737 15378583 105945.217 Sat 13-Dec-2003 Sat 02-Aug-2008 1.434 2
106.277T 55459 15409234 78858.858 Mon 20-Oct-2003 Sat 02-Aug-2008 1.063 2
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
677.363T 55459 15641146 6.774 Wed 02-Mar-2005 517855.553 (2)
526.995T 10223 15643337 5.270 Sun 12-Dec-2004 403009.731 (2)
209.958T 10223 15646889 2.100 Sun 08-Feb-2004 160634.285 (2)
210.735T 10223 15662429 2.107 Sun 29-Feb-2004 161549.093 (2)
428.321T 55459 15673654 4.283 Sat 13-Nov-2004 328820.931 (2)
381.968T 22699 15689854 3.820 Tue 21-Sep-2004 293842.855 (2)
241.986T 24737 15698191 2.420 Fri 02-Apr-2004 186354.216 (2)
722.949T 21181 15709244 7.229 Tue 15-Mar-2005 557530.122 (2)
209.371T 21181 15711380 2.094 Wed 18-Feb-2004 161508.676 (2)
64.151T 22699 15724702 0.642 Sat 06-Sep-2003 49569.592 (2)
144.971T 10223 15726137 1.450 Mon 05-Jan-2004 112040.361 (2)
356.236T 10223 15742745 3.562 Sat 31-Jul-2004 275898.217 (2)
112.322T 55459 15760030 1.123 Wed 12-Nov-2003 87182.353 (2)
302.799T 55459 15763906 3.028 Thu 10-Jun-2004 235142.916 (2)
144.493T 10223 15764909 1.445 Fri 19-Dec-2003 112222.552 (2)
64.258T 10223 15803045 0.643 Wed 10-Sep-2003 50148.944 (2)
355.722T 55459 15804838 3.557 Sun 22-Aug-2004 277677.216 (2)
249.442T 10223 15828857 2.494 Wed 28-Apr-2004 195307.108 (2)
106.832T 22699 15847102 1.068 Sun 26-Oct-2003 83840.148 (2)
106.859T 10223 15849929 1.069 Thu 30-Oct-2003 83891.136 (2)
248.297T 55459 15853774 2.483 Sat 17-Apr-2004 195023.570 (2)
144.840T 10223 15857957 1.448 Sun 11-Jan-2004 113823.585 (2)
317.420T 55459 15861010 3.174 Thu 08-Jul-2004 249543.452 (2)
143.443T 55459 15866446 1.434 Mon 15-Dec-2003 112846.444 (2)
144.008T 21181 15866924 1.440 Fri 02-Jan-2004 113297.743 (2)
73.680T 10223 15880517 0.737 Sun 21-Sep-2003 58066.937 (2)
64.299T 24737 15883807 0.643 Fri 12-Sep-2003 50695.096 (2)
143.839T 55459 15885490 1.438 Sun 28-Dec-2003 113429.769 (2)
43.856T 24737 15885511 0.439 Wed 13-Aug-2003 34584.359 (2)
573.447T 55459 15906406 5.734 Sat 01-Jan-2005 453405.879 (2)
p (T) k n Score Factor found Score changed Score was Score could be Reqd bias PRP saved
1092.733T 55459 4327858 468.259 Fri 24-Feb-2006 0
1092.187T 22699 13203910 595047.996 Sat 18-Feb-2006 Mon 21-May-2007 10.922 2
1092.552T 55459 13078234 583969.987 Sat 18-Feb-2006 Mon 21-May-2007 10.926 2
1092.680T 33661 3449040 297.397 Sat 18-Feb-2006 0
1092.045T 10223 3320489 275.641 Sat 18-Feb-2006 0
1092.696T 10223 18440645 10.927 Sat 18-Feb-2006 1161185.025 (2)
1092.977T 55459 11884198 482392.891 Fri 03-Feb-2006 Fri 01-Sep-2006 10.930 2
1107.820T 33661 1873512 87.751 Thu 26-Jan-2006 0
1107.817T 24737 17837407 11.078 Thu 26-Jan-2006 1101492.444 (2)
1107.618T 19249 10419242 375761.646 Mon 16-Jan-2006 Fri 24-Feb-2006 11.076 2
1107.439T 67607 14886747 766954.015 Fri 13-Jan-2006 Tue 29-Apr-2008 11.074 2
1107.347T 67607 11905451 490484.838 Fri 13-Jan-2006 Fri 01-Sep-2006 11.073 2
1107.505T 55459 11559514 462460.605 Fri 13-Jan-2006 Fri 28-Jul-2006 11.075 2
1107.373T 21181 3963164 392.667 Fri 13-Jan-2006 0
1107.459T 55459 2849266 202.958 Fri 13-Jan-2006 0
1107.488T 33661 2231592 124.500 Fri 13-Jan-2006 0
1107.276T 10223 13812509 660162.841 Thu 05-Jan-2006 Sat 30-Jun-2007 11.073 2
1107.137T 24737 2200183 121.020 Thu 05-Jan-2006 0
1107.179T 55459 1911934 91.387 Thu 05-Jan-2006 0
1107.103T 10223 12233309 517756.949 Sat 31-Dec-2005 Sat 07-Oct-2006 11.071 2
1107.013T 24737 8428663 147459.028 Sat 31-Dec-2005 Sun 16-Dec-2007 11.070 1
1102.675T 10223 2314697 133.946 Tue 27-Dec-2005 0
1102.930T 55459 14277214 702562.546 Wed 21-Dec-2005 Mon 17-Sep-2007 11.029 2
1102.652T 22699 10607518 387718.173 Sun 18-Dec-2005 Sat 18-Mar-2006 11.027 2
1102.350T 55459 4747726 563.523 Sun 11-Dec-2005 0
1102.150T 10223 10561901 384215.680 Sat 03-Dec-2005 Sun 12-Mar-2006 11.022 2
888.943T 10223 3335657 278.165 Thu 13-Oct-2005 0
888.692T 33661 19922928 8.887 Thu 13-Oct-2005 P
888.633T 67607 5162787 44411.175 Sat 08-Oct-2005 Mon 14-Nov-2005 8.886 1
888.590T 21181 8382860 117081.182 Fri 07-Oct-2005 Sat 15-Dec-2007 8.886 1
888.297T 33661 17448360 8.883 Fri 07-Oct-2005 P
888.205T 19249 19026158 8.882 Thu 22-Sep-2005 P
888.204T 24737 15966367 8.882 Thu 22-Sep-2005 707579.401 (2)
888.069T 19249 6568178 71835.322 Tue 20-Sep-2005 Thu 12-Jan-2006 8.881 1
888.098T 33661 3662208 22333.046 Tue 20-Sep-2005 Sat 15-Oct-2005 8.881 1
888.038T 10223 9962249 275420.466 Fri 16-Sep-2005 2
843.264T 55459 5063194 40533.482 Wed 14-Sep-2005 Fri 11-Nov-2005 8.433 1
843.185T 24737 5480167 47480.130 Thu 08-Sep-2005 Sat 03-Dec-2005 8.432 1
843.142T 4847 5961447 8.431 Wed 07-Sep-2005 P
843.084T 21181 7069484 79003.721 Mon 29-Aug-2005 Wed 30-Aug-2006 8.431 1
843.078T 10223 14801357 577192.496 Sun 28-Aug-2005 Thu 24-Apr-2008 8.431 2
843.062T 19249 14584298 8.431 Sun 28-Aug-2005 P
843.019T 24737 5586703 49334.366 Fri 26-Aug-2005 Wed 07-Dec-2005 8.430 1
843.022T 4847 4284663 8.430 Fri 26-Aug-2005 P
842.924T 19249 13938026 8.429 Mon 22-Aug-2005 P
842.904T 4847 7388127 8.429 Mon 22-Aug-2005 P
843.356T 33661 10742904 304161.619 Tue 16-Aug-2005 Sat 01-Apr-2006 8.434 2
842.708T 4847 16453743 8.427 Sat 13-Aug-2005 P
842.628T 67607 7170611 81236.217 Tue 09-Aug-2005 Wed 02-May-2007 8.426 1
842.628T 55459 6793258 72911.090 Tue 09-Aug-2005 Mon 23-Jan-2006 8.426 1
842.588T 24737 10512271 290976.974 Sun 07-Aug-2005 Tue 07-Mar-2006 8.426 2
842.503T 33661 19992312 8.425 Sun 07-Aug-2005 P
806.274T 67607 10688651 287857.944 Thu 04-Aug-2005 Sun 26-Mar-2006 8.063 2
806.174T 24737 19159063 8.062 Thu 04-Aug-2005 924756.896 (2)
806.281T 33661 8393208 8.063 Mon 18-Jul-2005 P
806.126T 24737 141703 0.502 Thu 14-Jul-2005 0
806.476T 33661 15718632 8.065 Tue 12-Jul-2005 P
806.059T 10223 3551657 19064.703 Mon 11-Jul-2005 Thu 13-Oct-2005 8.061 1
805.917T 67607 16294347 8.059 Mon 04-Jul-2005 668673.519 (2)
805.789T 24737 13173727 437007.242 Sun 12-Jun-2005 Mon 21-May-2007 8.058 2
805.787T 33661 9063672 8.058 Sun 12-Jun-2005 P
805.783T 24737 6455167 62955.564 Sun 12-Jun-2005 Sun 08-Jan-2006 8.058 1
805.721T 24737 7883743 93896.784 Thu 09-Jun-2005 Fri 30-Nov-2007 8.057 1
806.334T 19249 14491778 8.063 Thu 09-Jun-2005 P
805.551T 33661 10068072 255173.715 Sat 04-Jun-2005 Mon 12-Sep-2005 8.056 2
785.045T 33661 293256 2.150 Mon 30-May-2005 0
785.779T 24737 13215583 428867.367 Wed 25-May-2005 Mon 21-May-2007 7.858 2
805.501T 27653 9058713 8.055 Wed 25-May-2005 P
785.912T 10223 12988877 414349.919 Fri 20-May-2005 Sun 20-May-2007 7.859 2
785.685T 22699 15023494 554166.776 Wed 18-May-2005 Tue 17-Jun-2008 7.857 2
785.557T 55459 10295590 260213.881 Wed 18-May-2005 Mon 13-Feb-2006 7.856 2
785.685T 10223 18829769 7.857 Wed 18-May-2005 870539.776 (2)
785.373T 55459 1684414 70.931 Fri 13-May-2005 0
785.420T 4847 5744967 7.854 Fri 13-May-2005 P
785.843T 21181 11889740 347160.502 Mon 09-May-2005 Fri 01-Sep-2006 7.858 2
785.839T 4847 12816903 7.858 Mon 09-May-2005 P
785.317T 55459 2297074 7769.556 Sun 08-May-2005 Thu 16-Jun-2005 7.853 1
785.328T 33661 18052872 7.853 Sun 08-May-2005 P
785.178T 4847 9228543 208970.115 Wed 04-May-2005 Tue 10-May-2005 7.852 2
785.100T 33661 3522912 18269.640 Wed 04-May-2005 Thu 13-Oct-2005 7.851 1
785.137T 24737 1037671 26.919 Wed 04-May-2005 0
785.159T 21181 697244 12.154 Wed 04-May-2005 0
785.088T 33661 19732824 7.851 Wed 04-May-2005 P
785.070T 27653 3515577 7.851 Sat 30-Apr-2005 P
785.043T 4847 11650023 7.850 Sat 30-Apr-2005 P
764.784T 10223 15082589 543676.860 Thu 28-Apr-2005 Tue 24-Jun-2008 7.648 2
764.948T 21181 10098020 243755.508 Thu 28-Apr-2005 Fri 16-Sep-2005 7.649 2
764.947T 67607 4600211 30352.069 Thu 28-Apr-2005 Tue 01-Nov-2005 7.649 1
764.953T 27653 17175921 7.650 Thu 28-Apr-2005 P
764.783T 19249 19462586 7.648 Thu 28-Apr-2005 P
764.737T 24737 2562343 9414.291 Sun 24-Apr-2005 Wed 03-Aug-2005 7.647 1
764.713T 24737 13033927 405974.969 Sat 23-Apr-2005 Sun 20-May-2007 7.647 2
764.699T 10223 11183021 298853.762 Sat 23-Apr-2005 Tue 23-May-2006 7.647 2
764.702T 55459 17776534 7.647 Sat 23-Apr-2005 755155.704 (2)
764.516T 21181 10575812 267217.110 Thu 21-Apr-2005 Tue 14-Mar-2006 7.645 2
764.639T 55459 2525086 9141.339 Thu 21-Apr-2005 Wed 03-Aug-2005 7.646 1
764.294T 10223 5542169 44017.085 Mon 11-Apr-2005 Mon 05-Dec-2005 7.643 1
764.862T 19249 15244826 7.649 Mon 11-Apr-2005 P
764.850T 21181 17701964 7.649 Mon 11-Apr-2005 748978.259 (2)
764.283T 27653 15443889 7.643 Mon 11-Apr-2005 P
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
805500 - 806500 1000 14 0 0 1156012.878
888000 - 889000 1000 10 0 0 531394.890
sub-total 2000 24 0 0 1687407.768
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
8250 - 8260 10 22 0 0 181.608
8600 - 8610 10 35 1 0 301.190
9020 - 9040 20 47 4 0 424.421
9150 - 9170 20 43 6 0 394.045
9350 - 9370 20 51 2 0 477.572
9500 - 9530 30 55 8 0 523.723
10600 - 10630 30 55 2 0 583.935
11350 - 11380 30 43 8 0 489.119
11500 - 11510 10 10 1 0 115.167
11750 - 11800 50 81 10 0 954.355
12200 - 12230 30 43 5 0 525.270
12500 - 12510 10 17 1 0 212.685
12700 - 12720 20 32 4 0 406.860
13000 - 13030 30 37 2 0 481.850
13430 - 13450 20 26 3 0 349.699
13850 - 13880 30 47 3 0 651.600
14050 - 14080 30 46 6 0 647.423
14200 - 14220 20 25 3 0 355.545
14500 - 14550 50 69 6 0 1002.680
14700 - 15000 300 401 53 0 5956.875
17050 - 17150 100 112 6 11 1915.421
17250 - 17260 10 7 0 10 120.778
17420 - 17500 80 86 7 0 1502.325
17600 - 17640 40 45 6 0 793.810
17900 - 18000 100 110 9 0 1975.606
18100 - 18140 40 49 2 0 888.176
21100 - 21200 100 78 7 4 1649.990
22000 - 22100 100 61 8 8 1346.478
22700 - 22710 10 10 1 1 227.043
23070 - 23170 100 65 12 1 1505.012
25500 - 25600 100 76 15 0 1943.491
26500 - 26600 100 74 9 0 1966.225
26910 - 26920 10 9 0 0 242.238
27100 - 27200 100 69 6 0 1873.964
31150 - 31250 100 64 5 0 1997.330
32200 - 32300 100 60 2 0 1934.701
32360 - 32450 90 69 3 0 2236.442
33334 - 33340 6 5 0 0 166.686
38860 - 38950 90 44 0 0 1711.777
42520 - 42600 80 30 2 0 1276.706
42950 - 43050 100 39 2 0 1677.019
43840 - 43900 60 29 2 0 130261.363
54500 - 54600 100 24 0 0 192266.597
56100 - 56300 200 61 4 0 543741.798
64150 - 64400 250 78 5 176 680079.846
73500 - 73800 300 63 3 0 623067.523
75400 - 75700 300 76 3 0 704283.534
77000 - 78000 1000 224 12 0 2430955.196
106200 - 107000 800 152 11 0 2394248.523
111600 - 112500 900 135 8 0 2583648.746
131000 - 132000 1000 117 4 0 2208654.639
143250 - 145000 1750 172 13 0 3726625.244
172500 - 173000 500 65 1 18 1704523.759
200275 - 201000 725 52 0 20 1063287.867
209000 - 211000 2000 169 2 67 4995928.792
229000 - 230000 1000 57 2 30 1697507.447
240500 - 242000 1500 103 1 56 4246920.548
248000 - 249500 1500 104 2 49 4083821.848
264600 - 266000 1400 96 1 34 4337389.360
274000 - 275400 1400 90 4 38 4245912.732
277832 - 278000 168 10 0 2 337495.796
281475 - 281480 5 1 0 0 281.479
302750 - 303500 750 38 0 19 1659720.089
316000 - 317500 1500 73 4 24 3678611.246
355000 - 356600 1600 90 4 35 5675910.084
381000 - 382000 1000 43 2 28 2843977.480
406000 - 407500 1500 51 3 20 3325996.788
414000 - 415500 1500 58 3 27 3620421.471
428000 - 429500 1500 52 3 26 2810344.222
525200 - 527000 1800 59 2 28 5226377.181
569000 - 570000 1000 26 1 19 2737558.402
573000 - 574000 1000 25 4 11 3490312.769
631900 - 632500 600 15 0 3 1926122.513
676500 - 677500 1000 24 1 35 2284338.937
722000 - 723000 1000 22 5 338 2712503.143
764000 - 765000 1000 22 8 324 2528262.875
785000 - 786000 1000 19 7 274 2239966.298
1092000 - 1093000 1000 7 0 0 1662463.099
1102100 - 1103000 900 5 0 0 1475193.867
1107000 - 1108000 1000 14 0 0 3422071.284
sub-total 39834 4868 355 1736 96295041.225
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
32200 - 32300 100 15 0 0 483.768
32360 - 32450 90 7 1 0 226.850
38860 - 38950 90 6 1 0 233.427
42520 - 42600 80 10 0 0 425.616
42950 - 43050 100 7 1 0 301.438
43840 - 43900 60 3 1 0 1543.788
54500 - 54600 100 6 0 0 586.500
56100 - 56300 200 4 2 0 1299.147
64150 - 64400 250 11 5 57 2691.051
73500 - 73800 300 9 2 20 2554.738
75400 - 75700 300 16 1 27 5344.218
77000 - 78000 1000 37 6 90 13040.708
106200 - 107000 800 24 1 29 8527.583
111600 - 112500 900 21 5 53 9848.120
131000 - 132000 1000 27 6 32 14425.859
143250 - 145000 1750 34 2 58 22032.670
sub-total 7120 237 34 366 83565.482
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4021000 - 4022000 1000 0 0 0 0.000
4074500 - 4075000 500 0 0 0 0.000
4300000 - 4301000 1000 2 0 0 997.975
4825000 - 4827000 2000 0 0 0 0.000
4921000 - 4922000 1000 0 0 0 0.000
sub-total 5500 2 0 0 997.975
FactorsU FactorsD FactorsE Score
sub-total 19 1 151 1542970.491