Last Update: Sat 19-Jun-2010 18:32 (GMT+1)
Current 'complete' window: 0 < n < 13791933
Current 'active' windows: 13791934 < n < 13991934
18619663 < n < 18819663
Current 'n upper bound': 14141611
Current 90% sieve point: 82952.905T (max bias: 2073.82)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
Daily change last 33 days: 0.00 0.00 ( 0.0) 0.00 ( 0.0) 0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
7.249T 24737 14591431 7.2 2
7.248T 55459 17201206 7.2 2
7.248T 67607 19538771 7.2 (2)
7.247T 4847 18232047 7.2 P
7.246T 4847 16961607 7.2 P
7.246T 24737 10034071 7.2 2
7.245T 19249 7575098 7.2 2
7.245T 55459 14075146 7.2 2
7.245T 33661 4544640 7.2 2
7.244T 33661 19587336 7.2 P
7.244T 27653 8602521 7.2 2
7.243T 33661 8714088 7.2 2
7.243T 5359 11023686 7.2 P
7.243T 33661 6384960 7.2 2
7.243T 4847 16496367 7.2 P
7.243T 10223 7803437 7.2 2
7.242T 33661 11784120 7.2 2
7.242T 28433 12243433 7.2 P
7.241T 55459 7495246 7.2 2
7.241T 27653 18957021 7.2 P
7.241T 21181 9057692 7.2 2
7.240T 24737 5966071 7.2 2
7.240T 33661 6197568 7.2 2
7.239T 55459 11858446 7.2 2
7.239T 21181 8740004 7.2 2
7.239T 4847 18785223 7.2 P
7.238T 10223 10478921 7.2 2
7.238T 4847 5056743 7.2 2
7.238T 33661 3845376 7.2 2
7.238T 24737 14427271 7.2 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
18024.826T 24737 1783 0.6 0
4067.476T 10223 1901 0.2 0
1704.550T 27653 2409 0.1 0
1487.479T 5359 1206 0.0 0
746.598T 4847 2607 0.1 2
490.586T 24737 1303 0.0 0
291.440T 10223 1469 0.0 0
222.967T 55459 1018 0.0 0
158.580T 33661 2616 0.0 0
144.325T 10223 1769 0.0 0
23.951T 24737 1327 0.0 0
22.785T 4847 3567 0.0 2
17.080T 21181 2972 0.0 0
15.685T 4847 4407 0.0 2
8.465T 5359 2302 0.0 0
7.249T 24737 14591431 7.2 2
7.248T 55459 17201206 7.2 2
7.248T 67607 19538771 7.2 (2)
7.247T 4847 18232047 7.2 P
7.246T 4847 16961607 7.2 P
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
7.249T 24737 14591431 7.2 2
7.248T 55459 17201206 7.2 2
7.248T 67607 19538771 7.2 (2)
7.247T 4847 18232047 7.2 P
7.246T 4847 16961607 7.2 P
7.246T 24737 10034071 7.2 2
7.245T 19249 7575098 7.2 2
7.245T 55459 14075146 7.2 2
7.245T 33661 4544640 7.2 2
7.244T 33661 19587336 7.2 P
7.244T 27653 8602521 7.2 2
7.243T 33661 8714088 7.2 2
7.243T 5359 11023686 7.2 P
7.243T 33661 6384960 7.2 2
7.243T 4847 16496367 7.2 P
7.243T 10223 7803437 7.2 2
7.242T 33661 11784120 7.2 2
7.242T 28433 12243433 7.2 P
7.241T 55459 7495246 7.2 2
7.241T 27653 18957021 7.2 P
7.241T 21181 9057692 7.2 2
7.240T 24737 5966071 7.2 2
7.240T 33661 6197568 7.2 2
7.239T 55459 11858446 7.2 2
7.239T 21181 8740004 7.2 2
7.239T 4847 18785223 7.2 P
7.238T 10223 10478921 7.2 2
7.238T 4847 5056743 7.2 2
7.238T 33661 3845376 7.2 2
7.238T 24737 14427271 7.2 2
7.237T 21181 11099540 7.2 2
7.237T 33661 13442832 7.2 2
7.236T 24737 18955183 7.2 (2)
7.236T 33661 14705448 7.2 P
7.235T 21181 4183580 7.2 2
7.235T 27653 7225341 7.2 2
7.235T 24737 4432111 7.2 2
7.235T 5359 4151782 7.2 2
7.235T 24737 3502783 7.2 2
7.235T 33661 17489592 7.2 P
7.234T 21181 18270044 7.2 2
7.234T 5359 9546150 7.2 P
7.234T 24737 13165231 7.2 2
7.233T 22699 12050470 7.2 2
7.233T 10223 4222649 7.2 2
7.233T 33661 19497552 7.2 P
7.233T 21181 10654604 7.2 2
7.233T 55459 5068306 7.2 2
7.232T 67607 17909667 7.2 2
7.232T 5359 18548710 7.2 P
7.232T 21181 5045804 7.2 2
7.232T 55459 7095646 7.2 2
7.232T 55459 15215554 7.2 2
7.231T 24737 4653031 7.2 2
7.231T 22699 4206358 7.2 2
7.231T 33661 14998176 7.2 P
7.230T 33661 9298968 7.2 2
7.229T 24737 3895687 7.2 2
7.229T 4847 19565343 7.2 P
7.229T 55459 19555150 7.2 (2)
7.228T 27653 7483713 7.2 2
7.227T 33661 15681696 7.2 P
7.226T 5359 7445470 7.2 P
7.226T 55459 17738410 7.2 2
7.225T 10223 10906661 7.2 2
7.225T 10223 10096265 7.2 2
7.225T 19249 6216962 7.2 2
7.225T 28433 6337177 7.2 2
7.224T 5359 7737870 7.2 P
7.224T 19249 14076698 7.2 P
7.223T 10223 4384901 7.2 2
7.223T 55459 18963298 7.2 (2)
7.223T 55459 19889014 7.2 (2)
7.222T 27653 12868989 7.2 P
7.222T 67607 17754507 7.2 2
7.222T 5359 3907950 7.2 2
7.221T 4847 13328583 7.2 P
7.221T 55459 9527266 7.2 2
7.221T 33661 7505016 7.2 2
7.221T 10223 17610221 7.2 2
7.220T 33661 8744712 7.2 2
0.660T 24737 14336143 0.7 2
0.656T 5359 12653310 0.7 P
0.656T 24737 9080311 0.7 2
0.655T 4847 3253287 0.7 2
0.655T 19249 14170586 0.7 P
0.655T 55459 3782218 0.7 2
0.655T 5359 12413662 0.7 P
0.655T 55459 11774134 0.7 2
0.655T 27653 6089037 0.7 2
0.655T 28433 19456825 0.7 P
0.655T 5359 15707286 0.7 P
0.655T 33661 9627840 0.7 2
0.655T 21181 16639508 0.7 2
0.655T 33661 15320592 0.7 P
0.655T 33661 8766720 0.7 2
0.655T 55459 11435878 0.7 2
0.655T 55459 18199594 0.7 2
0.655T 55459 7187314 0.7 2
0.654T 24737 15388783 0.7 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
210 - 215 5 706 42 0 150.024
650 - 655 5 179 42 0 116.945
7220 - 7250 30 81 7 0 586.106
sub-total 40 966 91 0 853.074
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4151500 - 4152000 500 0 0 0 0.000
sub-total 500 0 0 0 0.000
FactorsU FactorsD FactorsE Score
sub-total 75 34 0 5.582