SB Sieving and factoring scores for nuutti (id=306)

Last Update: Fri 03-Sep-2010 18:09 (GMT+1)

Current 'complete' window:        0 < n < 13833628
Current 'active' windows:  13833629 < n < 14033629
                           18723607 < n < 18923607
Current 'n upper bound':   14141611 

Current 90% sieve point: 84915.632T (max bias: 2122.89)

Score breakdown

                                 Total   New factors (    %)  Score change (    %)         Other (    %)
Daily change last  1 day :       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)
Daily change last 76 days:       -0.00          0.00 (  0.0)          0.00 (  0.0)         -0.00 (100.0)

Largest scores

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.325T  27653  16170225         7.3                                                                               P 
    7.325T  33661  16786800         7.3                                                                               P 
    7.324T  67607   6561747         7.3                                                                               2 
    7.324T   5359  18838582         7.3                                                                               P 
    7.324T   4847   6559551         7.3                                                                               2 
    7.323T   4847  11588991         7.3                                                                               P 
    7.323T  21181   3725828         7.3                                                                               2 
    7.323T  24737  18159727         7.3                                                                               2 
    7.323T  33661  13250616         7.3                                                                               2 
    7.322T  10223   8835581         7.3                                                                               2 
    7.322T  33661   8508168         7.3                                                                               2 
    7.321T  28433   5643913         7.3                                                                               2 
    7.321T   5359  14754982         7.3                                                                               P 
    7.321T  24737  15588127         7.3                                                                               2 
    7.321T  55459  13862458         7.3                                                                               2 
    7.320T  21181  14771564         7.3                                                                               2 
    7.320T  24737  13878031         7.3                                                                               2 
    7.320T   5359   5439462         7.3                                                                               P 
    7.318T  55459  10425226         7.3                                                                               2 
    7.318T   5359   4295326         7.3                                                                               2 
    7.318T  33661   3632904         7.3                                                                               2 
    7.318T   4847   7316271         7.3                                                                               2 
    7.318T  24737  19158727         7.3                                                                              (2)
    7.318T  27653  13767945         7.3                                                                               P 
    7.318T  21181  17740532         7.3                                                                               2 
    7.317T  24737   6506983         7.3                                                                               2 
    7.317T  55459  12630334         7.3                                                                               2 
    7.317T  33661  16782288         7.3                                                                               P 
    7.316T  22699   4016422         7.3                                                                               2 
    7.315T  33661  16777896         7.3                                                                               P 

Largest factors

    p           k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.325T  27653  16170225         7.3                                                                               P 
    7.325T  33661  16786800         7.3                                                                               P 
    7.324T  67607   6561747         7.3                                                                               2 
    7.324T   5359  18838582         7.3                                                                               P 
    7.324T   4847   6559551         7.3                                                                               2 
    7.323T   4847  11588991         7.3                                                                               P 
    7.323T  21181   3725828         7.3                                                                               2 
    7.323T  24737  18159727         7.3                                                                               2 
    7.323T  33661  13250616         7.3                                                                               2 
    7.322T  10223   8835581         7.3                                                                               2 
    7.322T  33661   8508168         7.3                                                                               2 
    7.321T  28433   5643913         7.3                                                                               2 
    7.321T   5359  14754982         7.3                                                                               P 
    7.321T  24737  15588127         7.3                                                                               2 
    7.321T  55459  13862458         7.3                                                                               2 
    7.320T  21181  14771564         7.3                                                                               2 
    7.320T  24737  13878031         7.3                                                                               2 
    7.320T   5359   5439462         7.3                                                                               P 
    7.318T  55459  10425226         7.3                                                                               2 
    7.318T   5359   4295326         7.3                                                                               2 

Most recent finds

    p (T)       k         n       Score     Factor found    Score changed  Score was      could be  Reqd bias  PRP saved
    7.325T  27653  16170225         7.3                                                                               P 
    7.325T  33661  16786800         7.3                                                                               P 
    7.324T  67607   6561747         7.3                                                                               2 
    7.324T   5359  18838582         7.3                                                                               P 
    7.324T   4847   6559551         7.3                                                                               2 
    7.323T   4847  11588991         7.3                                                                               P 
    7.323T  21181   3725828         7.3                                                                               2 
    7.323T  24737  18159727         7.3                                                                               2 
    7.323T  33661  13250616         7.3                                                                               2 
    7.322T  10223   8835581         7.3                                                                               2 
    7.322T  33661   8508168         7.3                                                                               2 
    7.321T  28433   5643913         7.3                                                                               2 
    7.321T   5359  14754982         7.3                                                                               P 
    7.321T  24737  15588127         7.3                                                                               2 
    7.321T  55459  13862458         7.3                                                                               2 
    7.320T  21181  14771564         7.3                                                                               2 
    7.320T  24737  13878031         7.3                                                                               2 
    7.320T   5359   5439462         7.3                                                                               P 
    7.318T  55459  10425226         7.3                                                                               2 
    7.318T   5359   4295326         7.3                                                                               2 
    7.318T  33661   3632904         7.3                                                                               2 
    7.318T   4847   7316271         7.3                                                                               2 
    7.318T  24737  19158727         7.3                                                                              (2)
    7.318T  27653  13767945         7.3                                                                               P 
    7.318T  21181  17740532         7.3                                                                               2 
    7.317T  24737   6506983         7.3                                                                               2 
    7.317T  55459  12630334         7.3                                                                               2 
    7.317T  33661  16782288         7.3                                                                               P 
    7.316T  22699   4016422         7.3                                                                               2 
    7.315T  33661  16777896         7.3                                                                               P 
    7.315T  21181  16026332         7.3                                                                               2 
    7.314T  21181  18848084         7.3                                                                              (2)
    7.314T   5359   8976510         7.3                                                                               P 
    7.314T  22699  12812662         7.3                                                                               2 
    7.314T  22699   7985422         7.3                                                                               2 
    7.314T  24737  11127871         7.3                                                                               2 
    7.314T  33661  10228608         7.3                                                                               2 
    7.313T  10223   8566877         7.3                                                                               2 
    7.313T  55459   6764098         7.3                                                                               2 
    7.313T  21181  16266620         7.3                                                                               2 
    7.312T  10223  18320837         7.3                                                                               2 
    7.312T  55459  18734026         7.3                                                                              (2)
    7.312T  24737  18879511         7.3                                                                              (2)
    7.312T  10223   4703849         7.3                                                                               2 
    7.311T  27653   4405389         7.3                                                                               2 
    7.309T   4847   7692663         7.3                                                                               2 
    7.309T   4847   6989151         7.3                                                                               2 
    7.309T   5359   6034366         7.3                                                                               P 
    7.309T  10223   8013485         7.3                                                                               2 
    7.309T  21181  16867340         7.3                                                                               2 
    7.308T  22699   8492374         7.3                                                                               2 
    7.308T  28433   3737425         7.3                                                                               2 
    7.308T   4847   7849983         7.3                                                                               2 
    7.307T  55459   8658766         7.3                                                                               2 
    7.307T  55459  17007778         7.3                                                                               2 
    7.307T  55459   6209518         7.3                                                                               2 
    7.307T  10223  15903941         7.3                                                                               2 
    7.307T  67607   3647547         7.3                                                                               2 
    7.307T   5359  14166150         7.3                                                                               P 
    7.307T  28433  16795033         7.3                                                                               P 
    7.306T   4847  15161751         7.3                                                                               P 
    7.306T   5359   7118790         7.3                                                                               P 
    7.306T  33661   8021400         7.3                                                                               2 
    7.305T  24737  19849807         7.3                                                                              (2)
    7.305T  33661  13280328         7.3                                                                               2 
    7.305T  22699   3920302         7.3                                                                               2 
    7.304T  10223  10529081         7.3                                                                               2 
    7.304T  67607   8862507         7.3                                                                               2 
    7.304T  33661   7606656         7.3                                                                               2 
    7.304T  10223  18435485         7.3                                                                               2 
    7.304T  22699   7406110         7.3                                                                               2 
    7.304T  67607  13915611         7.3                                                                               2 
    7.304T  67607   3209891         7.3                                                                               2 
    7.303T  55459  16881634         7.3                                                                               2 
    7.303T   5359  13347630         7.3                                                                               P 
    7.303T  19249   9464882         7.3                                                                               2 
    7.302T   5359  13841142         7.3                                                                               P 
    7.302T  55459   3155818         7.3                                                                               2 
    7.302T  33661  15425640         7.3                                                                               P 
    7.302T  10223  12597689         7.3                                                                               2 
    7.301T  21181   9197708         7.3                                                                               2 
    7.301T   5359   3166182         7.3                                                                               2 
    7.300T  10223  14111621         7.3                                                                               2 
    7.300T  21181  15176804         7.3                                                                               2 
    7.050T   5359   5491390         7.0                                                                               P 
    7.050T  24737  19719343         7.0                                                                              (2)
    7.049T  33661   3648672         7.0                                                                               2 
    7.049T  22699  17989678         7.0                                                                               2 
    7.048T  55459  13032166         7.0                                                                               2 
    7.047T  19249   9195386         7.0                                                                               2 
    7.047T  19249   3808706         7.0                                                                               2 
    7.047T  10223   4735469         7.0                                                                               2 
    7.047T   4847   8795391         7.0                                                                               2 
    7.046T   4847   4246647         7.0                                                                               2 
    7.046T  19249   3166142         7.0                                                                               2 
    7.046T  33661   4052736         7.0                                                                               2 
    7.045T   4847   4011903         7.0                                                                               2 
    7.045T  22699  13758454         7.0                                                                               2 
    7.044T   4847  19912767         7.0                                                                               P 
    7.044T  24737  12205327         7.0                                                                               2 

Reserved ranges

Complete
Sieve 3M<n<20M           Range size   FactorsU  FactorsD  FactorsE        Score
         150 -      155           5        976       148         0      148.964
         860 -      870          10        286        58         0      247.548
        1700 -     1725          25        352        17         0      602.946
        6175 -     6200          25         86         5         0      532.308
        7025 -     7050          25         74         7         0      521.143
        7300 -     7325          25         84         2         0      614.276

              sub-total         115       1858       237         0     2667.184