Last Update: Fri 03-Sep-2010 18:09 (GMT+1)
Current 'complete' window: 0 < n < 13833628
Current 'active' windows: 13833629 < n < 14033629
18723607 < n < 18923607
Current 'n upper bound': 14141611
Current 90% sieve point: 84915.632T (max bias: 2122.89)
Total New factors ( %) Score change ( %) Other ( %)
Daily change last 1 day : -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
Daily change last 76 days: -0.00 0.00 ( 0.0) 0.00 ( 0.0) -0.00 (100.0)
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1918.127P 4847 4155831 3500.0 2
1379.730T 21181 4156100 1379.7 2
399.843T 24737 4156543 399.8 2
141.329T 4847 4157703 141.3 2
95.592T 4847 4157847 95.6 2
6.450T 5359 3889830 6.4 2
6.450T 5359 14904526 6.4 P
6.449T 24737 17214463 6.4 2
6.449T 4847 9337647 6.4 2
6.448T 22699 11335294 6.4 2
6.448T 10223 5938757 6.4 2
6.448T 24737 12434551 6.4 2
6.448T 28433 17076145 6.4 P
6.448T 21181 19612148 6.4 (2)
6.447T 5359 3349470 6.4 2
6.447T 22699 4399822 6.4 2
6.447T 24737 15063391 6.4 2
6.447T 21181 12727988 6.4 2
6.447T 5359 15047302 6.4 P
6.446T 55459 12697714 6.4 2
6.446T 5359 17195302 6.4 P
6.446T 28433 17343553 6.4 P
6.445T 33661 5599536 6.4 2
6.445T 19249 12905438 6.4 2
6.445T 10223 12673637 6.4 2
6.445T 33661 10587552 6.4 2
6.445T 5359 7700446 6.4 P
6.445T 55459 8219026 6.4 2
6.444T 5359 18853006 6.4 P
6.444T 33661 7968456 6.4 2
p k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1918.127P 4847 4155831 3500.0 2
1379.730T 21181 4156100 1379.7 2
399.843T 24737 4156543 399.8 2
141.329T 4847 4157703 141.3 2
95.592T 4847 4157847 95.6 2
6.450T 5359 3889830 6.4 2
6.450T 5359 14904526 6.4 P
6.449T 24737 17214463 6.4 2
6.449T 4847 9337647 6.4 2
6.448T 22699 11335294 6.4 2
6.448T 10223 5938757 6.4 2
6.448T 24737 12434551 6.4 2
6.448T 28433 17076145 6.4 P
6.448T 21181 19612148 6.4 (2)
6.447T 5359 3349470 6.4 2
6.447T 22699 4399822 6.4 2
6.447T 24737 15063391 6.4 2
6.447T 21181 12727988 6.4 2
6.447T 5359 15047302 6.4 P
6.446T 55459 12697714 6.4 2
p (T) k n Score Factor found Score changed Score was could be Reqd bias PRP saved
1918.127P 4847 4155831 3500.0 2
1379.730T 21181 4156100 1379.7 2
399.843T 24737 4156543 399.8 2
141.329T 4847 4157703 141.3 2
95.592T 4847 4157847 95.6 2
6.450T 5359 3889830 6.4 2
6.450T 5359 14904526 6.4 P
6.449T 24737 17214463 6.4 2
6.449T 4847 9337647 6.4 2
6.448T 22699 11335294 6.4 2
6.448T 10223 5938757 6.4 2
6.448T 24737 12434551 6.4 2
6.448T 28433 17076145 6.4 P
6.448T 21181 19612148 6.4 (2)
6.447T 5359 3349470 6.4 2
6.447T 22699 4399822 6.4 2
6.447T 24737 15063391 6.4 2
6.447T 21181 12727988 6.4 2
6.447T 5359 15047302 6.4 P
6.446T 55459 12697714 6.4 2
6.446T 5359 17195302 6.4 P
6.446T 28433 17343553 6.4 P
6.445T 33661 5599536 6.4 2
6.445T 19249 12905438 6.4 2
6.445T 10223 12673637 6.4 2
6.445T 33661 10587552 6.4 2
6.445T 5359 7700446 6.4 P
6.445T 55459 8219026 6.4 2
6.444T 5359 18853006 6.4 P
6.444T 33661 7968456 6.4 2
6.444T 28433 5933905 6.4 2
6.444T 5359 4059270 6.4 2
6.444T 10223 9202181 6.4 2
6.444T 33661 7757592 6.4 2
6.443T 4847 18955911 6.4 P
6.443T 21181 13966364 6.4 2
6.443T 5359 15221166 6.4 P
6.443T 24737 3828847 6.4 2
6.443T 5359 16598166 6.4 P
6.442T 5359 15057310 6.4 P
6.442T 33661 11807784 6.4 2
6.442T 33661 10741032 6.4 2
6.442T 27653 6525645 6.4 2
6.441T 55459 12173914 6.4 2
6.441T 21181 10278380 6.4 2
6.441T 4847 6301743 6.4 2
6.441T 21181 10853372 6.4 2
6.441T 55459 9527698 6.4 2
6.441T 24737 12051631 6.4 2
6.440T 24737 19036591 6.4 (2)
6.440T 21181 4511732 6.4 2
6.440T 5359 19813446 6.4 P
6.440T 27653 14775441 6.4 P
6.439T 28433 18810817 6.4 P
6.439T 55459 7612714 6.4 2
6.439T 5359 16484230 6.4 P
6.439T 5359 9335326 6.4 P
6.439T 33661 3421440 6.4 2
6.438T 10223 16711961 6.4 2
6.438T 33661 18042048 6.4 P
6.438T 5359 5006670 6.4 2
6.437T 5359 10788966 6.4 P
6.437T 10223 18107165 6.4 2
6.437T 5359 11948830 6.4 P
6.437T 10223 18219197 6.4 2
6.436T 33661 15046152 6.4 P
6.436T 24737 13685551 6.4 2
6.436T 33661 7224192 6.4 2
6.435T 4847 4227087 6.4 2
6.435T 5359 13594342 6.4 P
6.435T 24737 9990271 6.4 2
6.435T 5359 3215406 6.4 2
6.435T 67607 10432611 6.4 2
6.435T 4847 11931087 6.4 P
6.435T 5359 17087926 6.4 P
6.435T 21181 10049804 6.4 2
6.435T 4847 19919463 6.4 P
6.435T 24737 9281143 6.4 2
6.435T 4847 16923327 6.4 P
6.434T 21181 8090732 6.4 2
6.434T 4847 19940247 6.4 P
6.434T 55459 7115374 6.4 2
6.434T 4847 17686167 6.4 P
6.434T 55459 15036466 6.4 2
6.432T 27653 10954041 6.4 P
6.432T 5359 16160286 6.4 P
6.431T 33661 8061336 6.4 2
6.431T 24737 12480607 6.4 2
6.431T 4847 4448247 6.4 2
6.431T 55459 15498154 6.4 2
6.430T 24737 10894903 6.4 2
6.430T 22699 4166110 6.4 2
6.430T 33661 15245016 6.4 P
6.429T 19249 6060002 6.4 2
6.429T 4847 19367703 6.4 P
6.429T 55459 3470818 6.4 2
6.429T 21181 3496748 6.4 2
6.429T 4847 14456007 6.4 P
6.428T 33661 13802136 6.4 2
6.428T 10223 17875997 6.4 2
Sieve 3M<n<20M Range size FactorsU FactorsD FactorsE Score
250 - 255 5 550 81 0 138.996
625 - 650 25 968 181 0 617.922
1250 - 1275 25 503 71 0 635.310
2025 - 2050 25 258 32 0 525.866
2610 - 2650 40 358 13 0 941.851
3700 - 3750 50 300 5 0 1117.384
5418 - 5450 32 145 8 0 788.083
6400 - 6450 50 195 15 0 1253.718
sub-total 252 3277 406 0 6019.131
Sieve 300K<n<3M Range size FactorsU FactorsD FactorsE Score
200 - 450 250 3778 700 0 1093.667
600 - 700 100 637 19 0 385.733
sub-total 350 4415 719 0 1479.400
P-1 Factor Range size FactorsU FactorsD FactorsE Score
4155000 - 4158000 3000 5 0 0 5516.493
4166000 - 4167000 1000 0 0 0 0.000
sub-total 4000 5 0 0 5516.493
FactorsU FactorsD FactorsE Score
sub-total 1 0 0 5.508